| 2026 · AdvertisingHigh School | 10 | | Marvin Ridge High School | North Carolina | PDF p. 4, Advertising, place 10, opens in a new tab |
|---|
| 2026 · Business CommunicationHigh School | 2 | | Highland School of Technology | North Carolina | PDF p. 8, Business Communication, place 2, opens in a new tab |
|---|
| 2026 · Business Ethics - FinalHigh School | 6 | | Cary Academy | North Carolina | PDF p. 9, Business Ethics - Final, place 6, opens in a new tab |
|---|
| 2026 · Business Plan - FinalHigh School | 6 | - Anay Hapani
- Udayan Satapathy
- Snehal Swain
| North Carolina School of Science and Mathematics - Durham | North Carolina | PDF p. 12, Business Plan - Final, place 6, opens in a new tab |
|---|
| 2026 · Career Portfolio - FinalHigh School | 1 | | Ardrey Kell High School | North Carolina | PDF p. 13, Career Portfolio - Final, place 1, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalHigh School | 5 | - Adithi Belur
- Hasini Reddivari
- Sahasra Tumati
| Marvin Ridge High School | North Carolina | PDF p. 15, Community Service Project - Final, place 5, opens in a new tab |
|---|
| 2026 · Computer Game & Simulation Programming - FinalHigh School | 4 | - Abhi Jandyala
- Monish Pemmasani
- Siddharth Tumati
| Marvin Ridge High School | North Carolina | PDF p. 17, Computer Game & Simulation Programming - Final, place 4, opens in a new tab |
|---|
| 2026 · CybersecurityHigh School | 2 | - Saiarchish Varma Mudunuri
| Triangle Math and Science Academy | North Carolina | PDF p. 20, Cybersecurity, place 2, opens in a new tab |
|---|
| 2026 · CybersecurityHigh School | 3 | | Apex High School | North Carolina | PDF p. 20, Cybersecurity, place 3, opens in a new tab |
|---|
| 2026 · Digital Animation - FinalHigh School | 4 | | Marvin Ridge High School | North Carolina | PDF p. 23, Digital Animation - Final, place 4, opens in a new tab |
|---|
| 2026 · Digital Animation - FinalHigh School | 6 | - Ashmita Pai
- Deeksha Ramalingam
| Ardrey Kell High School | North Carolina | PDF p. 23, Digital Animation - Final, place 6, opens in a new tab |
|---|
| 2026 · Financial Planning - FinalHigh School | 4 | - Shourya Bangaru
- Sanmay Rathi
| Ardrey Kell High School | North Carolina | PDF p. 28, Financial Planning - Final, place 4, opens in a new tab |
|---|
| 2026 · Financial Statement Analysis - FinalHigh School | 1 | - Vrund Gurjar
- Arnav Kanderi
| Marvin Ridge High School | North Carolina | PDF p. 29, Financial Statement Analysis - Final, place 1, opens in a new tab |
|---|
| 2026 · Financial Statement Analysis - FinalHigh School | 2 | - Eleri Pratiknjo
- Sunay Sharma
- Ria Vaishnav
| Marvin Ridge High School | North Carolina | PDF p. 29, Financial Statement Analysis - Final, place 2, opens in a new tab |
|---|
| 2026 · Financial Statement Analysis - FinalHigh School | 4 | | North Carolina School of Science and Mathematics - Durham | North Carolina | PDF p. 29, Financial Statement Analysis - Final, place 4, opens in a new tab |
|---|
| 2026 · Future Business Educator - FinalHigh School | 4 | | Marvin Ridge High School | North Carolina | PDF p. 30, Future Business Educator - Final, place 4, opens in a new tab |
|---|
| 2026 · Future Business Educator - FinalHigh School | 5 | | Marvin Ridge High School | North Carolina | PDF p. 30, Future Business Educator - Final, place 5, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalHigh School | 4 | | Cary Academy | North Carolina | PDF p. 36, Impromptu Speaking - Final, place 4, opens in a new tab |
|---|
| 2026 · Insurance & Risk ManagementHigh School | 3 | | Reagan High School | North Carolina | PDF p. 37, Insurance & Risk Management, place 3, opens in a new tab |
|---|
| 2026 · Insurance & Risk ManagementHigh School | 8 | | Ardrey Kell High School | North Carolina | PDF p. 37, Insurance & Risk Management, place 8, opens in a new tab |
|---|
| 2026 · Introduction to Business ConceptsHigh School | 8 | | Green Level High School | North Carolina | PDF p. 40, Introduction to Business Concepts, place 8, opens in a new tab |
|---|
| 2026 · Introduction to Business ConceptsHigh School | 10 | | Chapel Hill High School | North Carolina | PDF p. 40, Introduction to Business Concepts, place 10, opens in a new tab |
|---|
| 2026 · Introduction to Business Presentation - FinalHigh School | 2 | - Rohan Palavanchu
- Ethan Pereira
- Rohan Shailesh
| Ardrey Kell High School | North Carolina | PDF p. 41, Introduction to Business Presentation - Final, place 2, opens in a new tab |
|---|
| 2026 · Introduction to Business Presentation - FinalHigh School | 6 | - Hansika Kaishetty
- Laya Raj
- Sharini Suresh
| Ardrey Kell High School | North Carolina | PDF p. 41, Introduction to Business Presentation - Final, place 6, opens in a new tab |
|---|
| 2026 · Introduction to Business ProceduresHigh School | 2 | | Apex High School | North Carolina | PDF p. 42, Introduction to Business Procedures, place 2, opens in a new tab |
|---|
| 2026 · Introduction to Business ProceduresHigh School | 9 | | East Chapel Hill High School | North Carolina | PDF p. 42, Introduction to Business Procedures, place 9, opens in a new tab |
|---|
| 2026 · Introduction to Information TechnologyHigh School | 10 | | Green Level High School | North Carolina | PDF p. 44, Introduction to Information Technology, place 10, opens in a new tab |
|---|
| 2026 · Introduction to Marketing ConceptsHigh School | 9 | | Northside High School | North Carolina | PDF p. 45, Introduction to Marketing Concepts, place 9, opens in a new tab |
|---|
| 2026 · Introduction to Retail & MerchandisingHigh School | 6 | | Marvin Ridge High School | North Carolina | PDF p. 49, Introduction to Retail & Merchandising, place 6, opens in a new tab |
|---|
| 2026 · Introduction to Retail & MerchandisingHigh School | 7 | | Apex High School | North Carolina | PDF p. 49, Introduction to Retail & Merchandising, place 7, opens in a new tab |
|---|
| 2026 · Introduction to Retail & MerchandisingHigh School | 10 | | Apex High School | North Carolina | PDF p. 49, Introduction to Retail & Merchandising, place 10, opens in a new tab |
|---|
| 2026 · Introduction to Social Media Strategy - FinalHigh School | 2 | - Karthik Bheemireddy
- Zachary Chen
| Green Hope High School | North Carolina | PDF p. 50, Introduction to Social Media Strategy - Final, place 2, opens in a new tab |
|---|
| 2026 · Introduction to Supply Chain ManagementHigh School | 4 | | East Chapel Hill High School | North Carolina | PDF p. 51, Introduction to Supply Chain Management, place 4, opens in a new tab |
|---|
| 2026 · Introduction to Supply Chain ManagementHigh School | 5 | | Marvin Ridge High School | North Carolina | PDF p. 51, Introduction to Supply Chain Management, place 5, opens in a new tab |
|---|
| 2026 · Job Interview - FinalHigh School | 3 | | Ardrey Kell High School | North Carolina | PDF p. 52, Job Interview - Final, place 3, opens in a new tab |
|---|
| 2026 · Job Interview - FinalHigh School | 4 | | D. H. Conley High School | North Carolina | PDF p. 52, Job Interview - Final, place 4, opens in a new tab |
|---|
| 2026 · Management Information Systems - FinalHigh School | 7 | | Green Level High School | North Carolina | PDF p. 55, Management Information Systems - Final, place 7, opens in a new tab |
|---|
| 2026 · Network Design - FinalHigh School | 7 | | Research Triangle High School | North Carolina | PDF p. 58, Network Design - Final, place 7, opens in a new tab |
|---|
| 2026 · Networking InfrastructuresHigh School | 5 | | Green Level High School | North Carolina | PDF p. 59, Networking Infrastructures, place 5, opens in a new tab |
|---|
| 2026 · Networking InfrastructuresHigh School | 8 | | Pine Forest High School | North Carolina | PDF p. 59, Networking Infrastructures, place 8, opens in a new tab |
|---|
| 2026 · Organizational LeadershipHigh School | 8 | | Green Level High School | North Carolina | PDF p. 60, Organizational Leadership, place 8, opens in a new tab |
|---|
| 2026 · Public Service Announcement - FinalHigh School | 4 | - Hasini Baskaran
- Karthika Challagundla
| Marvin Ridge High School | North Carolina | PDF p. 66, Public Service Announcement - Final, place 4, opens in a new tab |
|---|
| 2026 · Public Speaking - FinalHigh School | 10 | | William G. Enloe High School | North Carolina | PDF p. 67, Public Speaking - Final, place 10, opens in a new tab |
|---|
| 2026 · Real EstateHigh School | 8 | | Marvin Ridge High School | North Carolina | PDF p. 68, Real Estate, place 8, opens in a new tab |
|---|
| 2026 · Retail ManagementHigh School | 2 | | Panther Creek High School | North Carolina | PDF p. 69, Retail Management, place 2, opens in a new tab |
|---|
| 2026 · Sales Presentation - FinalHigh School | 7 | - Naaisha Gupta
- Ishaan Kancharla
- Jia Saheta
| Research Triangle High School | North Carolina | PDF p. 70, Sales Presentation - Final, place 7, opens in a new tab |
|---|
| 2026 · Securities & InvestmentsHigh School | 2 | | Chapel Hill High School | North Carolina | PDF p. 71, Securities & Investments, place 2, opens in a new tab |
|---|
| 2026 · Social Media Strategies - FinalHigh School | 9 | | William G. Enloe High School | North Carolina | PDF p. 72, Social Media Strategies - Final, place 9, opens in a new tab |
|---|
| 2026 · Supply Chain Management - FinalHigh School | 6 | | J. H. Rose High School | North Carolina | PDF p. 74, Supply Chain Management - Final, place 6, opens in a new tab |
|---|
| 2026 · Visual Design - FinalHigh School | 1 | - Sonya Naheir
- Krivisha Nuthakki
- Claireese Tedjo
| Marvin Ridge High School | North Carolina | PDF p. 76, Visual Design - Final, place 1, opens in a new tab |
|---|
| 2026 · Website Coding & Development - FinalHigh School | 9 | - Paarth Rathod
- Aadit Urhekar
| Green Level High School | North Carolina | PDF p. 77, Website Coding & Development - Final, place 9, opens in a new tab |
|---|
| 2026 · Career ExplorationMiddle School | 5 | | Community House Middle School | North Carolina | PDF p. 80, Career Exploration, place 5, opens in a new tab |
|---|
| 2026 · Career ExplorationMiddle School | 9 | | West McDowell Middle School | North Carolina | PDF p. 80, Career Exploration, place 9, opens in a new tab |
|---|
| 2026 · Career Research - FinalMiddle School | 3 | | Community House Middle School | North Carolina | PDF p. 81, Career Research - Final, place 3, opens in a new tab |
|---|
| 2026 · Career Research - FinalMiddle School | 4 | | Community House Middle School | North Carolina | PDF p. 81, Career Research - Final, place 4, opens in a new tab |
|---|
| 2026 · Career Research - FinalMiddle School | 7 | | F.J. Carnage Middle School | North Carolina | PDF p. 81, Career Research - Final, place 7, opens in a new tab |
|---|
| 2026 · Community Service Presentation - FinalMiddle School | 2 | - Nathan Dsouza
- Krish Ozarkar
- Srivatsa Vadlamani
| F.J. Carnage Middle School | North Carolina | PDF p. 82, Community Service Presentation - Final, place 2, opens in a new tab |
|---|
| 2026 · Community Service Presentation - FinalMiddle School | 9 | - Olivia Allison
- Lily Pittman
| West McDowell Middle School | North Carolina | PDF p. 82, Community Service Presentation - Final, place 9, opens in a new tab |
|---|
| 2026 · Digital CitizenshipMiddle School | 1 | | F.J. Carnage Middle School | North Carolina | PDF p. 83, Digital Citizenship, place 1, opens in a new tab |
|---|
| 2026 · Digital CitizenshipMiddle School | 4 | | F.J. Carnage Middle School | North Carolina | PDF p. 83, Digital Citizenship, place 4, opens in a new tab |
|---|
| 2026 · Digital CitizenshipMiddle School | 5 | | Alston Ridge Middle School | North Carolina | PDF p. 83, Digital Citizenship, place 5, opens in a new tab |
|---|
| 2026 · Exploring Accounting and FinanceMiddle School | 6 | | Community House Middle School | North Carolina | PDF p. 84, Exploring Accounting and Finance, place 6, opens in a new tab |
|---|
| 2026 · Exploring AgribusinessMiddle School | 7 | | Southeast Middle School | North Carolina | PDF p. 85, Exploring Agribusiness, place 7, opens in a new tab |
|---|
| 2026 · Exploring AgribusinessMiddle School | 9 | | Community House Middle School | North Carolina | PDF p. 85, Exploring Agribusiness, place 9, opens in a new tab |
|---|
| 2026 · Exploring Animation - FinalMiddle School | 5 | - Shristi Chakraborthy
- Rosalyn DeFilippi
- Saanvi Parida
| Community House Middle School | North Carolina | PDF p. 86, Exploring Animation - Final, place 5, opens in a new tab |
|---|
| 2026 · Exploring Animation - FinalMiddle School | 8 | | F.J. Carnage Middle School | North Carolina | PDF p. 86, Exploring Animation - Final, place 8, opens in a new tab |
|---|
| 2026 · Exploring Business CommunicationMiddle School | 8 | | Princeton Middle School | North Carolina | PDF p. 87, Exploring Business Communication, place 8, opens in a new tab |
|---|
| 2026 · Exploring Business ConceptsMiddle School | 8 | | Alston Ridge Middle School | North Carolina | PDF p. 88, Exploring Business Concepts, place 8, opens in a new tab |
|---|
| 2026 · Exploring Business Ethics - FinalMiddle School | 2 | | F.J. Carnage Middle School | North Carolina | PDF p. 89, Exploring Business Ethics - Final, place 2, opens in a new tab |
|---|
| 2026 · Exploring Business Ethics - FinalMiddle School | 4 | - Hrithik Ajith
- Rohith Nandakumar
| Mills Park Middle School | North Carolina | PDF p. 89, Exploring Business Ethics - Final, place 4, opens in a new tab |
|---|
| 2026 · Exploring Business Issues - FinalMiddle School | 1 | | Triangle Math and Science Academy - Middle Level | North Carolina | PDF p. 90, Exploring Business Issues - Final, place 1, opens in a new tab |
|---|
| 2026 · Exploring Business Issues - FinalMiddle School | 5 | | F.J. Carnage Middle School | North Carolina | PDF p. 90, Exploring Business Issues - Final, place 5, opens in a new tab |
|---|
| 2026 · Exploring Coding & Programming - FinalMiddle School | 6 | - Rohan Franklin Sam
- Aarush Mahendran
| F.J. Carnage Middle School | North Carolina | PDF p. 91, Exploring Coding & Programming - Final, place 6, opens in a new tab |
|---|
| 2026 · Exploring Computer ScienceMiddle School | 7 | | F.J. Carnage Middle School | North Carolina | PDF p. 92, Exploring Computer Science, place 7, opens in a new tab |
|---|
| 2026 · Exploring Computer ScienceMiddle School | 10 | | F.J. Carnage Middle School | North Carolina | PDF p. 92, Exploring Computer Science, place 10, opens in a new tab |
|---|
| 2026 · Exploring Customer Service - FinalMiddle School | 3 | | Northwest Guilford Middle School | North Carolina | PDF p. 93, Exploring Customer Service - Final, place 3, opens in a new tab |
|---|
| 2026 · Exploring Digital Video Production - FinalMiddle School | 1 | - Hansika Chilaka
- Rishitha Nallam
- Nandini Tankala
| F.J. Carnage Middle School | North Carolina | PDF p. 94, Exploring Digital Video Production - Final, place 1, opens in a new tab |
|---|
| 2026 · Exploring Digital Video Production - FinalMiddle School | 7 | - Luna Cardenas Garzon
- Mira Chen
- Abhinaya Sundar
| Community House Middle School | North Carolina | PDF p. 94, Exploring Digital Video Production - Final, place 7, opens in a new tab |
|---|
| 2026 · Exploring EconomicsMiddle School | 2 | | Northwest Guilford Middle School | North Carolina | PDF p. 95, Exploring Economics, place 2, opens in a new tab |
|---|
| 2026 · Exploring EconomicsMiddle School | 4 | | Community House Middle School | North Carolina | PDF p. 95, Exploring Economics, place 4, opens in a new tab |
|---|
| 2026 · Exploring EconomicsMiddle School | 6 | | Metrolina Regional Scholars Academy | North Carolina | PDF p. 95, Exploring Economics, place 6, opens in a new tab |
|---|
| 2026 · Exploring Management & Entrepreneurship - FinalMiddle School | 3 | - Diksha Laxetti
- Manvi Nyati
| F.J. Carnage Middle School | North Carolina | PDF p. 98, Exploring Management & Entrepreneurship - Final, place 3, opens in a new tab |
|---|
| 2026 · Exploring Management & Entrepreneurship - FinalMiddle School | 6 | - Anoushka Raigir
- Lakshmi Renduchintala
| Triangle Math and Science Academy - Middle Level | North Carolina | PDF p. 98, Exploring Management & Entrepreneurship - Final, place 6, opens in a new tab |
|---|
| 2026 · Exploring Management & Entrepreneurship - FinalMiddle School | 9 | - Meghana Chikoti
- Yashasvi Kandhukuri
| The Math and Science Academy of Apex | North Carolina | PDF p. 98, Exploring Management & Entrepreneurship - Final, place 9, opens in a new tab |
|---|
| 2026 · Exploring Marketing ConceptsMiddle School | 5 | | F.J. Carnage Middle School | North Carolina | PDF p. 99, Exploring Marketing Concepts, place 5, opens in a new tab |
|---|
| 2026 · Exploring Marketing ConceptsMiddle School | 7 | | F.J. Carnage Middle School | North Carolina | PDF p. 99, Exploring Marketing Concepts, place 7, opens in a new tab |
|---|
| 2026 · Exploring Marketing ConceptsMiddle School | 8 | | F.J. Carnage Middle School | North Carolina | PDF p. 99, Exploring Marketing Concepts, place 8, opens in a new tab |
|---|
| 2026 · Exploring Marketing Strategies - FinalMiddle School | 1 | | Alston Ridge Middle School | North Carolina | PDF p. 100, Exploring Marketing Strategies - Final, place 1, opens in a new tab |
|---|
| 2026 · Exploring Marketing Strategies - FinalMiddle School | 2 | | F.J. Carnage Middle School | North Carolina | PDF p. 100, Exploring Marketing Strategies - Final, place 2, opens in a new tab |
|---|
| 2026 · Exploring Parliamentary ProcedureMiddle School | 3 | | F.J. Carnage Middle School | North Carolina | PDF p. 101, Exploring Parliamentary Procedure, place 3, opens in a new tab |
|---|
| 2026 · Exploring Parliamentary ProcedureMiddle School | 5 | | Triangle Math and Science Academy - Middle Level | North Carolina | PDF p. 101, Exploring Parliamentary Procedure, place 5, opens in a new tab |
|---|
| 2026 · Exploring Parliamentary ProcedureMiddle School | 7 | | Metrolina Regional Scholars Academy | North Carolina | PDF p. 101, Exploring Parliamentary Procedure, place 7, opens in a new tab |
|---|
| 2026 · Exploring Personal FinanceMiddle School | 8 | | Mac Williams Middle School | North Carolina | PDF p. 102, Exploring Personal Finance, place 8, opens in a new tab |
|---|
| 2026 · Exploring ProfessionalismMiddle School | 4 | | F.J. Carnage Middle School | North Carolina | PDF p. 103, Exploring Professionalism, place 4, opens in a new tab |
|---|
| 2026 · Exploring Public Speaking - FinalMiddle School | 2 | | Cane River Middle School | North Carolina | PDF p. 104, Exploring Public Speaking - Final, place 2, opens in a new tab |
|---|
| 2026 · Exploring TechnologyMiddle School | 2 | | F.J. Carnage Middle School | North Carolina | PDF p. 105, Exploring Technology, place 2, opens in a new tab |
|---|
| 2026 · Exploring TechnologyMiddle School | 10 | | Alston Ridge Middle School | North Carolina | PDF p. 105, Exploring Technology, place 10, opens in a new tab |
|---|
| 2026 · Exploring Website Design - FinalMiddle School | 4 | - Vishwanatha Mahavadi
- Ivana Nepal
| F.J. Carnage Middle School | North Carolina | PDF p. 106, Exploring Website Design - Final, place 4, opens in a new tab |
|---|
| 2026 · Interpersonal CommunicationMiddle School | 1 | | Mills Park Middle School | North Carolina | PDF p. 107, Interpersonal Communication, place 1, opens in a new tab |
|---|
| 2026 · Interpersonal CommunicationMiddle School | 5 | | F.J. Carnage Middle School | North Carolina | PDF p. 107, Interpersonal Communication, place 5, opens in a new tab |
|---|
| 2026 · Interpersonal CommunicationMiddle School | 7 | | F.J. Carnage Middle School | North Carolina | PDF p. 107, Interpersonal Communication, place 7, opens in a new tab |
|---|
| 2026 · Slide Deck Applications - FinalMiddle School | 3 | | F.J. Carnage Middle School | North Carolina | PDF p. 108, Slide Deck Applications - Final, place 3, opens in a new tab |
|---|
| 2026 · Slide Deck Applications - FinalMiddle School | 8 | | F.J. Carnage Middle School | North Carolina | PDF p. 108, Slide Deck Applications - Final, place 8, opens in a new tab |
|---|
| 2026 · Spreadsheet Applications - FinalMiddle School | 5 | | Triangle Math and Science Academy - Middle Level | North Carolina | PDF p. 109, Spreadsheet Applications - Final, place 5, opens in a new tab |
|---|
| 2026 · Word Processing - FinalMiddle School | 2 | | F.J. Carnage Middle School | North Carolina | PDF p. 110, Word Processing - Final, place 2, opens in a new tab |
|---|
| 2026 · Word Processing - FinalMiddle School | 4 | | F.J. Carnage Middle School | North Carolina | PDF p. 110, Word Processing - Final, place 4, opens in a new tab |
|---|
| 2026 · Word Processing - FinalMiddle School | 5 | | Mills Park Middle School | North Carolina | PDF p. 110, Word Processing - Final, place 5, opens in a new tab |
|---|
| 2026 · Business Ethics - FinalCollegiate | 8 | - Malexis Barinotto
- Sehyun Park
| Wake Technical Community College | North Carolina | PDF p. 3, Business Ethics - Final, place 8, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalCollegiate | 6 | | Wake Technical Community College | North Carolina | PDF p. 7, Computer Applications - Final, place 6, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalCollegiate | 7 | | Wake Technical Community College | North Carolina | PDF p. 7, Computer Applications - Final, place 7, opens in a new tab |
|---|
| 2026 · Emerging Business Issues - FinalCollegiate | 8 | | Stanly Community College | North Carolina | PDF p. 11, Emerging Business Issues - Final, place 8, opens in a new tab |
|---|
| 2026 · Entrepreneurship Pitch Competition - FinalCollegiate | 1 | | Fayetteville State University | North Carolina | PDF p. 12, Entrepreneurship Pitch Competition - Final, place 1, opens in a new tab |
|---|
| 2026 · Entrepreneurship Pitch Competition - FinalCollegiate | 3 | | Fayetteville State University | North Carolina | PDF p. 12, Entrepreneurship Pitch Competition - Final, place 3, opens in a new tab |
|---|
| 2026 · Finance Case Competition - FinalCollegiate | 2 | - Will Brooks
- demarqus little
- kadeyn marshall
- Will Stevenson
| Gardner-Webb University | North Carolina | PDF p. 13, Finance Case Competition - Final, place 2, opens in a new tab |
|---|
| 2026 · Foundations of CommunicationCollegiate | 10 | | Rowan - Cabarrus CC | North Carolina | PDF p. 15, Foundations of Communication, place 10, opens in a new tab |
|---|
| 2026 · Foundations of Computer ScienceCollegiate | 8 | | Stanly Community College | North Carolina | PDF p. 16, Foundations of Computer Science, place 8, opens in a new tab |
|---|
| 2026 · Foundations of Hospitality ManagementCollegiate | 6 | | Western Carolina University | North Carolina | PDF p. 21, Foundations of Hospitality Management, place 6, opens in a new tab |
|---|
| 2026 · Foundations of Hospitality ManagementCollegiate | 8 | | Rowan - Cabarrus CC | North Carolina | PDF p. 21, Foundations of Hospitality Management, place 8, opens in a new tab |
|---|
| 2026 · Foundations of ManagementCollegiate | 5 | | Fayetteville State University | North Carolina | PDF p. 22, Foundations of Management, place 5, opens in a new tab |
|---|
| 2026 · Foundations of MarketingCollegiate | 4 | | Fayetteville State University | North Carolina | PDF p. 23, Foundations of Marketing, place 4, opens in a new tab |
|---|
| 2026 · Foundations of SellingCollegiate | 8 | | East Carolina University | North Carolina | PDF p. 24, Foundations of Selling, place 8, opens in a new tab |
|---|
| 2026 · Future Business Executive - FinalCollegiate | 2 | | Barton College | North Carolina | PDF p. 26, Future Business Executive - Final, place 2, opens in a new tab |
|---|
| 2026 · Future Business Executive - FinalCollegiate | 5 | | Stanly Community College | North Carolina | PDF p. 26, Future Business Executive - Final, place 5, opens in a new tab |
|---|
| 2026 · Future Business Facilitator - FinalCollegiate | 3 | | Wake Technical Community College | North Carolina | PDF p. 27, Future Business Facilitator - Final, place 3, opens in a new tab |
|---|
| 2026 · Marketing & Sales Case Competition - FinalCollegiate | 10 | | Fayetteville State University | North Carolina | PDF p. 33, Marketing & Sales Case Competition - Final, place 10, opens in a new tab |
|---|
| 2026 · Parliamentary ProcedureCollegiate | 9 | | Stanly Community College | North Carolina | PDF p. 35, Parliamentary Procedure, place 9, opens in a new tab |
|---|
| 2026 · Public Speaking - FinalCollegiate | 6 | | Stanly Community College | North Carolina | PDF p. 37, Public Speaking - Final, place 6, opens in a new tab |
|---|
| 2026 · Public Speaking - FinalCollegiate | 9 | | University of North Carolina at Charlotte | North Carolina | PDF p. 37, Public Speaking - Final, place 9, opens in a new tab |
|---|
| 2026 · State of Chapter Presentation - FinalCollegiate | 9 | | Stanly Community College | North Carolina | PDF p. 40, State of Chapter Presentation - Final, place 9, opens in a new tab |
|---|
| 2026 · Supply Chain ManagementCollegiate | 8 | | East Carolina University | North Carolina | PDF p. 41, Supply Chain Management, place 8, opens in a new tab |
|---|
| 2026 · Supply Chain ManagementCollegiate | 9 | | East Carolina University | North Carolina | PDF p. 41, Supply Chain Management, place 9, opens in a new tab |
|---|
| 2026 · Technology and Computer Science Case Competition - FinalCollegiate | 1 | | Central Piedmont Community College | North Carolina | PDF p. 42, Technology and Computer Science Case Competition - Final, place 1, opens in a new tab |
|---|