| 2023 · Accounting IIHigh School | 3 | | Triton High School | North Carolina | PDF p. 1, Accounting II, place 3, opens in a new tab |
|---|
| 2023 · AgribusinessHigh School | 3 | | Marvin Ridge High School | North Carolina | PDF p. 2, Agribusiness, place 3, opens in a new tab |
|---|
| 2023 · Coding & ProgrammingHigh School | 8 | - Siddharth Kini
- Shriyans Taduri
| Green Level High School | North Carolina | PDF p. 6, Coding & Programming, place 8, opens in a new tab |
|---|
| 2023 · Computer ApplicationsHigh School | 1 | | Vernon Malone College and Career Academy | North Carolina | PDF p. 6, Computer Applications, place 1, opens in a new tab |
|---|
| 2023 · Computer Game & Simulation ProgrammingHigh School | 2 | | Marvin Ridge High School | North Carolina | PDF p. 7, Computer Game & Simulation Programming, place 2, opens in a new tab |
|---|
| 2023 · Computer Game & Simulation ProgrammingHigh School | 3 | | Marvin Ridge High School | North Carolina | PDF p. 7, Computer Game & Simulation Programming, place 3, opens in a new tab |
|---|
| 2023 · Data AnalysisHigh School | 5 | - Ronit Dey
- Aadi Kucheria
- Daniel Rawlinson
| Marvin Ridge High School | North Carolina | PDF p. 8, Data Analysis, place 5, opens in a new tab |
|---|
| 2023 · EntrepreneurshipHigh School | 5 | | Triangle Math and Science Academy | North Carolina | PDF p. 11, Entrepreneurship, place 5, opens in a new tab |
|---|
| 2023 · Future Business LeaderHigh School | 5 | | J. H. Rose High School | North Carolina | PDF p. 11, Future Business Leader, place 5, opens in a new tab |
|---|
| 2023 · Help DeskHigh School | 9 | | Triton High School | North Carolina | PDF p. 12, Help Desk, place 9, opens in a new tab |
|---|
| 2023 · Introduction to Business CommunicationHigh School | 10 | | Green Level High School | North Carolina | PDF p. 15, Introduction to Business Communication, place 10, opens in a new tab |
|---|
| 2023 · Introduction to Business PresentationHigh School | 4 | - Shirina Baskaran
- Suhani Ranjan
- Sahana Venkatesh
| Marvin Ridge High School | North Carolina | PDF p. 15, Introduction to Business Presentation, place 4, opens in a new tab |
|---|
| 2023 · Introduction to FBLAHigh School | 5 | | Triangle Math and Science Academy | North Carolina | PDF p. 17, Introduction to FBLA, place 5, opens in a new tab |
|---|
| 2023 · Introduction to Marketing ConceptsHigh School | 4 | | William G. Enloe High School | North Carolina | PDF p. 18, Introduction to Marketing Concepts, place 4, opens in a new tab |
|---|
| 2023 · Introduction to Social Media StrategyHigh School | 2 | - Annushka Mehta
- Nayna Punuru
| Marvin Ridge High School | North Carolina | PDF p. 20, Introduction to Social Media Strategy, place 2, opens in a new tab |
|---|
| 2023 · LeadershipHigh School | 5 | | F.J. Carnage Middle School | North Carolina | PDF p. 21, Leadership, place 5, opens in a new tab |
|---|
| 2023 · LeadershipHigh School | 7 | | Bailey Middle School | North Carolina | PDF p. 21, Leadership, place 7, opens in a new tab |
|---|
| 2023 · Mobile Application DevelopmentHigh School | 10 | - Aarish Patel
- Rayan Tahira
- Nikhil Vaddey
| Marvin Ridge High School | North Carolina | PDF p. 23, Mobile Application Development, place 10, opens in a new tab |
|---|
| 2023 · Network DesignHigh School | 7 | - Sesha Jonnavithula
- Rahul Solleti
| North Carolina School of Science and Mathematics - Morganton | North Carolina | PDF p. 23, Network Design, place 7, opens in a new tab |
|---|
| 2023 · Political ScienceHigh School | 5 | | Marvin Ridge High School | North Carolina | PDF p. 26, Political Science, place 5, opens in a new tab |
|---|
| 2023 · Sales PresentationHigh School | 2 | | Marvin Ridge High School | North Carolina | PDF p. 27, Sales Presentation, place 2, opens in a new tab |
|---|
| 2023 · Social Media StrategiesHigh School | 8 | - Maryam Champsi
- Niyathi Mulakkal
- Natasha Naheir
| Marvin Ridge High School | North Carolina | PDF p. 28, Social Media Strategies, place 8, opens in a new tab |
|---|
| 2023 · Supply Chain ManagementHigh School | 4 | | Green Level High School | North Carolina | PDF p. 29, Supply Chain Management, place 4, opens in a new tab |
|---|
| 2023 · Word ProcessingHigh School | 2 | | Triton High School | North Carolina | PDF p. 30, Word Processing, place 2, opens in a new tab |
|---|
| 2023 · Annual Chapter Activities PresentationMiddle School | 7 | | Northwest Guilford Middle School | North Carolina | PDF p. 1, Annual Chapter Activities Presentation, place 7, opens in a new tab |
|---|
| 2023 · Business EthicsMiddle School | 5 | - Venkatanathan Thottiyam Venkataraghavan
- Dhruva Valluru
| F.J. Carnage Middle School | North Carolina | PDF p. 1, Business Ethics, place 5, opens in a new tab |
|---|
| 2023 · Career ExplorationMiddle School | 2 | | Bailey Middle School | North Carolina | PDF p. 2, Career Exploration, place 2, opens in a new tab |
|---|
| 2023 · Career ResearchMiddle School | 9 | | Mills Park Middle School | North Carolina | PDF p. 2, Career Research, place 9, opens in a new tab |
|---|
| 2023 · Critical ThinkingMiddle School | 2 | | Jacobs Fork Middle School | North Carolina | PDF p. 3, Critical Thinking, place 2, opens in a new tab |
|---|
| 2023 · Critical ThinkingMiddle School | 5 | - Briellah Bowman
- Mya Mendez
- Star Womack
| Wake Young Women's Leadership Academy - Middle | North Carolina | PDF p. 3, Critical Thinking, place 5, opens in a new tab |
|---|
| 2023 · Digital CitizenshipMiddle School | 5 | | F.J. Carnage Middle School | North Carolina | PDF p. 3, Digital Citizenship, place 5, opens in a new tab |
|---|
| 2023 · Elevator SpeechMiddle School | 3 | | F.J. Carnage Middle School | North Carolina | PDF p. 3, Elevator Speech, place 3, opens in a new tab |
|---|
| 2023 · Exploring Business IssuesMiddle School | 10 | | F.J. Carnage Middle School | North Carolina | PDF p. 4, Exploring Business Issues, place 10, opens in a new tab |
|---|
| 2023 · Exploring Computer ScienceMiddle School | 2 | | Mills Park Middle School | North Carolina | PDF p. 4, Exploring Computer Science, place 2, opens in a new tab |
|---|
| 2023 · Exploring Computer ScienceMiddle School | 7 | | F.J. Carnage Middle School | North Carolina | PDF p. 4, Exploring Computer Science, place 7, opens in a new tab |
|---|
| 2023 · Exploring EconomicsMiddle School | 7 | | F.J. Carnage Middle School | North Carolina | PDF p. 4, Exploring Economics, place 7, opens in a new tab |
|---|
| 2023 · FBLA ConceptsMiddle School | 4 | | F.J. Carnage Middle School | North Carolina | PDF p. 5, FBLA Concepts, place 4, opens in a new tab |
|---|
| 2023 · Financial LiteracyMiddle School | 1 | | F.J. Carnage Middle School | North Carolina | PDF p. 5, Financial Literacy, place 1, opens in a new tab |
|---|
| 2023 · Interpersonal CommunicationMiddle School | 2 | | F.J. Carnage Middle School | North Carolina | PDF p. 6, Interpersonal Communication, place 2, opens in a new tab |
|---|
| 2023 · Interpersonal CommunicationMiddle School | 9 | | F.J. Carnage Middle School | North Carolina | PDF p. 6, Interpersonal Communication, place 9, opens in a new tab |
|---|
| 2023 · Marketing Mix ChallengeMiddle School | 2 | - Sonia Daptardar
- Kailyn Pereira
| Mills Park Middle School | North Carolina | PDF p. 6, Marketing Mix Challenge, place 2, opens in a new tab |
|---|
| 2023 · Multimedia & Website DevelopmentMiddle School | 3 | - Paarth Rathod
- Amitai Simon
| Mills Park Middle School | North Carolina | PDF p. 7, Multimedia & Website Development, place 3, opens in a new tab |
|---|
| 2023 · Running an Effective MeetingMiddle School | 3 | | F.J. Carnage Middle School | North Carolina | PDF p. 7, Running an Effective Meeting, place 3, opens in a new tab |
|---|
| 2023 · Video Game ChallengeMiddle School | 10 | | Bailey Middle School | North Carolina | PDF p. 8, Video Game Challenge, place 10, opens in a new tab |
|---|
| 2023 · Accounting Case CompetitionCollegiate | 2 | | Rowan - Cabarrus CC | North Carolina | PDF p. 1, Accounting Case Competition, place 2, opens in a new tab |
|---|
| 2023 · Accounting Case CompetitionCollegiate | 8 | | Western Carolina University | North Carolina | PDF p. 1, Accounting Case Competition, place 8, opens in a new tab |
|---|
| 2023 · Client ServiceCollegiate | 1 | | Rowan - Cabarrus CC | North Carolina | PDF p. 1, Client Service, place 1, opens in a new tab |
|---|
| 2023 · Client ServiceCollegiate | 4 | | Isothermal Community College | North Carolina | PDF p. 1, Client Service, place 4, opens in a new tab |
|---|
| 2023 · Finance Case CompetitionCollegiate | 8 | | Campbell University | North Carolina | PDF p. 2, Finance Case Competition, place 8, opens in a new tab |
|---|
| 2023 · Hospitality Management Case CompetitionCollegiate | 2 | - Elizabeth Lassing
- Gage Barrier
| Stanly Community College | North Carolina | PDF p. 2, Hospitality Management Case Competition, place 2, opens in a new tab |
|---|
| 2023 · Impromptu SpeakingCollegiate | 2 | | Wake Technical Community College | North Carolina | PDF p. 3, Impromptu Speaking, place 2, opens in a new tab |
|---|
| 2023 · Impromptu SpeakingCollegiate | 5 | | Stanly Community College | North Carolina | PDF p. 3, Impromptu Speaking, place 5, opens in a new tab |
|---|
| 2023 · Management Analysis & Decision MakingCollegiate | 7 | | Stanly Community College | North Carolina | PDF p. 3, Management Analysis & Decision Making, place 7, opens in a new tab |
|---|
| 2023 · Computer ConceptsCollegiate | 3 | | Wake Technical Community College | North Carolina | PDF p. 4, Computer Concepts, place 3, opens in a new tab |
|---|
| 2023 · Foundations of AccountingCollegiate | 9 | | Rowan - Cabarrus CC | North Carolina | PDF p. 5, Foundations of Accounting, place 9, opens in a new tab |
|---|
| 2023 · Foundations of FinanceCollegiate | 5 | | Western Carolina University | North Carolina | PDF p. 5, Foundations of Finance, place 5, opens in a new tab |
|---|
| 2023 · Information ManagementCollegiate | 2 | | Western Carolina University | North Carolina | PDF p. 6, Information Management, place 2, opens in a new tab |
|---|
| 2023 · Management ConceptsCollegiate | 6 | | Western Carolina University | North Carolina | PDF p. 6, Management Concepts, place 6, opens in a new tab |
|---|
| 2023 · Marketing ConceptsCollegiate | 7 | | Catawba College | North Carolina | PDF p. 7, Marketing Concepts, place 7, opens in a new tab |
|---|
| 2023 · Networking ConceptsCollegiate | 3 | | Wake Technical Community College | North Carolina | PDF p. 7, Networking Concepts, place 3, opens in a new tab |
|---|
| 2023 · Organizational Behavior & LeadershipCollegiate | 5 | | Catawba College | North Carolina | PDF p. 7, Organizational Behavior & Leadership, place 5, opens in a new tab |
|---|
| 2023 · Programming ConceptsCollegiate | 9 | | Central Piedmont Community College | North Carolina | PDF p. 8, Programming Concepts, place 9, opens in a new tab |
|---|
| 2023 · Sports Management & MarketingCollegiate | 4 | | Stanly Community College | North Carolina | PDF p. 9, Sports Management & Marketing, place 4, opens in a new tab |
|---|
| 2023 · Business SustainabilityCollegiate | 7 | | Durham Technical Community College | North Carolina | PDF p. 10, Business Sustainability, place 7, opens in a new tab |
|---|
| 2023 · Digital MediaCollegiate | 7 | - ESMERALDA ARANDA-GARNICA
- Katelyn Letchworth
| Barton College | North Carolina | PDF p. 10, Digital Media, place 7, opens in a new tab |
|---|
| 2023 · Future Business ExecutiveCollegiate | 3 | | Stanly Community College | North Carolina | PDF p. 11, Future Business Executive, place 3, opens in a new tab |
|---|
| 2023 · Job InterviewCollegiate | 10 | | Barton College | North Carolina | PDF p. 12, Job Interview, place 10, opens in a new tab |
|---|
| 2023 · Public SpeakingCollegiate | 8 | | Wake Technical Community College | North Carolina | PDF p. 12, Public Speaking, place 8, opens in a new tab |
|---|
| 2023 · Sales PresentationCollegiate | 1 | | Wake Technical Community College | North Carolina | PDF p. 12, Sales Presentation, place 1, opens in a new tab |
|---|
| 2023 · Sales PresentationCollegiate | 7 | | Isothermal Community College | North Carolina | PDF p. 12, Sales Presentation, place 7, opens in a new tab |
|---|
| 2023 · Social Media MarketingCollegiate | 2 | | Western Carolina University | North Carolina | PDF p. 12, Social Media Marketing, place 2, opens in a new tab |
|---|
| 2023 · Social Media MarketingCollegiate | 3 | | Gardner-Webb University | North Carolina | PDF p. 12, Social Media Marketing, place 3, opens in a new tab |
|---|
| 2023 · State of Chapter PresentationCollegiate | 1 | | Stanly Community College | North Carolina | PDF p. 13, State of Chapter Presentation, place 1, opens in a new tab |
|---|
| 2023 · Website DesignCollegiate | 2 | | Wake Technical Community College | North Carolina | PDF p. 13, Website Design, place 2, opens in a new tab |
|---|
| 2023 · Website DesignCollegiate | 8 | | Barton College | North Carolina | PDF p. 13, Website Design, place 8, opens in a new tab |
|---|
| 2023 · Business CommunicationCollegiate | 2 | | Campbell University | North Carolina | PDF p. 14, Business Communication, place 2, opens in a new tab |
|---|
| 2023 · Desktop PublishingCollegiate | 4 | | Wake Technical Community College | North Carolina | PDF p. 14, Desktop Publishing, place 4, opens in a new tab |
|---|