| 2025 · Accounting IIHigh School | 10 | | Ardrey Kell High School | North Carolina | PDF p. 1, Accounting II, place 10, opens in a new tab |
|---|
| 2025 · Broadcast JournalismHigh School | 2 | - Poorvi Kasarla
- Sonya Naheir
- Krivisha Nuthakki
| Marvin Ridge High School | North Carolina | PDF p. 4, Broadcast Journalism, place 2, opens in a new tab |
|---|
| 2025 · Business ManagementHigh School | 8 | - Allen Hutchinson
- Braxton Kea
| J. H. Rose High School | North Carolina | PDF p. 6, Business Management, place 8, opens in a new tab |
|---|
| 2025 · Business PlanHigh School | 1 | - Eleri Pratiknjo
- Sunay Sharma
- Ria Vaishnav
| Marvin Ridge High School | North Carolina | PDF p. 6, Business Plan, place 1, opens in a new tab |
|---|
| 2025 · Business PlanHigh School | 4 | - Cody Juiris
- Gaurinandan Kannappan
| Lake Norman High School | North Carolina | PDF p. 6, Business Plan, place 4, opens in a new tab |
|---|
| 2025 · Coding & ProgrammingHigh School | 2 | - Rayan Tahira
- Nikhil Vaddey
| Marvin Ridge High School | North Carolina | PDF p. 7, Coding & Programming, place 2, opens in a new tab |
|---|
| 2025 · Computer ApplicationsHigh School | 6 | | Apex High School | North Carolina | PDF p. 8, Computer Applications, place 6, opens in a new tab |
|---|
| 2025 · Computer Problem SolvingHigh School | 2 | | William G. Enloe High School | North Carolina | PDF p. 9, Computer Problem Solving, place 2, opens in a new tab |
|---|
| 2025 · CybersecurityHigh School | 2 | | Green Level High School | North Carolina | PDF p. 9, Cybersecurity, place 2, opens in a new tab |
|---|
| 2025 · EntrepreneurshipHigh School | 1 | | North Carolina School of Science and Mathematics - Durham | North Carolina | PDF p. 12, Entrepreneurship, place 1, opens in a new tab |
|---|
| 2025 · Financial Statement AnalysisHigh School | 3 | - Harshini Bala
- Ankit Rao
- Sujith Tatavarthy
| Marvin Ridge High School | North Carolina | PDF p. 13, Financial Statement Analysis, place 3, opens in a new tab |
|---|
| 2025 · Financial Statement AnalysisHigh School | 5 | - Pranav Dinavahi
- Siddhant Mishra
| William G. Enloe High School | North Carolina | PDF p. 13, Financial Statement Analysis, place 5, opens in a new tab |
|---|
| 2025 · Future Business EducatorHigh School | 6 | | Marvin Ridge High School | North Carolina | PDF p. 14, Future Business Educator, place 6, opens in a new tab |
|---|
| 2025 · Future Business LeaderHigh School | 2 | | Ardrey Kell High School | North Carolina | PDF p. 14, Future Business Leader, place 2, opens in a new tab |
|---|
| 2025 · Graphic DesignHigh School | 6 | - Eesha Chandu
- Adharshanah Santhosh Kumar
| Ardrey Kell High School | North Carolina | PDF p. 15, Graphic Design, place 6, opens in a new tab |
|---|
| 2025 · International BusinessHigh School | 6 | | Marvin Ridge High School | North Carolina | PDF p. 18, International Business, place 6, opens in a new tab |
|---|
| 2025 · Introduction to Business ConceptsHigh School | 5 | | William G. Enloe High School | North Carolina | PDF p. 19, Introduction to Business Concepts, place 5, opens in a new tab |
|---|
| 2025 · Introduction to Business ConceptsHigh School | 8 | | William G. Enloe High School | North Carolina | PDF p. 19, Introduction to Business Concepts, place 8, opens in a new tab |
|---|
| 2025 · Introduction to Business PresentationHigh School | 4 | - Cyra Aggarwal
- Eshal Chowdhury
| Marvin Ridge High School | North Carolina | PDF p. 19, Introduction to Business Presentation, place 4, opens in a new tab |
|---|
| 2025 · Introduction to Business ProceduresHigh School | 5 | | Apex High School | North Carolina | PDF p. 20, Introduction to Business Procedures, place 5, opens in a new tab |
|---|
| 2025 · Introduction to Event PlanningHigh School | 9 | - Rishi Maddipati
- Tanav Repala
| Ardrey Kell High School | North Carolina | PDF p. 21, Introduction to Event Planning, place 9, opens in a new tab |
|---|
| 2025 · Introduction to ProgrammingHigh School | 6 | - Aadit Urhekar
- Saumit Rampalli
- Paarth Rathod
| Green Level High School | North Carolina | PDF p. 24, Introduction to Programming, place 6, opens in a new tab |
|---|
| 2025 · Introduction to Social Media StrategyHigh School | 7 | | Marvin Ridge High School | North Carolina | PDF p. 25, Introduction to Social Media Strategy, place 7, opens in a new tab |
|---|
| 2025 · Job InterviewHigh School | 10 | | Green Level High School | North Carolina | PDF p. 25, Job Interview, place 10, opens in a new tab |
|---|
| 2025 · JournalismHigh School | 5 | | William G. Enloe High School | North Carolina | PDF p. 25, Journalism, place 5, opens in a new tab |
|---|
| 2025 · Mobile Application DevelopmentHigh School | 1 | - Manisha Ramalingam
- Varshini Suresh
| Ardrey Kell High School | North Carolina | PDF p. 27, Mobile Application Development, place 1, opens in a new tab |
|---|
| 2025 · Networking InfrastructuresHigh School | 10 | | Apex High School | North Carolina | PDF p. 29, Networking Infrastructures, place 10, opens in a new tab |
|---|
| 2025 · Parliamentary ProcedureHigh School | 9 | - Ayush Anturkar
- Aarin Bharadwaj
- Rohan Bollapalli
- Arjun Kumar
- Rishith Vardhanapu
| Green Level High School | North Carolina | PDF p. 30, Parliamentary Procedure, place 9, opens in a new tab |
|---|
| 2025 · Personal FinanceHigh School | 10 | | Marvin Ridge High School | North Carolina | PDF p. 31, Personal Finance, place 10, opens in a new tab |
|---|
| 2025 · Public Service AnnouncementHigh School | 7 | - Claire Leary
- Emily Nestor
- Paige Szempruch
| Marvin Ridge High School | North Carolina | PDF p. 32, Public Service Announcement, place 7, opens in a new tab |
|---|
| 2025 · Securities & InvestmentsHigh School | 6 | | North Carolina School of Science and Mathematics - Durham | North Carolina | PDF p. 33, Securities & Investments, place 6, opens in a new tab |
|---|
| 2025 · Social Media StrategiesHigh School | 7 | | Green Hope High School | North Carolina | PDF p. 34, Social Media Strategies, place 7, opens in a new tab |
|---|
| 2025 · Visual DesignHigh School | 5 | - Lily Dameron
- Karis Grandy
- Madelyn Mccarren
| J. H. Rose High School | North Carolina | PDF p. 36, Visual Design, place 5, opens in a new tab |
|---|
| 2025 · Visual DesignHigh School | 10 | | Marvin Ridge High School | North Carolina | PDF p. 36, Visual Design, place 10, opens in a new tab |
|---|
| 2025 · Website Coding & DevelopmentHigh School | 5 | - Jesvitha Jayakaran
- Dheekshasri Mukulla
| Ardrey Kell High School | North Carolina | PDF p. 37, Website Coding & Development, place 5, opens in a new tab |
|---|
| 2025 · Website Coding & DevelopmentHigh School | 8 | - Hansini Ede
- Aditi Kshatriy
- Hasini Reddivari
| Marvin Ridge High School | North Carolina | PDF p. 37, Website Coding & Development, place 8, opens in a new tab |
|---|
| 2025 · Website DesignHigh School | 4 | - Jason Pereira
- Vivaan Sandwar
| Ardrey Kell High School | North Carolina | PDF p. 37, Website Design, place 4, opens in a new tab |
|---|
| 2025 · Word ProcessingHigh School | 5 | | East Davidson High School | North Carolina | PDF p. 38, Word Processing, place 5, opens in a new tab |
|---|
| 2025 · Career ExplorationMiddle School | 1 | | Mills Park Middle School | North Carolina | PDF p. 2, Career Exploration, place 1, opens in a new tab |
|---|
| 2025 · Career ExplorationMiddle School | 6 | | Princeton Middle School | North Carolina | PDF p. 3, Career Exploration, place 6, opens in a new tab |
|---|
| 2025 · Career ResearchMiddle School | 1 | | Alston Ridge Middle School | North Carolina | PDF p. 3, Career Research, place 1, opens in a new tab |
|---|
| 2025 · Career ResearchMiddle School | 8 | | F.J. Carnage Middle School | North Carolina | PDF p. 3, Career Research, place 8, opens in a new tab |
|---|
| 2025 · Community Service PresentationMiddle School | 2 | - Arvyn Sanub
- Shaurya Shinde
- Maithreya Vangara
| F.J. Carnage Middle School | North Carolina | PDF p. 4, Community Service Presentation, place 2, opens in a new tab |
|---|
| 2025 · Community Service PresentationMiddle School | 9 | - Mary Blake
- Kaylyn McCartha
- Sydney Stafford
| Foothills Community School | North Carolina | PDF p. 4, Community Service Presentation, place 9, opens in a new tab |
|---|
| 2025 · Critical ThinkingMiddle School | 9 | - Ruhi Mouly
- Marcela Pacheco-Vilorio
| Wake Young Women's Leadership Academy - Middle | North Carolina | PDF p. 5, Critical Thinking, place 9, opens in a new tab |
|---|
| 2025 · Digital CitizenshipMiddle School | 1 | | Community House Middle School | North Carolina | PDF p. 5, Digital Citizenship, place 1, opens in a new tab |
|---|
| 2025 · Digital CitizenshipMiddle School | 7 | | Triangle Math and Science Academy - Middle Level | North Carolina | PDF p. 5, Digital Citizenship, place 7, opens in a new tab |
|---|
| 2025 · Exploring Business EthicsMiddle School | 1 | | Alston Ridge Middle School | North Carolina | PDF p. 6, Exploring Business Ethics, place 1, opens in a new tab |
|---|
| 2025 · Exploring Business EthicsMiddle School | 3 | - Aashritha Charagundla
- Kashvii Karthikeyan
- Hailey Silva
| Triangle Math and Science Academy - Middle Level | North Carolina | PDF p. 6, Exploring Business Ethics, place 3, opens in a new tab |
|---|
| 2025 · Exploring Business EthicsMiddle School | 5 | - Nirvi Panchabhai
- Nitya Yadlapalli
| Community House Middle School | North Carolina | PDF p. 6, Exploring Business Ethics, place 5, opens in a new tab |
|---|
| 2025 · Exploring Business IssuesMiddle School | 3 | | F.J. Carnage Middle School | North Carolina | PDF p. 6, Exploring Business Issues, place 3, opens in a new tab |
|---|
| 2025 · Exploring Business IssuesMiddle School | 4 | - Rohan Palavanchu
- Ethan Pereira
- Rohan Shailesh
| Community House Middle School | North Carolina | PDF p. 7, Exploring Business Issues, place 4, opens in a new tab |
|---|
| 2025 · Exploring Business IssuesMiddle School | 6 | - Aksh Modi
- Mahesh Reddy Thati
| Triangle Math and Science Academy - Middle Level | North Carolina | PDF p. 7, Exploring Business Issues, place 6, opens in a new tab |
|---|
| 2025 · Exploring Computer ApplicationsMiddle School | 1 | | F.J. Carnage Middle School | North Carolina | PDF p. 7, Exploring Computer Applications, place 1, opens in a new tab |
|---|
| 2025 · Exploring Computer ApplicationsMiddle School | 3 | | Moore Square Middle School | North Carolina | PDF p. 7, Exploring Computer Applications, place 3, opens in a new tab |
|---|
| 2025 · Exploring Computer ScienceMiddle School | 4 | | Community House Middle School | North Carolina | PDF p. 8, Exploring Computer Science, place 4, opens in a new tab |
|---|
| 2025 · Exploring Computer ScienceMiddle School | 6 | | F.J. Carnage Middle School | North Carolina | PDF p. 8, Exploring Computer Science, place 6, opens in a new tab |
|---|
| 2025 · Exploring LeadershipMiddle School | 10 | | Mills Park Middle School | North Carolina | PDF p. 9, Exploring Leadership, place 10, opens in a new tab |
|---|
| 2025 · Exploring Parliamentary ProcedureMiddle School | 3 | | Triangle Math and Science Academy - Middle Level | North Carolina | PDF p. 10, Exploring Parliamentary Procedure, place 3, opens in a new tab |
|---|
| 2025 · Exploring Parliamentary ProcedureMiddle School | 9 | | Moore Square Middle School | North Carolina | PDF p. 10, Exploring Parliamentary Procedure, place 9, opens in a new tab |
|---|
| 2025 · Exploring Public SpeakingMiddle School | 3 | | F.J. Carnage Middle School | North Carolina | PDF p. 10, Exploring Public Speaking, place 3, opens in a new tab |
|---|
| 2025 · Exploring Public SpeakingMiddle School | 10 | | Moore Square Middle School | North Carolina | PDF p. 11, Exploring Public Speaking, place 10, opens in a new tab |
|---|
| 2025 · Exploring TechnologyMiddle School | 9 | | Northwest Guilford Middle School | North Carolina | PDF p. 11, Exploring Technology, place 9, opens in a new tab |
|---|
| 2025 · Exploring TechnologyMiddle School | 10 | | Triangle Math and Science Academy - Middle Level | North Carolina | PDF p. 11, Exploring Technology, place 10, opens in a new tab |
|---|
| 2025 · Exploring Website DesignMiddle School | 4 | - Sahasra Koganti
- Caroline Mozart
| Triangle Math and Science Academy - Middle Level | North Carolina | PDF p. 12, Exploring Website Design, place 4, opens in a new tab |
|---|
| 2025 · Exploring Website DesignMiddle School | 7 | - Sai Saanvi Mandadi
- Rishitha Nallam
| F.J. Carnage Middle School | North Carolina | PDF p. 12, Exploring Website Design, place 7, opens in a new tab |
|---|
| 2025 · FBLA ConceptsMiddle School | 1 | | F.J. Carnage Middle School | North Carolina | PDF p. 12, FBLA Concepts, place 1, opens in a new tab |
|---|
| 2025 · FBLA Mission & PledgeMiddle School | 10 | | F.J. Carnage Middle School | North Carolina | PDF p. 13, FBLA Mission & Pledge, place 10, opens in a new tab |
|---|
| 2025 · Financial LiteracyMiddle School | 5 | | West McDowell Middle School | North Carolina | PDF p. 13, Financial Literacy, place 5, opens in a new tab |
|---|
| 2025 · Interpersonal CommunicationMiddle School | 3 | | F.J. Carnage Middle School | North Carolina | PDF p. 14, Interpersonal Communication, place 3, opens in a new tab |
|---|
| 2025 · Marketing Mix ChallengeMiddle School | 1 | - Pranav Kota
- Rishon Neeruganti
- Hari Visvam Sokkuvalliappan
| F.J. Carnage Middle School | North Carolina | PDF p. 15, Marketing Mix Challenge, place 1, opens in a new tab |
|---|
| 2025 · Marketing Mix ChallengeMiddle School | 3 | | F.J. Carnage Middle School | North Carolina | PDF p. 15, Marketing Mix Challenge, place 3, opens in a new tab |
|---|
| 2025 · Video Game ChallengeMiddle School | 8 | | F.J. Carnage Middle School | North Carolina | PDF p. 16, Video Game Challenge, place 8, opens in a new tab |
|---|
| 2025 · Video Game ChallengeMiddle School | 9 | - Aditya Kandanulu
- Anish Reddy Mannem
| F.J. Carnage Middle School | North Carolina | PDF p. 16, Video Game Challenge, place 9, opens in a new tab |
|---|
| 2025 · Business PresentationCollegiate | 2 | - Neha Amaraneni
- Kiranpreet Kaur
- Arpita Tokhi
| Wake Technical Community College | North Carolina | PDF p. 2, Business Presentation, place 2, opens in a new tab |
|---|
| 2025 · CybersecurityCollegiate | 3 | | Wake Technical Community College | North Carolina | PDF p. 3, Cybersecurity, place 3, opens in a new tab |
|---|
| 2025 · Emerging Business IssuesCollegiate | 3 | - Jonathan Schindler
- Keton York
| Campbell University | North Carolina | PDF p. 4, Emerging Business Issues, place 3, opens in a new tab |
|---|
| 2025 · Entrepreneurship Pitch CompetitionCollegiate | 1 | - Jabril Crudup
- Justin Pruitt
| Fayetteville State University | North Carolina | PDF p. 4, Entrepreneurship Pitch Competition, place 1, opens in a new tab |
|---|
| 2025 · Foundations of MarketingCollegiate | 5 | | Wake Technical Community College | North Carolina | PDF p. 9, Foundations of Marketing, place 5, opens in a new tab |
|---|
| 2025 · Foundations of TechnologyCollegiate | 1 | | Wake Technical Community College | North Carolina | PDF p. 9, Foundations of Technology, place 1, opens in a new tab |
|---|
| 2025 · Future Business ExecutiveCollegiate | 4 | | Campbell University | North Carolina | PDF p. 10, Future Business Executive, place 4, opens in a new tab |
|---|
| 2025 · Future Business FacilitatorCollegiate | 9 | | Wake Technical Community College | North Carolina | PDF p. 10, Future Business Facilitator, place 9, opens in a new tab |
|---|
| 2025 · Future Business FacilitatorCollegiate | 10 | | Wake Technical Community College | North Carolina | PDF p. 10, Future Business Facilitator, place 10, opens in a new tab |
|---|
| 2025 · Project ManagementCollegiate | 5 | | Stanly Community College | North Carolina | PDF p. 14, Project Management, place 5, opens in a new tab |
|---|
| 2025 · Retail ManagementCollegiate | 1 | | East Carolina University | North Carolina | PDF p. 15, Retail Management, place 1, opens in a new tab |
|---|
| 2025 · Sports Management & MarketingCollegiate | 8 | | East Carolina University | North Carolina | PDF p. 16, Sports Management & Marketing, place 8, opens in a new tab |
|---|
| 2025 · State of Chapter PresentationCollegiate | 8 | - Timothy Karabet
- Abdou Niang
| Stanly Community College | North Carolina | PDF p. 16, State of Chapter Presentation, place 8, opens in a new tab |
|---|