| 2024 · Banking & Financial SystemsHigh School | 5 | | Ardrey Kell High School | North Carolina | PDF p. 3, Banking & Financial Systems, place 5, opens in a new tab |
|---|
| 2024 · Business CalculationsHigh School | 10 | | Panther Creek High School | North Carolina | PDF p. 4, Business Calculations, place 10, opens in a new tab |
|---|
| 2024 · Business PlanHigh School | 3 | | Marvin Ridge High School | North Carolina | PDF p. 6, Business Plan, place 3, opens in a new tab |
|---|
| 2024 · Business PlanHigh School | 7 | - Shruthika Kampati
- Jasmitha Nakka
| Marvin Ridge High School | North Carolina | PDF p. 6, Business Plan, place 7, opens in a new tab |
|---|
| 2024 · Coding & ProgrammingHigh School | 9 | | Marvin Ridge High School | North Carolina | PDF p. 7, Coding & Programming, place 9, opens in a new tab |
|---|
| 2024 · Computer Game & Simulation ProgrammingHigh School | 5 | | Marvin Ridge High School | North Carolina | PDF p. 8, Computer Game & Simulation Programming, place 5, opens in a new tab |
|---|
| 2024 · Database Design & ApplicationHigh School | 1 | | Apex High School | North Carolina | PDF p. 10, Database Design & Application, place 1, opens in a new tab |
|---|
| 2024 · EconomicsHigh School | 4 | | Cary High School | North Carolina | PDF p. 11, Economics, place 4, opens in a new tab |
|---|
| 2024 · EntrepreneurshipHigh School | 2 | | Marvin Ridge High School | North Carolina | PDF p. 12, Entrepreneurship, place 2, opens in a new tab |
|---|
| 2024 · Future Business EducatorHigh School | 1 | | Marvin Ridge High School | North Carolina | PDF p. 13, Future Business Educator, place 1, opens in a new tab |
|---|
| 2024 · Future Business EducatorHigh School | 4 | | J. H. Rose High School | North Carolina | PDF p. 13, Future Business Educator, place 4, opens in a new tab |
|---|
| 2024 · Help DeskHigh School | 1 | | Durham School of Technology | North Carolina | PDF p. 15, Help Desk, place 1, opens in a new tab |
|---|
| 2024 · Human Resource ManagementHigh School | 9 | | North Carolina School of Science and Mathematics - Durham | North Carolina | PDF p. 17, Human Resource Management, place 9, opens in a new tab |
|---|
| 2024 · Impromptu SpeakingHigh School | 4 | | Ardrey Kell High School | North Carolina | PDF p. 17, Impromptu Speaking, place 4, opens in a new tab |
|---|
| 2024 · Insurance & Risk ManagementHigh School | 8 | | North Carolina School of Science and Mathematics - Durham | North Carolina | PDF p. 18, Insurance & Risk Management, place 8, opens in a new tab |
|---|
| 2024 · International BusinessHigh School | 9 | - Mason Csantaveri
- Jackson Willis
| Marvin Ridge High School | North Carolina | PDF p. 18, International Business, place 9, opens in a new tab |
|---|
| 2024 · Introduction to Financial MathHigh School | 6 | | Ardrey Kell High School | North Carolina | PDF p. 22, Introduction to Financial Math, place 6, opens in a new tab |
|---|
| 2024 · Introduction to ProgrammingHigh School | 7 | - Taran Bellam
- Aaryan Gupta
- Siddharth Menon
| Ardrey Kell High School | North Carolina | PDF p. 25, Introduction to Programming, place 7, opens in a new tab |
|---|
| 2024 · Introduction to Public SpeakingHigh School | 7 | | Crossroads Arts & Science Early College | North Carolina | PDF p. 26, Introduction to Public Speaking, place 7, opens in a new tab |
|---|
| 2024 · Job InterviewHigh School | 4 | | Ardrey Kell High School | North Carolina | PDF p. 27, Job Interview, place 4, opens in a new tab |
|---|
| 2024 · Local Chapter Annual Business ReportHigh School | 8 | - Elliott Flinchbaugh
- Carson Fraley
- Katharine Gauland
| J. H. Rose High School | North Carolina | PDF p. 28, Local Chapter Annual Business Report, place 8, opens in a new tab |
|---|
| 2024 · Management Information SystemsHigh School | 1 | | Green Level High School | North Carolina | PDF p. 28, Management Information Systems, place 1, opens in a new tab |
|---|
| 2024 · Organizational LeadershipHigh School | 3 | | North Carolina School of Science and Mathematics - Morganton | North Carolina | PDF p. 31, Organizational Leadership, place 3, opens in a new tab |
|---|
| 2024 · Public Policy & AdvocacyHigh School | 9 | | North Carolina School of Science and Mathematics - Durham | North Carolina | PDF p. 33, Public Policy & Advocacy, place 9, opens in a new tab |
|---|
| 2024 · Public Service AnnouncementHigh School | 4 | - Rupika Cheekati
- Eva Chinta
- Annika Das
| Green Level High School | North Carolina | PDF p. 34, Public Service Announcement, place 4, opens in a new tab |
|---|
| 2024 · Sales PresentationHigh School | 6 | - Suhruth Aluru
- Rohit Madan
- Kavin Sundaram
| Green Level High School | North Carolina | PDF p. 35, Sales Presentation, place 6, opens in a new tab |
|---|
| 2024 · Social Media StrategiesHigh School | 3 | - Annushka Mehta
- Nayna Punuru
| Marvin Ridge High School | North Carolina | PDF p. 35, Social Media Strategies, place 3, opens in a new tab |
|---|
| 2024 · Social Media StrategiesHigh School | 6 | - Christina Pei
- Risha Phadnis
| Ardrey Kell High School | North Carolina | PDF p. 36, Social Media Strategies, place 6, opens in a new tab |
|---|
| 2024 · Sports & Entertainment ManagementHigh School | 7 | | Marvin Ridge High School | North Carolina | PDF p. 36, Sports & Entertainment Management, place 7, opens in a new tab |
|---|
| 2024 · Visual DesignHigh School | 8 | | Marvin Ridge High School | North Carolina | PDF p. 38, Visual Design, place 8, opens in a new tab |
|---|
| 2024 · Website Coding & DevelopmentHigh School | 7 | | North Carolina School of Science and Mathematics - Morganton | North Carolina | PDF p. 39, Website Coding & Development, place 7, opens in a new tab |
|---|
| 2024 · Website DesignHigh School | 9 | - Riva Patel
- Rithikaashree Raja
| Green Level High School | North Carolina | PDF p. 39, Website Design, place 9, opens in a new tab |
|---|
| 2024 · Annual Chapter Activities PresentationMiddle School | 10 | - Elena Gonzalez
- Neil LaFountain
- Kassandra Perez
| Foothills Community School | North Carolina | PDF p. 1, Annual Chapter Activities Presentation, place 10, opens in a new tab |
|---|
| 2024 · Business EthicsMiddle School | 2 | | Mills Park Middle School | North Carolina | PDF p. 1, Business Ethics, place 2, opens in a new tab |
|---|
| 2024 · Business EthicsMiddle School | 7 | | F.J. Carnage Middle School | North Carolina | PDF p. 2, Business Ethics, place 7, opens in a new tab |
|---|
| 2024 · Business EthicsMiddle School | 9 | - Susheelram Kotra
- Swecha Pasala
- Arnisha Tala
| F.J. Carnage Middle School | North Carolina | PDF p. 2, Business Ethics, place 9, opens in a new tab |
|---|
| 2024 · Business EtiquetteMiddle School | 4 | | F.J. Carnage Middle School | North Carolina | PDF p. 2, Business Etiquette, place 4, opens in a new tab |
|---|
| 2024 · Career ResearchMiddle School | 1 | | F.J. Carnage Middle School | North Carolina | PDF p. 2, Career Research, place 1, opens in a new tab |
|---|
| 2024 · Career ResearchMiddle School | 3 | | F.J. Carnage Middle School | North Carolina | PDF p. 3, Career Research, place 3, opens in a new tab |
|---|
| 2024 · Community Service PresentationMiddle School | 2 | - Dhriti Dudapati
- Mitravinda Ravi
- Shashank Mantrala
| F.J. Carnage Middle School | North Carolina | PDF p. 3, Community Service Presentation, place 2, opens in a new tab |
|---|
| 2024 · Critical ThinkingMiddle School | 6 | - Prithvi Bhashyam
- Maithreya Vangara
| F.J. Carnage Middle School | North Carolina | PDF p. 4, Critical Thinking, place 6, opens in a new tab |
|---|
| 2024 · Digital CitizenshipMiddle School | 3 | | Alston Ridge Middle School | North Carolina | PDF p. 4, Digital Citizenship, place 3, opens in a new tab |
|---|
| 2024 · Elevator SpeechMiddle School | 10 | | F.J. Carnage Middle School | North Carolina | PDF p. 5, Elevator Speech, place 10, opens in a new tab |
|---|
| 2024 · Exploring Business IssuesMiddle School | 2 | | Alston Ridge Middle School | North Carolina | PDF p. 5, Exploring Business Issues, place 2, opens in a new tab |
|---|
| 2024 · Exploring Business IssuesMiddle School | 5 | | F.J. Carnage Middle School | North Carolina | PDF p. 5, Exploring Business Issues, place 5, opens in a new tab |
|---|
| 2024 · Exploring EconomicsMiddle School | 6 | | Bailey Middle School | North Carolina | PDF p. 6, Exploring Economics, place 6, opens in a new tab |
|---|
| 2024 · Exploring EconomicsMiddle School | 9 | | Alston Ridge Middle School | North Carolina | PDF p. 6, Exploring Economics, place 9, opens in a new tab |
|---|
| 2024 · FBLA ConceptsMiddle School | 1 | | F.J. Carnage Middle School | North Carolina | PDF p. 6, FBLA Concepts, place 1, opens in a new tab |
|---|
| 2024 · FBLA ConceptsMiddle School | 2 | | F.J. Carnage Middle School | North Carolina | PDF p. 6, FBLA Concepts, place 2, opens in a new tab |
|---|
| 2024 · FBLA ConceptsMiddle School | 4 | | Northwest Guilford Middle School | North Carolina | PDF p. 6, FBLA Concepts, place 4, opens in a new tab |
|---|
| 2024 · FBLA Mission & PledgeMiddle School | 2 | | F.J. Carnage Middle School | North Carolina | PDF p. 7, FBLA Mission & Pledge, place 2, opens in a new tab |
|---|
| 2024 · FBLA Mission & PledgeMiddle School | 3 | | F.J. Carnage Middle School | North Carolina | PDF p. 7, FBLA Mission & Pledge, place 3, opens in a new tab |
|---|
| 2024 · FBLA Mission & PledgeMiddle School | 4 | | Foothills Community School | North Carolina | PDF p. 7, FBLA Mission & Pledge, place 4, opens in a new tab |
|---|
| 2024 · FBLA Mission & PledgeMiddle School | 7 | | Swann Middle School | North Carolina | PDF p. 7, FBLA Mission & Pledge, place 7, opens in a new tab |
|---|
| 2024 · Financial LiteracyMiddle School | 10 | | F.J. Carnage Middle School | North Carolina | PDF p. 7, Financial Literacy, place 10, opens in a new tab |
|---|
| 2024 · LeadershipMiddle School | 1 | | F.J. Carnage Middle School | North Carolina | PDF p. 8, Leadership, place 1, opens in a new tab |
|---|
| 2024 · LeadershipMiddle School | 6 | | Alston Ridge Middle School | North Carolina | PDF p. 8, Leadership, place 6, opens in a new tab |
|---|
| 2024 · LeadershipMiddle School | 10 | | Northwest Guilford Middle School | North Carolina | PDF p. 8, Leadership, place 10, opens in a new tab |
|---|
| 2024 · Learning StrategiesMiddle School | 4 | | F.J. Carnage Middle School | North Carolina | PDF p. 8, Learning Strategies, place 4, opens in a new tab |
|---|
| 2024 · Learning StrategiesMiddle School | 10 | | F.J. Carnage Middle School | North Carolina | PDF p. 8, Learning Strategies, place 10, opens in a new tab |
|---|
| 2024 · Marketing Mix ChallengeMiddle School | 2 | - JoJo LaSorsa
- Theo Merville
| Broad Creek Middle | North Carolina | PDF p. 8, Marketing Mix Challenge, place 2, opens in a new tab |
|---|
| 2024 · Marketing Mix ChallengeMiddle School | 5 | - Sivamurugan Velmurugan
- Zhining Zhong
| Mills Park Middle School | North Carolina | PDF p. 9, Marketing Mix Challenge, place 5, opens in a new tab |
|---|
| 2024 · Multimedia & Website DevelopmentMiddle School | 5 | | F.J. Carnage Middle School | North Carolina | PDF p. 9, Multimedia & Website Development, place 5, opens in a new tab |
|---|
| 2024 · Running an Effective MeetingMiddle School | 2 | | Bailey Middle School | North Carolina | PDF p. 10, Running an Effective Meeting, place 2, opens in a new tab |
|---|
| 2024 · Running an Effective MeetingMiddle School | 6 | | Foothills Community School | North Carolina | PDF p. 10, Running an Effective Meeting, place 6, opens in a new tab |
|---|
| 2024 · Video Game ChallengeMiddle School | 3 | | Wake Young Men's Leadership Academy - ML | North Carolina | PDF p. 10, Video Game Challenge, place 3, opens in a new tab |
|---|
| 2024 · Video Game ChallengeMiddle School | 7 | - Areeba Ahmed
- Sonith Das
- Shreehan Thummalapally
| F.J. Carnage Middle School | North Carolina | PDF p. 10, Video Game Challenge, place 7, opens in a new tab |
|---|
| 2024 · Video Game ChallengeMiddle School | 9 | - Jackson Banks
- Kohen Fox
- Andrew Remillard
| Cane River Middle School | North Carolina | PDF p. 10, Video Game Challenge, place 9, opens in a new tab |
|---|
| 2024 · Accounting Case CompetitionCollegiate | 3 | - Grace King
- Heather Wingler
| Rowan - Cabarrus CC | North Carolina | PDF p. 1, Accounting Case Competition, place 3, opens in a new tab |
|---|
| 2024 · Business EthicsCollegiate | 8 | | Catawba College | North Carolina | PDF p. 2, Business Ethics, place 8, opens in a new tab |
|---|
| 2024 · Community Service ProjectCollegiate | 4 | - ESMERALDA ARANDA-GARNICA
- Jazel Mendoza
| Barton College | North Carolina | PDF p. 3, Community Service Project, place 4, opens in a new tab |
|---|
| 2024 · Emerging Business IssuesCollegiate | 8 | | North Carolina Direct | North Carolina | PDF p. 4, Emerging Business Issues, place 8, opens in a new tab |
|---|
| 2024 · Entrepreneurship Pitch CompetitionCollegiate | 5 | | Isothermal Community College | North Carolina | PDF p. 5, Entrepreneurship Pitch Competition, place 5, opens in a new tab |
|---|
| 2024 · Finance Case CompetitionCollegiate | 3 | - Sydney Mills
- athena Ackerman
| Appalachian State University | North Carolina | PDF p. 5, Finance Case Competition, place 3, opens in a new tab |
|---|
| 2024 · Finance Case CompetitionCollegiate | 8 | | Western Carolina University | North Carolina | PDF p. 6, Finance Case Competition, place 8, opens in a new tab |
|---|
| 2024 · Foundations of AccountingCollegiate | 3 | | Gardner-Webb University | North Carolina | PDF p. 6, Foundations of Accounting, place 3, opens in a new tab |
|---|
| 2024 · Foundations of EconomicsCollegiate | 2 | | Gardner-Webb University | North Carolina | PDF p. 8, Foundations of Economics, place 2, opens in a new tab |
|---|
| 2024 · Foundations of EconomicsCollegiate | 7 | | Stanly Community College | North Carolina | PDF p. 8, Foundations of Economics, place 7, opens in a new tab |
|---|
| 2024 · Foundations of ManagementCollegiate | 2 | | Western Carolina University | North Carolina | PDF p. 11, Foundations of Management, place 2, opens in a new tab |
|---|
| 2024 · Foundations of ManagementCollegiate | 3 | | Campbell University | North Carolina | PDF p. 11, Foundations of Management, place 3, opens in a new tab |
|---|
| 2024 · Foundations of TechnologyCollegiate | 5 | | Wake Technical Community College | North Carolina | PDF p. 13, Foundations of Technology, place 5, opens in a new tab |
|---|
| 2024 · Hospitality Management Case CompetitionCollegiate | 1 | - Gage Barrier
- Samantha House
| Stanly Community College | North Carolina | PDF p. 14, Hospitality Management Case Competition, place 1, opens in a new tab |
|---|
| 2024 · Hospitality Management Case CompetitionCollegiate | 3 | - Addison Kocell
- Carson Smith
| Appalachian State University | North Carolina | PDF p. 15, Hospitality Management Case Competition, place 3, opens in a new tab |
|---|
| 2024 · Impromptu SpeakingCollegiate | 9 | | Appalachian State University | North Carolina | PDF p. 16, Impromptu Speaking, place 9, opens in a new tab |
|---|
| 2024 · Marketing, Sales, and Communication Case CompetitionCollegiate | 8 | | North Carolina Direct | North Carolina | PDF p. 17, Marketing, Sales, and Communication Case Competition, place 8, opens in a new tab |
|---|
| 2024 · Parliamentary ProcedureCollegiate | 1 | | Appalachian State University | North Carolina | PDF p. 18, Parliamentary Procedure, place 1, opens in a new tab |
|---|
| 2024 · Parliamentary ProcedureCollegiate | 2 | | Stanly Community College | North Carolina | PDF p. 18, Parliamentary Procedure, place 2, opens in a new tab |
|---|
| 2024 · Parliamentary ProcedureCollegiate | 4 | | Catawba College | North Carolina | PDF p. 19, Parliamentary Procedure, place 4, opens in a new tab |
|---|
| 2024 · Sports Management & MarketingCollegiate | 1 | | Catawba College | North Carolina | PDF p. 20, Sports Management & Marketing, place 1, opens in a new tab |
|---|
| 2024 · Sports Management & MarketingCollegiate | 4 | | Stanly Community College | North Carolina | PDF p. 21, Sports Management & Marketing, place 4, opens in a new tab |
|---|
| 2024 · Sports Management & MarketingCollegiate | 6 | | Appalachian State University | North Carolina | PDF p. 21, Sports Management & Marketing, place 6, opens in a new tab |
|---|
| 2024 · State of Chapter PresentationCollegiate | 6 | | Stanly Community College | North Carolina | PDF p. 21, State of Chapter Presentation, place 6, opens in a new tab |
|---|