| 2026 · Banking & Financial Systems - FinalHigh School | 5 | | Palmyra R - 1 High School | Missouri | PDF p. 6, Banking & Financial Systems - Final, place 5, opens in a new tab |
|---|
| 2026 · Banking & Financial Systems - FinalHigh School | 7 | | Marquette High School | Missouri | PDF p. 6, Banking & Financial Systems - Final, place 7, opens in a new tab |
|---|
| 2026 · Business Management - FinalHigh School | 4 | | Central High School - Springfield | Missouri | PDF p. 11, Business Management - Final, place 4, opens in a new tab |
|---|
| 2026 · Business Management - FinalHigh School | 6 | | Neosho High School | Missouri | PDF p. 11, Business Management - Final, place 6, opens in a new tab |
|---|
| 2026 · Coding & Programming - FinalHigh School | 6 | | Marquette High School | Missouri | PDF p. 14, Coding & Programming - Final, place 6, opens in a new tab |
|---|
| 2026 · Customer Service - FinalHigh School | 10 | | Delta C - 7 | Missouri | PDF p. 19, Customer Service - Final, place 10, opens in a new tab |
|---|
| 2026 · CybersecurityHigh School | 4 | | Mary Institute Country Day School | Missouri | PDF p. 20, Cybersecurity, place 4, opens in a new tab |
|---|
| 2026 · EconomicsHigh School | 10 | | Francis Howell Central High School | Missouri | PDF p. 25, Economics, place 10, opens in a new tab |
|---|
| 2026 · Graphic Design - FinalHigh School | 9 | - Ashtyn Gladbach
- Grant Morrison
| Salisbury High School | Missouri | PDF p. 32, Graphic Design - Final, place 9, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalHigh School | 1 | | Neosho High School | Missouri | PDF p. 36, Impromptu Speaking - Final, place 1, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalHigh School | 2 | | Republic High School | Missouri | PDF p. 36, Impromptu Speaking - Final, place 2, opens in a new tab |
|---|
| 2026 · Introduction to Parliamentary ProcedureHigh School | 3 | | Northwestern R - I School | Missouri | PDF p. 46, Introduction to Parliamentary Procedure, place 3, opens in a new tab |
|---|
| 2026 · Network Design - FinalHigh School | 2 | | Marquette High School | Missouri | PDF p. 58, Network Design - Final, place 2, opens in a new tab |
|---|
| 2026 · Public Service Announcement - FinalHigh School | 6 | - Elicia Garbo
- Olivia Karanja
| Francis Howell High School | Missouri | PDF p. 66, Public Service Announcement - Final, place 6, opens in a new tab |
|---|
| 2026 · Sales Presentation - FinalHigh School | 1 | - Annalise Carter
- Jared Carter
| McCluer - South Berkeley High School | Missouri | PDF p. 70, Sales Presentation - Final, place 1, opens in a new tab |
|---|
| 2026 · Sales Presentation - FinalHigh School | 5 | | Orchard Farm High School | Missouri | PDF p. 70, Sales Presentation - Final, place 5, opens in a new tab |
|---|
| 2026 · Social Media Strategies - FinalHigh School | 10 | - Taryn Nanneman
- Karlie Schiltz
- Morgan Sellers
| Salisbury High School | Missouri | PDF p. 72, Social Media Strategies - Final, place 10, opens in a new tab |
|---|
| 2026 · Technology Support & Services - FinalHigh School | 9 | | Jackson High School | Missouri | PDF p. 75, Technology Support & Services - Final, place 9, opens in a new tab |
|---|
| 2026 · Visual Design - FinalHigh School | 3 | - Toritseju Atsepoyi
- Mariah Richardson
| McCluer - South Berkeley High School | Missouri | PDF p. 76, Visual Design - Final, place 3, opens in a new tab |
|---|
| 2026 · Website Coding & Development - FinalHigh School | 7 | - Varun Kurra
- Sreehan Mandhapati
- Aviral Pandey
| Parkway West Senior High School | Missouri | PDF p. 77, Website Coding & Development - Final, place 7, opens in a new tab |
|---|
| 2026 · Annual Chapter Activities Presentation - FinalMiddle School | 9 | | West Platte Middle School | Missouri | PDF p. 79, Annual Chapter Activities Presentation - Final, place 9, opens in a new tab |
|---|
| 2026 · Community Service Presentation - FinalMiddle School | 7 | - Mariella Casaos
- Austin Gaines
- Sophia Schulte
| West Platte Middle School | Missouri | PDF p. 82, Community Service Presentation - Final, place 7, opens in a new tab |
|---|
| 2026 · Exploring AgribusinessMiddle School | 4 | | Knox County Middle School | Missouri | PDF p. 85, Exploring Agribusiness, place 4, opens in a new tab |
|---|
| 2026 · Exploring Business CommunicationMiddle School | 7 | | Clever Middle School | Missouri | PDF p. 87, Exploring Business Communication, place 7, opens in a new tab |
|---|
| 2026 · Exploring Customer Service - FinalMiddle School | 2 | | Jackson Middle School | Missouri | PDF p. 93, Exploring Customer Service - Final, place 2, opens in a new tab |
|---|
| 2026 · Exploring Customer Service - FinalMiddle School | 8 | | Aurora High School - Middle Level | Missouri | PDF p. 93, Exploring Customer Service - Final, place 8, opens in a new tab |
|---|
| 2026 · Exploring FBLAMiddle School | 4 | | Jackson Middle School | Missouri | PDF p. 96, Exploring FBLA, place 4, opens in a new tab |
|---|
| 2026 · Exploring LeadershipMiddle School | 5 | | Jackson Middle School | Missouri | PDF p. 97, Exploring Leadership, place 5, opens in a new tab |
|---|
| 2026 · Exploring Public Speaking - FinalMiddle School | 9 | | Lafayette County C - I School District | Missouri | PDF p. 104, Exploring Public Speaking - Final, place 9, opens in a new tab |
|---|
| 2026 · Exploring TechnologyMiddle School | 9 | | Weaubleau R-3 | Missouri | PDF p. 105, Exploring Technology, place 9, opens in a new tab |
|---|
| 2026 · Slide Deck Applications - FinalMiddle School | 4 | | Jackson Middle School | Missouri | PDF p. 108, Slide Deck Applications - Final, place 4, opens in a new tab |
|---|
| 2026 · Slide Deck Applications - FinalMiddle School | 9 | | Weaubleau R-3 | Missouri | PDF p. 108, Slide Deck Applications - Final, place 9, opens in a new tab |
|---|
| 2026 · Business LawCollegiate | 6 | | Missouri Western State University | Missouri | PDF p. 4, Business Law, place 6, opens in a new tab |
|---|
| 2026 · Business LawCollegiate | 8 | | Missouri State University | Missouri | PDF p. 4, Business Law, place 8, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalCollegiate | 7 | - Vivi Chen
- Aaliyah Elledge
- Ian Sales
| Mineral Area College | Missouri | PDF p. 6, Community Service Project - Final, place 7, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalCollegiate | 8 | | Missouri State University | Missouri | PDF p. 7, Computer Applications - Final, place 8, opens in a new tab |
|---|
| 2026 · Customer Service - FinalCollegiate | 8 | | Columbia College | Missouri | PDF p. 8, Customer Service - Final, place 8, opens in a new tab |
|---|
| 2026 · Digital Design & Communications Case Competition - FinalCollegiate | 9 | - Kattie Chilton
- Lexus Diaz
- Dianna Escarate
- Sarah Jeon
| Missouri State University | Missouri | PDF p. 10, Digital Design & Communications Case Competition - Final, place 9, opens in a new tab |
|---|
| 2026 · Foundations of AccountingCollegiate | 8 | | Metropolitan Community College-Longview | Missouri | PDF p. 14, Foundations of Accounting, place 8, opens in a new tab |
|---|
| 2026 · Foundations of Digital DesignCollegiate | 5 | | Missouri State University | Missouri | PDF p. 17, Foundations of Digital Design, place 5, opens in a new tab |
|---|
| 2026 · Foundations of Digital DesignCollegiate | 7 | | Missouri State University | Missouri | PDF p. 17, Foundations of Digital Design, place 7, opens in a new tab |
|---|
| 2026 · Foundations of EconomicsCollegiate | 1 | | Crowder College | Missouri | PDF p. 18, Foundations of Economics, place 1, opens in a new tab |
|---|
| 2026 · Foundations of FinanceCollegiate | 5 | | University of Missouri - Columbia | Missouri | PDF p. 20, Foundations of Finance, place 5, opens in a new tab |
|---|
| 2026 · Foundations of FinanceCollegiate | 8 | | Mineral Area College | Missouri | PDF p. 20, Foundations of Finance, place 8, opens in a new tab |
|---|
| 2026 · Foundations of ManagementCollegiate | 10 | | Crowder College | Missouri | PDF p. 22, Foundations of Management, place 10, opens in a new tab |
|---|
| 2026 · Foundations of MarketingCollegiate | 10 | | Evangel University | Missouri | PDF p. 23, Foundations of Marketing, place 10, opens in a new tab |
|---|
| 2026 · Future Business Executive - FinalCollegiate | 10 | | Missouri State University | Missouri | PDF p. 26, Future Business Executive - Final, place 10, opens in a new tab |
|---|
| 2026 · Hospitality Management Case Competition - FinalCollegiate | 1 | - Mallory Hills
- Sydney Marcelo
- Sarah Walker
| Evangel University | Missouri | PDF p. 28, Hospitality Management Case Competition - Final, place 1, opens in a new tab |
|---|
| 2026 · Hospitality Management Case Competition - FinalCollegiate | 2 | - Chloe Graber
- Natalie Sarratt
- Gauge Spier
| Crowder College | Missouri | PDF p. 28, Hospitality Management Case Competition - Final, place 2, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalCollegiate | 1 | | Crowder College | Missouri | PDF p. 29, Impromptu Speaking - Final, place 1, opens in a new tab |
|---|
| 2026 · Management Case Competition - FinalCollegiate | 6 | - Savannah Gilbert
- Stephanie Lamoreaux
- Katherin Lee
- Paul Morpurgo
| Columbia College | Missouri | PDF p. 32, Management Case Competition - Final, place 6, opens in a new tab |
|---|
| 2026 · Management Case Competition - FinalCollegiate | 7 | - Bridget Andon
- Natalie Sarratt
- Gauge Spier
| Crowder College | Missouri | PDF p. 32, Management Case Competition - Final, place 7, opens in a new tab |
|---|
| 2026 · Organizational Behavior & LeadershipCollegiate | 1 | | Missouri Collegiate Direct | Missouri | PDF p. 34, Organizational Behavior & Leadership, place 1, opens in a new tab |
|---|
| 2026 · Organizational Behavior & LeadershipCollegiate | 2 | | University of Missouri - Columbia | Missouri | PDF p. 34, Organizational Behavior & Leadership, place 2, opens in a new tab |
|---|
| 2026 · Organizational Behavior & LeadershipCollegiate | 3 | | Crowder College | Missouri | PDF p. 34, Organizational Behavior & Leadership, place 3, opens in a new tab |
|---|
| 2026 · Organizational Behavior & LeadershipCollegiate | 10 | | Missouri State University | Missouri | PDF p. 34, Organizational Behavior & Leadership, place 10, opens in a new tab |
|---|
| 2026 · Retail ManagementCollegiate | 9 | | Missouri State University | Missouri | PDF p. 38, Retail Management, place 9, opens in a new tab |
|---|
| 2026 · Sports Management & MarketingCollegiate | 1 | | Missouri Collegiate Direct | Missouri | PDF p. 39, Sports Management & Marketing, place 1, opens in a new tab |
|---|
| 2026 · Sports Management & MarketingCollegiate | 2 | | Missouri Western State University | Missouri | PDF p. 39, Sports Management & Marketing, place 2, opens in a new tab |
|---|
| 2026 · State of Chapter Presentation - FinalCollegiate | 3 | | Missouri State University | Missouri | PDF p. 40, State of Chapter Presentation - Final, place 3, opens in a new tab |
|---|
| 2025 · Business CommunicationHigh School | 9 | | Parkway West Senior High School | Missouri | PDF p. 4, Business Communication, place 9, opens in a new tab |
|---|
| 2025 · Business ManagementHigh School | 1 | - Keshav Anand
- Dhruv Bhosekar
- Satvik Seetharaman
| Marquette High School | Missouri | PDF p. 5, Business Management, place 1, opens in a new tab |
|---|
| 2025 · Computer Game & Simulation ProgrammingHigh School | 7 | | Lone Jack High School | Missouri | PDF p. 9, Computer Game & Simulation Programming, place 7, opens in a new tab |
|---|
| 2025 · Digital AnimationHigh School | 4 | | Monroe City R - 1 High School | Missouri | PDF p. 11, Digital Animation, place 4, opens in a new tab |
|---|
| 2025 · Graphic DesignHigh School | 3 | - Drew Gilliland
- Charli Worman
- Presley Worman
| Hale Public School R - 1 | Missouri | PDF p. 15, Graphic Design, place 3, opens in a new tab |
|---|
| 2025 · Graphic DesignHigh School | 4 | | Lathrop High School | Missouri | PDF p. 15, Graphic Design, place 4, opens in a new tab |
|---|
| 2025 · Graphic DesignHigh School | 9 | - Aurora Buechter
- Myla Farmer
- Sophia Rose
| Spokane High School | Missouri | PDF p. 15, Graphic Design, place 9, opens in a new tab |
|---|
| 2025 · Impromptu SpeakingHigh School | 3 | | Seneca High School | Missouri | PDF p. 17, Impromptu Speaking, place 3, opens in a new tab |
|---|
| 2025 · Introduction to Business ProceduresHigh School | 10 | | Fort Zumwalt West High School | Missouri | PDF p. 20, Introduction to Business Procedures, place 10, opens in a new tab |
|---|
| 2025 · Introduction to FBLAHigh School | 2 | | Milan C - 2 School District | Missouri | PDF p. 21, Introduction to FBLA, place 2, opens in a new tab |
|---|
| 2025 · Introduction to FBLAHigh School | 5 | | West Platte RII School | Missouri | PDF p. 21, Introduction to FBLA, place 5, opens in a new tab |
|---|
| 2025 · Introduction to Parliamentary ProcedureHigh School | 3 | | Marquette High School | Missouri | PDF p. 23, Introduction to Parliamentary Procedure, place 3, opens in a new tab |
|---|
| 2025 · Introduction to Social Media StrategyHigh School | 6 | - Dylan Lutjen
- Cody Mitchell
| Clinton High School | Missouri | PDF p. 25, Introduction to Social Media Strategy, place 6, opens in a new tab |
|---|
| 2025 · Job InterviewHigh School | 9 | | Kirksville Area Technical Center | Missouri | PDF p. 25, Job Interview, place 9, opens in a new tab |
|---|
| 2025 · Mobile Application DevelopmentHigh School | 8 | - Aaliya Jomy
- Shreya Sadhale
| Parkway Central High School | Missouri | PDF p. 28, Mobile Application Development, place 8, opens in a new tab |
|---|
| 2025 · Network DesignHigh School | 3 | - Christian Cawthon
- Derik Hartgrave
| Windsor Henry County | Missouri | PDF p. 28, Network Design, place 3, opens in a new tab |
|---|
| 2025 · Network DesignHigh School | 6 | | Marquette High School | Missouri | PDF p. 28, Network Design, place 6, opens in a new tab |
|---|
| 2025 · Partnership with Business ProjectHigh School | 10 | - Jayda Curtis-mazur
- Lacey Holcomb
| Gallatin High School | Missouri | PDF p. 31, Partnership with Business Project, place 10, opens in a new tab |
|---|
| 2025 · Public SpeakingHigh School | 7 | | Parkway West Senior High School | Missouri | PDF p. 33, Public Speaking, place 7, opens in a new tab |
|---|
| 2025 · Spreadsheet ApplicationsHigh School | 5 | | Marquette High School | Missouri | PDF p. 35, Spreadsheet Applications, place 5, opens in a new tab |
|---|
| 2025 · Supply Chain ManagementHigh School | 8 | | South Callaway R - II High School | Missouri | PDF p. 35, Supply Chain Management, place 8, opens in a new tab |
|---|
| 2025 · UX DesignHigh School | 6 | | Parkway Central High School | Missouri | PDF p. 36, UX Design, place 6, opens in a new tab |
|---|
| 2025 · Word ProcessingHigh School | 10 | | Canton R - V High School | Missouri | PDF p. 38, Word Processing, place 10, opens in a new tab |
|---|
| 2025 · Business EtiquetteMiddle School | 9 | | Wright City Middle School | Missouri | PDF p. 2, Business Etiquette, place 9, opens in a new tab |
|---|
| 2025 · Career ExplorationMiddle School | 9 | | Aurora High School - Middle Level | Missouri | PDF p. 3, Career Exploration, place 9, opens in a new tab |
|---|
| 2025 · Career ResearchMiddle School | 7 | | Jackson Middle School | Missouri | PDF p. 3, Career Research, place 7, opens in a new tab |
|---|
| 2025 · Community Service PresentationMiddle School | 7 | - Roman Appleton
- William Mccoy
- Emma Price
| Jackson Middle School | Missouri | PDF p. 4, Community Service Presentation, place 7, opens in a new tab |
|---|
| 2025 · Digital CitizenshipMiddle School | 5 | | Jackson Middle School | Missouri | PDF p. 5, Digital Citizenship, place 5, opens in a new tab |
|---|
| 2025 · Exploring Computer ApplicationsMiddle School | 9 | | Jackson Middle School | Missouri | PDF p. 8, Exploring Computer Applications, place 9, opens in a new tab |
|---|
| 2025 · Exploring Parliamentary ProcedureMiddle School | 6 | | Jackson Middle School | Missouri | PDF p. 10, Exploring Parliamentary Procedure, place 6, opens in a new tab |
|---|
| 2025 · FBLA ConceptsMiddle School | 4 | | Otterville R - VI Middle School | Missouri | PDF p. 12, FBLA Concepts, place 4, opens in a new tab |
|---|
| 2025 · FBLA ConceptsMiddle School | 8 | | Pattonsburg Middle School | Missouri | PDF p. 13, FBLA Concepts, place 8, opens in a new tab |
|---|
| 2025 · FBLA Mission & PledgeMiddle School | 5 | | Brunswick R - 2 School Middle | Missouri | PDF p. 13, FBLA Mission & Pledge, place 5, opens in a new tab |
|---|
| 2025 · FBLA Mission & PledgeMiddle School | 7 | | Jackson Middle School | Missouri | PDF p. 13, FBLA Mission & Pledge, place 7, opens in a new tab |
|---|
| 2025 · Financial LiteracyMiddle School | 8 | | Hartville Middle School | Missouri | PDF p. 14, Financial Literacy, place 8, opens in a new tab |
|---|
| 2025 · Learning StrategiesMiddle School | 7 | | Jackson Middle School | Missouri | PDF p. 15, Learning Strategies, place 7, opens in a new tab |
|---|
| 2025 · Learning StrategiesMiddle School | 10 | | Clever Middle School | Missouri | PDF p. 15, Learning Strategies, place 10, opens in a new tab |
|---|
| 2025 · Accounting Case CompetitionCollegiate | 2 | - Grant Preddy
- Joe Sizemore
- Daniel Skinner
- Nathan West
| Missouri State University | Missouri | PDF p. 1, Accounting Case Competition, place 2, opens in a new tab |
|---|
| 2025 · Business CommunicationCollegiate | 1 | | Evangel University | Missouri | PDF p. 1, Business Communication, place 1, opens in a new tab |
|---|
| 2025 · Business EthicsCollegiate | 10 | | Southwest Baptist University | Missouri | PDF p. 2, Business Ethics, place 10, opens in a new tab |
|---|
| 2025 · Computer ApplicationsCollegiate | 3 | | Missouri State University | Missouri | PDF p. 3, Computer Applications, place 3, opens in a new tab |
|---|
| 2025 · CybersecurityCollegiate | 7 | | Southwest Baptist University | Missouri | PDF p. 4, Cybersecurity, place 7, opens in a new tab |
|---|
| 2025 · Foundations of AccountingCollegiate | 2 | | Crowder College | Missouri | PDF p. 5, Foundations of Accounting, place 2, opens in a new tab |
|---|
| 2025 · Foundations of CommunicationCollegiate | 1 | | Crowder College | Missouri | PDF p. 5, Foundations of Communication, place 1, opens in a new tab |
|---|
| 2025 · Foundations of CommunicationCollegiate | 6 | | Crowder College | Missouri | PDF p. 6, Foundations of Communication, place 6, opens in a new tab |
|---|
| 2025 · Foundations of CommunicationCollegiate | 7 | | Evangel University | Missouri | PDF p. 6, Foundations of Communication, place 7, opens in a new tab |
|---|
| 2025 · Foundations of EconomicsCollegiate | 2 | | Missouri State University | Missouri | PDF p. 6, Foundations of Economics, place 2, opens in a new tab |
|---|
| 2025 · Foundations of EntrepreneurshipCollegiate | 1 | | Missouri State University | Missouri | PDF p. 7, Foundations of Entrepreneurship, place 1, opens in a new tab |
|---|
| 2025 · Foundations of ManagementCollegiate | 5 | | Missouri State University | Missouri | PDF p. 8, Foundations of Management, place 5, opens in a new tab |
|---|
| 2025 · Future Business ExecutiveCollegiate | 10 | | Missouri State University | Missouri | PDF p. 10, Future Business Executive, place 10, opens in a new tab |
|---|
| 2025 · Future Business FacilitatorCollegiate | 4 | | Missouri State University | Missouri | PDF p. 10, Future Business Facilitator, place 4, opens in a new tab |
|---|
| 2025 · Impromptu SpeakingCollegiate | 4 | | Crowder College | Missouri | PDF p. 11, Impromptu Speaking, place 4, opens in a new tab |
|---|
| 2025 · International BusinessCollegiate | 8 | | Missouri State University | Missouri | PDF p. 12, International Business, place 8, opens in a new tab |
|---|
| 2025 · Public SpeakingCollegiate | 9 | | Southwest Baptist University | Missouri | PDF p. 15, Public Speaking, place 9, opens in a new tab |
|---|
| 2025 · Retail ManagementCollegiate | 6 | | Missouri State University | Missouri | PDF p. 15, Retail Management, place 6, opens in a new tab |
|---|
| 2025 · Retail ManagementCollegiate | 8 | | Missouri State University | Missouri | PDF p. 15, Retail Management, place 8, opens in a new tab |
|---|
| 2025 · Sports Management & MarketingCollegiate | 2 | | Missouri Western State University | Missouri | PDF p. 15, Sports Management & Marketing, place 2, opens in a new tab |
|---|
| 2025 · Sports Management & MarketingCollegiate | 3 | | Missouri State University | Missouri | PDF p. 15, Sports Management & Marketing, place 3, opens in a new tab |
|---|
| 2025 · State of Chapter PresentationCollegiate | 4 | | Missouri State University | Missouri | PDF p. 16, State of Chapter Presentation, place 4, opens in a new tab |
|---|
| 2024 · AgribusinessHigh School | 9 | | Marquette High School | Missouri | PDF p. 2, Agribusiness, place 9, opens in a new tab |
|---|
| 2024 · Computer ApplicationsHigh School | 8 | | Highland High School | Missouri | PDF p. 8, Computer Applications, place 8, opens in a new tab |
|---|
| 2024 · Computer Game & Simulation ProgrammingHigh School | 6 | - Jackson Edwards
- Collin Wilson
| Platte County High School | Missouri | PDF p. 8, Computer Game & Simulation Programming, place 6, opens in a new tab |
|---|
| 2024 · Computer Game & Simulation ProgrammingHigh School | 8 | - Dhruv Bhosekar
- Satvik Seetharaman
| Marquette High School | Missouri | PDF p. 8, Computer Game & Simulation Programming, place 8, opens in a new tab |
|---|
| 2024 · Computer Game & Simulation ProgrammingHigh School | 9 | | Francis Howell North High School | Missouri | PDF p. 8, Computer Game & Simulation Programming, place 9, opens in a new tab |
|---|
| 2024 · Digital Video ProductionHigh School | 6 | - Braden Deal
- Lukas Farthing
| Camdenton High School | Missouri | PDF p. 11, Digital Video Production, place 6, opens in a new tab |
|---|
| 2024 · Digital Video ProductionHigh School | 7 | - Jalyn Buri
- Kalyn Buri
- Jacelyn Lancaster
| Smith - Cotton High School | Missouri | PDF p. 11, Digital Video Production, place 7, opens in a new tab |
|---|
| 2024 · EconomicsHigh School | 1 | | Francis Howell North High School | Missouri | PDF p. 11, Economics, place 1, opens in a new tab |
|---|
| 2024 · Electronic Career PortfolioHigh School | 7 | | McCluer - South Berkeley High School | Missouri | PDF p. 12, Electronic Career Portfolio, place 7, opens in a new tab |
|---|
| 2024 · Hospitality & Event ManagementHigh School | 9 | - Brooke Hoenecke
- Shirah Ramaji
| Parkway West Senior High School | Missouri | PDF p. 16, Hospitality & Event Management, place 9, opens in a new tab |
|---|
| 2024 · Human Resource ManagementHigh School | 6 | | Central High School - Springfield | Missouri | PDF p. 16, Human Resource Management, place 6, opens in a new tab |
|---|
| 2024 · International BusinessHigh School | 3 | | Central High School - Springfield | Missouri | PDF p. 18, International Business, place 3, opens in a new tab |
|---|
| 2024 · Introduction to Information TechnologyHigh School | 10 | | Bowling Green High School | Missouri | PDF p. 23, Introduction to Information Technology, place 10, opens in a new tab |
|---|
| 2024 · Introduction to Marketing ConceptsHigh School | 9 | | Clinton High School | Missouri | PDF p. 24, Introduction to Marketing Concepts, place 9, opens in a new tab |
|---|
| 2024 · JournalismHigh School | 4 | | Parkway West Senior High School | Missouri | PDF p. 27, Journalism, place 4, opens in a new tab |
|---|
| 2024 · MarketingHigh School | 7 | | Neosho High School | Missouri | PDF p. 29, Marketing, place 7, opens in a new tab |
|---|
| 2024 · MarketingHigh School | 10 | - Jack Engelhard
- Samuel Wilson
| Francis Howell North High School | Missouri | PDF p. 29, Marketing, place 10, opens in a new tab |
|---|
| 2024 · Mobile Application DevelopmentHigh School | 10 | - Pardhu Konakandla
- Vivek Maddineni
- Timothy Zheng
| Lafayette High School | Missouri | PDF p. 30, Mobile Application Development, place 10, opens in a new tab |
|---|
| 2024 · Networking InfrastructuresHigh School | 8 | | Lindbergh High School | Missouri | PDF p. 31, Networking Infrastructures, place 8, opens in a new tab |
|---|
| 2024 · Partnership with Business ProjectHigh School | 9 | - Jayda Curtis-Mazur
- Lacey Holcomb
| Gallatin High School | Missouri | PDF p. 33, Partnership with Business Project, place 9, opens in a new tab |
|---|
| 2024 · Public Service AnnouncementHigh School | 6 | | Grand River Technical School | Missouri | PDF p. 34, Public Service Announcement, place 6, opens in a new tab |
|---|
| 2024 · Public SpeakingHigh School | 2 | | Kennett Career and Technology Center | Missouri | PDF p. 34, Public Speaking, place 2, opens in a new tab |
|---|
| 2024 · Website DesignHigh School | 7 | - Hannah Blankenship
- Jorja Harrison
- Brody Pratt
| Hickory County R - 1 School | Missouri | PDF p. 39, Website Design, place 7, opens in a new tab |
|---|
| 2024 · Word ProcessingHigh School | 3 | | Salisbury High School | Missouri | PDF p. 39, Word Processing, place 3, opens in a new tab |
|---|
| 2024 · Word ProcessingHigh School | 7 | | Verona High School | Missouri | PDF p. 39, Word Processing, place 7, opens in a new tab |
|---|
| 2024 · Annual Chapter Activities PresentationMiddle School | 4 | - Saige Cashman
- Charlotte Gillis
- Katie Trease
| West Platte Middle School | Missouri | PDF p. 1, Annual Chapter Activities Presentation, place 4, opens in a new tab |
|---|
| 2024 · Business EtiquetteMiddle School | 6 | | Jackson Middle School | Missouri | PDF p. 2, Business Etiquette, place 6, opens in a new tab |
|---|
| 2024 · Business EtiquetteMiddle School | 8 | | Robidoux Middle School | Missouri | PDF p. 2, Business Etiquette, place 8, opens in a new tab |
|---|
| 2024 · Career ExplorationMiddle School | 4 | | Jackson Middle School | Missouri | PDF p. 2, Career Exploration, place 4, opens in a new tab |
|---|
| 2024 · Career ExplorationMiddle School | 10 | | Clever Middle School | Missouri | PDF p. 2, Career Exploration, place 10, opens in a new tab |
|---|
| 2024 · Community Service PresentationMiddle School | 7 | | Hickory County R - 1 School - Middle | Missouri | PDF p. 3, Community Service Presentation, place 7, opens in a new tab |
|---|
| 2024 · Digital CitizenshipMiddle School | 7 | | Milan C - 2 Middle School | Missouri | PDF p. 4, Digital Citizenship, place 7, opens in a new tab |
|---|
| 2024 · FBLA Mission & PledgeMiddle School | 5 | | Otterville R - VI Middle School | Missouri | PDF p. 7, FBLA Mission & Pledge, place 5, opens in a new tab |
|---|
| 2024 · Financial LiteracyMiddle School | 7 | | West Platte Middle School | Missouri | PDF p. 7, Financial Literacy, place 7, opens in a new tab |
|---|
| 2024 · Interpersonal CommunicationMiddle School | 10 | | Milan C - 2 Middle School | Missouri | PDF p. 8, Interpersonal Communication, place 10, opens in a new tab |
|---|
| 2024 · LeadershipMiddle School | 2 | | Puxico Junior High School | Missouri | PDF p. 8, Leadership, place 2, opens in a new tab |
|---|
| 2024 · Marketing Mix ChallengeMiddle School | 10 | - Hannah Blankenship
- Halle Morrison
| Otterville R - VI Middle School | Missouri | PDF p. 9, Marketing Mix Challenge, place 10, opens in a new tab |
|---|
| 2024 · Video Game ChallengeMiddle School | 6 | | West Platte Middle School | Missouri | PDF p. 10, Video Game Challenge, place 6, opens in a new tab |
|---|
| 2024 · Foundations of AccountingCollegiate | 8 | | Crowder College | Missouri | PDF p. 6, Foundations of Accounting, place 8, opens in a new tab |
|---|
| 2024 · Foundations of FinanceCollegiate | 1 | | Crowder College | Missouri | PDF p. 9, Foundations of Finance, place 1, opens in a new tab |
|---|
| 2024 · Foundations of MarketingCollegiate | 6 | | Missouri Western State University | Missouri | PDF p. 12, Foundations of Marketing, place 6, opens in a new tab |
|---|
| 2024 · Foundations of MarketingCollegiate | 10 | | Southwest Baptist University | Missouri | PDF p. 12, Foundations of Marketing, place 10, opens in a new tab |
|---|
| 2024 · Foundations of SellingCollegiate | 9 | | Missouri Western State University | Missouri | PDF p. 12, Foundations of Selling, place 9, opens in a new tab |
|---|
| 2024 · Foundations of TechnologyCollegiate | 8 | | Southwest Baptist University | Missouri | PDF p. 13, Foundations of Technology, place 8, opens in a new tab |
|---|
| 2024 · Future Business ExecutiveCollegiate | 4 | | Northwest Missouri State University | Missouri | PDF p. 14, Future Business Executive, place 4, opens in a new tab |
|---|
| 2024 · Impromptu SpeakingCollegiate | 1 | | Southwest Baptist University | Missouri | PDF p. 15, Impromptu Speaking, place 1, opens in a new tab |
|---|
| 2023 · Accounting IIHigh School | 1 | | Grand River Technical School | Missouri | PDF p. 1, Accounting II, place 1, opens in a new tab |
|---|
| 2023 · AdvertisingHigh School | 4 | | Logan - Rogersville High School | Missouri | PDF p. 1, Advertising, place 4, opens in a new tab |
|---|
| 2023 · AgribusinessHigh School | 7 | | Francis Howell High School | Missouri | PDF p. 2, Agribusiness, place 7, opens in a new tab |
|---|
| 2023 · American Enterprise ProjectHigh School | 6 | - Delaney Burns
- Tess Sheerman
- Ava Sportsman
| Marceline R - 5 High School | Missouri | PDF p. 2, American Enterprise Project, place 6, opens in a new tab |
|---|
| 2023 · American Enterprise ProjectHigh School | 10 | - Alex Endicott
- Laurie King
- Alayna Rainey
| Gallatin High School | Missouri | PDF p. 2, American Enterprise Project, place 10, opens in a new tab |
|---|
