| 2026 · Banking & Financial Systems - FinalHigh School | 5 | | Palmyra R - 1 High School | Missouri | PDF p. 6, Banking & Financial Systems - Final, place 5, opens in a new tab |
|---|
| 2026 · Banking & Financial Systems - FinalHigh School | 7 | | Marquette High School | Missouri | PDF p. 6, Banking & Financial Systems - Final, place 7, opens in a new tab |
|---|
| 2026 · Business Management - FinalHigh School | 4 | | Central High School - Springfield | Missouri | PDF p. 11, Business Management - Final, place 4, opens in a new tab |
|---|
| 2026 · Business Management - FinalHigh School | 6 | | Neosho High School | Missouri | PDF p. 11, Business Management - Final, place 6, opens in a new tab |
|---|
| 2026 · Coding & Programming - FinalHigh School | 6 | | Marquette High School | Missouri | PDF p. 14, Coding & Programming - Final, place 6, opens in a new tab |
|---|
| 2026 · Customer Service - FinalHigh School | 10 | | Delta C - 7 | Missouri | PDF p. 19, Customer Service - Final, place 10, opens in a new tab |
|---|
| 2026 · CybersecurityHigh School | 4 | | Mary Institute Country Day School | Missouri | PDF p. 20, Cybersecurity, place 4, opens in a new tab |
|---|
| 2026 · EconomicsHigh School | 10 | | Francis Howell Central High School | Missouri | PDF p. 25, Economics, place 10, opens in a new tab |
|---|
| 2026 · Graphic Design - FinalHigh School | 9 | - Ashtyn Gladbach
- Grant Morrison
| Salisbury High School | Missouri | PDF p. 32, Graphic Design - Final, place 9, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalHigh School | 1 | | Neosho High School | Missouri | PDF p. 36, Impromptu Speaking - Final, place 1, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalHigh School | 2 | | Republic High School | Missouri | PDF p. 36, Impromptu Speaking - Final, place 2, opens in a new tab |
|---|
| 2026 · Introduction to Parliamentary ProcedureHigh School | 3 | | Northwestern R - I School | Missouri | PDF p. 46, Introduction to Parliamentary Procedure, place 3, opens in a new tab |
|---|
| 2026 · Network Design - FinalHigh School | 2 | | Marquette High School | Missouri | PDF p. 58, Network Design - Final, place 2, opens in a new tab |
|---|
| 2026 · Public Service Announcement - FinalHigh School | 6 | - Elicia Garbo
- Olivia Karanja
| Francis Howell High School | Missouri | PDF p. 66, Public Service Announcement - Final, place 6, opens in a new tab |
|---|
| 2026 · Sales Presentation - FinalHigh School | 1 | - Annalise Carter
- Jared Carter
| McCluer - South Berkeley High School | Missouri | PDF p. 70, Sales Presentation - Final, place 1, opens in a new tab |
|---|
| 2026 · Sales Presentation - FinalHigh School | 5 | | Orchard Farm High School | Missouri | PDF p. 70, Sales Presentation - Final, place 5, opens in a new tab |
|---|
| 2026 · Social Media Strategies - FinalHigh School | 10 | - Taryn Nanneman
- Karlie Schiltz
- Morgan Sellers
| Salisbury High School | Missouri | PDF p. 72, Social Media Strategies - Final, place 10, opens in a new tab |
|---|
| 2026 · Technology Support & Services - FinalHigh School | 9 | | Jackson High School | Missouri | PDF p. 75, Technology Support & Services - Final, place 9, opens in a new tab |
|---|
| 2026 · Visual Design - FinalHigh School | 3 | - Toritseju Atsepoyi
- Mariah Richardson
| McCluer - South Berkeley High School | Missouri | PDF p. 76, Visual Design - Final, place 3, opens in a new tab |
|---|
| 2026 · Website Coding & Development - FinalHigh School | 7 | - Varun Kurra
- Sreehan Mandhapati
- Aviral Pandey
| Parkway West Senior High School | Missouri | PDF p. 77, Website Coding & Development - Final, place 7, opens in a new tab |
|---|
| 2026 · Annual Chapter Activities Presentation - FinalMiddle School | 9 | | West Platte Middle School | Missouri | PDF p. 79, Annual Chapter Activities Presentation - Final, place 9, opens in a new tab |
|---|
| 2026 · Community Service Presentation - FinalMiddle School | 7 | - Mariella Casaos
- Austin Gaines
- Sophia Schulte
| West Platte Middle School | Missouri | PDF p. 82, Community Service Presentation - Final, place 7, opens in a new tab |
|---|
| 2026 · Exploring AgribusinessMiddle School | 4 | | Knox County Middle School | Missouri | PDF p. 85, Exploring Agribusiness, place 4, opens in a new tab |
|---|
| 2026 · Exploring Business CommunicationMiddle School | 7 | | Clever Middle School | Missouri | PDF p. 87, Exploring Business Communication, place 7, opens in a new tab |
|---|
| 2026 · Exploring Customer Service - FinalMiddle School | 2 | | Jackson Middle School | Missouri | PDF p. 93, Exploring Customer Service - Final, place 2, opens in a new tab |
|---|
| 2026 · Exploring Customer Service - FinalMiddle School | 8 | | Aurora High School - Middle Level | Missouri | PDF p. 93, Exploring Customer Service - Final, place 8, opens in a new tab |
|---|
| 2026 · Exploring FBLAMiddle School | 4 | | Jackson Middle School | Missouri | PDF p. 96, Exploring FBLA, place 4, opens in a new tab |
|---|
| 2026 · Exploring LeadershipMiddle School | 5 | | Jackson Middle School | Missouri | PDF p. 97, Exploring Leadership, place 5, opens in a new tab |
|---|
| 2026 · Exploring Public Speaking - FinalMiddle School | 9 | | Lafayette County C - I School District | Missouri | PDF p. 104, Exploring Public Speaking - Final, place 9, opens in a new tab |
|---|
| 2026 · Exploring TechnologyMiddle School | 9 | | Weaubleau R-3 | Missouri | PDF p. 105, Exploring Technology, place 9, opens in a new tab |
|---|
| 2026 · Slide Deck Applications - FinalMiddle School | 4 | | Jackson Middle School | Missouri | PDF p. 108, Slide Deck Applications - Final, place 4, opens in a new tab |
|---|
| 2026 · Slide Deck Applications - FinalMiddle School | 9 | | Weaubleau R-3 | Missouri | PDF p. 108, Slide Deck Applications - Final, place 9, opens in a new tab |
|---|
| 2026 · Business LawCollegiate | 6 | | Missouri Western State University | Missouri | PDF p. 4, Business Law, place 6, opens in a new tab |
|---|
| 2026 · Business LawCollegiate | 8 | | Missouri State University | Missouri | PDF p. 4, Business Law, place 8, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalCollegiate | 7 | - Vivi Chen
- Aaliyah Elledge
- Ian Sales
| Mineral Area College | Missouri | PDF p. 6, Community Service Project - Final, place 7, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalCollegiate | 8 | | Missouri State University | Missouri | PDF p. 7, Computer Applications - Final, place 8, opens in a new tab |
|---|
| 2026 · Customer Service - FinalCollegiate | 8 | | Columbia College | Missouri | PDF p. 8, Customer Service - Final, place 8, opens in a new tab |
|---|
| 2026 · Digital Design & Communications Case Competition - FinalCollegiate | 9 | - Kattie Chilton
- Lexus Diaz
- Dianna Escarate
- Sarah Jeon
| Missouri State University | Missouri | PDF p. 10, Digital Design & Communications Case Competition - Final, place 9, opens in a new tab |
|---|
| 2026 · Foundations of AccountingCollegiate | 8 | | Metropolitan Community College-Longview | Missouri | PDF p. 14, Foundations of Accounting, place 8, opens in a new tab |
|---|
| 2026 · Foundations of Digital DesignCollegiate | 5 | | Missouri State University | Missouri | PDF p. 17, Foundations of Digital Design, place 5, opens in a new tab |
|---|
| 2026 · Foundations of Digital DesignCollegiate | 7 | | Missouri State University | Missouri | PDF p. 17, Foundations of Digital Design, place 7, opens in a new tab |
|---|
| 2026 · Foundations of EconomicsCollegiate | 1 | | Crowder College | Missouri | PDF p. 18, Foundations of Economics, place 1, opens in a new tab |
|---|
| 2026 · Foundations of FinanceCollegiate | 5 | | University of Missouri - Columbia | Missouri | PDF p. 20, Foundations of Finance, place 5, opens in a new tab |
|---|
| 2026 · Foundations of FinanceCollegiate | 8 | | Mineral Area College | Missouri | PDF p. 20, Foundations of Finance, place 8, opens in a new tab |
|---|
| 2026 · Foundations of ManagementCollegiate | 10 | | Crowder College | Missouri | PDF p. 22, Foundations of Management, place 10, opens in a new tab |
|---|
| 2026 · Foundations of MarketingCollegiate | 10 | | Evangel University | Missouri | PDF p. 23, Foundations of Marketing, place 10, opens in a new tab |
|---|
| 2026 · Future Business Executive - FinalCollegiate | 10 | | Missouri State University | Missouri | PDF p. 26, Future Business Executive - Final, place 10, opens in a new tab |
|---|
| 2026 · Hospitality Management Case Competition - FinalCollegiate | 1 | - Mallory Hills
- Sydney Marcelo
- Sarah Walker
| Evangel University | Missouri | PDF p. 28, Hospitality Management Case Competition - Final, place 1, opens in a new tab |
|---|
| 2026 · Hospitality Management Case Competition - FinalCollegiate | 2 | - Chloe Graber
- Natalie Sarratt
- Gauge Spier
| Crowder College | Missouri | PDF p. 28, Hospitality Management Case Competition - Final, place 2, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalCollegiate | 1 | | Crowder College | Missouri | PDF p. 29, Impromptu Speaking - Final, place 1, opens in a new tab |
|---|
| 2026 · Management Case Competition - FinalCollegiate | 6 | - Savannah Gilbert
- Stephanie Lamoreaux
- Katherin Lee
- Paul Morpurgo
| Columbia College | Missouri | PDF p. 32, Management Case Competition - Final, place 6, opens in a new tab |
|---|
| 2026 · Management Case Competition - FinalCollegiate | 7 | - Bridget Andon
- Natalie Sarratt
- Gauge Spier
| Crowder College | Missouri | PDF p. 32, Management Case Competition - Final, place 7, opens in a new tab |
|---|
| 2026 · Organizational Behavior & LeadershipCollegiate | 1 | | Missouri Collegiate Direct | Missouri | PDF p. 34, Organizational Behavior & Leadership, place 1, opens in a new tab |
|---|
| 2026 · Organizational Behavior & LeadershipCollegiate | 2 | | University of Missouri - Columbia | Missouri | PDF p. 34, Organizational Behavior & Leadership, place 2, opens in a new tab |
|---|
| 2026 · Organizational Behavior & LeadershipCollegiate | 3 | | Crowder College | Missouri | PDF p. 34, Organizational Behavior & Leadership, place 3, opens in a new tab |
|---|
| 2026 · Organizational Behavior & LeadershipCollegiate | 10 | | Missouri State University | Missouri | PDF p. 34, Organizational Behavior & Leadership, place 10, opens in a new tab |
|---|
| 2026 · Retail ManagementCollegiate | 9 | | Missouri State University | Missouri | PDF p. 38, Retail Management, place 9, opens in a new tab |
|---|
| 2026 · Sports Management & MarketingCollegiate | 1 | | Missouri Collegiate Direct | Missouri | PDF p. 39, Sports Management & Marketing, place 1, opens in a new tab |
|---|
| 2026 · Sports Management & MarketingCollegiate | 2 | | Missouri Western State University | Missouri | PDF p. 39, Sports Management & Marketing, place 2, opens in a new tab |
|---|
| 2026 · State of Chapter Presentation - FinalCollegiate | 3 | | Missouri State University | Missouri | PDF p. 40, State of Chapter Presentation - Final, place 3, opens in a new tab |
|---|