| 2023 · Accounting IIHigh School | 1 | | Grand River Technical School | Missouri | PDF p. 1, Accounting II, place 1, opens in a new tab |
|---|
| 2023 · AdvertisingHigh School | 4 | | Logan - Rogersville High School | Missouri | PDF p. 1, Advertising, place 4, opens in a new tab |
|---|
| 2023 · AgribusinessHigh School | 7 | | Francis Howell High School | Missouri | PDF p. 2, Agribusiness, place 7, opens in a new tab |
|---|
| 2023 · American Enterprise ProjectHigh School | 6 | - Delaney Burns
- Tess Sheerman
- Ava Sportsman
| Marceline R - 5 High School | Missouri | PDF p. 2, American Enterprise Project, place 6, opens in a new tab |
|---|
| 2023 · American Enterprise ProjectHigh School | 10 | - Alex Endicott
- Laurie King
- Alayna Rainey
| Gallatin High School | Missouri | PDF p. 2, American Enterprise Project, place 10, opens in a new tab |
|---|
| 2023 · Business CommunicationHigh School | 8 | | Lamar Career and Technical Center | Missouri | PDF p. 4, Business Communication, place 8, opens in a new tab |
|---|
| 2023 · Business Financial PlanHigh School | 6 | - Abigail Burns
- Courtney Crose
| Gallatin High School | Missouri | PDF p. 4, Business Financial Plan, place 6, opens in a new tab |
|---|
| 2023 · Business Financial PlanHigh School | 9 | - Cami Carpenter
- Kaylynn Cranmer
| Grand River Technical School | Missouri | PDF p. 4, Business Financial Plan, place 9, opens in a new tab |
|---|
| 2023 · Business LawHigh School | 10 | | Smithville High School | Missouri | PDF p. 5, Business Law, place 10, opens in a new tab |
|---|
| 2023 · Business PlanHigh School | 7 | | Fort Zumwalt North High School | Missouri | PDF p. 5, Business Plan, place 7, opens in a new tab |
|---|
| 2023 · Client ServiceHigh School | 1 | | Pierce City High School | Missouri | PDF p. 6, Client Service, place 1, opens in a new tab |
|---|
| 2023 · Database Design & ApplicationHigh School | 1 | | Hartville R - II School | Missouri | PDF p. 8, Database Design & Application, place 1, opens in a new tab |
|---|
| 2023 · Database Design & ApplicationHigh School | 10 | | Staley High School | Missouri | PDF p. 9, Database Design & Application, place 10, opens in a new tab |
|---|
| 2023 · EconomicsHigh School | 8 | | Francis Howell High School | Missouri | PDF p. 10, Economics, place 8, opens in a new tab |
|---|
| 2023 · Future Business LeaderHigh School | 9 | | Smithville High School | Missouri | PDF p. 11, Future Business Leader, place 9, opens in a new tab |
|---|
| 2023 · Help DeskHigh School | 6 | | Central High School - Springfield | Missouri | PDF p. 12, Help Desk, place 6, opens in a new tab |
|---|
| 2023 · Human Resource ManagementHigh School | 4 | | Central High School - St. Joseph | Missouri | PDF p. 13, Human Resource Management, place 4, opens in a new tab |
|---|
| 2023 · Introduction to Business ConceptsHigh School | 10 | | Rock Bridge Senior High | Missouri | PDF p. 15, Introduction to Business Concepts, place 10, opens in a new tab |
|---|
| 2023 · Introduction to Information TechnologyHigh School | 8 | | Jackson High School | Missouri | PDF p. 18, Introduction to Information Technology, place 8, opens in a new tab |
|---|
| 2023 · Introduction to Public SpeakingHigh School | 6 | | McCluer - South Berkeley High School | Missouri | PDF p. 20, Introduction to Public Speaking, place 6, opens in a new tab |
|---|
| 2023 · LeadershipHigh School | 6 | | Jackson Middle School | Missouri | PDF p. 21, Leadership, place 6, opens in a new tab |
|---|
| 2023 · MarketingHigh School | 8 | | Sullivan High School | Missouri | PDF p. 23, Marketing, place 8, opens in a new tab |
|---|
| 2023 · Organizational LeadershipHigh School | 7 | | Francis Howell Central High | Missouri | PDF p. 24, Organizational Leadership, place 7, opens in a new tab |
|---|
| 2023 · Public Service AnnouncementHigh School | 1 | - Braden Deal
- Lukas Farthing
- Joseph Holt
| Camdenton High School | Missouri | PDF p. 26, Public Service Announcement, place 1, opens in a new tab |
|---|
| 2023 · Public Service AnnouncementHigh School | 9 | | Francis Howell North High School | Missouri | PDF p. 26, Public Service Announcement, place 9, opens in a new tab |
|---|
| 2023 · Public SpeakingHigh School | 5 | | Mound City R - 2 | Missouri | PDF p. 26, Public Speaking, place 5, opens in a new tab |
|---|
| 2023 · Public SpeakingHigh School | 9 | | Twin Rivers R - 10 High School | Missouri | PDF p. 27, Public Speaking, place 9, opens in a new tab |
|---|
| 2023 · Publication DesignHigh School | 10 | - Emma Green
- Alivia Roach
- Micaela Shipley
| Jackson High School | Missouri | PDF p. 27, Publication Design, place 10, opens in a new tab |
|---|
| 2023 · Sales PresentationHigh School | 1 | - Nathan Lankford
- Kaydith Maddox
| Clinton High School | Missouri | PDF p. 27, Sales Presentation, place 1, opens in a new tab |
|---|
| 2023 · Social Media StrategiesHigh School | 9 | | McCluer - South Berkeley High School | Missouri | PDF p. 28, Social Media Strategies, place 9, opens in a new tab |
|---|
| 2023 · Spreadsheet ApplicationsHigh School | 1 | | Canton R - V High School | Missouri | PDF p. 28, Spreadsheet Applications, place 1, opens in a new tab |
|---|
| 2023 · Spreadsheet ApplicationsHigh School | 3 | | Hermitage High School | Missouri | PDF p. 29, Spreadsheet Applications, place 3, opens in a new tab |
|---|
| 2023 · Spreadsheet ApplicationsHigh School | 4 | | Francis Howell North High School | Missouri | PDF p. 29, Spreadsheet Applications, place 4, opens in a new tab |
|---|
| 2023 · UX DesignHigh School | 4 | | Parkway Central High School | Missouri | PDF p. 29, UX Design, place 4, opens in a new tab |
|---|
| 2023 · UX DesignHigh School | 7 | | Troy Buchanan High School | Missouri | PDF p. 29, UX Design, place 7, opens in a new tab |
|---|
| 2023 · Website DesignHigh School | 1 | | Farmington High School | Missouri | PDF p. 29, Website Design, place 1, opens in a new tab |
|---|
| 2023 · Word ProcessingHigh School | 5 | | Campbell High School | Missouri | PDF p. 30, Word Processing, place 5, opens in a new tab |
|---|
| 2023 · Word ProcessingHigh School | 10 | | Canton R - V High School | Missouri | PDF p. 30, Word Processing, place 10, opens in a new tab |
|---|
| 2023 · Annual Chapter Activities PresentationMiddle School | 4 | - Lillian Bogart
- Carter Conrad
- Carsyn Shenkner
| West Platte Middle School | Missouri | PDF p. 1, Annual Chapter Activities Presentation, place 4, opens in a new tab |
|---|
| 2023 · Business EtiquetteMiddle School | 9 | | Aurora High School - Middle Level | Missouri | PDF p. 1, Business Etiquette, place 9, opens in a new tab |
|---|
| 2023 · Elevator SpeechMiddle School | 2 | | Jackson Middle School | Missouri | PDF p. 3, Elevator Speech, place 2, opens in a new tab |
|---|
| 2023 · FBLA ConceptsMiddle School | 6 | | Jackson Middle School | Missouri | PDF p. 5, FBLA Concepts, place 6, opens in a new tab |
|---|
| 2023 · FBLA Mission & PledgeMiddle School | 2 | | Pierce City Middle School | Missouri | PDF p. 5, FBLA Mission & Pledge, place 2, opens in a new tab |
|---|
| 2023 · Economic Analysis & Decision MakingCollegiate | 1 | | University of Missouri - Columbia | Missouri | PDF p. 1, Economic Analysis & Decision Making, place 1, opens in a new tab |
|---|
| 2023 · Finance Case CompetitionCollegiate | 1 | | Missouri University of Science and Technology | Missouri | PDF p. 2, Finance Case Competition, place 1, opens in a new tab |
|---|
| 2023 · Human Resource ManagementCollegiate | 9 | | Crowder College | Missouri | PDF p. 3, Human Resource Management, place 9, opens in a new tab |
|---|
| 2023 · Marketing Analysis & Decision MakingCollegiate | 6 | | Missouri Western State University | Missouri | PDF p. 4, Marketing Analysis & Decision Making, place 6, opens in a new tab |
|---|
| 2023 · Computer ConceptsCollegiate | 6 | | Southwest Baptist University | Missouri | PDF p. 4, Computer Concepts, place 6, opens in a new tab |
|---|
| 2023 · Computer ConceptsCollegiate | 9 | | Missouri Western State University | Missouri | PDF p. 4, Computer Concepts, place 9, opens in a new tab |
|---|
| 2023 · Cyber SecurityCollegiate | 4 | | Missouri Western State University | Missouri | PDF p. 4, Cyber Security, place 4, opens in a new tab |
|---|
| 2023 · Entrepreneurship ConceptsCollegiate | 2 | | Missouri State University | Missouri | PDF p. 5, Entrepreneurship Concepts, place 2, opens in a new tab |
|---|
| 2023 · Entrepreneurship ConceptsCollegiate | 8 | | Missouri Western State University | Missouri | PDF p. 5, Entrepreneurship Concepts, place 8, opens in a new tab |
|---|
| 2023 · Foundations of FinanceCollegiate | 4 | | Southwest Baptist University | Missouri | PDF p. 5, Foundations of Finance, place 4, opens in a new tab |
|---|
| 2023 · Foundations of FinanceCollegiate | 9 | | Southwest Baptist University | Missouri | PDF p. 5, Foundations of Finance, place 9, opens in a new tab |
|---|
| 2023 · Information ManagementCollegiate | 1 | | Missouri State University | Missouri | PDF p. 5, Information Management, place 1, opens in a new tab |
|---|
| 2023 · Information ManagementCollegiate | 10 | | Southwest Baptist University | Missouri | PDF p. 6, Information Management, place 10, opens in a new tab |
|---|
| 2023 · MacroeconomicsCollegiate | 7 | | Southwest Baptist University | Missouri | PDF p. 6, Macroeconomics, place 7, opens in a new tab |
|---|
| 2023 · Management ConceptsCollegiate | 7 | | Missouri University of Science and Technology | Missouri | PDF p. 6, Management Concepts, place 7, opens in a new tab |
|---|
| 2023 · Marketing ConceptsCollegiate | 1 | | Southwest Baptist University | Missouri | PDF p. 6, Marketing Concepts, place 1, opens in a new tab |
|---|
| 2023 · MicroeconomicsCollegiate | 3 | | Missouri University of Science and Technology | Missouri | PDF p. 7, Microeconomics, place 3, opens in a new tab |
|---|
| 2023 · Networking ConceptsCollegiate | 2 | | Southwest Baptist University | Missouri | PDF p. 7, Networking Concepts, place 2, opens in a new tab |
|---|
| 2023 · Organizational Behavior & LeadershipCollegiate | 2 | | Southwest Baptist University | Missouri | PDF p. 7, Organizational Behavior & Leadership, place 2, opens in a new tab |
|---|
| 2023 · Organizational Behavior & LeadershipCollegiate | 6 | | Missouri University of Science and Technology | Missouri | PDF p. 7, Organizational Behavior & Leadership, place 6, opens in a new tab |
|---|
| 2023 · Project ManagementCollegiate | 2 | | Missouri University of Science and Technology | Missouri | PDF p. 8, Project Management, place 2, opens in a new tab |
|---|
| 2023 · Retail ManagementCollegiate | 10 | | Missouri State University | Missouri | PDF p. 8, Retail Management, place 10, opens in a new tab |
|---|
| 2023 · Digital MediaCollegiate | 9 | | Missouri Western State University | Missouri | PDF p. 10, Digital Media, place 9, opens in a new tab |
|---|
| 2023 · Emerging Business IssuesCollegiate | 4 | - Spencer Ingram
- Bethany Sluder
| Missouri State University | Missouri | PDF p. 10, Emerging Business Issues, place 4, opens in a new tab |
|---|
| 2023 · Sales PresentationCollegiate | 10 | | Missouri State University | Missouri | PDF p. 12, Sales Presentation, place 10, opens in a new tab |
|---|
| 2023 · Administrative Support TechnologyCollegiate | 2 | | Southwest Baptist University | Missouri | PDF p. 14, Administrative Support Technology, place 2, opens in a new tab |
|---|
| 2023 · Business CommunicationCollegiate | 1 | | Southwest Baptist University | Missouri | PDF p. 14, Business Communication, place 1, opens in a new tab |
|---|