| 2026 · AccountingHigh School | 1 | | Oxford Academy | California | PDF p. 2, Accounting, place 1, opens in a new tab |
|---|
| 2026 · AccountingHigh School | 6 | | Los Osos High School | California | PDF p. 2, Accounting, place 6, opens in a new tab |
|---|
| 2026 · AdvertisingHigh School | 7 | | Centennial High School | California | PDF p. 4, Advertising, place 7, opens in a new tab |
|---|
| 2026 · AdvertisingHigh School | 8 | | Cypress High School | California | PDF p. 4, Advertising, place 8, opens in a new tab |
|---|
| 2026 · AdvertisingHigh School | 9 | | Diamond Bar High School | California | PDF p. 4, Advertising, place 9, opens in a new tab |
|---|
| 2026 · AgribusinessHigh School | 5 | | Homestead High School | California | PDF p. 5, Agribusiness, place 5, opens in a new tab |
|---|
| 2026 · AgribusinessHigh School | 8 | | Yorba Linda High School | California | PDF p. 5, Agribusiness, place 8, opens in a new tab |
|---|
| 2026 · AgribusinessHigh School | 9 | | Walnut High School | California | PDF p. 5, Agribusiness, place 9, opens in a new tab |
|---|
| 2026 · Banking & Financial Systems - FinalHigh School | 6 | | Lynbrook High School | California | PDF p. 6, Banking & Financial Systems - Final, place 6, opens in a new tab |
|---|
| 2026 · Broadcast Journalism - FinalHigh School | 7 | - Ahaana Baheti
- Katelynn Nguyen
| Silver Creek High School | California | PDF p. 7, Broadcast Journalism - Final, place 7, opens in a new tab |
|---|
| 2026 · Business CommunicationHigh School | 8 | | Lynbrook High School | California | PDF p. 8, Business Communication, place 8, opens in a new tab |
|---|
| 2026 · Business CommunicationHigh School | 10 | | Lynbrook High School | California | PDF p. 8, Business Communication, place 10, opens in a new tab |
|---|
| 2026 · Business Ethics - FinalHigh School | 8 | | Eleanor Roosevelt High School | California | PDF p. 9, Business Ethics - Final, place 8, opens in a new tab |
|---|
| 2026 · Business LawHigh School | 3 | | Temple City High School | California | PDF p. 10, Business Law, place 3, opens in a new tab |
|---|
| 2026 · Business LawHigh School | 4 | | Homestead High School | California | PDF p. 10, Business Law, place 4, opens in a new tab |
|---|
| 2026 · Business LawHigh School | 8 | | Homestead High School | California | PDF p. 10, Business Law, place 8, opens in a new tab |
|---|
| 2026 · Business Management - FinalHigh School | 9 | | Yorba Linda High School | California | PDF p. 11, Business Management - Final, place 9, opens in a new tab |
|---|
| 2026 · Business Management - FinalHigh School | 10 | | Troy High School | California | PDF p. 11, Business Management - Final, place 10, opens in a new tab |
|---|
| 2026 · Business Plan - FinalHigh School | 4 | - Jiansh Goel
- Tanish Savla
- Jaden Wang
| Cupertino High School | California | PDF p. 12, Business Plan - Final, place 4, opens in a new tab |
|---|
| 2026 · Business Plan - FinalHigh School | 9 | - Ansh Agarwal
- Nimai Pradeep
| Monta Vista High School | California | PDF p. 12, Business Plan - Final, place 9, opens in a new tab |
|---|
| 2026 · Career Portfolio - FinalHigh School | 10 | | Los Osos High School | California | PDF p. 13, Career Portfolio - Final, place 10, opens in a new tab |
|---|
| 2026 · Coding & Programming - FinalHigh School | 2 | | Troy High School | California | PDF p. 14, Coding & Programming - Final, place 2, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalHigh School | 1 | | South El Monte High School | California | PDF p. 16, Computer Applications - Final, place 1, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalHigh School | 2 | | Westmoor High School | California | PDF p. 16, Computer Applications - Final, place 2, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalHigh School | 7 | | Centennial High School | California | PDF p. 16, Computer Applications - Final, place 7, opens in a new tab |
|---|
| 2026 · Computer Problem SolvingHigh School | 5 | | Los Osos High School | California | PDF p. 18, Computer Problem Solving, place 5, opens in a new tab |
|---|
| 2026 · Computer Problem SolvingHigh School | 6 | | Los Osos High School | California | PDF p. 18, Computer Problem Solving, place 6, opens in a new tab |
|---|
| 2026 · CybersecurityHigh School | 6 | | Oxford Academy | California | PDF p. 20, Cybersecurity, place 6, opens in a new tab |
|---|
| 2026 · CybersecurityHigh School | 7 | | Los Osos High School | California | PDF p. 20, Cybersecurity, place 7, opens in a new tab |
|---|
| 2026 · Data Science & AIHigh School | 1 | | Mira Loma High School | California | PDF p. 22, Data Science & AI, place 1, opens in a new tab |
|---|
| 2026 · Data Science & AIHigh School | 3 | | Merced High School North | California | PDF p. 22, Data Science & AI, place 3, opens in a new tab |
|---|
| 2026 · Data Science & AIHigh School | 6 | | Eleanor Roosevelt High School | California | PDF p. 22, Data Science & AI, place 6, opens in a new tab |
|---|
| 2026 · Digital Animation - FinalHigh School | 2 | - Joshua Byun
- Jayden Ho
- Kaitlyn Ho
| Valencia High School | California | PDF p. 23, Digital Animation - Final, place 2, opens in a new tab |
|---|
| 2026 · Digital Animation - FinalHigh School | 7 | - Leilani Hernandez
- Katelyn Silva
| Redwood High School | California | PDF p. 23, Digital Animation - Final, place 7, opens in a new tab |
|---|
| 2026 · Digital Video Production - FinalHigh School | 3 | - Ayaan (Muhammad) Ahmed
- Neil Benjamin
- Caden Wang
| Los Osos High School | California | PDF p. 24, Digital Video Production - Final, place 3, opens in a new tab |
|---|
| 2026 · Digital Video Production - FinalHigh School | 8 | - Alex Ding
- Krishiv Sonthalia
- Ren Tabata
| Portola High School | California | PDF p. 24, Digital Video Production - Final, place 8, opens in a new tab |
|---|
| 2026 · EconomicsHigh School | 7 | | Troy High School | California | PDF p. 25, Economics, place 7, opens in a new tab |
|---|
| 2026 · Entrepreneurship - FinalHigh School | 1 | | Portola High School | California | PDF p. 26, Entrepreneurship - Final, place 1, opens in a new tab |
|---|
| 2026 · Entrepreneurship - FinalHigh School | 4 | - Serena Fanse
- Vineet Saraf
- Jane Ser
| Homestead High School | California | PDF p. 26, Entrepreneurship - Final, place 4, opens in a new tab |
|---|
| 2026 · Entrepreneurship - FinalHigh School | 5 | - Sathvika Siva
- Aditi Skandan
- Michael Tang
| Lynbrook High School | California | PDF p. 26, Entrepreneurship - Final, place 5, opens in a new tab |
|---|
| 2026 · Entrepreneurship - FinalHigh School | 10 | - Shreyansh Medatati
- Adarsh Swaminathan
| Eleanor Roosevelt High School | California | PDF p. 26, Entrepreneurship - Final, place 10, opens in a new tab |
|---|
| 2026 · Event Planning - FinalHigh School | 1 | | Eleanor Roosevelt High School | California | PDF p. 27, Event Planning - Final, place 1, opens in a new tab |
|---|
| 2026 · Event Planning - FinalHigh School | 2 | | Oxford Academy | California | PDF p. 27, Event Planning - Final, place 2, opens in a new tab |
|---|
| 2026 · Event Planning - FinalHigh School | 5 | - Akshita Goel
- Siddhant Jain
| Cupertino High School | California | PDF p. 27, Event Planning - Final, place 5, opens in a new tab |
|---|
| 2026 · Event Planning - FinalHigh School | 7 | - Christine Afarian
- Isabella Gong
- Pablo Gonzalez-Salgado
| Los Osos High School | California | PDF p. 27, Event Planning - Final, place 7, opens in a new tab |
|---|
| 2026 · Financial Statement Analysis - FinalHigh School | 8 | - Danielle Garcia
- Ayaan Hassan
| Silver Creek High School | California | PDF p. 29, Financial Statement Analysis - Final, place 8, opens in a new tab |
|---|
| 2026 · Future Business Educator - FinalHigh School | 9 | | Los Osos High School | California | PDF p. 30, Future Business Educator - Final, place 9, opens in a new tab |
|---|
| 2026 · Future Business Educator - FinalHigh School | 10 | | Homestead High School | California | PDF p. 30, Future Business Educator - Final, place 10, opens in a new tab |
|---|
| 2026 · Graphic Design - FinalHigh School | 7 | - Dhanya Ganti
- Sojin Kim
- Emily Ren
| Homestead High School | California | PDF p. 32, Graphic Design - Final, place 7, opens in a new tab |
|---|
| 2026 · Graphic Design - FinalHigh School | 8 | | Monta Vista High School | California | PDF p. 32, Graphic Design - Final, place 8, opens in a new tab |
|---|
| 2026 · Healthcare AdministrationHigh School | 10 | | Troy High School | California | PDF p. 33, Healthcare Administration, place 10, opens in a new tab |
|---|
| 2026 · Hospitality & Event Management - FinalHigh School | 2 | - Anisha Lakhotia
- Anna Silveria
- Melissa Wu
| Homestead High School | California | PDF p. 34, Hospitality & Event Management - Final, place 2, opens in a new tab |
|---|
| 2026 · Hospitality & Event Management - FinalHigh School | 10 | | Monta Vista High School | California | PDF p. 34, Hospitality & Event Management - Final, place 10, opens in a new tab |
|---|
| 2026 · Human Resource ManagementHigh School | 1 | | Troy High School | California | PDF p. 35, Human Resource Management, place 1, opens in a new tab |
|---|
| 2026 · Human Resource ManagementHigh School | 9 | | Oxford Academy | California | PDF p. 35, Human Resource Management, place 9, opens in a new tab |
|---|
| 2026 · Human Resource ManagementHigh School | 10 | | Temple City High School | California | PDF p. 35, Human Resource Management, place 10, opens in a new tab |
|---|
| 2026 · Insurance & Risk ManagementHigh School | 6 | | Merced High School North | California | PDF p. 37, Insurance & Risk Management, place 6, opens in a new tab |
|---|
| 2026 · Insurance & Risk ManagementHigh School | 9 | | Mountain View High School | California | PDF p. 37, Insurance & Risk Management, place 9, opens in a new tab |
|---|
| 2026 · Insurance & Risk ManagementHigh School | 10 | | Homestead High School | California | PDF p. 37, Insurance & Risk Management, place 10, opens in a new tab |
|---|
| 2026 · International Business - FinalHigh School | 4 | - Dhruv Anand
- Hoang Mai
- Shouryan Mohammed
| Irvine High School | California | PDF p. 38, International Business - Final, place 4, opens in a new tab |
|---|
| 2026 · Introduction to Business CommunicationHigh School | 1 | | Alhambra High School | California | PDF p. 39, Introduction to Business Communication, place 1, opens in a new tab |
|---|
| 2026 · Introduction to Business CommunicationHigh School | 2 | | Homestead High School | California | PDF p. 39, Introduction to Business Communication, place 2, opens in a new tab |
|---|
| 2026 · Introduction to Business Presentation - FinalHigh School | 7 | | Cupertino High School | California | PDF p. 41, Introduction to Business Presentation - Final, place 7, opens in a new tab |
|---|
| 2026 · Introduction to Business ProceduresHigh School | 3 | | Oxford Academy | California | PDF p. 42, Introduction to Business Procedures, place 3, opens in a new tab |
|---|
| 2026 · Introduction to Business ProceduresHigh School | 8 | | Centennial High School | California | PDF p. 42, Introduction to Business Procedures, place 8, opens in a new tab |
|---|
| 2026 · Introduction to FBLAHigh School | 4 | | Dougherty Valley High School | California | PDF p. 43, Introduction to FBLA, place 4, opens in a new tab |
|---|
| 2026 · Introduction to FBLAHigh School | 5 | | Portola High School | California | PDF p. 43, Introduction to FBLA, place 5, opens in a new tab |
|---|
| 2026 · Introduction to Information TechnologyHigh School | 1 | | Troy High School | California | PDF p. 44, Introduction to Information Technology, place 1, opens in a new tab |
|---|
| 2026 · Introduction to Information TechnologyHigh School | 5 | | Los Osos High School | California | PDF p. 44, Introduction to Information Technology, place 5, opens in a new tab |
|---|
| 2026 · Introduction to Marketing ConceptsHigh School | 6 | | Portola High School | California | PDF p. 45, Introduction to Marketing Concepts, place 6, opens in a new tab |
|---|
| 2026 · Introduction to Parliamentary ProcedureHigh School | 2 | | Lynbrook High School | California | PDF p. 46, Introduction to Parliamentary Procedure, place 2, opens in a new tab |
|---|
| 2026 · Introduction to Parliamentary ProcedureHigh School | 10 | | Lynbrook High School | California | PDF p. 46, Introduction to Parliamentary Procedure, place 10, opens in a new tab |
|---|
| 2026 · Introduction to Supply Chain ManagementHigh School | 6 | | Homestead High School | California | PDF p. 51, Introduction to Supply Chain Management, place 6, opens in a new tab |
|---|
| 2026 · Job Interview - FinalHigh School | 1 | | Mark Keppel High School | California | PDF p. 52, Job Interview - Final, place 1, opens in a new tab |
|---|
| 2026 · Job Interview - FinalHigh School | 7 | | Cupertino High School | California | PDF p. 52, Job Interview - Final, place 7, opens in a new tab |
|---|
| 2026 · JournalismHigh School | 7 | | Los Osos High School | California | PDF p. 53, Journalism, place 7, opens in a new tab |
|---|
| 2026 · Local Chapter Annual Business Report - FinalHigh School | 2 | - Dorie Lee
- Sravika Nemani
- Jane Ser
| Homestead High School | California | PDF p. 54, Local Chapter Annual Business Report - Final, place 2, opens in a new tab |
|---|
| 2026 · Local Chapter Annual Business Report - FinalHigh School | 5 | - Sehrish Hirani
- Elijah Jung
- Alexis Seals
| Redwood High School | California | PDF p. 54, Local Chapter Annual Business Report - Final, place 5, opens in a new tab |
|---|
| 2026 · Management Information Systems - FinalHigh School | 5 | | Lynbrook High School | California | PDF p. 55, Management Information Systems - Final, place 5, opens in a new tab |
|---|
| 2026 · Management Information Systems - FinalHigh School | 6 | | Gregori High School | California | PDF p. 55, Management Information Systems - Final, place 6, opens in a new tab |
|---|
| 2026 · Marketing - FinalHigh School | 2 | | Lynbrook High School | California | PDF p. 56, Marketing - Final, place 2, opens in a new tab |
|---|
| 2026 · Marketing - FinalHigh School | 9 | | Centennial High School | California | PDF p. 56, Marketing - Final, place 9, opens in a new tab |
|---|
| 2026 · Mobile Application Development - FinalHigh School | 6 | - Kayla Anekananda
- Nolan Huang
| Glen A Wilson High School | California | PDF p. 57, Mobile Application Development - Final, place 6, opens in a new tab |
|---|
| 2026 · Network Design - FinalHigh School | 4 | - Alexander Cao
- Amogh Itagi
- Vighnesh Senthil
| Mira Loma High School | California | PDF p. 58, Network Design - Final, place 4, opens in a new tab |
|---|
| 2026 · Parliamentary Procedure - FinalHigh School | 6 | - Arthur Bray
- Raspreet Kaur
- Meredith Tan
- Zara Tusneem
- Muhan Yang
| Homestead High School | California | PDF p. 61, Parliamentary Procedure - Final, place 6, opens in a new tab |
|---|
| 2026 · Personal FinanceHigh School | 3 | | Los Osos High School | California | PDF p. 63, Personal Finance, place 3, opens in a new tab |
|---|
| 2026 · Personal FinanceHigh School | 8 | | Lynbrook High School | California | PDF p. 63, Personal Finance, place 8, opens in a new tab |
|---|
| 2026 · Project ManagementHigh School | 9 | | Dougherty Valley High School | California | PDF p. 64, Project Management, place 9, opens in a new tab |
|---|
| 2026 · Public Administration & ManagementHigh School | 7 | | Troy High School | California | PDF p. 65, Public Administration & Management, place 7, opens in a new tab |
|---|
| 2026 · Real EstateHigh School | 2 | | Eleanor Roosevelt High School | California | PDF p. 68, Real Estate, place 2, opens in a new tab |
|---|
| 2026 · Real EstateHigh School | 9 | | Lynbrook High School | California | PDF p. 68, Real Estate, place 9, opens in a new tab |
|---|
| 2026 · Real EstateHigh School | 10 | | Centennial High School | California | PDF p. 68, Real Estate, place 10, opens in a new tab |
|---|
| 2026 · Retail ManagementHigh School | 6 | | Homestead High School | California | PDF p. 69, Retail Management, place 6, opens in a new tab |
|---|
| 2026 · Securities & InvestmentsHigh School | 7 | | Mira Loma High School | California | PDF p. 71, Securities & Investments, place 7, opens in a new tab |
|---|
| 2026 · Social Media Strategies - FinalHigh School | 1 | | Troy High School | California | PDF p. 72, Social Media Strategies - Final, place 1, opens in a new tab |
|---|
| 2026 · Social Media Strategies - FinalHigh School | 6 | | Los Osos High School | California | PDF p. 72, Social Media Strategies - Final, place 6, opens in a new tab |
|---|
| 2026 · Sports & Entertainment Management - FinalHigh School | 4 | - Lennon Coffin
- Rujul Kumar
- Dev Mittal
| Irvine High School | California | PDF p. 73, Sports & Entertainment Management - Final, place 4, opens in a new tab |
|---|
| 2026 · Sports & Entertainment Management - FinalHigh School | 9 | - Connor Yu
- Brandon Zhang
- Lezhi Zhao
| Walnut High School | California | PDF p. 73, Sports & Entertainment Management - Final, place 9, opens in a new tab |
|---|
| 2026 · Technology Support & Services - FinalHigh School | 1 | | Lynbrook High School | California | PDF p. 75, Technology Support & Services - Final, place 1, opens in a new tab |
|---|
| 2026 · Technology Support & Services - FinalHigh School | 4 | | Valencia High School | California | PDF p. 75, Technology Support & Services - Final, place 4, opens in a new tab |
|---|
| 2026 · Website Coding & Development - FinalHigh School | 2 | | Cupertino High School | California | PDF p. 77, Website Coding & Development - Final, place 2, opens in a new tab |
|---|
| 2026 · Website Design - FinalHigh School | 5 | - Mishti Doshi
- Poorva Khambekar
- Claire Xu
| Homestead High School | California | PDF p. 78, Website Design - Final, place 5, opens in a new tab |
|---|
| 2026 · Website Design - FinalHigh School | 7 | - Ethan Nguyen
- Mikim Nguyen
- Reshma Sudhakar
| Silver Creek High School | California | PDF p. 78, Website Design - Final, place 7, opens in a new tab |
|---|
| 2026 · Website Design - FinalHigh School | 8 | - Shifa Bashir
- Naman Maheshwari
- Vinitha Nair
| Lynbrook High School | California | PDF p. 78, Website Design - Final, place 8, opens in a new tab |
|---|
| 2026 · Exploring Business CommunicationMiddle School | 5 | | Oxford Academy - Middle Level | California | PDF p. 87, Exploring Business Communication, place 5, opens in a new tab |
|---|
| 2026 · Exploring Business CommunicationMiddle School | 6 | | Oxford Academy - Middle Level | California | PDF p. 87, Exploring Business Communication, place 6, opens in a new tab |
|---|
| 2026 · Exploring Business CommunicationMiddle School | 10 | | River Heights Intermediate School | California | PDF p. 87, Exploring Business Communication, place 10, opens in a new tab |
|---|
| 2026 · Exploring Computer ScienceMiddle School | 2 | | Oxford Academy - Middle Level | California | PDF p. 92, Exploring Computer Science, place 2, opens in a new tab |
|---|
| 2026 · Exploring EconomicsMiddle School | 8 | | Oxford Academy - Middle Level | California | PDF p. 95, Exploring Economics, place 8, opens in a new tab |
|---|
| 2026 · Exploring FBLAMiddle School | 9 | | Oxford Academy - Middle Level | California | PDF p. 96, Exploring FBLA, place 9, opens in a new tab |
|---|
| 2026 · Exploring FBLAMiddle School | 10 | | Oxford Academy - Middle Level | California | PDF p. 96, Exploring FBLA, place 10, opens in a new tab |
|---|
| 2026 · Exploring LeadershipMiddle School | 8 | | River Heights Intermediate School | California | PDF p. 97, Exploring Leadership, place 8, opens in a new tab |
|---|
| 2026 · Exploring Marketing ConceptsMiddle School | 6 | | Oxford Academy - Middle Level | California | PDF p. 99, Exploring Marketing Concepts, place 6, opens in a new tab |
|---|
| 2026 · Exploring Marketing ConceptsMiddle School | 10 | | River Heights Intermediate School | California | PDF p. 99, Exploring Marketing Concepts, place 10, opens in a new tab |
|---|
| 2026 · Exploring Personal FinanceMiddle School | 2 | | Oxford Academy - Middle Level | California | PDF p. 102, Exploring Personal Finance, place 2, opens in a new tab |
|---|
| 2026 · Exploring Personal FinanceMiddle School | 7 | | Oxford Academy - Middle Level | California | PDF p. 102, Exploring Personal Finance, place 7, opens in a new tab |
|---|
| 2026 · Exploring ProfessionalismMiddle School | 9 | | Oxford Academy - Middle Level | California | PDF p. 103, Exploring Professionalism, place 9, opens in a new tab |
|---|
| 2026 · Exploring Public Speaking - FinalMiddle School | 4 | | Oxford Academy - Middle Level | California | PDF p. 104, Exploring Public Speaking - Final, place 4, opens in a new tab |
|---|
| 2026 · Interpersonal CommunicationMiddle School | 9 | | Oxford Academy - Middle Level | California | PDF p. 107, Interpersonal Communication, place 9, opens in a new tab |
|---|
| 2026 · Accounting Case Competition - FinalCollegiate | 2 | - Nikunj More
- Shakil Musthafa
| De Anza College | California | PDF p. 1, Accounting Case Competition - Final, place 2, opens in a new tab |
|---|
| 2026 · Accounting Case Competition - FinalCollegiate | 4 | - Muluken Heikaus-weaver
- Jenna Nool
- Ivan Serrano
- David Suarez
| California State University - Sacramento | California | PDF p. 1, Accounting Case Competition - Final, place 4, opens in a new tab |
|---|
| 2026 · Accounting Case Competition - FinalCollegiate | 7 | - Phillip Chang
- Thin Thida Soe
| De Anza College | California | PDF p. 1, Accounting Case Competition - Final, place 7, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalCollegiate | 1 | - Arin Kumar
- Derick Nguyen
- Wenyu Qian
| De Anza College | California | PDF p. 6, Community Service Project - Final, place 1, opens in a new tab |
|---|
| 2026 · Customer Service - FinalCollegiate | 1 | | Cerritos College | California | PDF p. 8, Customer Service - Final, place 1, opens in a new tab |
|---|
| 2026 · Customer Service - FinalCollegiate | 6 | | College of the Canyons | California | PDF p. 8, Customer Service - Final, place 6, opens in a new tab |
|---|
| 2026 · Customer Service - FinalCollegiate | 7 | | Cerritos College | California | PDF p. 8, Customer Service - Final, place 7, opens in a new tab |
|---|
| 2026 · Digital Design & Communications Case Competition - FinalCollegiate | 3 | - Zirui Dong
- Jiale Ma
- Lucas Wu
- tianzhu xie
| Yeah Education | California | PDF p. 10, Digital Design & Communications Case Competition - Final, place 3, opens in a new tab |
|---|
| 2026 · Emerging Business Issues - FinalCollegiate | 7 | - Anirudh Ahluwalia
- Parker Elsey
- Angelo Maniraho
| De Anza College | California | PDF p. 11, Emerging Business Issues - Final, place 7, opens in a new tab |
|---|
| 2026 · Emerging Business Issues - FinalCollegiate | 10 | - Weijie Luo
- Jiayi Shao
- Haoze Tao
| Yeah Education | California | PDF p. 11, Emerging Business Issues - Final, place 10, opens in a new tab |
|---|
| 2026 · Entrepreneurship Pitch Competition - FinalCollegiate | 2 | - William Devanney
- Shakil Musthafa
- Timothy Nguyen
- Bryant Vo
| De Anza College | California | PDF p. 12, Entrepreneurship Pitch Competition - Final, place 2, opens in a new tab |
|---|
| 2026 · Entrepreneurship Pitch Competition - FinalCollegiate | 9 | - Nathan Pheng
- Hilda Rubianes
- Isabella Santacruz
| Cerritos College | California | PDF p. 12, Entrepreneurship Pitch Competition - Final, place 9, opens in a new tab |
|---|
| 2026 · Finance Case Competition - FinalCollegiate | 1 | - Elena Burgos
- Evan Hoeffner
| De Anza College | California | PDF p. 13, Finance Case Competition - Final, place 1, opens in a new tab |
|---|
| 2026 · Finance Case Competition - FinalCollegiate | 4 | - Kaleem Carminer
- Michael Kosenko
- Christopher Lane
| Diablo Valley College | California | PDF p. 13, Finance Case Competition - Final, place 4, opens in a new tab |
|---|
| 2026 · Foundations of AccountingCollegiate | 4 | | De Anza College | California | PDF p. 14, Foundations of Accounting, place 4, opens in a new tab |
|---|
| 2026 · Foundations of AccountingCollegiate | 7 | | De Anza College | California | PDF p. 14, Foundations of Accounting, place 7, opens in a new tab |
|---|
| 2026 · Future Business Facilitator - FinalCollegiate | 10 | | College of the Canyons | California | PDF p. 27, Future Business Facilitator - Final, place 10, opens in a new tab |
|---|
| 2026 · Hospitality Management Case Competition - FinalCollegiate | 3 | - Anna Huynh
- Jayden Phan
- Francisco Rodriguez
- Haley Truong
| De Anza College | California | PDF p. 28, Hospitality Management Case Competition - Final, place 3, opens in a new tab |
|---|
| 2026 · Hospitality Management Case Competition - FinalCollegiate | 5 | - Suvd Budragchaa
- Kaitlyn Maskey
| Diablo Valley College | California | PDF p. 28, Hospitality Management Case Competition - Final, place 5, opens in a new tab |
|---|
| 2026 · Hospitality Management Case Competition - FinalCollegiate | 8 | | De Anza College | California | PDF p. 28, Hospitality Management Case Competition - Final, place 8, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalCollegiate | 8 | | De Anza College | California | PDF p. 29, Impromptu Speaking - Final, place 8, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalCollegiate | 10 | | De Anza College | California | PDF p. 29, Impromptu Speaking - Final, place 10, opens in a new tab |
|---|
| 2026 · Job Interview - FinalCollegiate | 4 | | Cerritos College | California | PDF p. 31, Job Interview - Final, place 4, opens in a new tab |
|---|
| 2026 · Job Interview - FinalCollegiate | 5 | | Cerritos College | California | PDF p. 31, Job Interview - Final, place 5, opens in a new tab |
|---|
| 2026 · Job Interview - FinalCollegiate | 6 | | Cerritos College | California | PDF p. 31, Job Interview - Final, place 6, opens in a new tab |
|---|
| 2026 · Management Case Competition - FinalCollegiate | 1 | - Zachary Gartner
- Shinjoo Kim
| Diablo Valley College | California | PDF p. 32, Management Case Competition - Final, place 1, opens in a new tab |
|---|
| 2026 · Marketing & Sales Case Competition - FinalCollegiate | 1 | - Yousef Salehi
- Joshua Sandy
| Las Positas College | California | PDF p. 33, Marketing & Sales Case Competition - Final, place 1, opens in a new tab |
|---|
| 2026 · Marketing & Sales Case Competition - FinalCollegiate | 4 | - Addy Hu
- Olivia Ma
- Anusha Shringi
- Edward Wong
| De Anza College | California | PDF p. 33, Marketing & Sales Case Competition - Final, place 4, opens in a new tab |
|---|
| 2026 · Marketing & Sales Case Competition - FinalCollegiate | 6 | | Diablo Valley College | California | PDF p. 33, Marketing & Sales Case Competition - Final, place 6, opens in a new tab |
|---|
| 2026 · Public Speaking - FinalCollegiate | 3 | | De Anza College | California | PDF p. 37, Public Speaking - Final, place 3, opens in a new tab |
|---|
| 2026 · Public Speaking - FinalCollegiate | 7 | | Diablo Valley College | California | PDF p. 37, Public Speaking - Final, place 7, opens in a new tab |
|---|
| 2026 · State of Chapter Presentation - FinalCollegiate | 7 | - Carine Chan
- Nisa Pradhan
- Arya Somu
| De Anza College | California | PDF p. 40, State of Chapter Presentation - Final, place 7, opens in a new tab |
|---|
| 2026 · Technology and Computer Science Case Competition - FinalCollegiate | 9 | - Yifan Chen
- Shengjia Shang
- ziheng yu
- Zhiyuan Zhang
| Yeah Education | California | PDF p. 42, Technology and Computer Science Case Competition - Final, place 9, opens in a new tab |
|---|
| 2026 · Technology and Computer Science Case Competition - FinalCollegiate | 10 | - Jiayi Shao
- Lucas Wu
- tianzhu xie
| Yeah Education | California | PDF p. 42, Technology and Computer Science Case Competition - Final, place 10, opens in a new tab |
|---|
| 2025 · Accounting IHigh School | 4 | | Oxford Academy | California | PDF p. 1, Accounting I, place 4, opens in a new tab |
|---|
| 2025 · Accounting IHigh School | 7 | | Homestead High School | California | PDF p. 1, Accounting I, place 7, opens in a new tab |
|---|
| 2025 · Accounting IIHigh School | 7 | | Homestead High School | California | PDF p. 1, Accounting II, place 7, opens in a new tab |
|---|
| 2025 · Accounting IIHigh School | 8 | | Homestead High School | California | PDF p. 1, Accounting II, place 8, opens in a new tab |
|---|
| 2025 · AdvertisingHigh School | 3 | | Walnut High School | California | PDF p. 2, Advertising, place 3, opens in a new tab |
|---|
| 2025 · AdvertisingHigh School | 8 | | Troy High School | California | PDF p. 2, Advertising, place 8, opens in a new tab |
|---|
| 2025 · AgribusinessHigh School | 2 | | Oak Park High School | California | PDF p. 2, Agribusiness, place 2, opens in a new tab |
|---|
| 2025 · AgribusinessHigh School | 4 | | Mira Loma High School | California | PDF p. 2, Agribusiness, place 4, opens in a new tab |
|---|
| 2025 · American Enterprise ProjectHigh School | 3 | | Cupertino High School | California | PDF p. 2, American Enterprise Project, place 3, opens in a new tab |
|---|
| 2025 · American Enterprise ProjectHigh School | 6 | - Chloe Fung
- Keira Kim
- Gen Li
| Los Osos High School | California | PDF p. 3, American Enterprise Project, place 6, opens in a new tab |
|---|
| 2025 · American Enterprise ProjectHigh School | 10 | - Shrehan Chatterjee
- Siya Navalgundkar
| Monta Vista High School | California | PDF p. 3, American Enterprise Project, place 10, opens in a new tab |
|---|
| 2025 · Broadcast JournalismHigh School | 8 | - Ashlynne Adeva
- Alejandra Cervantes
- Max Wagoner
| Eleanor Roosevelt High School | California | PDF p. 4, Broadcast Journalism, place 8, opens in a new tab |
|---|
| 2025 · Business CommunicationHigh School | 3 | | Irvington High School | California | PDF p. 4, Business Communication, place 3, opens in a new tab |
|---|
| 2025 · Business CommunicationHigh School | 4 | | Oxford Academy | California | PDF p. 4, Business Communication, place 4, opens in a new tab |
|---|
| 2025 · Business EthicsHigh School | 5 | - Ethan Lee
- Harleen Virk
- Surya Kireeti Yarlagadda
| Eleanor Roosevelt High School | California | PDF p. 5, Business Ethics, place 5, opens in a new tab |
|---|
| 2025 · Business LawHigh School | 7 | | Homestead High School | California | PDF p. 5, Business Law, place 7, opens in a new tab |
|---|
| 2025 · Business LawHigh School | 8 | | Homestead High School | California | PDF p. 5, Business Law, place 8, opens in a new tab |
|---|
| 2025 · Business LawHigh School | 9 | | Troy High School | California | PDF p. 5, Business Law, place 9, opens in a new tab |
|---|
| 2025 · Business ManagementHigh School | 5 | - Ali Ezzeldine
- Rujul Kumar
- Dev Mittal
| Irvine High School | California | PDF p. 6, Business Management, place 5, opens in a new tab |
|---|
| 2025 · Business ManagementHigh School | 10 | - Jimmy Guan Yang
- Alvin Zhang
| Alhambra High School | California | PDF p. 6, Business Management, place 10, opens in a new tab |
|---|
| 2025 · Coding & ProgrammingHigh School | 3 | | Los Osos High School | California | PDF p. 7, Coding & Programming, place 3, opens in a new tab |
|---|
