| 2024 · Accounting IHigh School | 5 | | Eleanor Roosevelt High School | California | PDF p. 1, Accounting I, place 5, opens in a new tab |
|---|
| 2024 · Accounting IHigh School | 7 | | Homestead High School | California | PDF p. 1, Accounting I, place 7, opens in a new tab |
|---|
| 2024 · Accounting IHigh School | 8 | | Homestead High School | California | PDF p. 1, Accounting I, place 8, opens in a new tab |
|---|
| 2024 · Accounting IIHigh School | 4 | | Lynbrook High School | California | PDF p. 1, Accounting II, place 4, opens in a new tab |
|---|
| 2024 · Accounting IIHigh School | 8 | | Oxford Academy | California | PDF p. 1, Accounting II, place 8, opens in a new tab |
|---|
| 2024 · AgribusinessHigh School | 7 | | John A. Rowland High School | California | PDF p. 2, Agribusiness, place 7, opens in a new tab |
|---|
| 2024 · AgribusinessHigh School | 10 | | Troy High School | California | PDF p. 2, Agribusiness, place 10, opens in a new tab |
|---|
| 2024 · American Enterprise ProjectHigh School | 3 | - Jiansh Goel
- Prashant Kondayapalepu
- Sam Ethan Mathew
| Cupertino High School | California | PDF p. 2, American Enterprise Project, place 3, opens in a new tab |
|---|
| 2024 · American Enterprise ProjectHigh School | 5 | - Naoka Baba
- Shreyas Chatterjee
- Dhruv Yadati
| Monta Vista High School | California | PDF p. 2, American Enterprise Project, place 5, opens in a new tab |
|---|
| 2024 · American Enterprise ProjectHigh School | 7 | - Hasith Kadiyala
- Ananya Mukherjee
- Maanika Thakur
| Dougherty Valley High School | California | PDF p. 3, American Enterprise Project, place 7, opens in a new tab |
|---|
| 2024 · American Enterprise ProjectHigh School | 8 | - Meredith Tan
- Chloe Wang
- Vincent Wang
| Homestead High School | California | PDF p. 3, American Enterprise Project, place 8, opens in a new tab |
|---|
| 2024 · Banking & Financial SystemsHigh School | 2 | | Monta Vista High School | California | PDF p. 3, Banking & Financial Systems, place 2, opens in a new tab |
|---|
| 2024 · Banking & Financial SystemsHigh School | 6 | - Hasith Kadiyala
- Ishaan Savla
| Dougherty Valley High School | California | PDF p. 3, Banking & Financial Systems, place 6, opens in a new tab |
|---|
| 2024 · Broadcast JournalismHigh School | 6 | - Dhruv Jain
- Anya Rastogi
- Jemma Yang
| Homestead High School | California | PDF p. 4, Broadcast Journalism, place 6, opens in a new tab |
|---|
| 2024 · Business CalculationsHigh School | 9 | | Mira Loma High School | California | PDF p. 4, Business Calculations, place 9, opens in a new tab |
|---|
| 2024 · Business EthicsHigh School | 2 | | Eleanor Roosevelt High School | California | PDF p. 5, Business Ethics, place 2, opens in a new tab |
|---|
| 2024 · Business LawHigh School | 5 | | Homestead High School | California | PDF p. 5, Business Law, place 5, opens in a new tab |
|---|
| 2024 · Business LawHigh School | 9 | | Santiago High School | California | PDF p. 5, Business Law, place 9, opens in a new tab |
|---|
| 2024 · Business LawHigh School | 10 | | Homestead High School | California | PDF p. 5, Business Law, place 10, opens in a new tab |
|---|
| 2024 · Business ManagementHigh School | 1 | - Krishna Mishra
- Nitya Peumans
| Homestead High School | California | PDF p. 5, Business Management, place 1, opens in a new tab |
|---|
| 2024 · Business PlanHigh School | 4 | | Silver Creek High School | California | PDF p. 6, Business Plan, place 4, opens in a new tab |
|---|
| 2024 · Business PlanHigh School | 8 | | Lynbrook High School | California | PDF p. 6, Business Plan, place 8, opens in a new tab |
|---|
| 2024 · Client ServiceHigh School | 7 | | Troy High School | California | PDF p. 6, Client Service, place 7, opens in a new tab |
|---|
| 2024 · Coding & ProgrammingHigh School | 5 | - Mihir Ananthateerta
- Aayush Gaywala
- Dan Iacob
| Homestead High School | California | PDF p. 7, Coding & Programming, place 5, opens in a new tab |
|---|
| 2024 · Community Service ProjectHigh School | 1 | - Abhisek Buvanesh
- Amrutha Gundamalla
- Shauryan Kanaujia
| Cupertino High School | California | PDF p. 7, Community Service Project, place 1, opens in a new tab |
|---|
| 2024 · Community Service ProjectHigh School | 6 | - Aayushma Adhikari
- Sravika Nemani
- Smyan Shanbhag
| Homestead High School | California | PDF p. 7, Community Service Project, place 6, opens in a new tab |
|---|
| 2024 · Computer Game & Simulation ProgrammingHigh School | 3 | | Eleanor Roosevelt High School | California | PDF p. 8, Computer Game & Simulation Programming, place 3, opens in a new tab |
|---|
| 2024 · Computer Problem SolvingHigh School | 6 | | Westmoor High School | California | PDF p. 9, Computer Problem Solving, place 6, opens in a new tab |
|---|
| 2024 · Computer Problem SolvingHigh School | 7 | | Lynbrook High School | California | PDF p. 9, Computer Problem Solving, place 7, opens in a new tab |
|---|
| 2024 · Cyber SecurityHigh School | 5 | | Troy High School | California | PDF p. 9, Cyber Security, place 5, opens in a new tab |
|---|
| 2024 · Cyber SecurityHigh School | 10 | | Oxford Academy | California | PDF p. 9, Cyber Security, place 10, opens in a new tab |
|---|
| 2024 · Database Design & ApplicationHigh School | 3 | | Centennial High School | California | PDF p. 10, Database Design & Application, place 3, opens in a new tab |
|---|
| 2024 · Database Design & ApplicationHigh School | 5 | | Diamond Bar High School | California | PDF p. 10, Database Design & Application, place 5, opens in a new tab |
|---|
| 2024 · Digital AnimationHigh School | 2 | | Centennial High School | California | PDF p. 10, Digital Animation, place 2, opens in a new tab |
|---|
| 2024 · Digital AnimationHigh School | 4 | | Oxford Academy | California | PDF p. 11, Digital Animation, place 4, opens in a new tab |
|---|
| 2024 · EntrepreneurshipHigh School | 4 | - Parnika Kotamsetti
- Noah Sato
- Ian Yoon
| Homestead High School | California | PDF p. 12, Entrepreneurship, place 4, opens in a new tab |
|---|
| 2024 · EntrepreneurshipHigh School | 9 | | Heritage High School | California | PDF p. 13, Entrepreneurship, place 9, opens in a new tab |
|---|
| 2024 · Future Business EducatorHigh School | 8 | | Homestead High School | California | PDF p. 14, Future Business Educator, place 8, opens in a new tab |
|---|
| 2024 · Future Business LeaderHigh School | 6 | | Homestead High School | California | PDF p. 14, Future Business Leader, place 6, opens in a new tab |
|---|
| 2024 · Future Business LeaderHigh School | 7 | | Redwood High School | California | PDF p. 14, Future Business Leader, place 7, opens in a new tab |
|---|
| 2024 · Healthcare AdministrationHigh School | 3 | | Temple City High School | California | PDF p. 15, Healthcare Administration, place 3, opens in a new tab |
|---|
| 2024 · Human Resource ManagementHigh School | 3 | | Temple City High School | California | PDF p. 16, Human Resource Management, place 3, opens in a new tab |
|---|
| 2024 · Impromptu SpeakingHigh School | 3 | | Mira Loma High School | California | PDF p. 17, Impromptu Speaking, place 3, opens in a new tab |
|---|
| 2024 · Impromptu SpeakingHigh School | 5 | | Dougherty Valley High School | California | PDF p. 17, Impromptu Speaking, place 5, opens in a new tab |
|---|
| 2024 · Insurance & Risk ManagementHigh School | 5 | | Homestead High School | California | PDF p. 17, Insurance & Risk Management, place 5, opens in a new tab |
|---|
| 2024 · Insurance & Risk ManagementHigh School | 6 | | Mira Loma High School | California | PDF p. 17, Insurance & Risk Management, place 6, opens in a new tab |
|---|
| 2024 · International BusinessHigh School | 6 | | Monta Vista High School | California | PDF p. 18, International Business, place 6, opens in a new tab |
|---|
| 2024 · International BusinessHigh School | 8 | - Ryan Chao
- Shawn Choi
- Brady Smith
| Ruben S. Ayala High School | California | PDF p. 18, International Business, place 8, opens in a new tab |
|---|
| 2024 · Introduction to Business ProceduresHigh School | 2 | | Los Osos High School | California | PDF p. 20, Introduction to Business Procedures, place 2, opens in a new tab |
|---|
| 2024 · Introduction to Business ProceduresHigh School | 4 | | Cupertino High School | California | PDF p. 20, Introduction to Business Procedures, place 4, opens in a new tab |
|---|
| 2024 · Introduction to FBLAHigh School | 10 | | Oxford Academy | California | PDF p. 22, Introduction to FBLA, place 10, opens in a new tab |
|---|
| 2024 · Introduction to Financial MathHigh School | 9 | | Diamond Bar High School | California | PDF p. 22, Introduction to Financial Math, place 9, opens in a new tab |
|---|
| 2024 · Introduction to Parliamentary ProcedureHigh School | 5 | | Troy High School | California | PDF p. 24, Introduction to Parliamentary Procedure, place 5, opens in a new tab |
|---|
| 2024 · Introduction to Parliamentary ProcedureHigh School | 8 | | Valencia High School | California | PDF p. 24, Introduction to Parliamentary Procedure, place 8, opens in a new tab |
|---|
| 2024 · Introduction to ProgrammingHigh School | 2 | | Westmoor High School | California | PDF p. 25, Introduction to Programming, place 2, opens in a new tab |
|---|
| 2024 · Introduction to ProgrammingHigh School | 9 | - Ishaan Mandala
- Mikim Nguyen
- Reshma Sudhakar
| Silver Creek High School | California | PDF p. 25, Introduction to Programming, place 9, opens in a new tab |
|---|
| 2024 · Introduction to Social Media StrategyHigh School | 3 | - Naisha Maloo
- Kailey Randell
| Silver Creek High School | California | PDF p. 26, Introduction to Social Media Strategy, place 3, opens in a new tab |
|---|
| 2024 · JournalismHigh School | 7 | | Homestead High School | California | PDF p. 27, Journalism, place 7, opens in a new tab |
|---|
| 2024 · Local Chapter Annual Business ReportHigh School | 4 | | Redwood High School | California | PDF p. 28, Local Chapter Annual Business Report, place 4, opens in a new tab |
|---|
| 2024 · Management Information SystemsHigh School | 5 | - Yajat Nagaraj Kiran
- Aadharsh Rajkumar
- Bryan Shao
| Lynbrook High School | California | PDF p. 28, Management Information Systems, place 5, opens in a new tab |
|---|
| 2024 · Management Information SystemsHigh School | 8 | - Marvin Chen
- Humza Dalal
- Brian Ling
| Homestead High School | California | PDF p. 28, Management Information Systems, place 8, opens in a new tab |
|---|
| 2024 · Management Information SystemsHigh School | 10 | - Radhika Mathur
- Janisha Potipireddi
- Arshia Singh
| Dougherty Valley High School | California | PDF p. 29, Management Information Systems, place 10, opens in a new tab |
|---|
| 2024 · Network DesignHigh School | 2 | - Bharath Jayadev
- Ojas Khandelwal
- Armaan Malkani
| Homestead High School | California | PDF p. 30, Network Design, place 2, opens in a new tab |
|---|
| 2024 · Networking InfrastructuresHigh School | 7 | | Troy High School | California | PDF p. 31, Networking Infrastructures, place 7, opens in a new tab |
|---|
| 2024 · Organizational LeadershipHigh School | 10 | | Portola High School | California | PDF p. 31, Organizational Leadership, place 10, opens in a new tab |
|---|
| 2024 · Parliamentary ProcedureHigh School | 2 | - Aayushma Adhikari
- Kevin Miao
- Varun Narayanan
- Smyan Shanbhag
- Vincent Wang
| Homestead High School | California | PDF p. 32, Parliamentary Procedure, place 2, opens in a new tab |
|---|
| 2024 · Parliamentary ProcedureHigh School | 6 | - Joshua Li
- Andrew Luo
- Arnav Singhal
- Calvin Zhou
- Ziqi Zhou
| Lynbrook High School | California | PDF p. 32, Parliamentary Procedure, place 6, opens in a new tab |
|---|
| 2024 · Parliamentary ProcedureHigh School | 10 | - Hannah Lee
- Sabrina Mercado
- Irene Pan
- Alexandra Pinheiro Khair
- Emi Sasajima
| Valencia High School | California | PDF p. 32, Parliamentary Procedure, place 10, opens in a new tab |
|---|
| 2024 · Personal FinanceHigh School | 1 | | Diamond Bar High School | California | PDF p. 33, Personal Finance, place 1, opens in a new tab |
|---|
| 2024 · Public Service AnnouncementHigh School | 1 | - Alejandra Cervantes
- Max Wagoner
| Eleanor Roosevelt High School | California | PDF p. 34, Public Service Announcement, place 1, opens in a new tab |
|---|
| 2024 · Sports & Entertainment ManagementHigh School | 5 | - Justin Ip
- Timothy Rosset
- Vineet Saraf
| Homestead High School | California | PDF p. 36, Sports & Entertainment Management, place 5, opens in a new tab |
|---|
| 2024 · Spreadsheet ApplicationsHigh School | 7 | | Santiago High School | California | PDF p. 37, Spreadsheet Applications, place 7, opens in a new tab |
|---|
| 2024 · Supply Chain ManagementHigh School | 5 | | Troy High School | California | PDF p. 37, Supply Chain Management, place 5, opens in a new tab |
|---|
| 2024 · Visual DesignHigh School | 3 | | Eleanor Roosevelt High School | California | PDF p. 38, Visual Design, place 3, opens in a new tab |
|---|
| 2024 · Website Coding & DevelopmentHigh School | 6 | - Arhan Chakravarthy
- Arnav Chakravarthy
| Homestead High School | California | PDF p. 38, Website Coding & Development, place 6, opens in a new tab |
|---|
| 2024 · Website DesignHigh School | 3 | - Abhinab Chatterjee
- Prashant Kondayapalepu
- Brian Kuo
| Cupertino High School | California | PDF p. 39, Website Design, place 3, opens in a new tab |
|---|
| 2024 · Website DesignHigh School | 4 | - Anoushka Rathi
- Meghna Shenoy
- Revati Tambe
| Homestead High School | California | PDF p. 39, Website Design, place 4, opens in a new tab |
|---|
| 2024 · Website DesignHigh School | 5 | - Praneet Dumpa
- Alena Talreja
- Ethan Tran
| Eleanor Roosevelt High School | California | PDF p. 39, Website Design, place 5, opens in a new tab |
|---|
| 2024 · Technology and Computer Science Case CompetitionCollegiate | 4 | - Tongxi Li
- Ruixin Lin
- Yuyi Xu
| Yeah Education | California | PDF p. 22, Technology and Computer Science Case Competition, place 4, opens in a new tab |
|---|