| 2025 · Accounting IHigh School | 4 | | Oxford Academy | California | PDF p. 1, Accounting I, place 4, opens in a new tab |
|---|
| 2025 · Accounting IHigh School | 7 | | Homestead High School | California | PDF p. 1, Accounting I, place 7, opens in a new tab |
|---|
| 2025 · Accounting IIHigh School | 7 | | Homestead High School | California | PDF p. 1, Accounting II, place 7, opens in a new tab |
|---|
| 2025 · Accounting IIHigh School | 8 | | Homestead High School | California | PDF p. 1, Accounting II, place 8, opens in a new tab |
|---|
| 2025 · AdvertisingHigh School | 3 | | Walnut High School | California | PDF p. 2, Advertising, place 3, opens in a new tab |
|---|
| 2025 · AdvertisingHigh School | 8 | | Troy High School | California | PDF p. 2, Advertising, place 8, opens in a new tab |
|---|
| 2025 · AgribusinessHigh School | 2 | | Oak Park High School | California | PDF p. 2, Agribusiness, place 2, opens in a new tab |
|---|
| 2025 · AgribusinessHigh School | 4 | | Mira Loma High School | California | PDF p. 2, Agribusiness, place 4, opens in a new tab |
|---|
| 2025 · American Enterprise ProjectHigh School | 3 | | Cupertino High School | California | PDF p. 2, American Enterprise Project, place 3, opens in a new tab |
|---|
| 2025 · American Enterprise ProjectHigh School | 6 | - Chloe Fung
- Keira Kim
- Gen Li
| Los Osos High School | California | PDF p. 3, American Enterprise Project, place 6, opens in a new tab |
|---|
| 2025 · American Enterprise ProjectHigh School | 10 | - Shrehan Chatterjee
- Siya Navalgundkar
| Monta Vista High School | California | PDF p. 3, American Enterprise Project, place 10, opens in a new tab |
|---|
| 2025 · Broadcast JournalismHigh School | 8 | - Ashlynne Adeva
- Alejandra Cervantes
- Max Wagoner
| Eleanor Roosevelt High School | California | PDF p. 4, Broadcast Journalism, place 8, opens in a new tab |
|---|
| 2025 · Business CommunicationHigh School | 3 | | Irvington High School | California | PDF p. 4, Business Communication, place 3, opens in a new tab |
|---|
| 2025 · Business CommunicationHigh School | 4 | | Oxford Academy | California | PDF p. 4, Business Communication, place 4, opens in a new tab |
|---|
| 2025 · Business EthicsHigh School | 5 | - Ethan Lee
- Harleen Virk
- Surya Kireeti Yarlagadda
| Eleanor Roosevelt High School | California | PDF p. 5, Business Ethics, place 5, opens in a new tab |
|---|
| 2025 · Business LawHigh School | 7 | | Homestead High School | California | PDF p. 5, Business Law, place 7, opens in a new tab |
|---|
| 2025 · Business LawHigh School | 8 | | Homestead High School | California | PDF p. 5, Business Law, place 8, opens in a new tab |
|---|
| 2025 · Business LawHigh School | 9 | | Troy High School | California | PDF p. 5, Business Law, place 9, opens in a new tab |
|---|
| 2025 · Business ManagementHigh School | 5 | - Ali Ezzeldine
- Rujul Kumar
- Dev Mittal
| Irvine High School | California | PDF p. 6, Business Management, place 5, opens in a new tab |
|---|
| 2025 · Business ManagementHigh School | 10 | - Jimmy Guan Yang
- Alvin Zhang
| Alhambra High School | California | PDF p. 6, Business Management, place 10, opens in a new tab |
|---|
| 2025 · Coding & ProgrammingHigh School | 3 | | Los Osos High School | California | PDF p. 7, Coding & Programming, place 3, opens in a new tab |
|---|
| 2025 · Community Service ProjectHigh School | 9 | - Alyssa Chou
- Brinda Paladugu
- Shannon Tai
| Lynbrook High School | California | PDF p. 8, Community Service Project, place 9, opens in a new tab |
|---|
| 2025 · Computer ApplicationsHigh School | 2 | | Oxford Academy | California | PDF p. 8, Computer Applications, place 2, opens in a new tab |
|---|
| 2025 · Computer ApplicationsHigh School | 4 | | Diamond Bar High School | California | PDF p. 8, Computer Applications, place 4, opens in a new tab |
|---|
| 2025 · Computer Game & Simulation ProgrammingHigh School | 5 | - Andrew Fang
- Tejas Gandiboyina
- Elliot Lu
| Homestead High School | California | PDF p. 9, Computer Game & Simulation Programming, place 5, opens in a new tab |
|---|
| 2025 · Computer Problem SolvingHigh School | 6 | | Monta Vista High School | California | PDF p. 9, Computer Problem Solving, place 6, opens in a new tab |
|---|
| 2025 · Computer Problem SolvingHigh School | 9 | | Redwood High School | California | PDF p. 9, Computer Problem Solving, place 9, opens in a new tab |
|---|
| 2025 · CybersecurityHigh School | 10 | | John A. Rowland High School | California | PDF p. 10, Cybersecurity, place 10, opens in a new tab |
|---|
| 2025 · Data AnalysisHigh School | 7 | | Fremont High School | California | PDF p. 10, Data Analysis, place 7, opens in a new tab |
|---|
| 2025 · Digital AnimationHigh School | 5 | - Kaitlyn Holtz
- Odalys Orellana
| El Capitan High School | California | PDF p. 11, Digital Animation, place 5, opens in a new tab |
|---|
| 2025 · Digital Video ProductionHigh School | 7 | | Centennial High School | California | PDF p. 11, Digital Video Production, place 7, opens in a new tab |
|---|
| 2025 · Digital Video ProductionHigh School | 8 | - Ares Avila
- Jaden Gutierrez
- Grace Hyatt
| Redwood High School | California | PDF p. 11, Digital Video Production, place 8, opens in a new tab |
|---|
| 2025 · EconomicsHigh School | 6 | | Glen A Wilson High School | California | PDF p. 12, Economics, place 6, opens in a new tab |
|---|
| 2025 · EconomicsHigh School | 8 | | Valencia High School | California | PDF p. 12, Economics, place 8, opens in a new tab |
|---|
| 2025 · EconomicsHigh School | 10 | | Yorba Linda High School | California | PDF p. 12, Economics, place 10, opens in a new tab |
|---|
| 2025 · Electronic Career PortfolioHigh School | 2 | | Homestead High School | California | PDF p. 12, Electronic Career Portfolio, place 2, opens in a new tab |
|---|
| 2025 · Electronic Career PortfolioHigh School | 3 | | Silver Creek High School | California | PDF p. 12, Electronic Career Portfolio, place 3, opens in a new tab |
|---|
| 2025 · EntrepreneurshipHigh School | 4 | | Yorba Linda High School | California | PDF p. 12, Entrepreneurship, place 4, opens in a new tab |
|---|
| 2025 · EntrepreneurshipHigh School | 5 | | Irvine High School | California | PDF p. 12, Entrepreneurship, place 5, opens in a new tab |
|---|
| 2025 · EntrepreneurshipHigh School | 10 | | Valencia High School | California | PDF p. 13, Entrepreneurship, place 10, opens in a new tab |
|---|
| 2025 · Financial MathHigh School | 2 | | Los Osos High School | California | PDF p. 13, Financial Math, place 2, opens in a new tab |
|---|
| 2025 · Financial MathHigh School | 10 | | Redwood High School | California | PDF p. 13, Financial Math, place 10, opens in a new tab |
|---|
| 2025 · Future Business EducatorHigh School | 1 | | Los Osos High School | California | PDF p. 14, Future Business Educator, place 1, opens in a new tab |
|---|
| 2025 · Healthcare AdministrationHigh School | 3 | | Eleanor Roosevelt High School | California | PDF p. 15, Healthcare Administration, place 3, opens in a new tab |
|---|
| 2025 · Healthcare AdministrationHigh School | 10 | | Redwood High School | California | PDF p. 16, Healthcare Administration, place 10, opens in a new tab |
|---|
| 2025 · Hospitality & Event ManagementHigh School | 2 | - Bhavya Krishnan
- Emilia Loke
| Homestead High School | California | PDF p. 16, Hospitality & Event Management, place 2, opens in a new tab |
|---|
| 2025 · Hospitality & Event ManagementHigh School | 9 | - Chloe Chang
- David Sun
- Krish Paul
| Monta Vista High School | California | PDF p. 16, Hospitality & Event Management, place 9, opens in a new tab |
|---|
| 2025 · Human Resource ManagementHigh School | 2 | | Walnut High School | California | PDF p. 16, Human Resource Management, place 2, opens in a new tab |
|---|
| 2025 · Insurance & Risk ManagementHigh School | 7 | | Troy High School | California | PDF p. 17, Insurance & Risk Management, place 7, opens in a new tab |
|---|
| 2025 · International BusinessHigh School | 9 | - Reena Agarwal
- Anisha Lakhotia
- Melissa Wu
| Homestead High School | California | PDF p. 18, International Business, place 9, opens in a new tab |
|---|
| 2025 · Introduction to Business ConceptsHigh School | 2 | | Portola High School | California | PDF p. 19, Introduction to Business Concepts, place 2, opens in a new tab |
|---|
| 2025 · Introduction to Business ConceptsHigh School | 3 | | Irvington High School | California | PDF p. 19, Introduction to Business Concepts, place 3, opens in a new tab |
|---|
| 2025 · Introduction to Business ConceptsHigh School | 6 | | Oak Park High School | California | PDF p. 19, Introduction to Business Concepts, place 6, opens in a new tab |
|---|
| 2025 · Introduction to Business PresentationHigh School | 7 | | Silver Creek High School | California | PDF p. 20, Introduction to Business Presentation, place 7, opens in a new tab |
|---|
| 2025 · Introduction to Business ProceduresHigh School | 2 | | Troy High School | California | PDF p. 20, Introduction to Business Procedures, place 2, opens in a new tab |
|---|
| 2025 · Introduction to Business ProceduresHigh School | 7 | | Gabrielino High School | California | PDF p. 20, Introduction to Business Procedures, place 7, opens in a new tab |
|---|
| 2025 · Introduction to Event PlanningHigh School | 6 | - Advika Anand
- Rahul Rajkumar
| Irvington High School | California | PDF p. 20, Introduction to Event Planning, place 6, opens in a new tab |
|---|
| 2025 · Introduction to Event PlanningHigh School | 8 | - Madelyn Childress
- Kenzie Laing
| Oxford Academy | California | PDF p. 21, Introduction to Event Planning, place 8, opens in a new tab |
|---|
| 2025 · Introduction to Financial MathHigh School | 3 | | Merced High School North | California | PDF p. 21, Introduction to Financial Math, place 3, opens in a new tab |
|---|
| 2025 · Introduction to Financial MathHigh School | 9 | | Mira Loma High School | California | PDF p. 21, Introduction to Financial Math, place 9, opens in a new tab |
|---|
| 2025 · Introduction to Information TechnologyHigh School | 8 | | Lynbrook High School | California | PDF p. 22, Introduction to Information Technology, place 8, opens in a new tab |
|---|
| 2025 · Introduction to Information TechnologyHigh School | 10 | | Los Osos High School | California | PDF p. 22, Introduction to Information Technology, place 10, opens in a new tab |
|---|
| 2025 · Introduction to Marketing ConceptsHigh School | 8 | | Monta Vista High School | California | PDF p. 22, Introduction to Marketing Concepts, place 8, opens in a new tab |
|---|
| 2025 · Introduction to Parliamentary ProcedureHigh School | 5 | | Los Osos High School | California | PDF p. 23, Introduction to Parliamentary Procedure, place 5, opens in a new tab |
|---|
| 2025 · Introduction to Public SpeakingHigh School | 1 | | Lynbrook High School | California | PDF p. 24, Introduction to Public Speaking, place 1, opens in a new tab |
|---|
| 2025 · Local Chapter Annual Business ReportHigh School | 2 | - Chloe Kim
- Sanghyuk Ko
- Vincent Wang
| Homestead High School | California | PDF p. 26, Local Chapter Annual Business Report, place 2, opens in a new tab |
|---|
| 2025 · Management Information SystemsHigh School | 3 | | Gregori High School | California | PDF p. 26, Management Information Systems, place 3, opens in a new tab |
|---|
| 2025 · Management Information SystemsHigh School | 9 | - Nimmer Kaur
- Meghana Ramaraju
| Centennial High School | California | PDF p. 27, Management Information Systems, place 9, opens in a new tab |
|---|
| 2025 · MarketingHigh School | 1 | - Siddhartha Gokhale
- Vineet Saraf
- Jane Ser
| Homestead High School | California | PDF p. 27, Marketing, place 1, opens in a new tab |
|---|
| 2025 · MarketingHigh School | 3 | - Gurnoor Kaur
- Aria Panjabi
- Rudri Soni
| Centennial High School | California | PDF p. 27, Marketing, place 3, opens in a new tab |
|---|
| 2025 · Mobile Application DevelopmentHigh School | 7 | - Dave Elango
- Kate Nagareda
- Vinitha Nair
| Lynbrook High School | California | PDF p. 28, Mobile Application Development, place 7, opens in a new tab |
|---|
| 2025 · Networking InfrastructuresHigh School | 3 | | Redwood High School | California | PDF p. 28, Networking Infrastructures, place 3, opens in a new tab |
|---|
| 2025 · Networking InfrastructuresHigh School | 7 | | Santa Paula High School | California | PDF p. 29, Networking Infrastructures, place 7, opens in a new tab |
|---|
| 2025 · Organizational LeadershipHigh School | 6 | | Homestead High School | California | PDF p. 29, Organizational Leadership, place 6, opens in a new tab |
|---|
| 2025 · Organizational LeadershipHigh School | 8 | | Troy High School | California | PDF p. 29, Organizational Leadership, place 8, opens in a new tab |
|---|
| 2025 · Parliamentary ProcedureHigh School | 8 | - Arhan Chakravarthy
- Serena Fanse
- Sravika Nemani
- Anjay Parthasarathy
- Leah Pien
| Homestead High School | California | PDF p. 30, Parliamentary Procedure, place 8, opens in a new tab |
|---|
| 2025 · Partnership with Business ProjectHigh School | 3 | - Serena Fanse
- Anjay Parthasarathy
- Anna Silveria
| Homestead High School | California | PDF p. 30, Partnership with Business Project, place 3, opens in a new tab |
|---|
| 2025 · Partnership with Business ProjectHigh School | 8 | - Rishan Mahtaney
- Aarav Mehta
| Cupertino High School | California | PDF p. 31, Partnership with Business Project, place 8, opens in a new tab |
|---|
| 2025 · Personal FinanceHigh School | 8 | | Eleanor Roosevelt High School | California | PDF p. 31, Personal Finance, place 8, opens in a new tab |
|---|
| 2025 · Public Policy & AdvocacyHigh School | 8 | | Redwood High School | California | PDF p. 32, Public Policy & Advocacy, place 8, opens in a new tab |
|---|
| 2025 · Public Service AnnouncementHigh School | 1 | - Ahaana Baheti
- Katelynn Nguyen
| Silver Creek High School | California | PDF p. 32, Public Service Announcement, place 1, opens in a new tab |
|---|
| 2025 · Public SpeakingHigh School | 3 | | Ghidotti Early College High School | California | PDF p. 32, Public Speaking, place 3, opens in a new tab |
|---|
| 2025 · Sales PresentationHigh School | 4 | - Theodore Allen
- Adrian Matta
- Kyle McDivitt
| Homestead High School | California | PDF p. 33, Sales Presentation, place 4, opens in a new tab |
|---|
| 2025 · Securities & InvestmentsHigh School | 8 | | Eleanor Roosevelt High School | California | PDF p. 33, Securities & Investments, place 8, opens in a new tab |
|---|
| 2025 · Social Media StrategiesHigh School | 5 | - Sebastien Annous
- Emma Eyre
- Jodean Millan
| Los Osos High School | California | PDF p. 34, Social Media Strategies, place 5, opens in a new tab |
|---|
| 2025 · Social Media StrategiesHigh School | 9 | - Chloe Dahl
- Leela Menon
- Chelsea Zhou
| Homestead High School | California | PDF p. 34, Social Media Strategies, place 9, opens in a new tab |
|---|
| 2025 · Sports & Entertainment ManagementHigh School | 1 | - Perennial Ong
- James Pablo
- Meredith Tan
| Homestead High School | California | PDF p. 34, Sports & Entertainment Management, place 1, opens in a new tab |
|---|
| 2025 · Spreadsheet ApplicationsHigh School | 1 | | West Ranch High School | California | PDF p. 35, Spreadsheet Applications, place 1, opens in a new tab |
|---|
| 2025 · Supply Chain ManagementHigh School | 2 | | Valencia High School | California | PDF p. 35, Supply Chain Management, place 2, opens in a new tab |
|---|
| 2025 · Supply Chain ManagementHigh School | 5 | | Los Osos High School | California | PDF p. 35, Supply Chain Management, place 5, opens in a new tab |
|---|
| 2025 · UX DesignHigh School | 7 | | Centennial High School | California | PDF p. 36, UX Design, place 7, opens in a new tab |
|---|
| 2025 · UX DesignHigh School | 8 | | Eleanor Roosevelt High School | California | PDF p. 36, UX Design, place 8, opens in a new tab |
|---|
| 2025 · Website DesignHigh School | 2 | - Jacob Lee
- Joshua Liu
- Brendan Luu
| Diamond Bar High School | California | PDF p. 37, Website Design, place 2, opens in a new tab |
|---|
| 2025 · Website DesignHigh School | 9 | | Homestead High School | California | PDF p. 38, Website Design, place 9, opens in a new tab |
|---|
| 2025 · Word ProcessingHigh School | 9 | | Westmoor High School | California | PDF p. 38, Word Processing, place 9, opens in a new tab |
|---|
| 2025 · Business EtiquetteMiddle School | 6 | | River Heights Intermediate School | California | PDF p. 2, Business Etiquette, place 6, opens in a new tab |
|---|
| 2025 · Business EtiquetteMiddle School | 10 | | Oxford Academy - Middle Level | California | PDF p. 2, Business Etiquette, place 10, opens in a new tab |
|---|
| 2025 · Career ExplorationMiddle School | 3 | | River Heights Intermediate School | California | PDF p. 2, Career Exploration, place 3, opens in a new tab |
|---|
| 2025 · Digital CitizenshipMiddle School | 6 | | River Heights Intermediate School | California | PDF p. 5, Digital Citizenship, place 6, opens in a new tab |
|---|
| 2025 · Exploring Computer ScienceMiddle School | 7 | | River Heights Intermediate School | California | PDF p. 8, Exploring Computer Science, place 7, opens in a new tab |
|---|
| 2025 · Exploring Computer ScienceMiddle School | 9 | | River Heights Intermediate School | California | PDF p. 8, Exploring Computer Science, place 9, opens in a new tab |
|---|
| 2025 · Exploring EconomicsMiddle School | 3 | | Oxford Academy - Middle Level | California | PDF p. 9, Exploring Economics, place 3, opens in a new tab |
|---|
| 2025 · Exploring EconomicsMiddle School | 8 | | River Heights Intermediate School | California | PDF p. 9, Exploring Economics, place 8, opens in a new tab |
|---|
| 2025 · Exploring LeadershipMiddle School | 3 | | Oxford Academy - Middle Level | California | PDF p. 9, Exploring Leadership, place 3, opens in a new tab |
|---|
| 2025 · Exploring LeadershipMiddle School | 5 | | Oxford Academy - Middle Level | California | PDF p. 9, Exploring Leadership, place 5, opens in a new tab |
|---|
| 2025 · Exploring LeadershipMiddle School | 6 | | Oxford Academy - Middle Level | California | PDF p. 9, Exploring Leadership, place 6, opens in a new tab |
|---|
| 2025 · FBLA ConceptsMiddle School | 9 | | Oxford Academy - Middle Level | California | PDF p. 13, FBLA Concepts, place 9, opens in a new tab |
|---|
| 2025 · Financial LiteracyMiddle School | 1 | | Oxford Academy - Middle Level | California | PDF p. 13, Financial Literacy, place 1, opens in a new tab |
|---|
| 2025 · Interpersonal CommunicationMiddle School | 9 | | Oxford Academy - Middle Level | California | PDF p. 14, Interpersonal Communication, place 9, opens in a new tab |
|---|
| 2025 · Accounting Case CompetitionCollegiate | 1 | - Alan Dang
- Katelyn Nguyen
- Yihan Pan
- Rachel Tran
| De Anza College | California | PDF p. 1, Accounting Case Competition, place 1, opens in a new tab |
|---|
| 2025 · Business EthicsCollegiate | 2 | | De Anza College | California | PDF p. 2, Business Ethics, place 2, opens in a new tab |
|---|
| 2025 · Business PresentationCollegiate | 5 | - Dianne Johnson
- Vinh Nguyen
- Jocelyn Ramirez
| De Anza College | California | PDF p. 2, Business Presentation, place 5, opens in a new tab |
|---|
| 2025 · Community Service ProjectCollegiate | 2 | - Carine Chan
- George Huang
- Suyash Jevaria
| De Anza College | California | PDF p. 3, Community Service Project, place 2, opens in a new tab |
|---|
| 2025 · Emerging Business IssuesCollegiate | 4 | | De Anza College | California | PDF p. 4, Emerging Business Issues, place 4, opens in a new tab |
|---|
| 2025 · Entrepreneurship Pitch CompetitionCollegiate | 2 | - Floris Brussaard
- Bryan Nguyen
- Elliot Simon
- Mckenzie Wallleshauser
| Diablo Valley College | California | PDF p. 4, Entrepreneurship Pitch Competition, place 2, opens in a new tab |
|---|
| 2025 · Entrepreneurship Pitch CompetitionCollegiate | 7 | | Los Medanos | California | PDF p. 4, Entrepreneurship Pitch Competition, place 7, opens in a new tab |
|---|
| 2025 · Foundations of EconomicsCollegiate | 1 | | Diablo Valley College | California | PDF p. 6, Foundations of Economics, place 1, opens in a new tab |
|---|
| 2025 · Foundations of EconomicsCollegiate | 4 | | De Anza College | California | PDF p. 6, Foundations of Economics, place 4, opens in a new tab |
|---|
| 2025 · Foundations of EconomicsCollegiate | 6 | | De Anza College | California | PDF p. 6, Foundations of Economics, place 6, opens in a new tab |
|---|
| 2025 · Foundations of TechnologyCollegiate | 9 | | Diablo Valley College | California | PDF p. 10, Foundations of Technology, place 9, opens in a new tab |
|---|
| 2025 · Hospitality Management Case CompetitionCollegiate | 1 | - Allissa Iida
- Taranjit Kaur
- Jasmine Perlas
- Christina Tran
| De Anza College | California | PDF p. 11, Hospitality Management Case Competition, place 1, opens in a new tab |
|---|
| 2025 · Hospitality Management Case CompetitionCollegiate | 8 | - Yujing Chu
- Teresa Hsu
- Anna Huynh
- Bochen Tong
| De Anza College | California | PDF p. 11, Hospitality Management Case Competition, place 8, opens in a new tab |
|---|
| 2025 · Hospitality Management Case CompetitionCollegiate | 9 | - Carine Chan
- George Huang
- Leo Huang
- Sylvie Nghiem
| De Anza College | California | PDF p. 11, Hospitality Management Case Competition, place 9, opens in a new tab |
|---|
| 2025 · International BusinessCollegiate | 7 | | California State University - Sacramento | California | PDF p. 12, International Business, place 7, opens in a new tab |
|---|
| 2025 · Management Case CompetitionCollegiate | 10 | - Allyson Huynh
- Anqi Lin
- Cyrus Nakar
| De Anza College | California | PDF p. 13, Management Case Competition, place 10, opens in a new tab |
|---|
| 2025 · Marketing, Sales, and Communication Case CompCollegiate | 3 | - Tram Lieng
- Hoang Anh Thu Tran
- Nhi Tran
| De Anza College | California | PDF p. 13, Marketing, Sales, and Communication Case Comp, place 3, opens in a new tab |
|---|
| 2025 · Marketing, Sales, and Communication Case CompCollegiate | 7 | - Addy Hu
- Suyash Jevaria
- Rushil Vaswani
| De Anza College | California | PDF p. 13, Marketing, Sales, and Communication Case Comp, place 7, opens in a new tab |
|---|
| 2025 · State of Chapter PresentationCollegiate | 7 | | California State University - Sacramento | California | PDF p. 16, State of Chapter Presentation, place 7, opens in a new tab |
|---|
| 2025 · Technology and Computer Science Case CompetitionCollegiate | 2 | | Yeah Education | California | PDF p. 17, Technology and Computer Science Case Competition, place 2, opens in a new tab |
|---|
| 2025 · Technology and Computer Science Case CompetitionCollegiate | 3 | - Joshua Hsieh
- haozhe huang
- renliang tang
- jiachuang yuan
| Yeah Education | California | PDF p. 17, Technology and Computer Science Case Competition, place 3, opens in a new tab |
|---|