| 2026 · AccountingHigh School | 4 | | Parkland High School | Pennsylvania | PDF p. 2, Accounting, place 4, opens in a new tab |
|---|
| 2026 · Advanced AccountingHigh School | 1 | | North Hills High School | Pennsylvania | PDF p. 3, Advanced Accounting, place 1, opens in a new tab |
|---|
| 2026 · Banking & Financial Systems - FinalHigh School | 10 | | Gettysburg Area High School | Pennsylvania | PDF p. 6, Banking & Financial Systems - Final, place 10, opens in a new tab |
|---|
| 2026 · Business CommunicationHigh School | 5 | | Parkland High School | Pennsylvania | PDF p. 8, Business Communication, place 5, opens in a new tab |
|---|
| 2026 · Business CommunicationHigh School | 6 | | Parkland High School | Pennsylvania | PDF p. 8, Business Communication, place 6, opens in a new tab |
|---|
| 2026 · Business LawHigh School | 7 | | Nazareth Area High School | Pennsylvania | PDF p. 10, Business Law, place 7, opens in a new tab |
|---|
| 2026 · Business Plan - FinalHigh School | 2 | | Hollidaysburg Area Senior High School | Pennsylvania | PDF p. 12, Business Plan - Final, place 2, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalHigh School | 8 | | Milton Hershey School | Pennsylvania | PDF p. 16, Computer Applications - Final, place 8, opens in a new tab |
|---|
| 2026 · Computer Game & Simulation Programming - FinalHigh School | 7 | - Vishal Jaddu
- Florian Torok
| Pennsylvania FBLA Virtual Chapter | Pennsylvania | PDF p. 17, Computer Game & Simulation Programming - Final, place 7, opens in a new tab |
|---|
| 2026 · Computer Problem SolvingHigh School | 2 | | South Williamsport J/S High School | Pennsylvania | PDF p. 18, Computer Problem Solving, place 2, opens in a new tab |
|---|
| 2026 · Customer Service - FinalHigh School | 6 | | Radnor High School | Pennsylvania | PDF p. 19, Customer Service - Final, place 6, opens in a new tab |
|---|
| 2026 · CybersecurityHigh School | 8 | | Easton Area High School | Pennsylvania | PDF p. 20, Cybersecurity, place 8, opens in a new tab |
|---|
| 2026 · Data Analysis - FinalHigh School | 4 | | Garnet Valley High School | Pennsylvania | PDF p. 21, Data Analysis - Final, place 4, opens in a new tab |
|---|
| 2026 · Data Analysis - FinalHigh School | 6 | - Suvir Bhatla
- Advik Sugan
- Anish Sugan
| Downingtown STEM Academy | Pennsylvania | PDF p. 21, Data Analysis - Final, place 6, opens in a new tab |
|---|
| 2026 · Data Science & AIHigh School | 8 | | Methacton High School | Pennsylvania | PDF p. 22, Data Science & AI, place 8, opens in a new tab |
|---|
| 2026 · Digital Animation - FinalHigh School | 9 | - Santino DeLorenzo
- Jonas Kozlek
| Hazleton Area High School | Pennsylvania | PDF p. 23, Digital Animation - Final, place 9, opens in a new tab |
|---|
| 2026 · Digital Video Production - FinalHigh School | 7 | - Kyran Lisembee
- Nathan Rogers
- Kaiden Tramontana
| Muncy J/S High School | Pennsylvania | PDF p. 24, Digital Video Production - Final, place 7, opens in a new tab |
|---|
| 2026 · EconomicsHigh School | 2 | | PA Leadership Charter School | Pennsylvania | PDF p. 25, Economics, place 2, opens in a new tab |
|---|
| 2026 · Entrepreneurship - FinalHigh School | 7 | | Spring-Ford High School | Pennsylvania | PDF p. 26, Entrepreneurship - Final, place 7, opens in a new tab |
|---|
| 2026 · Event Planning - FinalHigh School | 8 | - Lyla Fromhold
- Aviyah Valloor
| Phoenixville Area High School | Pennsylvania | PDF p. 27, Event Planning - Final, place 8, opens in a new tab |
|---|
| 2026 · Financial Planning - FinalHigh School | 3 | | Downingtown High School East Campus | Pennsylvania | PDF p. 28, Financial Planning - Final, place 3, opens in a new tab |
|---|
| 2026 · Financial Planning - FinalHigh School | 7 | - Noelle Fouron
- Ainsley Goode
| Fox Chapel Area High School | Pennsylvania | PDF p. 28, Financial Planning - Final, place 7, opens in a new tab |
|---|
| 2026 · Future Business Educator - FinalHigh School | 1 | | Downingtown STEM Academy | Pennsylvania | PDF p. 30, Future Business Educator - Final, place 1, opens in a new tab |
|---|
| 2026 · Future Business Educator - FinalHigh School | 2 | | Tunkhannock Area High School | Pennsylvania | PDF p. 30, Future Business Educator - Final, place 2, opens in a new tab |
|---|
| 2026 · Future Business Leader - FinalHigh School | 4 | | Central Catholic High School | Pennsylvania | PDF p. 31, Future Business Leader - Final, place 4, opens in a new tab |
|---|
| 2026 · Graphic Design - FinalHigh School | 6 | | Plymouth-Whitemarsh High School | Pennsylvania | PDF p. 32, Graphic Design - Final, place 6, opens in a new tab |
|---|
| 2026 · Healthcare AdministrationHigh School | 5 | | Central York High School | Pennsylvania | PDF p. 33, Healthcare Administration, place 5, opens in a new tab |
|---|
| 2026 · International Business - FinalHigh School | 1 | | Cumberland Valley High School | Pennsylvania | PDF p. 38, International Business - Final, place 1, opens in a new tab |
|---|
| 2026 · International Business - FinalHigh School | 2 | | Garnet Valley High School | Pennsylvania | PDF p. 38, International Business - Final, place 2, opens in a new tab |
|---|
| 2026 · Introduction to Business CommunicationHigh School | 8 | | Northumberland Christian School | Pennsylvania | PDF p. 39, Introduction to Business Communication, place 8, opens in a new tab |
|---|
| 2026 · Introduction to Business Presentation - FinalHigh School | 5 | - Srikar Mukkamala
- Rishabh Patel
| Downingtown High School East Campus | Pennsylvania | PDF p. 41, Introduction to Business Presentation - Final, place 5, opens in a new tab |
|---|
| 2026 · Introduction to Business ProceduresHigh School | 5 | | Radnor High School | Pennsylvania | PDF p. 42, Introduction to Business Procedures, place 5, opens in a new tab |
|---|
| 2026 · Introduction to Information TechnologyHigh School | 4 | | Downingtown STEM Academy | Pennsylvania | PDF p. 44, Introduction to Information Technology, place 4, opens in a new tab |
|---|
| 2026 · Introduction to Marketing ConceptsHigh School | 3 | | Spring-Ford High School | Pennsylvania | PDF p. 45, Introduction to Marketing Concepts, place 3, opens in a new tab |
|---|
| 2026 · Introduction to Parliamentary ProcedureHigh School | 6 | | State College Area High School | Pennsylvania | PDF p. 46, Introduction to Parliamentary Procedure, place 6, opens in a new tab |
|---|
| 2026 · Introduction to Programming - FinalHigh School | 5 | | Downingtown STEM Academy | Pennsylvania | PDF p. 47, Introduction to Programming - Final, place 5, opens in a new tab |
|---|
| 2026 · Introduction to Programming - FinalHigh School | 9 | | Downingtown High School East Campus | Pennsylvania | PDF p. 47, Introduction to Programming - Final, place 9, opens in a new tab |
|---|
| 2026 · Introduction to Public Speaking - FinalHigh School | 3 | | Downingtown STEM Academy | Pennsylvania | PDF p. 48, Introduction to Public Speaking - Final, place 3, opens in a new tab |
|---|
| 2026 · Introduction to Public Speaking - FinalHigh School | 4 | | St. Joseph's Catholic Academy | Pennsylvania | PDF p. 48, Introduction to Public Speaking - Final, place 4, opens in a new tab |
|---|
| 2026 · Introduction to Social Media Strategy - FinalHigh School | 3 | - Puneesh Mehndiratta
- Neil Thakkar
| Downingtown STEM Academy | Pennsylvania | PDF p. 50, Introduction to Social Media Strategy - Final, place 3, opens in a new tab |
|---|
| 2026 · Job Interview - FinalHigh School | 5 | | Downingtown STEM Academy | Pennsylvania | PDF p. 52, Job Interview - Final, place 5, opens in a new tab |
|---|
| 2026 · Management Information Systems - FinalHigh School | 10 | | Cumberland Valley High School | Pennsylvania | PDF p. 55, Management Information Systems - Final, place 10, opens in a new tab |
|---|
| 2026 · Marketing - FinalHigh School | 5 | | Council Rock High School North | Pennsylvania | PDF p. 56, Marketing - Final, place 5, opens in a new tab |
|---|
| 2026 · Marketing - FinalHigh School | 6 | - Fryashti Mishra
- Elaina Wang
| Conestoga High School | Pennsylvania | PDF p. 56, Marketing - Final, place 6, opens in a new tab |
|---|
| 2026 · Personal FinanceHigh School | 2 | | Methacton High School | Pennsylvania | PDF p. 63, Personal Finance, place 2, opens in a new tab |
|---|
| 2026 · Personal FinanceHigh School | 10 | | Spring-Ford High School | Pennsylvania | PDF p. 63, Personal Finance, place 10, opens in a new tab |
|---|
| 2026 · Project ManagementHigh School | 2 | | Methacton High School | Pennsylvania | PDF p. 64, Project Management, place 2, opens in a new tab |
|---|
| 2026 · Project ManagementHigh School | 3 | | Wissahickon High School | Pennsylvania | PDF p. 64, Project Management, place 3, opens in a new tab |
|---|
| 2026 · Public Administration & ManagementHigh School | 2 | | Stroudsburg High School | Pennsylvania | PDF p. 65, Public Administration & Management, place 2, opens in a new tab |
|---|
| 2026 · Public Speaking - FinalHigh School | 7 | | Downingtown High School East Campus | Pennsylvania | PDF p. 67, Public Speaking - Final, place 7, opens in a new tab |
|---|
| 2026 · Real EstateHigh School | 4 | | Germantown Academy | Pennsylvania | PDF p. 68, Real Estate, place 4, opens in a new tab |
|---|
| 2026 · Real EstateHigh School | 7 | | Wissahickon High School | Pennsylvania | PDF p. 68, Real Estate, place 7, opens in a new tab |
|---|
| 2026 · Retail ManagementHigh School | 5 | | Conestoga High School | Pennsylvania | PDF p. 69, Retail Management, place 5, opens in a new tab |
|---|
| 2026 · Social Media Strategies - FinalHigh School | 7 | - Tess Nowosad
- Kara Schomberg
| Stroudsburg High School | Pennsylvania | PDF p. 72, Social Media Strategies - Final, place 7, opens in a new tab |
|---|
| 2026 · Sports & Entertainment Management - FinalHigh School | 10 | | Souderton Area High School | Pennsylvania | PDF p. 73, Sports & Entertainment Management - Final, place 10, opens in a new tab |
|---|
| 2026 · Supply Chain Management - FinalHigh School | 3 | | Shady Side Academy | Pennsylvania | PDF p. 74, Supply Chain Management - Final, place 3, opens in a new tab |
|---|
| 2026 · Supply Chain Management - FinalHigh School | 8 | | Downingtown High School East Campus | Pennsylvania | PDF p. 74, Supply Chain Management - Final, place 8, opens in a new tab |
|---|
| 2026 · Supply Chain Management - FinalHigh School | 10 | - Prem Pathak
- Devesh Waghmare
| North Penn High School | Pennsylvania | PDF p. 74, Supply Chain Management - Final, place 10, opens in a new tab |
|---|
| 2026 · Visual Design - FinalHigh School | 4 | - Emalee Bowser
- Amberly Detterline
- Olivia Helsel
| Northern Bedford County High School | Pennsylvania | PDF p. 76, Visual Design - Final, place 4, opens in a new tab |
|---|
| 2026 · Website Coding & Development - FinalHigh School | 10 | | Downingtown STEM Academy | Pennsylvania | PDF p. 77, Website Coding & Development - Final, place 10, opens in a new tab |
|---|
| 2026 · Website Design - FinalHigh School | 3 | - Aydin Feroz
- Akshaj Ganji
- Pranadh Mohan
| Garnet Valley High School | Pennsylvania | PDF p. 78, Website Design - Final, place 3, opens in a new tab |
|---|
| 2026 · Career ExplorationMiddle School | 3 | | Delaware Valley Middle School FBLA | Pennsylvania | PDF p. 80, Career Exploration, place 3, opens in a new tab |
|---|
| 2026 · Community Service Presentation - FinalMiddle School | 1 | - Lakynn Musselman
- Amelia Svitana
- Sara Whysong
| Claysburg-Kimmel Middle School FBLA | Pennsylvania | PDF p. 82, Community Service Presentation - Final, place 1, opens in a new tab |
|---|
| 2026 · Community Service Presentation - FinalMiddle School | 6 | | Erie Day School Middle School FBLA | Pennsylvania | PDF p. 82, Community Service Presentation - Final, place 6, opens in a new tab |
|---|
| 2026 · Exploring Accounting and FinanceMiddle School | 3 | | Newtown Middle School FBLA | Pennsylvania | PDF p. 84, Exploring Accounting and Finance, place 3, opens in a new tab |
|---|
| 2026 · Exploring Animation - FinalMiddle School | 1 | | Dingman Delaware Middle School FBLA | Pennsylvania | PDF p. 86, Exploring Animation - Final, place 1, opens in a new tab |
|---|
| 2026 · Exploring Animation - FinalMiddle School | 10 | - Mithra Senthilkumar
- Kavya Yuvaraj
- Oviya Yuvaraj
| South Fayette Middle School FBLA | Pennsylvania | PDF p. 86, Exploring Animation - Final, place 10, opens in a new tab |
|---|
| 2026 · Exploring Business ConceptsMiddle School | 3 | | South Fayette Middle School FBLA | Pennsylvania | PDF p. 88, Exploring Business Concepts, place 3, opens in a new tab |
|---|
| 2026 · Exploring Business Issues - FinalMiddle School | 9 | | South Fayette Middle School FBLA | Pennsylvania | PDF p. 90, Exploring Business Issues - Final, place 9, opens in a new tab |
|---|
| 2026 · Exploring Computer ScienceMiddle School | 1 | | South Fayette Middle School FBLA | Pennsylvania | PDF p. 92, Exploring Computer Science, place 1, opens in a new tab |
|---|
| 2026 · Exploring Digital Video Production - FinalMiddle School | 5 | | Erie Day School Middle School FBLA | Pennsylvania | PDF p. 94, Exploring Digital Video Production - Final, place 5, opens in a new tab |
|---|
| 2026 · Exploring Marketing Strategies - FinalMiddle School | 5 | - Gia Cosentino
- Jodie Harrison
| Delaware Valley Middle School FBLA | Pennsylvania | PDF p. 100, Exploring Marketing Strategies - Final, place 5, opens in a new tab |
|---|
| 2026 · Exploring Marketing Strategies - FinalMiddle School | 10 | | South Fayette Middle School FBLA | Pennsylvania | PDF p. 100, Exploring Marketing Strategies - Final, place 10, opens in a new tab |
|---|
| 2026 · Exploring Public Speaking - FinalMiddle School | 3 | | South Fayette Middle School FBLA | Pennsylvania | PDF p. 104, Exploring Public Speaking - Final, place 3, opens in a new tab |
|---|
| 2026 · Exploring Website Design - FinalMiddle School | 10 | | Erie Day School Middle School FBLA | Pennsylvania | PDF p. 106, Exploring Website Design - Final, place 10, opens in a new tab |
|---|
| 2026 · Word Processing - FinalMiddle School | 8 | | Mahanoy Area Middle School FBLA | Pennsylvania | PDF p. 110, Word Processing - Final, place 8, opens in a new tab |
|---|
| 2026 · Accounting Case Competition - FinalCollegiate | 6 | - Leigha Aten
- Lauren Atkins
- Jeffrey Laruffa
- Sarah Shade
| Lebanon Valley College | Pennsylvania | PDF p. 1, Accounting Case Competition - Final, place 6, opens in a new tab |
|---|
| 2026 · Business Communication - FinalCollegiate | 1 | | Penn State University - Schuylkill Campus | Pennsylvania | PDF p. 2, Business Communication - Final, place 1, opens in a new tab |
|---|
| 2026 · Business Communication - FinalCollegiate | 9 | | South Hills School of Business & Technology | Pennsylvania | PDF p. 2, Business Communication - Final, place 9, opens in a new tab |
|---|
| 2026 · Business Ethics - FinalCollegiate | 4 | - Kevin Gonzalez
- Sam Pham
- Domenic Sciortino
| Pennsylvania State University – York | Pennsylvania | PDF p. 3, Business Ethics - Final, place 4, opens in a new tab |
|---|
| 2026 · Business Ethics - FinalCollegiate | 5 | - Zainab Choudhary
- Imsha Mahreen
- Mahek Shah
| Penn State Harrisburg | Pennsylvania | PDF p. 3, Business Ethics - Final, place 5, opens in a new tab |
|---|
| 2026 · Business LawCollegiate | 2 | | Susquehanna University | Pennsylvania | PDF p. 4, Business Law, place 2, opens in a new tab |
|---|
| 2026 · Business Presentation - FinalCollegiate | 1 | | Pennsylvania State University – York | Pennsylvania | PDF p. 5, Business Presentation - Final, place 1, opens in a new tab |
|---|
| 2026 · Business Presentation - FinalCollegiate | 2 | | Pennsylvania State University – York | Pennsylvania | PDF p. 5, Business Presentation - Final, place 2, opens in a new tab |
|---|
| 2026 · Business Presentation - FinalCollegiate | 3 | | Pennsylvania State University – York | Pennsylvania | PDF p. 5, Business Presentation - Final, place 3, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalCollegiate | 2 | - Ezequiel Adames
- Tony Woods
| Pennsylvania State University – York | Pennsylvania | PDF p. 6, Community Service Project - Final, place 2, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalCollegiate | 9 | | The University of Scranton | Pennsylvania | PDF p. 7, Computer Applications - Final, place 9, opens in a new tab |
|---|
| 2026 · CybersecurityCollegiate | 10 | | Pennsylvania State University – York | Pennsylvania | PDF p. 9, Cybersecurity, place 10, opens in a new tab |
|---|
| 2026 · Digital Design & Communications Case Competition - FinalCollegiate | 6 | | Lackawanna College | Pennsylvania | PDF p. 10, Digital Design & Communications Case Competition - Final, place 6, opens in a new tab |
|---|
| 2026 · Emerging Business Issues - FinalCollegiate | 1 | | Pennsylvania State University – York | Pennsylvania | PDF p. 11, Emerging Business Issues - Final, place 1, opens in a new tab |
|---|
| 2026 · Entrepreneurship Pitch Competition - FinalCollegiate | 5 | | Penn State Harrisburg | Pennsylvania | PDF p. 12, Entrepreneurship Pitch Competition - Final, place 5, opens in a new tab |
|---|
| 2026 · Finance Case Competition - FinalCollegiate | 10 | - Paul Matra
- Nicholas McPhillips
- Jacob Vance
| Susquehanna University | Pennsylvania | PDF p. 13, Finance Case Competition - Final, place 10, opens in a new tab |
|---|
| 2026 · Foundations of CommunicationCollegiate | 2 | | Pennsylvania State University – York | Pennsylvania | PDF p. 15, Foundations of Communication, place 2, opens in a new tab |
|---|
| 2026 · Foundations of CommunicationCollegiate | 3 | | The University of Scranton | Pennsylvania | PDF p. 15, Foundations of Communication, place 3, opens in a new tab |
|---|
| 2026 · Foundations of CommunicationCollegiate | 4 | | Pennsylvania State University – York | Pennsylvania | PDF p. 15, Foundations of Communication, place 4, opens in a new tab |
|---|
| 2026 · Foundations of Computer ScienceCollegiate | 2 | | Pennsylvania State University – York | Pennsylvania | PDF p. 16, Foundations of Computer Science, place 2, opens in a new tab |
|---|
| 2026 · Foundations of Computer ScienceCollegiate | 3 | | Pennsylvania State University – York | Pennsylvania | PDF p. 16, Foundations of Computer Science, place 3, opens in a new tab |
|---|
| 2026 · Foundations of Digital DesignCollegiate | 2 | | Pennsylvania State University – York | Pennsylvania | PDF p. 17, Foundations of Digital Design, place 2, opens in a new tab |
|---|
| 2026 · Foundations of EntrepreneurshipCollegiate | 6 | | Misericordia University | Pennsylvania | PDF p. 19, Foundations of Entrepreneurship, place 6, opens in a new tab |
|---|
| 2026 · Foundations of FinanceCollegiate | 3 | | The University of Scranton | Pennsylvania | PDF p. 20, Foundations of Finance, place 3, opens in a new tab |
|---|
| 2026 · Foundations of Hospitality ManagementCollegiate | 2 | | South Hills School of Business & Technology | Pennsylvania | PDF p. 21, Foundations of Hospitality Management, place 2, opens in a new tab |
|---|
| 2026 · Foundations of Hospitality ManagementCollegiate | 9 | | Misericordia University | Pennsylvania | PDF p. 21, Foundations of Hospitality Management, place 9, opens in a new tab |
|---|
| 2026 · Foundations of ManagementCollegiate | 7 | | South Hills School of Business & Technology | Pennsylvania | PDF p. 22, Foundations of Management, place 7, opens in a new tab |
|---|
| 2026 · Foundations of ManagementCollegiate | 9 | | The University of Scranton | Pennsylvania | PDF p. 22, Foundations of Management, place 9, opens in a new tab |
|---|
| 2026 · Foundations of MarketingCollegiate | 2 | | Pennsylvania State University – York | Pennsylvania | PDF p. 23, Foundations of Marketing, place 2, opens in a new tab |
|---|
| 2026 · Foundations of SellingCollegiate | 3 | | Pennsylvania State University – York | Pennsylvania | PDF p. 24, Foundations of Selling, place 3, opens in a new tab |
|---|
| 2026 · Foundations of TechnologyCollegiate | 3 | | Pennsylvania State University – York | Pennsylvania | PDF p. 25, Foundations of Technology, place 3, opens in a new tab |
|---|
| 2026 · Foundations of TechnologyCollegiate | 5 | | Pennsylvania State University – York | Pennsylvania | PDF p. 25, Foundations of Technology, place 5, opens in a new tab |
|---|
| 2026 · Foundations of TechnologyCollegiate | 6 | | Pennsylvania State University – York | Pennsylvania | PDF p. 25, Foundations of Technology, place 6, opens in a new tab |
|---|
| 2026 · Future Business Executive - FinalCollegiate | 1 | | Pennsylvania State University – York | Pennsylvania | PDF p. 26, Future Business Executive - Final, place 1, opens in a new tab |
|---|
| 2026 · Future Business Executive - FinalCollegiate | 4 | | Bloomsburg University | Pennsylvania | PDF p. 26, Future Business Executive - Final, place 4, opens in a new tab |
|---|
| 2026 · Future Business Facilitator - FinalCollegiate | 1 | | Pennsylvania State University – York | Pennsylvania | PDF p. 27, Future Business Facilitator - Final, place 1, opens in a new tab |
|---|
| 2026 · Future Business Facilitator - FinalCollegiate | 2 | | Pennsylvania State University – York | Pennsylvania | PDF p. 27, Future Business Facilitator - Final, place 2, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalCollegiate | 5 | | Lebanon Valley College | Pennsylvania | PDF p. 29, Impromptu Speaking - Final, place 5, opens in a new tab |
|---|
| 2026 · Parliamentary ProcedureCollegiate | 4 | | Penn State University - Schuylkill Campus | Pennsylvania | PDF p. 35, Parliamentary Procedure, place 4, opens in a new tab |
|---|
| 2026 · Parliamentary ProcedureCollegiate | 6 | | Pennsylvania State University – York | Pennsylvania | PDF p. 35, Parliamentary Procedure, place 6, opens in a new tab |
|---|
| 2026 · Parliamentary ProcedureCollegiate | 8 | | Pennsylvania State University – York | Pennsylvania | PDF p. 35, Parliamentary Procedure, place 8, opens in a new tab |
|---|
| 2026 · Project ManagementCollegiate | 1 | | Lebanon Valley College | Pennsylvania | PDF p. 36, Project Management, place 1, opens in a new tab |
|---|
| 2026 · Project ManagementCollegiate | 2 | | Susquehanna University | Pennsylvania | PDF p. 36, Project Management, place 2, opens in a new tab |
|---|
| 2026 · Project ManagementCollegiate | 3 | | Pennsylvania State University – York | Pennsylvania | PDF p. 36, Project Management, place 3, opens in a new tab |
|---|
| 2026 · Public Speaking - FinalCollegiate | 2 | | Pennsylvania State University – York | Pennsylvania | PDF p. 37, Public Speaking - Final, place 2, opens in a new tab |
|---|
| 2026 · Public Speaking - FinalCollegiate | 10 | | Pennsylvania State University – York | Pennsylvania | PDF p. 37, Public Speaking - Final, place 10, opens in a new tab |
|---|
| 2026 · Retail ManagementCollegiate | 2 | | Pennsylvania State University – York | Pennsylvania | PDF p. 38, Retail Management, place 2, opens in a new tab |
|---|
| 2026 · Retail ManagementCollegiate | 8 | | Bloomsburg University | Pennsylvania | PDF p. 38, Retail Management, place 8, opens in a new tab |
|---|
| 2026 · State of Chapter Presentation - FinalCollegiate | 1 | - Kelsey Dettinger
- Domenic Sciortino
| Pennsylvania State University – York | Pennsylvania | PDF p. 40, State of Chapter Presentation - Final, place 1, opens in a new tab |
|---|
| 2026 · Supply Chain ManagementCollegiate | 6 | | Susquehanna University | Pennsylvania | PDF p. 41, Supply Chain Management, place 6, opens in a new tab |
|---|
| 2026 · Technology and Computer Science Case Competition - FinalCollegiate | 7 | | Pennsylvania State University – York | Pennsylvania | PDF p. 42, Technology and Computer Science Case Competition - Final, place 7, opens in a new tab |
|---|