| 2023 · Accounting IHigh School | 7 | | Red Lion High School | Pennsylvania | PDF p. 1, Accounting I, place 7, opens in a new tab |
|---|
| 2023 · AdvertisingHigh School | 10 | | Upper St. Clair High School | Pennsylvania | PDF p. 2, Advertising, place 10, opens in a new tab |
|---|
| 2023 · Broadcast JournalismHigh School | 10 | | Hazleton Area High School | Pennsylvania | PDF p. 3, Broadcast Journalism, place 10, opens in a new tab |
|---|
| 2023 · Business CalculationsHigh School | 5 | | Methacton Senior High School | Pennsylvania | PDF p. 3, Business Calculations, place 5, opens in a new tab |
|---|
| 2023 · Business CalculationsHigh School | 7 | | Conestoga High School | Pennsylvania | PDF p. 3, Business Calculations, place 7, opens in a new tab |
|---|
| 2023 · Business CommunicationHigh School | 9 | | Oxford Area High School | Pennsylvania | PDF p. 4, Business Communication, place 9, opens in a new tab |
|---|
| 2023 · Business EthicsHigh School | 3 | | Southern Columbia High School | Pennsylvania | PDF p. 4, Business Ethics, place 3, opens in a new tab |
|---|
| 2023 · Business EthicsHigh School | 5 | - Adrian Agnello
- Weston Nugent
| Western Wayne High School | Pennsylvania | PDF p. 4, Business Ethics, place 5, opens in a new tab |
|---|
| 2023 · Client ServiceHigh School | 6 | | Hazleton Area High School | Pennsylvania | PDF p. 6, Client Service, place 6, opens in a new tab |
|---|
| 2023 · Community Service ProjectHigh School | 9 | - Emma Gill
- Launa Musselman
- Erica Norotsky
| Claysburg - Kimmel High School | Pennsylvania | PDF p. 6, Community Service Project, place 9, opens in a new tab |
|---|
| 2023 · Community Service ProjectHigh School | 10 | | Delaware Valley High School | Pennsylvania | PDF p. 6, Community Service Project, place 10, opens in a new tab |
|---|
| 2023 · Cyber SecurityHigh School | 10 | | Lehigh Career & Technical Inst. | Pennsylvania | PDF p. 8, Cyber Security, place 10, opens in a new tab |
|---|
| 2023 · Data AnalysisHigh School | 4 | | Bellefonte High School | Pennsylvania | PDF p. 8, Data Analysis, place 4, opens in a new tab |
|---|
| 2023 · Database Design & ApplicationHigh School | 5 | | Central Bucks High School South | Pennsylvania | PDF p. 8, Database Design & Application, place 5, opens in a new tab |
|---|
| 2023 · Digital AnimationHigh School | 9 | | Marple Newtown High School | Pennsylvania | PDF p. 9, Digital Animation, place 9, opens in a new tab |
|---|
| 2023 · Future Business LeaderHigh School | 1 | | Central Catholic High School | Pennsylvania | PDF p. 11, Future Business Leader, place 1, opens in a new tab |
|---|
| 2023 · Hospitality & Event ManagementHigh School | 2 | - Kai Edwards
- Gabriella Hample
| Fox Chapel Area High School | Pennsylvania | PDF p. 12, Hospitality & Event Management, place 2, opens in a new tab |
|---|
| 2023 · Human Resource ManagementHigh School | 3 | | Lewisburg Area High School | Pennsylvania | PDF p. 13, Human Resource Management, place 3, opens in a new tab |
|---|
| 2023 · Human Resource ManagementHigh School | 10 | | Council Rock High School North | Pennsylvania | PDF p. 13, Human Resource Management, place 10, opens in a new tab |
|---|
| 2023 · International BusinessHigh School | 10 | - John Onubogu
- Jonathan Petzold
| Pleasant Valley High School | Pennsylvania | PDF p. 14, International Business, place 10, opens in a new tab |
|---|
| 2023 · Introduction to Business CommunicationHigh School | 2 | | Crestwood High School | Pennsylvania | PDF p. 14, Introduction to Business Communication, place 2, opens in a new tab |
|---|
| 2023 · Introduction to Business CommunicationHigh School | 3 | | Upper Dublin Senior High | Pennsylvania | PDF p. 14, Introduction to Business Communication, place 3, opens in a new tab |
|---|
| 2023 · Introduction to Business CommunicationHigh School | 5 | | North Penn High School | Pennsylvania | PDF p. 14, Introduction to Business Communication, place 5, opens in a new tab |
|---|
| 2023 · Introduction to Business ConceptsHigh School | 8 | | Council Rock High School North | Pennsylvania | PDF p. 15, Introduction to Business Concepts, place 8, opens in a new tab |
|---|
| 2023 · Introduction to Business PresentationHigh School | 1 | - Makenzie Ebersole
- Dakotta Wilbur
| Claysburg - Kimmel High School | Pennsylvania | PDF p. 15, Introduction to Business Presentation, place 1, opens in a new tab |
|---|
| 2023 · Introduction to Event PlanningHigh School | 7 | | MMI Preparatory School | Pennsylvania | PDF p. 17, Introduction to Event Planning, place 7, opens in a new tab |
|---|
| 2023 · Introduction to Financial MathHigh School | 6 | | Fox Chapel Area High School | Pennsylvania | PDF p. 17, Introduction to Financial Math, place 6, opens in a new tab |
|---|
| 2023 · Introduction to Information TechnologyHigh School | 2 | | Harrisburg Academy | Pennsylvania | PDF p. 18, Introduction to Information Technology, place 2, opens in a new tab |
|---|
| 2023 · Introduction to Social Media StrategyHigh School | 9 | - Avery Aungst
- Aleah Loose
- Jaylyn Resh
| Northern Bedford County High School | Pennsylvania | PDF p. 20, Introduction to Social Media Strategy, place 9, opens in a new tab |
|---|
| 2023 · Job InterviewHigh School | 4 | | William Tennent Senior High School | Pennsylvania | PDF p. 20, Job Interview, place 4, opens in a new tab |
|---|
| 2023 · Local Chapter Annual Business ReportHigh School | 8 | - Cameron Claycomb
- Taylor Conrad
- Sarah Helsel
| Claysburg - Kimmel High School | Pennsylvania | PDF p. 22, Local Chapter Annual Business Report, place 8, opens in a new tab |
|---|
| 2023 · Management Information SystemsHigh School | 9 | | Central Bucks High School South | Pennsylvania | PDF p. 22, Management Information Systems, place 9, opens in a new tab |
|---|
| 2023 · Mobile Application DevelopmentHigh School | 1 | - Alexander Harrison
- Andrew Xia
- Matthew You
| Easton Area High School | Pennsylvania | PDF p. 23, Mobile Application Development, place 1, opens in a new tab |
|---|
| 2023 · Network DesignHigh School | 9 | - Andrew Morgan
- Liam Smaroff
- Devin Stover
| Warren County Career Center | Pennsylvania | PDF p. 23, Network Design, place 9, opens in a new tab |
|---|
| 2023 · Organizational LeadershipHigh School | 10 | | Delaware Valley High School | Pennsylvania | PDF p. 24, Organizational Leadership, place 10, opens in a new tab |
|---|
| 2023 · Parliamentary ProcedureHigh School | 5 | - Rhayni Carroll
- Alex Chapman
- Taylor Maiocco
- Emily Romanowski
| Western Wayne High School | Pennsylvania | PDF p. 24, Parliamentary Procedure, place 5, opens in a new tab |
|---|
| 2023 · Sales PresentationHigh School | 9 | - Conner Shuman
- Tristyn Shuman
| North Penn - Mansfield Jr. Sr. High School | Pennsylvania | PDF p. 27, Sales Presentation, place 9, opens in a new tab |
|---|
| 2023 · Social Media StrategiesHigh School | 6 | | Mount Union Area High School | Pennsylvania | PDF p. 28, Social Media Strategies, place 6, opens in a new tab |
|---|
| 2023 · Sports & Entertainment ManagementHigh School | 7 | | Elizabethtown Area High School | Pennsylvania | PDF p. 28, Sports & Entertainment Management, place 7, opens in a new tab |
|---|
| 2023 · Spreadsheet ApplicationsHigh School | 2 | | Marion Center High School | Pennsylvania | PDF p. 28, Spreadsheet Applications, place 2, opens in a new tab |
|---|
| 2023 · UX DesignHigh School | 10 | | Agora Cyber Charter School | Pennsylvania | PDF p. 29, UX Design, place 10, opens in a new tab |
|---|
| 2023 · Business EthicsMiddle School | 1 | | Mansfield Jr Sr High School (Middle) | Pennsylvania | PDF p. 1, Business Ethics, place 1, opens in a new tab |
|---|
| 2023 · Community Service PresentationMiddle School | 8 | | Mansfield Jr Sr High School (Middle) | Pennsylvania | PDF p. 2, Community Service Presentation, place 8, opens in a new tab |
|---|
| 2023 · Critical ThinkingMiddle School | 10 | - Grace Holderith
- Cheyenne VanOrden
| Dingman Delaware Middle School | Pennsylvania | PDF p. 3, Critical Thinking, place 10, opens in a new tab |
|---|
| 2023 · Elevator SpeechMiddle School | 7 | | Claysburg - Kimmel Middle School | Pennsylvania | PDF p. 3, Elevator Speech, place 7, opens in a new tab |
|---|
| 2023 · Exploring Business IssuesMiddle School | 7 | | Delaware Valley Middle School | Pennsylvania | PDF p. 4, Exploring Business Issues, place 7, opens in a new tab |
|---|
| 2023 · FBLA ConceptsMiddle School | 1 | | Delaware Valley Middle School | Pennsylvania | PDF p. 5, FBLA Concepts, place 1, opens in a new tab |
|---|
| 2023 · Multimedia & Website DevelopmentMiddle School | 2 | | Hughesville Middle School FBLA | Pennsylvania | PDF p. 7, Multimedia & Website Development, place 2, opens in a new tab |
|---|
| 2023 · Accounting Case CompetitionCollegiate | 6 | | Shippensburg University | Pennsylvania | PDF p. 1, Accounting Case Competition, place 6, opens in a new tab |
|---|
| 2023 · Business Decision MakingCollegiate | 4 | | The University of Scranton | Pennsylvania | PDF p. 1, Business Decision Making, place 4, opens in a new tab |
|---|
| 2023 · Business Decision MakingCollegiate | 5 | | Shippensburg University | Pennsylvania | PDF p. 1, Business Decision Making, place 5, opens in a new tab |
|---|
| 2023 · Economic Analysis & Decision MakingCollegiate | 5 | | Montgomery County Community College | Pennsylvania | PDF p. 2, Economic Analysis & Decision Making, place 5, opens in a new tab |
|---|
| 2023 · Finance Case CompetitionCollegiate | 3 | | Shippensburg University | Pennsylvania | PDF p. 2, Finance Case Competition, place 3, opens in a new tab |
|---|
| 2023 · Finance Case CompetitionCollegiate | 6 | | Alvernia University | Pennsylvania | PDF p. 2, Finance Case Competition, place 6, opens in a new tab |
|---|
| 2023 · Impromptu SpeakingCollegiate | 8 | | Penn State - York | Pennsylvania | PDF p. 3, Impromptu Speaking, place 8, opens in a new tab |
|---|
| 2023 · Management Analysis & Decision MakingCollegiate | 2 | - Joseph Mclaughlin
- Natalia Rhue
| Lackawanna College | Pennsylvania | PDF p. 3, Management Analysis & Decision Making, place 2, opens in a new tab |
|---|
| 2023 · Management Analysis & Decision MakingCollegiate | 3 | - Michael Castellino
- Alyssa Fontana
| The University of Scranton | Pennsylvania | PDF p. 3, Management Analysis & Decision Making, place 3, opens in a new tab |
|---|
| 2023 · Entrepreneurship ConceptsCollegiate | 6 | | Alvernia University | Pennsylvania | PDF p. 5, Entrepreneurship Concepts, place 6, opens in a new tab |
|---|
| 2023 · Foundations of AccountingCollegiate | 10 | | Penn State - York | Pennsylvania | PDF p. 5, Foundations of Accounting, place 10, opens in a new tab |
|---|
| 2023 · Foundations of FinanceCollegiate | 6 | | Penn State - York | Pennsylvania | PDF p. 5, Foundations of Finance, place 6, opens in a new tab |
|---|
| 2023 · Information ManagementCollegiate | 6 | | Penn State - York | Pennsylvania | PDF p. 6, Information Management, place 6, opens in a new tab |
|---|
| 2023 · MacroeconomicsCollegiate | 1 | | Penn State - York | Pennsylvania | PDF p. 6, Macroeconomics, place 1, opens in a new tab |
|---|
| 2023 · MacroeconomicsCollegiate | 9 | | Penn State - York | Pennsylvania | PDF p. 6, Macroeconomics, place 9, opens in a new tab |
|---|
| 2023 · Marketing ConceptsCollegiate | 5 | | Penn State - York | Pennsylvania | PDF p. 6, Marketing Concepts, place 5, opens in a new tab |
|---|
| 2023 · MicroeconomicsCollegiate | 5 | | Penn State - York | Pennsylvania | PDF p. 7, Microeconomics, place 5, opens in a new tab |
|---|
| 2023 · Project ManagementCollegiate | 1 | | Penn State - York | Pennsylvania | PDF p. 8, Project Management, place 1, opens in a new tab |
|---|
| 2023 · Project ManagementCollegiate | 6 | | Shippensburg University | Pennsylvania | PDF p. 8, Project Management, place 6, opens in a new tab |
|---|
| 2023 · Retail ManagementCollegiate | 3 | | The University of Scranton | Pennsylvania | PDF p. 8, Retail Management, place 3, opens in a new tab |
|---|
| 2023 · Retail ManagementCollegiate | 6 | | Shippensburg University | Pennsylvania | PDF p. 8, Retail Management, place 6, opens in a new tab |
|---|
| 2023 · Sports Management & MarketingCollegiate | 2 | | Shippensburg University | Pennsylvania | PDF p. 8, Sports Management & Marketing, place 2, opens in a new tab |
|---|
| 2023 · Sports Management & MarketingCollegiate | 7 | | Penn State - York | Pennsylvania | PDF p. 9, Sports Management & Marketing, place 7, opens in a new tab |
|---|
| 2023 · Business LawCollegiate | 5 | | Penn State - York | Pennsylvania | PDF p. 9, Business Law, place 5, opens in a new tab |
|---|
| 2023 · Business LawCollegiate | 7 | | Penn State - York | Pennsylvania | PDF p. 9, Business Law, place 7, opens in a new tab |
|---|
| 2023 · Business PresentationCollegiate | 1 | - Caitlan Hevener
- Nakhaiya Jacobs
| Penn State - York | Pennsylvania | PDF p. 9, Business Presentation, place 1, opens in a new tab |
|---|
| 2023 · Business SustainabilityCollegiate | 3 | | Montgomery County Community College | Pennsylvania | PDF p. 10, Business Sustainability, place 3, opens in a new tab |
|---|
| 2023 · Future Business ExecutiveCollegiate | 4 | | Penn State - York | Pennsylvania | PDF p. 11, Future Business Executive, place 4, opens in a new tab |
|---|
| 2023 · Job InterviewCollegiate | 1 | | Bloomsburg University | Pennsylvania | PDF p. 11, Job Interview, place 1, opens in a new tab |
|---|
| 2023 · Public SpeakingCollegiate | 2 | | Penn State - York | Pennsylvania | PDF p. 12, Public Speaking, place 2, opens in a new tab |
|---|
| 2023 · Sales PresentationCollegiate | 4 | | Penn State - York | Pennsylvania | PDF p. 12, Sales Presentation, place 4, opens in a new tab |
|---|
| 2023 · Small Business Management PlanCollegiate | 1 | - Rebecca Mauck
- Lawrence Williams
| Penn State - York | Pennsylvania | PDF p. 12, Small Business Management Plan, place 1, opens in a new tab |
|---|
| 2023 · Social Media MarketingCollegiate | 6 | | Penn State - York | Pennsylvania | PDF p. 13, Social Media Marketing, place 6, opens in a new tab |
|---|
| 2023 · State of Chapter PresentationCollegiate | 4 | - Kimberly Speece
- Erica Trella
| Bloomsburg University | Pennsylvania | PDF p. 13, State of Chapter Presentation, place 4, opens in a new tab |
|---|
| 2023 · Strategic Analysis & Decision MakingCollegiate | 4 | - Jacob Orosz
- Brandon Powell
- Ariel Reed
| Wilkes University | Pennsylvania | PDF p. 13, Strategic Analysis & Decision Making, place 4, opens in a new tab |
|---|
| 2023 · Website DesignCollegiate | 6 | | Penn State Harrisburg | Pennsylvania | PDF p. 13, Website Design, place 6, opens in a new tab |
|---|
| 2023 · Administrative Support TechnologyCollegiate | 3 | | Wilkes University | Pennsylvania | PDF p. 14, Administrative Support Technology, place 3, opens in a new tab |
|---|
| 2023 · Administrative Support TechnologyCollegiate | 8 | | Wilkes University | Pennsylvania | PDF p. 14, Administrative Support Technology, place 8, opens in a new tab |
|---|
| 2023 · Business CommunicationCollegiate | 4 | | Bloomsburg University | Pennsylvania | PDF p. 14, Business Communication, place 4, opens in a new tab |
|---|