| 2025 · Accounting IHigh School | 9 | | Hershey High School | Pennsylvania | PDF p. 1, Accounting I, place 9, opens in a new tab |
|---|
| 2025 · Accounting IIHigh School | 5 | | North Hills High School | Pennsylvania | PDF p. 1, Accounting II, place 5, opens in a new tab |
|---|
| 2025 · Accounting IIHigh School | 6 | | North Hills High School | Pennsylvania | PDF p. 1, Accounting II, place 6, opens in a new tab |
|---|
| 2025 · AdvertisingHigh School | 4 | | Central Bucks High School South | Pennsylvania | PDF p. 2, Advertising, place 4, opens in a new tab |
|---|
| 2025 · AdvertisingHigh School | 9 | | Unionville High School | Pennsylvania | PDF p. 2, Advertising, place 9, opens in a new tab |
|---|
| 2025 · AdvertisingHigh School | 10 | | The Baldwin School | Pennsylvania | PDF p. 2, Advertising, place 10, opens in a new tab |
|---|
| 2025 · AgribusinessHigh School | 10 | | Franklin Regional High School | Pennsylvania | PDF p. 2, Agribusiness, place 10, opens in a new tab |
|---|
| 2025 · American Enterprise ProjectHigh School | 2 | - Phoebe Ruth
- Brady Stetter
- Madeline Youmans
| North Penn-Mansfield High School | Pennsylvania | PDF p. 2, American Enterprise Project, place 2, opens in a new tab |
|---|
| 2025 · Banking & Financial SystemsHigh School | 2 | | Pennsbury High School West Campus | Pennsylvania | PDF p. 3, Banking & Financial Systems, place 2, opens in a new tab |
|---|
| 2025 · Banking & Financial SystemsHigh School | 10 | - Nishanth Kolla
- Ram Makki
- Kavish Patel
| Cumberland Valley High School | Pennsylvania | PDF p. 3, Banking & Financial Systems, place 10, opens in a new tab |
|---|
| 2025 · Broadcast JournalismHigh School | 4 | - Darby Brennan
- Hannah Stratton
| Wallenpaupack Area High School | Pennsylvania | PDF p. 4, Broadcast Journalism, place 4, opens in a new tab |
|---|
| 2025 · Broadcast JournalismHigh School | 10 | - Anna Vogel
- Bennett Nielsen
| Delaware Valley High School | Pennsylvania | PDF p. 4, Broadcast Journalism, place 10, opens in a new tab |
|---|
| 2025 · Business EthicsHigh School | 6 | | North Penn-Mansfield High School | Pennsylvania | PDF p. 5, Business Ethics, place 6, opens in a new tab |
|---|
| 2025 · Business LawHigh School | 2 | | Spring-Ford High School | Pennsylvania | PDF p. 5, Business Law, place 2, opens in a new tab |
|---|
| 2025 · Business ManagementHigh School | 4 | | Bensalem High School | Pennsylvania | PDF p. 5, Business Management, place 4, opens in a new tab |
|---|
| 2025 · Client ServiceHigh School | 9 | | Neshaminy High School | Pennsylvania | PDF p. 7, Client Service, place 9, opens in a new tab |
|---|
| 2025 · Coding & ProgrammingHigh School | 9 | | Palmerton Area High School | Pennsylvania | PDF p. 7, Coding & Programming, place 9, opens in a new tab |
|---|
| 2025 · Community Service ProjectHigh School | 4 | - Amberly Detterline
- Addison Love
- Kasey McElgin
| Northern Bedford County High School | Pennsylvania | PDF p. 7, Community Service Project, place 4, opens in a new tab |
|---|
| 2025 · Computer Problem SolvingHigh School | 10 | | Pennsylvania FBLA Virtual Chapter | Pennsylvania | PDF p. 9, Computer Problem Solving, place 10, opens in a new tab |
|---|
| 2025 · CybersecurityHigh School | 1 | | Dauphin County Technical School | Pennsylvania | PDF p. 9, Cybersecurity, place 1, opens in a new tab |
|---|
| 2025 · CybersecurityHigh School | 6 | | Central Bucks High School South | Pennsylvania | PDF p. 10, Cybersecurity, place 6, opens in a new tab |
|---|
| 2025 · Data AnalysisHigh School | 5 | - Roshan Kshirsagar
- Boden Moraski
- Caden Zhao
| Pennsylvania FBLA Virtual Chapter | Pennsylvania | PDF p. 10, Data Analysis, place 5, opens in a new tab |
|---|
| 2025 · Digital AnimationHigh School | 10 | - Zoey Charles
- Nichole Ogwu
- Jacob Pachter
| Stroudsburg High School | Pennsylvania | PDF p. 11, Digital Animation, place 10, opens in a new tab |
|---|
| 2025 · Digital Video ProductionHigh School | 2 | - Edward Kiesendahl
- Bryce Pagano
- Benjamin Scholl
| Wallenpaupack Area High School | Pennsylvania | PDF p. 11, Digital Video Production, place 2, opens in a new tab |
|---|
| 2025 · Digital Video ProductionHigh School | 4 | - Samuel Lee
- Nicholas Mento
- Josiah Yeutter
| William Tennent High School | Pennsylvania | PDF p. 11, Digital Video Production, place 4, opens in a new tab |
|---|
| 2025 · EconomicsHigh School | 5 | | Unionville High School | Pennsylvania | PDF p. 12, Economics, place 5, opens in a new tab |
|---|
| 2025 · Financial MathHigh School | 7 | | Council Rock High School North | Pennsylvania | PDF p. 13, Financial Math, place 7, opens in a new tab |
|---|
| 2025 · Financial Statement AnalysisHigh School | 1 | | Garnet Valley High School | Pennsylvania | PDF p. 13, Financial Statement Analysis, place 1, opens in a new tab |
|---|
| 2025 · Future Business EducatorHigh School | 4 | | Mount Union Area High School | Pennsylvania | PDF p. 14, Future Business Educator, place 4, opens in a new tab |
|---|
| 2025 · Future Business EducatorHigh School | 5 | | Wallenpaupack Area High School | Pennsylvania | PDF p. 14, Future Business Educator, place 5, opens in a new tab |
|---|
| 2025 · Future Business LeaderHigh School | 1 | | Parkland High School | Pennsylvania | PDF p. 14, Future Business Leader, place 1, opens in a new tab |
|---|
| 2025 · Healthcare AdministrationHigh School | 4 | | Council Rock High School North | Pennsylvania | PDF p. 15, Healthcare Administration, place 4, opens in a new tab |
|---|
| 2025 · Healthcare AdministrationHigh School | 6 | | Methacton High School | Pennsylvania | PDF p. 15, Healthcare Administration, place 6, opens in a new tab |
|---|
| 2025 · Impromptu SpeakingHigh School | 8 | | Marple Newtown High School | Pennsylvania | PDF p. 17, Impromptu Speaking, place 8, opens in a new tab |
|---|
| 2025 · Insurance & Risk ManagementHigh School | 4 | | Emmaus High School | Pennsylvania | PDF p. 17, Insurance & Risk Management, place 4, opens in a new tab |
|---|
| 2025 · Insurance & Risk ManagementHigh School | 5 | | Central Bucks High School South | Pennsylvania | PDF p. 17, Insurance & Risk Management, place 5, opens in a new tab |
|---|
| 2025 · Insurance & Risk ManagementHigh School | 8 | | Brookville Area J/S High School | Pennsylvania | PDF p. 17, Insurance & Risk Management, place 8, opens in a new tab |
|---|
| 2025 · International BusinessHigh School | 5 | | Cumberland Valley High School | Pennsylvania | PDF p. 18, International Business, place 5, opens in a new tab |
|---|
| 2025 · Introduction to Business CommunicationHigh School | 6 | | Upper Dublin High School | Pennsylvania | PDF p. 18, Introduction to Business Communication, place 6, opens in a new tab |
|---|
| 2025 · Introduction to Business ConceptsHigh School | 9 | | Parkland High School | Pennsylvania | PDF p. 19, Introduction to Business Concepts, place 9, opens in a new tab |
|---|
| 2025 · Introduction to Business PresentationHigh School | 1 | | Downingtown High School East Campus | Pennsylvania | PDF p. 19, Introduction to Business Presentation, place 1, opens in a new tab |
|---|
| 2025 · Introduction to Business ProceduresHigh School | 9 | | Crestwood High School | Pennsylvania | PDF p. 20, Introduction to Business Procedures, place 9, opens in a new tab |
|---|
| 2025 · Introduction to Financial MathHigh School | 4 | | Methacton High School | Pennsylvania | PDF p. 21, Introduction to Financial Math, place 4, opens in a new tab |
|---|
| 2025 · Introduction to Marketing ConceptsHigh School | 2 | | Cumberland Valley High School | Pennsylvania | PDF p. 22, Introduction to Marketing Concepts, place 2, opens in a new tab |
|---|
| 2025 · Introduction to Marketing ConceptsHigh School | 7 | | Council Rock High School North | Pennsylvania | PDF p. 22, Introduction to Marketing Concepts, place 7, opens in a new tab |
|---|
| 2025 · Introduction to Marketing ConceptsHigh School | 9 | | Upper Dublin High School | Pennsylvania | PDF p. 22, Introduction to Marketing Concepts, place 9, opens in a new tab |
|---|
| 2025 · Introduction to ProgrammingHigh School | 7 | | Cumberland Valley High School | Pennsylvania | PDF p. 24, Introduction to Programming, place 7, opens in a new tab |
|---|
| 2025 · Introduction to ProgrammingHigh School | 8 | - Shrey Deogade
- Aklavya Kumar
- Mehul Khattar
| Cumberland Valley High School | Pennsylvania | PDF p. 24, Introduction to Programming, place 8, opens in a new tab |
|---|
| 2025 · Introduction to Public SpeakingHigh School | 2 | | Downingtown High School East Campus | Pennsylvania | PDF p. 24, Introduction to Public Speaking, place 2, opens in a new tab |
|---|
| 2025 · Introduction to Social Media StrategyHigh School | 10 | | Claysburg-Kimmel High School | Pennsylvania | PDF p. 25, Introduction to Social Media Strategy, place 10, opens in a new tab |
|---|
| 2025 · Job InterviewHigh School | 7 | | Downingtown STEM Academy | Pennsylvania | PDF p. 25, Job Interview, place 7, opens in a new tab |
|---|
| 2025 · JournalismHigh School | 3 | | Oxford Area High School | Pennsylvania | PDF p. 25, Journalism, place 3, opens in a new tab |
|---|
| 2025 · JournalismHigh School | 9 | | Upper Dublin High School | Pennsylvania | PDF p. 26, Journalism, place 9, opens in a new tab |
|---|
| 2025 · Local Chapter Annual Business ReportHigh School | 3 | - Ava Troup
- Anna Vogel
- Bennett Nielsen
| Delaware Valley High School | Pennsylvania | PDF p. 26, Local Chapter Annual Business Report, place 3, opens in a new tab |
|---|
| 2025 · Management Information SystemsHigh School | 5 | | Lehigh CTI | Pennsylvania | PDF p. 26, Management Information Systems, place 5, opens in a new tab |
|---|
| 2025 · MarketingHigh School | 7 | | State College Area High School | Pennsylvania | PDF p. 27, Marketing, place 7, opens in a new tab |
|---|
| 2025 · Networking InfrastructuresHigh School | 1 | | Marple Newtown High School | Pennsylvania | PDF p. 28, Networking Infrastructures, place 1, opens in a new tab |
|---|
| 2025 · Parliamentary ProcedureHigh School | 6 | - Elizabeth Bailey
- Joseph Benavides
- Shannon O'Leary
- Carl Wallenburg
| Delaware Valley High School | Pennsylvania | PDF p. 30, Parliamentary Procedure, place 6, opens in a new tab |
|---|
| 2025 · Public Policy & AdvocacyHigh School | 2 | | New Hope-Solebury High School | Pennsylvania | PDF p. 31, Public Policy & Advocacy, place 2, opens in a new tab |
|---|
| 2025 · Public Policy & AdvocacyHigh School | 6 | | Nazareth Area High School | Pennsylvania | PDF p. 32, Public Policy & Advocacy, place 6, opens in a new tab |
|---|
| 2025 · Public Policy & AdvocacyHigh School | 7 | | State College Area High School | Pennsylvania | PDF p. 32, Public Policy & Advocacy, place 7, opens in a new tab |
|---|
| 2025 · Public Service AnnouncementHigh School | 10 | - McKenna Black
- Autumn Frazier
| Claysburg-Kimmel High School | Pennsylvania | PDF p. 32, Public Service Announcement, place 10, opens in a new tab |
|---|
| 2025 · Sales PresentationHigh School | 7 | - Brady Cohen
- Karleigh McKenna
| Montoursville Area High School | Pennsylvania | PDF p. 33, Sales Presentation, place 7, opens in a new tab |
|---|
| 2025 · Securities & InvestmentsHigh School | 4 | | Germantown Academy | Pennsylvania | PDF p. 33, Securities & Investments, place 4, opens in a new tab |
|---|
| 2025 · Spreadsheet ApplicationsHigh School | 10 | | Emmaus High School | Pennsylvania | PDF p. 35, Spreadsheet Applications, place 10, opens in a new tab |
|---|
| 2025 · Annual Chapter Activities PresentationMiddle School | 2 | | Delaware Valley Middle School FBLA | Pennsylvania | PDF p. 1, Annual Chapter Activities Presentation, place 2, opens in a new tab |
|---|
| 2025 · Annual Chapter Activities PresentationMiddle School | 4 | - Skarlet DePutron
- Veronika Martin
| Dingman Delaware Middle School FBLA | Pennsylvania | PDF p. 1, Annual Chapter Activities Presentation, place 4, opens in a new tab |
|---|
| 2025 · Career ExplorationMiddle School | 7 | | West Shamokin Middle School FBLA | Pennsylvania | PDF p. 3, Career Exploration, place 7, opens in a new tab |
|---|
| 2025 · Critical ThinkingMiddle School | 4 | | Erie Day School Middle School FBLA | Pennsylvania | PDF p. 5, Critical Thinking, place 4, opens in a new tab |
|---|
| 2025 · Digital CitizenshipMiddle School | 3 | | Montrose Area Middle School FBLA | Pennsylvania | PDF p. 5, Digital Citizenship, place 3, opens in a new tab |
|---|
| 2025 · Exploring Business EthicsMiddle School | 8 | | Erie Day School Middle School FBLA | Pennsylvania | PDF p. 6, Exploring Business Ethics, place 8, opens in a new tab |
|---|
| 2025 · Exploring Business EthicsMiddle School | 9 | - Shahed Bankasli Attar
- Deborah Kim
| Dingman Delaware Middle School FBLA | Pennsylvania | PDF p. 6, Exploring Business Ethics, place 9, opens in a new tab |
|---|
| 2025 · Exploring Business IssuesMiddle School | 5 | - Skarlet DePutron
- Veronika Martin
| Dingman Delaware Middle School FBLA | Pennsylvania | PDF p. 7, Exploring Business Issues, place 5, opens in a new tab |
|---|
| 2025 · Exploring EconomicsMiddle School | 6 | | Newtown Middle School FBLA | Pennsylvania | PDF p. 9, Exploring Economics, place 6, opens in a new tab |
|---|
| 2025 · Exploring Public SpeakingMiddle School | 6 | | West Shamokin Middle School FBLA | Pennsylvania | PDF p. 11, Exploring Public Speaking, place 6, opens in a new tab |
|---|
| 2025 · Exploring Public SpeakingMiddle School | 9 | | Claysburg-Kimmel Middle School FBLA | Pennsylvania | PDF p. 11, Exploring Public Speaking, place 9, opens in a new tab |
|---|
| 2025 · FBLA ConceptsMiddle School | 10 | | Pennsylvania FBLA Virtual Middle School FBLA | Pennsylvania | PDF p. 13, FBLA Concepts, place 10, opens in a new tab |
|---|
| 2025 · Video Game ChallengeMiddle School | 6 | | Delaware Valley Middle School FBLA | Pennsylvania | PDF p. 16, Video Game Challenge, place 6, opens in a new tab |
|---|
| 2025 · Accounting Case CompetitionCollegiate | 3 | | The University of Scranton | Pennsylvania | PDF p. 1, Accounting Case Competition, place 3, opens in a new tab |
|---|
| 2025 · Accounting Case CompetitionCollegiate | 6 | - Joseph Geroldi
- Liam Hackett
- Brandon Powell
| Wilkes University | Pennsylvania | PDF p. 1, Accounting Case Competition, place 6, opens in a new tab |
|---|
| 2025 · Business CommunicationCollegiate | 8 | | Penn State University - Schuylkill Campus | Pennsylvania | PDF p. 2, Business Communication, place 8, opens in a new tab |
|---|
| 2025 · Business EthicsCollegiate | 5 | | Pennsylvania State University – York | Pennsylvania | PDF p. 2, Business Ethics, place 5, opens in a new tab |
|---|
| 2025 · Business PresentationCollegiate | 1 | | Pennsylvania State University – York | Pennsylvania | PDF p. 2, Business Presentation, place 1, opens in a new tab |
|---|
| 2025 · Business PresentationCollegiate | 10 | - Anna Granger
- Dina Samouel
- Lily Sapp
| Penn State Harrisburg | Pennsylvania | PDF p. 2, Business Presentation, place 10, opens in a new tab |
|---|
| 2025 · Community Service ProjectCollegiate | 7 | - Brianna Le
- Hailey Yudichak
| Susquehanna University | Pennsylvania | PDF p. 3, Community Service Project, place 7, opens in a new tab |
|---|
| 2025 · CybersecurityCollegiate | 10 | | Bloomsburg University | Pennsylvania | PDF p. 4, Cybersecurity, place 10, opens in a new tab |
|---|
| 2025 · Emerging Business IssuesCollegiate | 2 | | Susquehanna University | Pennsylvania | PDF p. 4, Emerging Business Issues, place 2, opens in a new tab |
|---|
| 2025 · Emerging Business IssuesCollegiate | 7 | | Alvernia University | Pennsylvania | PDF p. 4, Emerging Business Issues, place 7, opens in a new tab |
|---|
| 2025 · Entrepreneurship Pitch CompetitionCollegiate | 3 | | Misericordia University | Pennsylvania | PDF p. 4, Entrepreneurship Pitch Competition, place 3, opens in a new tab |
|---|
| 2025 · Finance Case CompetitionCollegiate | 1 | | Pennsylvania State University – York | Pennsylvania | PDF p. 5, Finance Case Competition, place 1, opens in a new tab |
|---|
| 2025 · Finance Case CompetitionCollegiate | 3 | | Misericordia University | Pennsylvania | PDF p. 5, Finance Case Competition, place 3, opens in a new tab |
|---|
| 2025 · Finance Case CompetitionCollegiate | 4 | - Tyler Barton
- Michael Lemanowicz
- Nicholas Villa
| Penn State Harrisburg | Pennsylvania | PDF p. 5, Finance Case Competition, place 4, opens in a new tab |
|---|
| 2025 · Foundations of AccountingCollegiate | 7 | | The University of Scranton | Pennsylvania | PDF p. 5, Foundations of Accounting, place 7, opens in a new tab |
|---|
| 2025 · Foundations of Computer ScienceCollegiate | 6 | | Pennsylvania State University – York | Pennsylvania | PDF p. 6, Foundations of Computer Science, place 6, opens in a new tab |
|---|
| 2025 · Foundations of EntrepreneurshipCollegiate | 2 | | Penn State Harrisburg | Pennsylvania | PDF p. 7, Foundations of Entrepreneurship, place 2, opens in a new tab |
|---|
| 2025 · Foundations of EntrepreneurshipCollegiate | 3 | | Alvernia University | Pennsylvania | PDF p. 7, Foundations of Entrepreneurship, place 3, opens in a new tab |
|---|
| 2025 · Foundations of FinanceCollegiate | 7 | | Lebanon Valley College | Pennsylvania | PDF p. 7, Foundations of Finance, place 7, opens in a new tab |
|---|
| 2025 · Foundations of Hospitality ManagementCollegiate | 1 | | South Hills School of Business & Technology | Pennsylvania | PDF p. 8, Foundations of Hospitality Management, place 1, opens in a new tab |
|---|
| 2025 · Foundations of Hospitality ManagementCollegiate | 3 | | Pennsylvania State University – York | Pennsylvania | PDF p. 8, Foundations of Hospitality Management, place 3, opens in a new tab |
|---|
| 2025 · Foundations of ManagementCollegiate | 1 | | Susquehanna University | Pennsylvania | PDF p. 8, Foundations of Management, place 1, opens in a new tab |
|---|
| 2025 · Foundations of ManagementCollegiate | 2 | | Pennsylvania State University – York | Pennsylvania | PDF p. 8, Foundations of Management, place 2, opens in a new tab |
|---|
| 2025 · Foundations of MarketingCollegiate | 6 | | Duquesne University | Pennsylvania | PDF p. 9, Foundations of Marketing, place 6, opens in a new tab |
|---|
| 2025 · Foundations of SellingCollegiate | 7 | | Pennsylvania State University – York | Pennsylvania | PDF p. 9, Foundations of Selling, place 7, opens in a new tab |
|---|
| 2025 · Foundations of SellingCollegiate | 10 | | Pennsylvania State University – York | Pennsylvania | PDF p. 9, Foundations of Selling, place 10, opens in a new tab |
|---|
| 2025 · Foundations of TechnologyCollegiate | 2 | | Pennsylvania State University – York | Pennsylvania | PDF p. 9, Foundations of Technology, place 2, opens in a new tab |
|---|
| 2025 · Foundations of TechnologyCollegiate | 3 | | Pennsylvania State University – York | Pennsylvania | PDF p. 9, Foundations of Technology, place 3, opens in a new tab |
|---|
| 2025 · Foundations of TechnologyCollegiate | 6 | | Pennsylvania State University – York | Pennsylvania | PDF p. 9, Foundations of Technology, place 6, opens in a new tab |
|---|
| 2025 · Foundations of TechnologyCollegiate | 8 | | Bloomsburg University | Pennsylvania | PDF p. 10, Foundations of Technology, place 8, opens in a new tab |
|---|
| 2025 · Future Business FacilitatorCollegiate | 2 | | Pennsylvania State University – York | Pennsylvania | PDF p. 10, Future Business Facilitator, place 2, opens in a new tab |
|---|
| 2025 · Hospitality Management Case CompetitionCollegiate | 4 | - Domenic Sciortino
- Lucca Vito
- Chase Wentz
| Pennsylvania State University – York | Pennsylvania | PDF p. 11, Hospitality Management Case Competition, place 4, opens in a new tab |
|---|
| 2025 · Impromptu SpeakingCollegiate | 1 | | Penn State Harrisburg | Pennsylvania | PDF p. 11, Impromptu Speaking, place 1, opens in a new tab |
|---|
| 2025 · Job InterviewCollegiate | 1 | | Lebanon Valley College | Pennsylvania | PDF p. 12, Job Interview, place 1, opens in a new tab |
|---|
| 2025 · Management Case CompetitionCollegiate | 7 | - Ezequiel Adames
- Olivia Giltner
| Pennsylvania State University – York | Pennsylvania | PDF p. 13, Management Case Competition, place 7, opens in a new tab |
|---|
| 2025 · Marketing, Sales, and Communication Case CompCollegiate | 2 | - Gideon Ruch
- Lily Sapp
- Brenna Snavely
| Penn State Harrisburg | Pennsylvania | PDF p. 13, Marketing, Sales, and Communication Case Comp, place 2, opens in a new tab |
|---|
| 2025 · Marketing, Sales, and Communication Case CompCollegiate | 8 | - Lizzelyn Agravante
- Olivia Giltner
| Pennsylvania State University – York | Pennsylvania | PDF p. 13, Marketing, Sales, and Communication Case Comp, place 8, opens in a new tab |
|---|
| 2025 · Organizational Behavior & LeadershipCollegiate | 9 | | Montgomery County Community College | Pennsylvania | PDF p. 14, Organizational Behavior & Leadership, place 9, opens in a new tab |
|---|
| 2025 · Parliamentary ProcedureCollegiate | 1 | | The University of Scranton | Pennsylvania | PDF p. 14, Parliamentary Procedure, place 1, opens in a new tab |
|---|
| 2025 · Parliamentary ProcedureCollegiate | 4 | | Bloomsburg University | Pennsylvania | PDF p. 14, Parliamentary Procedure, place 4, opens in a new tab |
|---|
| 2025 · Parliamentary ProcedureCollegiate | 7 | | Pennsylvania State University – York | Pennsylvania | PDF p. 14, Parliamentary Procedure, place 7, opens in a new tab |
|---|
| 2025 · Project ManagementCollegiate | 1 | | Lebanon Valley College | Pennsylvania | PDF p. 14, Project Management, place 1, opens in a new tab |
|---|
| 2025 · Project ManagementCollegiate | 9 | | Alvernia University | Pennsylvania | PDF p. 14, Project Management, place 9, opens in a new tab |
|---|
| 2025 · Public SpeakingCollegiate | 5 | | Lebanon Valley College | Pennsylvania | PDF p. 15, Public Speaking, place 5, opens in a new tab |
|---|
| 2025 · Public SpeakingCollegiate | 8 | | Cheyney University Of Pennsylvania | Pennsylvania | PDF p. 15, Public Speaking, place 8, opens in a new tab |
|---|
| 2025 · Public SpeakingCollegiate | 10 | | Pennsylvania State University – York | Pennsylvania | PDF p. 15, Public Speaking, place 10, opens in a new tab |
|---|
| 2025 · Retail ManagementCollegiate | 9 | | Pennsylvania State University – York | Pennsylvania | PDF p. 15, Retail Management, place 9, opens in a new tab |
|---|
| 2025 · Sports Management & MarketingCollegiate | 1 | | The University of Scranton | Pennsylvania | PDF p. 15, Sports Management & Marketing, place 1, opens in a new tab |
|---|
| 2025 · Sports Management & MarketingCollegiate | 9 | | The University of Scranton | Pennsylvania | PDF p. 16, Sports Management & Marketing, place 9, opens in a new tab |
|---|
| 2025 · State of Chapter PresentationCollegiate | 2 | - Makayla Dyson
- Olivia Giltner
- Domenic Sciortino
| Pennsylvania State University – York | Pennsylvania | PDF p. 16, State of Chapter Presentation, place 2, opens in a new tab |
|---|
| 2025 · State of Chapter PresentationCollegiate | 5 | - Mackenzie Coffman
- Shea Hendrickson
| Bloomsburg University | Pennsylvania | PDF p. 16, State of Chapter Presentation, place 5, opens in a new tab |
|---|
| 2025 · Supply Chain ManagementCollegiate | 1 | | Susquehanna University | Pennsylvania | PDF p. 16, Supply Chain Management, place 1, opens in a new tab |
|---|
| 2025 · Supply Chain ManagementCollegiate | 4 | | Pennsylvania State University – York | Pennsylvania | PDF p. 16, Supply Chain Management, place 4, opens in a new tab |
|---|
| 2025 · Technology and Computer Science Case CompetitionCollegiate | 7 | | Bloomsburg University | Pennsylvania | PDF p. 17, Technology and Computer Science Case Competition, place 7, opens in a new tab |
|---|