| 2026 · AdvertisingHigh School | 6 | | John Champe High School | Virginia | PDF p. 4, Advertising, place 6, opens in a new tab |
|---|
| 2026 · AgribusinessHigh School | 4 | | Yorktown Senior High School | Virginia | PDF p. 5, Agribusiness, place 4, opens in a new tab |
|---|
| 2026 · Banking & Financial Systems - FinalHigh School | 4 | | Freedom High School | Virginia | PDF p. 6, Banking & Financial Systems - Final, place 4, opens in a new tab |
|---|
| 2026 · Business Management - FinalHigh School | 5 | | Briar Woods High School | Virginia | PDF p. 11, Business Management - Final, place 5, opens in a new tab |
|---|
| 2026 · Coding & Programming - FinalHigh School | 7 | - Arya Chudiwale
- William Petty
| Washington Liberty High School | Virginia | PDF p. 14, Coding & Programming - Final, place 7, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalHigh School | 7 | | Washington Liberty High School | Virginia | PDF p. 15, Community Service Project - Final, place 7, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalHigh School | 10 | - Saanvi Kommana
- Shrila Pulagam
| Lightridge High School | Virginia | PDF p. 15, Community Service Project - Final, place 10, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalHigh School | 3 | | Deep Run High School | Virginia | PDF p. 16, Computer Applications - Final, place 3, opens in a new tab |
|---|
| 2026 · Computer Game & Simulation Programming - FinalHigh School | 6 | - Dwij Bhensdadia
- Ian Caballero
- Javier Caballero
| Robinson Secondary School | Virginia | PDF p. 17, Computer Game & Simulation Programming - Final, place 6, opens in a new tab |
|---|
| 2026 · Computer Problem SolvingHigh School | 1 | | Thomas Jefferson High School for Science & Tech | Virginia | PDF p. 18, Computer Problem Solving, place 1, opens in a new tab |
|---|
| 2026 · Computer Problem SolvingHigh School | 4 | | Spotsylvania High School | Virginia | PDF p. 18, Computer Problem Solving, place 4, opens in a new tab |
|---|
| 2026 · Customer Service - FinalHigh School | 5 | | John Champe High School | Virginia | PDF p. 19, Customer Service - Final, place 5, opens in a new tab |
|---|
| 2026 · Entrepreneurship - FinalHigh School | 2 | | Freedom High School | Virginia | PDF p. 26, Entrepreneurship - Final, place 2, opens in a new tab |
|---|
| 2026 · Financial Statement Analysis - FinalHigh School | 10 | | Kempsville High School | Virginia | PDF p. 29, Financial Statement Analysis - Final, place 10, opens in a new tab |
|---|
| 2026 · Future Business Educator - FinalHigh School | 8 | | Frank W. Cox High School | Virginia | PDF p. 30, Future Business Educator - Final, place 8, opens in a new tab |
|---|
| 2026 · Graphic Design - FinalHigh School | 5 | - Rhea Cutchins
- Isabelle Melbye
| Southampton High School | Virginia | PDF p. 32, Graphic Design - Final, place 5, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalHigh School | 9 | | Broad Run High School | Virginia | PDF p. 36, Impromptu Speaking - Final, place 9, opens in a new tab |
|---|
| 2026 · International Business - FinalHigh School | 6 | | Thomas Jefferson High School for Science & Tech | Virginia | PDF p. 38, International Business - Final, place 6, opens in a new tab |
|---|
| 2026 · Introduction to Business ProceduresHigh School | 10 | | Kettle Run High School | Virginia | PDF p. 42, Introduction to Business Procedures, place 10, opens in a new tab |
|---|
| 2026 · Introduction to FBLAHigh School | 7 | | John Champe High School | Virginia | PDF p. 43, Introduction to FBLA, place 7, opens in a new tab |
|---|
| 2026 · Introduction to Information TechnologyHigh School | 3 | | Riverbend High School | Virginia | PDF p. 44, Introduction to Information Technology, place 3, opens in a new tab |
|---|
| 2026 · Introduction to Public Speaking - FinalHigh School | 7 | | Riverbend High School | Virginia | PDF p. 48, Introduction to Public Speaking - Final, place 7, opens in a new tab |
|---|
| 2026 · Introduction to Retail & MerchandisingHigh School | 3 | | Frank W. Cox High School | Virginia | PDF p. 49, Introduction to Retail & Merchandising, place 3, opens in a new tab |
|---|
| 2026 · Introduction to Retail & MerchandisingHigh School | 4 | | Falls Church High School | Virginia | PDF p. 49, Introduction to Retail & Merchandising, place 4, opens in a new tab |
|---|
| 2026 · JournalismHigh School | 2 | | Thomas Jefferson High School for Science & Tech | Virginia | PDF p. 53, Journalism, place 2, opens in a new tab |
|---|
| 2026 · Local Chapter Annual Business Report - FinalHigh School | 6 | | Freedom High School | Virginia | PDF p. 54, Local Chapter Annual Business Report - Final, place 6, opens in a new tab |
|---|
| 2026 · Marketing - FinalHigh School | 4 | | Broad Run High School | Virginia | PDF p. 56, Marketing - Final, place 4, opens in a new tab |
|---|
| 2026 · Mobile Application Development - FinalHigh School | 5 | - Taylor Lindenberg
- Valeria Morales
| Robinson Secondary School | Virginia | PDF p. 57, Mobile Application Development - Final, place 5, opens in a new tab |
|---|
| 2026 · Network Design - FinalHigh School | 9 | | Thomas Jefferson High School for Science & Tech | Virginia | PDF p. 58, Network Design - Final, place 9, opens in a new tab |
|---|
| 2026 · Networking InfrastructuresHigh School | 3 | | Chesterfield Career and Technical Center | Virginia | PDF p. 59, Networking Infrastructures, place 3, opens in a new tab |
|---|
| 2026 · Networking InfrastructuresHigh School | 4 | | Advanced Technology Center High School | Virginia | PDF p. 59, Networking Infrastructures, place 4, opens in a new tab |
|---|
| 2026 · Project ManagementHigh School | 6 | | Thomas Jefferson High School for Science & Tech | Virginia | PDF p. 64, Project Management, place 6, opens in a new tab |
|---|
| 2026 · Public Administration & ManagementHigh School | 1 | | Chantilly High School | Virginia | PDF p. 65, Public Administration & Management, place 1, opens in a new tab |
|---|
| 2026 · Retail ManagementHigh School | 1 | | Rock Ridge High School | Virginia | PDF p. 69, Retail Management, place 1, opens in a new tab |
|---|
| 2026 · Sales Presentation - FinalHigh School | 2 | - Vaishvi Jaiswal
- Nyan Kadari
| Rock Ridge High School | Virginia | PDF p. 70, Sales Presentation - Final, place 2, opens in a new tab |
|---|
| 2026 · Securities & InvestmentsHigh School | 6 | | Liberty High School | Virginia | PDF p. 71, Securities & Investments, place 6, opens in a new tab |
|---|
| 2026 · Securities & InvestmentsHigh School | 9 | | Sherando High School | Virginia | PDF p. 71, Securities & Investments, place 9, opens in a new tab |
|---|
| 2026 · Technology Support & Services - FinalHigh School | 7 | | Robinson Secondary School | Virginia | PDF p. 75, Technology Support & Services - Final, place 7, opens in a new tab |
|---|
| 2026 · Visual Design - FinalHigh School | 10 | - Sravya Gogineni
- Akshayasri Lokam
- Harini Sudhakar
| Thomas Jefferson High School for Science & Tech | Virginia | PDF p. 76, Visual Design - Final, place 10, opens in a new tab |
|---|
| 2026 · Website Design - FinalHigh School | 6 | - Sahana Kulkarni
- Shravika Sriramoju
| Independence High School | Virginia | PDF p. 78, Website Design - Final, place 6, opens in a new tab |
|---|
| 2026 · Career ExplorationMiddle School | 2 | | Gainesville Middle School | Virginia | PDF p. 80, Career Exploration, place 2, opens in a new tab |
|---|
| 2026 · Exploring Accounting and FinanceMiddle School | 2 | | Blacksburg Middle School | Virginia | PDF p. 84, Exploring Accounting and Finance, place 2, opens in a new tab |
|---|
| 2026 · Exploring Animation - FinalMiddle School | 4 | | Blacksburg Middle School | Virginia | PDF p. 86, Exploring Animation - Final, place 4, opens in a new tab |
|---|
| 2026 · Exploring Business ConceptsMiddle School | 5 | | Blacksburg Middle School | Virginia | PDF p. 88, Exploring Business Concepts, place 5, opens in a new tab |
|---|
| 2026 · Exploring Digital Video Production - FinalMiddle School | 8 | - Christian Hash
- Caiden Richards
- Robert Smith
| Auburn Middle School | Virginia | PDF p. 94, Exploring Digital Video Production - Final, place 8, opens in a new tab |
|---|
| 2026 · Exploring LeadershipMiddle School | 10 | | Woodrow Wilson Middle School | Virginia | PDF p. 97, Exploring Leadership, place 10, opens in a new tab |
|---|
| 2026 · Exploring Marketing ConceptsMiddle School | 4 | | Blacksburg Middle School | Virginia | PDF p. 99, Exploring Marketing Concepts, place 4, opens in a new tab |
|---|
| 2026 · Exploring Marketing Strategies - FinalMiddle School | 8 | - Maneesh Ponnarasi Marikkannan
| George H Moody Middle School | Virginia | PDF p. 100, Exploring Marketing Strategies - Final, place 8, opens in a new tab |
|---|
| 2026 · Exploring ProfessionalismMiddle School | 7 | | Blacksburg Middle School | Virginia | PDF p. 103, Exploring Professionalism, place 7, opens in a new tab |
|---|
| 2026 · Exploring Website Design - FinalMiddle School | 1 | - Dheepthaa Devarajan Lakshman
| George H Moody Middle School | Virginia | PDF p. 106, Exploring Website Design - Final, place 1, opens in a new tab |
|---|
| 2026 · Accounting Case Competition - FinalCollegiate | 1 | - Geovany Disla
- Gabrielle Gunn
| Virginia State University | Virginia | PDF p. 1, Accounting Case Competition - Final, place 1, opens in a new tab |
|---|
| 2026 · Business Presentation - FinalCollegiate | 4 | - Xavier Drewrey
- Elise Thomas
| Virginia State University | Virginia | PDF p. 5, Business Presentation - Final, place 4, opens in a new tab |
|---|
| 2026 · Foundations of Computer ScienceCollegiate | 10 | | Virginia State University | Virginia | PDF p. 16, Foundations of Computer Science, place 10, opens in a new tab |
|---|
| 2026 · Foundations of EntrepreneurshipCollegiate | 10 | | Virginia State University | Virginia | PDF p. 19, Foundations of Entrepreneurship, place 10, opens in a new tab |
|---|
| 2026 · Foundations of ManagementCollegiate | 6 | | University of Virginia - Charlottesville | Virginia | PDF p. 22, Foundations of Management, place 6, opens in a new tab |
|---|
| 2026 · Foundations of SellingCollegiate | 1 | | University of Virginia - Charlottesville | Virginia | PDF p. 24, Foundations of Selling, place 1, opens in a new tab |
|---|
| 2026 · Marketing & Sales Case Competition - FinalCollegiate | 2 | - Elijah Adams
- Camron Cooper
- Simone Jones
- Taylor Williams
| Virginia State University | Virginia | PDF p. 33, Marketing & Sales Case Competition - Final, place 2, opens in a new tab |
|---|
| 2026 · Parliamentary ProcedureCollegiate | 2 | | Virginia State University | Virginia | PDF p. 35, Parliamentary Procedure, place 2, opens in a new tab |
|---|
| 2026 · Public Speaking - FinalCollegiate | 4 | | Virginia State University | Virginia | PDF p. 37, Public Speaking - Final, place 4, opens in a new tab |
|---|
| 2026 · State of Chapter Presentation - FinalCollegiate | 8 | - Elijah Adams
- Abigail Rancy
- Makayla Robinson
| Virginia State University | Virginia | PDF p. 40, State of Chapter Presentation - Final, place 8, opens in a new tab |
|---|
| 2026 · Supply Chain ManagementCollegiate | 1 | | University of Virginia - Charlottesville | Virginia | PDF p. 41, Supply Chain Management, place 1, opens in a new tab |
|---|
| 2025 · Accounting IHigh School | 5 | | Midlothian High School | Virginia | PDF p. 1, Accounting I, place 5, opens in a new tab |
|---|
| 2025 · AgribusinessHigh School | 5 | | Yorktown Senior High School | Virginia | PDF p. 2, Agribusiness, place 5, opens in a new tab |
|---|
| 2025 · Banking & Financial SystemsHigh School | 8 | | Centreville High School | Virginia | PDF p. 3, Banking & Financial Systems, place 8, opens in a new tab |
|---|
| 2025 · Broadcast JournalismHigh School | 3 | - Victoria Marcantonio
- Kate Yoo
| Stone Bridge High School | Virginia | PDF p. 4, Broadcast Journalism, place 3, opens in a new tab |
|---|
| 2025 · Business CommunicationHigh School | 5 | | Yorktown Senior High School | Virginia | PDF p. 4, Business Communication, place 5, opens in a new tab |
|---|
| 2025 · Business CommunicationHigh School | 7 | | Independence High School | Virginia | PDF p. 4, Business Communication, place 7, opens in a new tab |
|---|
| 2025 · Business EthicsHigh School | 10 | - Mariam Kodad
- Rashmika Omtri
| Chantilly High School | Virginia | PDF p. 5, Business Ethics, place 10, opens in a new tab |
|---|
| 2025 · Business PlanHigh School | 10 | | Frank W. Cox High School | Virginia | PDF p. 6, Business Plan, place 10, opens in a new tab |
|---|
| 2025 · Coding & ProgrammingHigh School | 10 | - Ishaan Chiplunkar
- Sidharth Chukka
| Independence High School | Virginia | PDF p. 7, Coding & Programming, place 10, opens in a new tab |
|---|
| 2025 · Computer Game & Simulation ProgrammingHigh School | 1 | - Nael Azmi
- Ryad Azmi
- Sahishnu Durgam
| Stone Bridge High School | Virginia | PDF p. 8, Computer Game & Simulation Programming, place 1, opens in a new tab |
|---|
| 2025 · Computer Problem SolvingHigh School | 3 | | Carroll County High School | Virginia | PDF p. 9, Computer Problem Solving, place 3, opens in a new tab |
|---|
| 2025 · Digital Video ProductionHigh School | 3 | | Lake Braddock Secondary School | Virginia | PDF p. 11, Digital Video Production, place 3, opens in a new tab |
|---|
| 2025 · Digital Video ProductionHigh School | 6 | - Cassidy Lindenberg
- Aubrey Swenson
| Robinson Secondary School | Virginia | PDF p. 11, Digital Video Production, place 6, opens in a new tab |
|---|
| 2025 · Financial MathHigh School | 9 | | Rock Ridge High School | Virginia | PDF p. 13, Financial Math, place 9, opens in a new tab |
|---|
| 2025 · Healthcare AdministrationHigh School | 7 | | Robinson Secondary School | Virginia | PDF p. 15, Healthcare Administration, place 7, opens in a new tab |
|---|
| 2025 · Human Resource ManagementHigh School | 9 | | Independence High School | Virginia | PDF p. 17, Human Resource Management, place 9, opens in a new tab |
|---|
| 2025 · Impromptu SpeakingHigh School | 10 | | First Colonial High School | Virginia | PDF p. 17, Impromptu Speaking, place 10, opens in a new tab |
|---|
| 2025 · Introduction to Information TechnologyHigh School | 9 | | Oakton High School | Virginia | PDF p. 22, Introduction to Information Technology, place 9, opens in a new tab |
|---|
| 2025 · Introduction to Marketing ConceptsHigh School | 4 | | Midlothian High School | Virginia | PDF p. 22, Introduction to Marketing Concepts, place 4, opens in a new tab |
|---|
| 2025 · Job InterviewHigh School | 3 | | Thomas A. Edison High School | Virginia | PDF p. 25, Job Interview, place 3, opens in a new tab |
|---|
| 2025 · Mobile Application DevelopmentHigh School | 2 | | Washington Liberty High School | Virginia | PDF p. 27, Mobile Application Development, place 2, opens in a new tab |
|---|
| 2025 · Public Policy & AdvocacyHigh School | 3 | | Massaponax High School | Virginia | PDF p. 31, Public Policy & Advocacy, place 3, opens in a new tab |
|---|
| 2025 · Public Service AnnouncementHigh School | 9 | - Hasini Masam
- Ravyakkshari Senthilkumar
| Independence High School | Virginia | PDF p. 32, Public Service Announcement, place 9, opens in a new tab |
|---|
| 2025 · Sales PresentationHigh School | 2 | | Tabb High School | Virginia | PDF p. 33, Sales Presentation, place 2, opens in a new tab |
|---|
| 2025 · Sports & Entertainment ManagementHigh School | 8 | - Venkata Sri Abhishek Dadisetty
| Briar Woods High School | Virginia | PDF p. 35, Sports & Entertainment Management, place 8, opens in a new tab |
|---|
| 2025 · Supply Chain ManagementHigh School | 6 | | Independence High School | Virginia | PDF p. 35, Supply Chain Management, place 6, opens in a new tab |
|---|
| 2025 · Supply Chain ManagementHigh School | 9 | | Kempsville High School | Virginia | PDF p. 35, Supply Chain Management, place 9, opens in a new tab |
|---|
| 2025 · UX DesignHigh School | 4 | | Independence High School | Virginia | PDF p. 36, UX Design, place 4, opens in a new tab |
|---|
| 2025 · UX DesignHigh School | 10 | | Hayfield Secondary High School | Virginia | PDF p. 36, UX Design, place 10, opens in a new tab |
|---|
| 2025 · Website Coding & DevelopmentHigh School | 10 | - Robert Zhang
- Alexander Zoder
| Independence High School | Virginia | PDF p. 37, Website Coding & Development, place 10, opens in a new tab |
|---|
| 2025 · Critical ThinkingMiddle School | 3 | - Ian Doyle
- Noah Harris
- Christian Hash
| Auburn Middle School | Virginia | PDF p. 4, Critical Thinking, place 3, opens in a new tab |
|---|
| 2025 · Marketing Mix ChallengeMiddle School | 6 | - Caiden Richards
- Robert Smith
| Auburn Middle School | Virginia | PDF p. 15, Marketing Mix Challenge, place 6, opens in a new tab |
|---|
| 2025 · Video Game ChallengeMiddle School | 1 | | Blacksburg Middle School | Virginia | PDF p. 15, Video Game Challenge, place 1, opens in a new tab |
|---|
| 2025 · Emerging Business IssuesCollegiate | 5 | - Elijah Adams
- King Maxwell
- Shane Roach
| Virginia State University | Virginia | PDF p. 4, Emerging Business Issues, place 5, opens in a new tab |
|---|
| 2025 · Emerging Business IssuesCollegiate | 6 | | University of Virginia - Charlottesville | Virginia | PDF p. 4, Emerging Business Issues, place 6, opens in a new tab |
|---|
| 2025 · Foundations of Hospitality ManagementCollegiate | 7 | | University of Virginia - Charlottesville | Virginia | PDF p. 8, Foundations of Hospitality Management, place 7, opens in a new tab |
|---|
| 2025 · Hospitality Management Case CompetitionCollegiate | 6 | - Sakara Calhoun-bey
- Makayla Robinson
| Virginia State University | Virginia | PDF p. 11, Hospitality Management Case Competition, place 6, opens in a new tab |
|---|
| 2025 · Hospitality Management Case CompetitionCollegiate | 10 | - Pranav Babu
- Shreesh Kalagi
| University of Virginia - Charlottesville | Virginia | PDF p. 11, Hospitality Management Case Competition, place 10, opens in a new tab |
|---|
| 2025 · Management Case CompetitionCollegiate | 1 | | Virginia State University | Virginia | PDF p. 12, Management Case Competition, place 1, opens in a new tab |
|---|
| 2025 · Marketing, Sales, and Communication Case CompCollegiate | 1 | - Elijah Adams
- Camron Cooper
- Nylan Taylor
| Virginia State University | Virginia | PDF p. 13, Marketing, Sales, and Communication Case Comp, place 1, opens in a new tab |
|---|
| 2025 · Parliamentary ProcedureCollegiate | 3 | | Virginia State University | Virginia | PDF p. 14, Parliamentary Procedure, place 3, opens in a new tab |
|---|
| 2025 · Parliamentary ProcedureCollegiate | 8 | | University of Virginia - Charlottesville | Virginia | PDF p. 14, Parliamentary Procedure, place 8, opens in a new tab |
|---|
| 2025 · Project ManagementCollegiate | 2 | | University of Virginia - Charlottesville | Virginia | PDF p. 14, Project Management, place 2, opens in a new tab |
|---|
| 2025 · Technology and Computer Science Case CompetitionCollegiate | 8 | - Shreeja Tangutur
- Rakshitha Thanasekaran
| University of Virginia - Charlottesville | Virginia | PDF p. 17, Technology and Computer Science Case Competition, place 8, opens in a new tab |
|---|
| 2024 · Accounting IHigh School | 1 | | Midlothian High School | Virginia | PDF p. 1, Accounting I, place 1, opens in a new tab |
|---|
| 2024 · Accounting IIHigh School | 2 | | Potomac Senior High School | Virginia | PDF p. 1, Accounting II, place 2, opens in a new tab |
|---|
| 2024 · AdvertisingHigh School | 5 | | Midlothian High School | Virginia | PDF p. 2, Advertising, place 5, opens in a new tab |
|---|
| 2024 · Banking & Financial SystemsHigh School | 4 | | Mountain View High School | Virginia | PDF p. 3, Banking & Financial Systems, place 4, opens in a new tab |
|---|
| 2024 · Broadcast JournalismHigh School | 8 | | Millbrook High School | Virginia | PDF p. 4, Broadcast Journalism, place 8, opens in a new tab |
|---|
| 2024 · Business LawHigh School | 3 | | Independence High School | Virginia | PDF p. 5, Business Law, place 3, opens in a new tab |
|---|
| 2024 · Community Service ProjectHigh School | 7 | | Chantilly High School | Virginia | PDF p. 7, Community Service Project, place 7, opens in a new tab |
|---|
| 2024 · Computer Problem SolvingHigh School | 9 | | Advanced Technology Center High School | Virginia | PDF p. 9, Computer Problem Solving, place 9, opens in a new tab |
|---|
| 2024 · Data AnalysisHigh School | 10 | - Andres Acha
- Andre Ortuno
- Zaid Refaei
| Stone Bridge High School | Virginia | PDF p. 10, Data Analysis, place 10, opens in a new tab |
|---|
| 2024 · EntrepreneurshipHigh School | 10 | | Independence High School | Virginia | PDF p. 13, Entrepreneurship, place 10, opens in a new tab |
|---|
| 2024 · Graphic DesignHigh School | 8 | | Southampton High School | Virginia | PDF p. 14, Graphic Design, place 8, opens in a new tab |
|---|
| 2024 · Introduction to Business CommunicationHigh School | 1 | | George Wythe High School | Virginia | PDF p. 18, Introduction to Business Communication, place 1, opens in a new tab |
|---|
| 2024 · Introduction to Business ConceptsHigh School | 1 | | Lake Braddock Secondary School | Virginia | PDF p. 19, Introduction to Business Concepts, place 1, opens in a new tab |
|---|
| 2024 · Introduction to Business ProceduresHigh School | 5 | | Westfield High School | Virginia | PDF p. 21, Introduction to Business Procedures, place 5, opens in a new tab |
|---|
| 2024 · Introduction to Information TechnologyHigh School | 9 | | Westfield High School | Virginia | PDF p. 23, Introduction to Information Technology, place 9, opens in a new tab |
|---|
| 2024 · Introduction to ProgrammingHigh School | 10 | | Advanced Technology Center High School | Virginia | PDF p. 25, Introduction to Programming, place 10, opens in a new tab |
|---|
| 2024 · Introduction to Public SpeakingHigh School | 5 | | Stone Bridge High School | Virginia | PDF p. 26, Introduction to Public Speaking, place 5, opens in a new tab |
|---|
| 2024 · Introduction to Social Media StrategyHigh School | 10 | - Suryaa Kalyan
- Sean Kim
- Ishan Rekhi
| Centreville High School | Virginia | PDF p. 27, Introduction to Social Media Strategy, place 10, opens in a new tab |
|---|
| 2024 · MarketingHigh School | 6 | | Woodbridge Senior High School | Virginia | PDF p. 29, Marketing, place 6, opens in a new tab |
|---|
| 2024 · Network DesignHigh School | 3 | | Rock Ridge High School | Virginia | PDF p. 30, Network Design, place 3, opens in a new tab |
|---|
| 2024 · Network DesignHigh School | 7 | - Eli Bisogno
- James Lavender
- Robert Thompson
| Chesterfield Career and Technical Center | Virginia | PDF p. 30, Network Design, place 7, opens in a new tab |
|---|
| 2024 · Networking InfrastructuresHigh School | 5 | | Carroll County High School | Virginia | PDF p. 30, Networking Infrastructures, place 5, opens in a new tab |
|---|
| 2024 · Parliamentary ProcedureHigh School | 8 | - Brendan Baldree
- Casey Barkan
- Victoria Guiton
- Halley Stewart
| First Colonial High School | Virginia | PDF p. 32, Parliamentary Procedure, place 8, opens in a new tab |
|---|
| 2024 · Partnership with Business ProjectHigh School | 7 | - Lily Rouse
- Ashley Johnston
- Nicholas Lundgren
| First Colonial High School | Virginia | PDF p. 33, Partnership with Business Project, place 7, opens in a new tab |
|---|
| 2024 · Social Media StrategiesHigh School | 5 | | Landstown High School | Virginia | PDF p. 35, Social Media Strategies, place 5, opens in a new tab |
|---|
| 2024 · Sports & Entertainment ManagementHigh School | 8 | | Woodbridge Senior High School | Virginia | PDF p. 36, Sports & Entertainment Management, place 8, opens in a new tab |
|---|
| 2024 · Supply Chain ManagementHigh School | 1 | | Chantilly High School | Virginia | PDF p. 37, Supply Chain Management, place 1, opens in a new tab |
|---|
| 2024 · Website Coding & DevelopmentHigh School | 5 | - Pranav Konjeti
- Om Tasgaonkar
- Rutam Tasgaonkar
| John R. Tucker High School | Virginia | PDF p. 38, Website Coding & Development, place 5, opens in a new tab |
|---|
| 2024 · Business EtiquetteMiddle School | 9 | | Woodrow Wilson Middle School | Virginia | PDF p. 2, Business Etiquette, place 9, opens in a new tab |
|---|
| 2024 · Career ResearchMiddle School | 9 | | Rocky Run Middle School | Virginia | PDF p. 3, Career Research, place 9, opens in a new tab |
|---|
| 2024 · Community Service PresentationMiddle School | 6 | | Blacksburg Middle School | Virginia | PDF p. 3, Community Service Presentation, place 6, opens in a new tab |
|---|
| 2024 · Digital CitizenshipMiddle School | 2 | | Robert E. Aylor Middle School | Virginia | PDF p. 4, Digital Citizenship, place 2, opens in a new tab |
|---|
| 2024 · Exploring Business IssuesMiddle School | 1 | | Blacksburg Middle School | Virginia | PDF p. 5, Exploring Business Issues, place 1, opens in a new tab |
|---|
| 2024 · Learning StrategiesMiddle School | 5 | | Larkspur Middle School | Virginia | PDF p. 8, Learning Strategies, place 5, opens in a new tab |
|---|
| 2024 · Multimedia & Website DevelopmentMiddle School | 1 | - Grace Li
- Sadie Zhang
- Sophie Zhang
| Blacksburg Middle School | Virginia | PDF p. 9, Multimedia & Website Development, place 1, opens in a new tab |
|---|
| 2024 · Running an Effective MeetingMiddle School | 9 | | Larkspur Middle School | Virginia | PDF p. 10, Running an Effective Meeting, place 9, opens in a new tab |
|---|
| 2024 · Video Game ChallengeMiddle School | 4 | - Noah Harris
- Caiden Richards
- Robert Smith
| Auburn Middle School | Virginia | PDF p. 10, Video Game Challenge, place 4, opens in a new tab |
|---|
| 2024 · Video Game ChallengeMiddle School | 8 | | Blacksburg Middle School | Virginia | PDF p. 10, Video Game Challenge, place 8, opens in a new tab |
|---|
| 2023 · Accounting IHigh School | 5 | | Mills E. Godwin High School | Virginia | PDF p. 1, Accounting I, place 5, opens in a new tab |
|---|
| 2023 · AdvertisingHigh School | 9 | | Midlothian High School | Virginia | PDF p. 1, Advertising, place 9, opens in a new tab |
|---|
| 2023 · Business Financial PlanHigh School | 3 | - Abhinav Babu
- Pranav Babu
- Krish Jain
| Broad Run High School | Virginia | PDF p. 4, Business Financial Plan, place 3, opens in a new tab |
|---|
| 2023 · Business Financial PlanHigh School | 10 | | Lightridge High School | Virginia | PDF p. 5, Business Financial Plan, place 10, opens in a new tab |
|---|
| 2023 · Business LawHigh School | 2 | | Freedom High School | Virginia | PDF p. 5, Business Law, place 2, opens in a new tab |
|---|
| 2023 · Business ManagementHigh School | 2 | | Great Bridge High School | Virginia | PDF p. 5, Business Management, place 2, opens in a new tab |
|---|
| 2023 · Client ServiceHigh School | 8 | | Stone Bridge High School | Virginia | PDF p. 6, Client Service, place 8, opens in a new tab |
|---|
| 2023 · Computer ApplicationsHigh School | 6 | | Bruton High School | Virginia | PDF p. 7, Computer Applications, place 6, opens in a new tab |
|---|
| 2023 · Future Business LeaderHigh School | 4 | | Graham High School | Virginia | PDF p. 11, Future Business Leader, place 4, opens in a new tab |
|---|
| 2023 · Introduction to Business ConceptsHigh School | 3 | | Carroll County High School | Virginia | PDF p. 15, Introduction to Business Concepts, place 3, opens in a new tab |
|---|
| 2023 · Introduction to FBLAHigh School | 2 | | Midlothian High School | Virginia | PDF p. 17, Introduction to FBLA, place 2, opens in a new tab |
|---|
| 2023 · Introduction to FBLAHigh School | 7 | | Thomas A. Edison High School | Virginia | PDF p. 17, Introduction to FBLA, place 7, opens in a new tab |
|---|
| 2023 · JournalismHigh School | 8 | | Millbrook High School | Virginia | PDF p. 21, Journalism, place 8, opens in a new tab |
|---|
| 2023 · Management Information SystemsHigh School | 10 | | Sherando High School | Virginia | PDF p. 22, Management Information Systems, place 10, opens in a new tab |
|---|
| 2023 · MarketingHigh School | 9 | | Great Bridge High School | Virginia | PDF p. 23, Marketing, place 9, opens in a new tab |
|---|
| 2023 · Network DesignHigh School | 8 | | Carroll County High School | Virginia | PDF p. 23, Network Design, place 8, opens in a new tab |
|---|
| 2023 · Networking InfrastructuresHigh School | 8 | | Centreville High School | Virginia | PDF p. 24, Networking Infrastructures, place 8, opens in a new tab |
|---|
| 2023 · Organizational LeadershipHigh School | 9 | | Westfield High School | Virginia | PDF p. 24, Organizational Leadership, place 9, opens in a new tab |
|---|
| 2023 · Parliamentary ProcedureHigh School | 8 | - Angelina Anderson
- Marley Fritz
- Jonah Layton
- Mikayla McNair
- Callie Street
| Great Bridge High School | Virginia | PDF p. 24, Parliamentary Procedure, place 8, opens in a new tab |
|---|
| 2023 · Partnership with Business ProjectHigh School | 5 | - Brendan Baldree
- Casey Barkan
- Victoria Guiton
| First Colonial High School | Virginia | PDF p. 25, Partnership with Business Project, place 5, opens in a new tab |
|---|
| 2023 · Public Service AnnouncementHigh School | 6 | - Laney Havens
- Emma Yanishak
| Burton Center for Arts and Technology | Virginia | PDF p. 26, Public Service Announcement, place 6, opens in a new tab |
|---|
| 2023 · Publication DesignHigh School | 4 | | Lake Braddock Secondary School | Virginia | PDF p. 27, Publication Design, place 4, opens in a new tab |
|---|
| 2023 · Securities & InvestmentsHigh School | 6 | | Gainesville High School | Virginia | PDF p. 27, Securities & Investments, place 6, opens in a new tab |
|---|
| 2023 · Word ProcessingHigh School | 4 | | Bruton High School | Virginia | PDF p. 30, Word Processing, place 4, opens in a new tab |
|---|
| 2023 · Annual Chapter Activities PresentationMiddle School | 10 | | Blacksburg Middle School | Virginia | PDF p. 1, Annual Chapter Activities Presentation, place 10, opens in a new tab |
|---|
| 2023 · Business EtiquetteMiddle School | 8 | | Woodrow Wilson Middle School | Virginia | PDF p. 1, Business Etiquette, place 8, opens in a new tab |
|---|
| 2023 · Career ResearchMiddle School | 8 | | Blacksburg Middle School | Virginia | PDF p. 2, Career Research, place 8, opens in a new tab |
|---|
| 2023 · Community Service PresentationMiddle School | 5 | | Blacksburg Middle School | Virginia | PDF p. 2, Community Service Presentation, place 5, opens in a new tab |
|---|
