| 2026 · AdvertisingHigh School | 6 | | John Champe High School | Virginia | PDF p. 4, Advertising, place 6, opens in a new tab |
|---|
| 2026 · AgribusinessHigh School | 4 | | Yorktown Senior High School | Virginia | PDF p. 5, Agribusiness, place 4, opens in a new tab |
|---|
| 2026 · Banking & Financial Systems - FinalHigh School | 4 | | Freedom High School | Virginia | PDF p. 6, Banking & Financial Systems - Final, place 4, opens in a new tab |
|---|
| 2026 · Business Management - FinalHigh School | 5 | | Briar Woods High School | Virginia | PDF p. 11, Business Management - Final, place 5, opens in a new tab |
|---|
| 2026 · Coding & Programming - FinalHigh School | 7 | - Arya Chudiwale
- William Petty
| Washington Liberty High School | Virginia | PDF p. 14, Coding & Programming - Final, place 7, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalHigh School | 7 | | Washington Liberty High School | Virginia | PDF p. 15, Community Service Project - Final, place 7, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalHigh School | 10 | - Saanvi Kommana
- Shrila Pulagam
| Lightridge High School | Virginia | PDF p. 15, Community Service Project - Final, place 10, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalHigh School | 3 | | Deep Run High School | Virginia | PDF p. 16, Computer Applications - Final, place 3, opens in a new tab |
|---|
| 2026 · Computer Game & Simulation Programming - FinalHigh School | 6 | - Dwij Bhensdadia
- Ian Caballero
- Javier Caballero
| Robinson Secondary School | Virginia | PDF p. 17, Computer Game & Simulation Programming - Final, place 6, opens in a new tab |
|---|
| 2026 · Computer Problem SolvingHigh School | 1 | | Thomas Jefferson High School for Science & Tech | Virginia | PDF p. 18, Computer Problem Solving, place 1, opens in a new tab |
|---|
| 2026 · Computer Problem SolvingHigh School | 4 | | Spotsylvania High School | Virginia | PDF p. 18, Computer Problem Solving, place 4, opens in a new tab |
|---|
| 2026 · Customer Service - FinalHigh School | 5 | | John Champe High School | Virginia | PDF p. 19, Customer Service - Final, place 5, opens in a new tab |
|---|
| 2026 · Entrepreneurship - FinalHigh School | 2 | | Freedom High School | Virginia | PDF p. 26, Entrepreneurship - Final, place 2, opens in a new tab |
|---|
| 2026 · Financial Statement Analysis - FinalHigh School | 10 | | Kempsville High School | Virginia | PDF p. 29, Financial Statement Analysis - Final, place 10, opens in a new tab |
|---|
| 2026 · Future Business Educator - FinalHigh School | 8 | | Frank W. Cox High School | Virginia | PDF p. 30, Future Business Educator - Final, place 8, opens in a new tab |
|---|
| 2026 · Graphic Design - FinalHigh School | 5 | - Rhea Cutchins
- Isabelle Melbye
| Southampton High School | Virginia | PDF p. 32, Graphic Design - Final, place 5, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalHigh School | 9 | | Broad Run High School | Virginia | PDF p. 36, Impromptu Speaking - Final, place 9, opens in a new tab |
|---|
| 2026 · International Business - FinalHigh School | 6 | | Thomas Jefferson High School for Science & Tech | Virginia | PDF p. 38, International Business - Final, place 6, opens in a new tab |
|---|
| 2026 · Introduction to Business ProceduresHigh School | 10 | | Kettle Run High School | Virginia | PDF p. 42, Introduction to Business Procedures, place 10, opens in a new tab |
|---|
| 2026 · Introduction to FBLAHigh School | 7 | | John Champe High School | Virginia | PDF p. 43, Introduction to FBLA, place 7, opens in a new tab |
|---|
| 2026 · Introduction to Information TechnologyHigh School | 3 | | Riverbend High School | Virginia | PDF p. 44, Introduction to Information Technology, place 3, opens in a new tab |
|---|
| 2026 · Introduction to Public Speaking - FinalHigh School | 7 | | Riverbend High School | Virginia | PDF p. 48, Introduction to Public Speaking - Final, place 7, opens in a new tab |
|---|
| 2026 · Introduction to Retail & MerchandisingHigh School | 3 | | Frank W. Cox High School | Virginia | PDF p. 49, Introduction to Retail & Merchandising, place 3, opens in a new tab |
|---|
| 2026 · Introduction to Retail & MerchandisingHigh School | 4 | | Falls Church High School | Virginia | PDF p. 49, Introduction to Retail & Merchandising, place 4, opens in a new tab |
|---|
| 2026 · JournalismHigh School | 2 | | Thomas Jefferson High School for Science & Tech | Virginia | PDF p. 53, Journalism, place 2, opens in a new tab |
|---|
| 2026 · Local Chapter Annual Business Report - FinalHigh School | 6 | | Freedom High School | Virginia | PDF p. 54, Local Chapter Annual Business Report - Final, place 6, opens in a new tab |
|---|
| 2026 · Marketing - FinalHigh School | 4 | | Broad Run High School | Virginia | PDF p. 56, Marketing - Final, place 4, opens in a new tab |
|---|
| 2026 · Mobile Application Development - FinalHigh School | 5 | - Taylor Lindenberg
- Valeria Morales
| Robinson Secondary School | Virginia | PDF p. 57, Mobile Application Development - Final, place 5, opens in a new tab |
|---|
| 2026 · Network Design - FinalHigh School | 9 | | Thomas Jefferson High School for Science & Tech | Virginia | PDF p. 58, Network Design - Final, place 9, opens in a new tab |
|---|
| 2026 · Networking InfrastructuresHigh School | 3 | | Chesterfield Career and Technical Center | Virginia | PDF p. 59, Networking Infrastructures, place 3, opens in a new tab |
|---|
| 2026 · Networking InfrastructuresHigh School | 4 | | Advanced Technology Center High School | Virginia | PDF p. 59, Networking Infrastructures, place 4, opens in a new tab |
|---|
| 2026 · Project ManagementHigh School | 6 | | Thomas Jefferson High School for Science & Tech | Virginia | PDF p. 64, Project Management, place 6, opens in a new tab |
|---|
| 2026 · Public Administration & ManagementHigh School | 1 | | Chantilly High School | Virginia | PDF p. 65, Public Administration & Management, place 1, opens in a new tab |
|---|
| 2026 · Retail ManagementHigh School | 1 | | Rock Ridge High School | Virginia | PDF p. 69, Retail Management, place 1, opens in a new tab |
|---|
| 2026 · Sales Presentation - FinalHigh School | 2 | - Vaishvi Jaiswal
- Nyan Kadari
| Rock Ridge High School | Virginia | PDF p. 70, Sales Presentation - Final, place 2, opens in a new tab |
|---|
| 2026 · Securities & InvestmentsHigh School | 6 | | Liberty High School | Virginia | PDF p. 71, Securities & Investments, place 6, opens in a new tab |
|---|
| 2026 · Securities & InvestmentsHigh School | 9 | | Sherando High School | Virginia | PDF p. 71, Securities & Investments, place 9, opens in a new tab |
|---|
| 2026 · Technology Support & Services - FinalHigh School | 7 | | Robinson Secondary School | Virginia | PDF p. 75, Technology Support & Services - Final, place 7, opens in a new tab |
|---|
| 2026 · Visual Design - FinalHigh School | 10 | - Sravya Gogineni
- Akshayasri Lokam
- Harini Sudhakar
| Thomas Jefferson High School for Science & Tech | Virginia | PDF p. 76, Visual Design - Final, place 10, opens in a new tab |
|---|
| 2026 · Website Design - FinalHigh School | 6 | - Sahana Kulkarni
- Shravika Sriramoju
| Independence High School | Virginia | PDF p. 78, Website Design - Final, place 6, opens in a new tab |
|---|
| 2026 · Career ExplorationMiddle School | 2 | | Gainesville Middle School | Virginia | PDF p. 80, Career Exploration, place 2, opens in a new tab |
|---|
| 2026 · Exploring Accounting and FinanceMiddle School | 2 | | Blacksburg Middle School | Virginia | PDF p. 84, Exploring Accounting and Finance, place 2, opens in a new tab |
|---|
| 2026 · Exploring Animation - FinalMiddle School | 4 | | Blacksburg Middle School | Virginia | PDF p. 86, Exploring Animation - Final, place 4, opens in a new tab |
|---|
| 2026 · Exploring Business ConceptsMiddle School | 5 | | Blacksburg Middle School | Virginia | PDF p. 88, Exploring Business Concepts, place 5, opens in a new tab |
|---|
| 2026 · Exploring Digital Video Production - FinalMiddle School | 8 | - Christian Hash
- Caiden Richards
- Robert Smith
| Auburn Middle School | Virginia | PDF p. 94, Exploring Digital Video Production - Final, place 8, opens in a new tab |
|---|
| 2026 · Exploring LeadershipMiddle School | 10 | | Woodrow Wilson Middle School | Virginia | PDF p. 97, Exploring Leadership, place 10, opens in a new tab |
|---|
| 2026 · Exploring Marketing ConceptsMiddle School | 4 | | Blacksburg Middle School | Virginia | PDF p. 99, Exploring Marketing Concepts, place 4, opens in a new tab |
|---|
| 2026 · Exploring Marketing Strategies - FinalMiddle School | 8 | - Maneesh Ponnarasi Marikkannan
| George H Moody Middle School | Virginia | PDF p. 100, Exploring Marketing Strategies - Final, place 8, opens in a new tab |
|---|
| 2026 · Exploring ProfessionalismMiddle School | 7 | | Blacksburg Middle School | Virginia | PDF p. 103, Exploring Professionalism, place 7, opens in a new tab |
|---|
| 2026 · Exploring Website Design - FinalMiddle School | 1 | - Dheepthaa Devarajan Lakshman
| George H Moody Middle School | Virginia | PDF p. 106, Exploring Website Design - Final, place 1, opens in a new tab |
|---|
| 2026 · Accounting Case Competition - FinalCollegiate | 1 | - Geovany Disla
- Gabrielle Gunn
| Virginia State University | Virginia | PDF p. 1, Accounting Case Competition - Final, place 1, opens in a new tab |
|---|
| 2026 · Business Presentation - FinalCollegiate | 4 | - Xavier Drewrey
- Elise Thomas
| Virginia State University | Virginia | PDF p. 5, Business Presentation - Final, place 4, opens in a new tab |
|---|
| 2026 · Foundations of Computer ScienceCollegiate | 10 | | Virginia State University | Virginia | PDF p. 16, Foundations of Computer Science, place 10, opens in a new tab |
|---|
| 2026 · Foundations of EntrepreneurshipCollegiate | 10 | | Virginia State University | Virginia | PDF p. 19, Foundations of Entrepreneurship, place 10, opens in a new tab |
|---|
| 2026 · Foundations of ManagementCollegiate | 6 | | University of Virginia - Charlottesville | Virginia | PDF p. 22, Foundations of Management, place 6, opens in a new tab |
|---|
| 2026 · Foundations of SellingCollegiate | 1 | | University of Virginia - Charlottesville | Virginia | PDF p. 24, Foundations of Selling, place 1, opens in a new tab |
|---|
| 2026 · Marketing & Sales Case Competition - FinalCollegiate | 2 | - Elijah Adams
- Camron Cooper
- Simone Jones
- Taylor Williams
| Virginia State University | Virginia | PDF p. 33, Marketing & Sales Case Competition - Final, place 2, opens in a new tab |
|---|
| 2026 · Parliamentary ProcedureCollegiate | 2 | | Virginia State University | Virginia | PDF p. 35, Parliamentary Procedure, place 2, opens in a new tab |
|---|
| 2026 · Public Speaking - FinalCollegiate | 4 | | Virginia State University | Virginia | PDF p. 37, Public Speaking - Final, place 4, opens in a new tab |
|---|
| 2026 · State of Chapter Presentation - FinalCollegiate | 8 | - Elijah Adams
- Abigail Rancy
- Makayla Robinson
| Virginia State University | Virginia | PDF p. 40, State of Chapter Presentation - Final, place 8, opens in a new tab |
|---|
| 2026 · Supply Chain ManagementCollegiate | 1 | | University of Virginia - Charlottesville | Virginia | PDF p. 41, Supply Chain Management, place 1, opens in a new tab |
|---|