| 2026 · Broadcast Journalism - FinalHigh School | 3 | | Weber High School | Utah | PDF p. 7, Broadcast Journalism - Final, place 3, opens in a new tab |
|---|
| 2026 · Business CommunicationHigh School | 4 | | Sky View High School | Utah | PDF p. 8, Business Communication, place 4, opens in a new tab |
|---|
| 2026 · Business Management - FinalHigh School | 2 | | Crimson Cliffs High School | Utah | PDF p. 11, Business Management - Final, place 2, opens in a new tab |
|---|
| 2026 · Computer Game & Simulation Programming - FinalHigh School | 2 | | Hillcrest High School | Utah | PDF p. 17, Computer Game & Simulation Programming - Final, place 2, opens in a new tab |
|---|
| 2026 · Data Analysis - FinalHigh School | 8 | - Elisa Tandra
- Zibo Wang
- Chloe Zou
| Skyline High School | Utah | PDF p. 21, Data Analysis - Final, place 8, opens in a new tab |
|---|
| 2026 · Future Business Educator - FinalHigh School | 7 | | Morgan High School | Utah | PDF p. 30, Future Business Educator - Final, place 7, opens in a new tab |
|---|
| 2026 · Hospitality & Event Management - FinalHigh School | 3 | | Ridgeline High School | Utah | PDF p. 34, Hospitality & Event Management - Final, place 3, opens in a new tab |
|---|
| 2026 · Introduction to FBLAHigh School | 2 | | West High School | Utah | PDF p. 43, Introduction to FBLA, place 2, opens in a new tab |
|---|
| 2026 · Introduction to Public Speaking - FinalHigh School | 10 | | Brighton High School | Utah | PDF p. 48, Introduction to Public Speaking - Final, place 10, opens in a new tab |
|---|
| 2026 · Network Design - FinalHigh School | 10 | | Green Canyon High School | Utah | PDF p. 58, Network Design - Final, place 10, opens in a new tab |
|---|
| 2026 · Visual Design - FinalHigh School | 6 | - Kate Day
- Natalie Sheen
- Hope Stevens
| Skyridge High School | Utah | PDF p. 76, Visual Design - Final, place 6, opens in a new tab |
|---|
| 2026 · Annual Chapter Activities Presentation - FinalMiddle School | 2 | - Johanna Ansah-Antwi
- Gracie deJong
- Xuanyi Tao
| Vista Heights Middle School | Utah | PDF p. 79, Annual Chapter Activities Presentation - Final, place 2, opens in a new tab |
|---|
| 2026 · Community Service Presentation - FinalMiddle School | 5 | - Elise Braley
- Adyson Quintero
| Lehi Junior High | Utah | PDF p. 82, Community Service Presentation - Final, place 5, opens in a new tab |
|---|
| 2026 · Exploring Business ConceptsMiddle School | 2 | | Viewpoint Middle School | Utah | PDF p. 88, Exploring Business Concepts, place 2, opens in a new tab |
|---|
| 2026 · Exploring Digital Video Production - FinalMiddle School | 10 | | Lehi Junior High | Utah | PDF p. 94, Exploring Digital Video Production - Final, place 10, opens in a new tab |
|---|
| 2026 · Exploring Marketing Strategies - FinalMiddle School | 3 | - Daxton Pulley
- Jack Smith
- Braden Tehero
| Viewpoint Middle School | Utah | PDF p. 100, Exploring Marketing Strategies - Final, place 3, opens in a new tab |
|---|
| 2026 · Exploring ProfessionalismMiddle School | 1 | | Lehi Junior High | Utah | PDF p. 103, Exploring Professionalism, place 1, opens in a new tab |
|---|
| 2026 · Interpersonal CommunicationMiddle School | 8 | | Albert R Lyman Middle School | Utah | PDF p. 107, Interpersonal Communication, place 8, opens in a new tab |
|---|
| 2026 · Entrepreneurship Pitch Competition - FinalCollegiate | 10 | | Salt Lake Community College | Utah | PDF p. 12, Entrepreneurship Pitch Competition - Final, place 10, opens in a new tab |
|---|
| 2026 · Foundations of Computer ScienceCollegiate | 7 | | Utah Collegiate Direct | Utah | PDF p. 16, Foundations of Computer Science, place 7, opens in a new tab |
|---|
| 2026 · Foundations of SellingCollegiate | 5 | | Salt Lake Community College | Utah | PDF p. 24, Foundations of Selling, place 5, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalCollegiate | 9 | | Salt Lake Community College | Utah | PDF p. 29, Impromptu Speaking - Final, place 9, opens in a new tab |
|---|
| 2026 · Parliamentary ProcedureCollegiate | 1 | | Snow College | Utah | PDF p. 35, Parliamentary Procedure, place 1, opens in a new tab |
|---|
| 2025 · Client ServiceHigh School | 10 | | Pine View High School | Utah | PDF p. 7, Client Service, place 10, opens in a new tab |
|---|
| 2025 · Coding & ProgrammingHigh School | 5 | | Hillcrest High School | Utah | PDF p. 7, Coding & Programming, place 5, opens in a new tab |
|---|
| 2025 · Community Service ProjectHigh School | 8 | - JOHNATHAN CHEN
- Kyle Linnhan
- Anhkhoa Le
| Skyline High School | Utah | PDF p. 8, Community Service Project, place 8, opens in a new tab |
|---|
| 2025 · Computer ApplicationsHigh School | 8 | | Hunter High School | Utah | PDF p. 8, Computer Applications, place 8, opens in a new tab |
|---|
| 2025 · Computer Problem SolvingHigh School | 8 | | Union High School | Utah | PDF p. 9, Computer Problem Solving, place 8, opens in a new tab |
|---|
| 2025 · Digital AnimationHigh School | 7 | - Sophia Chen
- Quynhanh Le
- Elisa Tandra
| Skyline High School | Utah | PDF p. 11, Digital Animation, place 7, opens in a new tab |
|---|
| 2025 · Electronic Career PortfolioHigh School | 6 | | Logan High School | Utah | PDF p. 12, Electronic Career Portfolio, place 6, opens in a new tab |
|---|
| 2025 · Help DeskHigh School | 3 | | Brighton High School | Utah | PDF p. 16, Help Desk, place 3, opens in a new tab |
|---|
| 2025 · Hospitality & Event ManagementHigh School | 1 | | Skyline High School | Utah | PDF p. 16, Hospitality & Event Management, place 1, opens in a new tab |
|---|
| 2025 · Introduction to Parliamentary ProcedureHigh School | 1 | | Skyline High School | Utah | PDF p. 23, Introduction to Parliamentary Procedure, place 1, opens in a new tab |
|---|
| 2025 · Job InterviewHigh School | 6 | | Hillcrest High School | Utah | PDF p. 25, Job Interview, place 6, opens in a new tab |
|---|
| 2025 · Management Information SystemsHigh School | 8 | | Skyline High School | Utah | PDF p. 27, Management Information Systems, place 8, opens in a new tab |
|---|
| 2025 · Website Coding & DevelopmentHigh School | 2 | - Varun Agarwal
- Hemanya Batlanki
- Peter Kim
| West High School | Utah | PDF p. 37, Website Coding & Development, place 2, opens in a new tab |
|---|
| 2025 · Website Coding & DevelopmentHigh School | 7 | - Ansh Devlekar
- Wenray Zhang
| Hillcrest High School | Utah | PDF p. 37, Website Coding & Development, place 7, opens in a new tab |
|---|
| 2025 · Community Service PresentationMiddle School | 3 | - Mariah Cuppett
- Natalie Sheen
- Hope Stevens
| Lehi Junior High | Utah | PDF p. 4, Community Service Presentation, place 3, opens in a new tab |
|---|
| 2025 · Community Service PresentationMiddle School | 10 | - Cameron Blair
- Kaylee Dillard
- Colt Waters
| TH Bell Junior High School | Utah | PDF p. 4, Community Service Presentation, place 10, opens in a new tab |
|---|
| 2025 · Exploring Computer ApplicationsMiddle School | 7 | | Vista Heights Middle School | Utah | PDF p. 8, Exploring Computer Applications, place 7, opens in a new tab |
|---|
| 2025 · Exploring Computer ApplicationsMiddle School | 8 | | Viewpoint Middle School | Utah | PDF p. 8, Exploring Computer Applications, place 8, opens in a new tab |
|---|
| 2025 · Exploring EconomicsMiddle School | 5 | | Viewpoint Middle School | Utah | PDF p. 9, Exploring Economics, place 5, opens in a new tab |
|---|
| 2025 · Exploring LeadershipMiddle School | 2 | | Viewpoint Middle School | Utah | PDF p. 9, Exploring Leadership, place 2, opens in a new tab |
|---|
| 2025 · Exploring Public SpeakingMiddle School | 1 | | Syracuse Arts Academy | Utah | PDF p. 10, Exploring Public Speaking, place 1, opens in a new tab |
|---|
| 2025 · Exploring TechnologyMiddle School | 2 | | Viewpoint Middle School | Utah | PDF p. 11, Exploring Technology, place 2, opens in a new tab |
|---|
| 2025 · Exploring Website DesignMiddle School | 8 | - Eliana Harris
- Adelyne Fritch
- Talon Huang
| Viewpoint Middle School | Utah | PDF p. 12, Exploring Website Design, place 8, opens in a new tab |
|---|
| 2025 · Marketing Mix ChallengeMiddle School | 10 | - Esther Burnside
- Makayla Cook
| Vista Heights Middle School | Utah | PDF p. 15, Marketing Mix Challenge, place 10, opens in a new tab |
|---|
| 2025 · Video Game ChallengeMiddle School | 7 | | Viewpoint Middle School | Utah | PDF p. 16, Video Game Challenge, place 7, opens in a new tab |
|---|
| 2025 · Video Game ChallengeMiddle School | 10 | - Hudson Berg
- Ethan Bollinger
| Mountain West Montessori Academy | Utah | PDF p. 16, Video Game Challenge, place 10, opens in a new tab |
|---|
| 2025 · Finance Case CompetitionCollegiate | 6 | | Salt Lake Community College | Utah | PDF p. 5, Finance Case Competition, place 6, opens in a new tab |
|---|
| 2025 · Finance Case CompetitionCollegiate | 10 | - Agustina Berroeta
- Nicolas Ziadi
| Snow College | Utah | PDF p. 5, Finance Case Competition, place 10, opens in a new tab |
|---|
| 2025 · Foundations of AccountingCollegiate | 1 | | Southern Utah University | Utah | PDF p. 5, Foundations of Accounting, place 1, opens in a new tab |
|---|
| 2025 · Foundations of AccountingCollegiate | 4 | | Southern Utah University | Utah | PDF p. 5, Foundations of Accounting, place 4, opens in a new tab |
|---|
| 2025 · Foundations of AccountingCollegiate | 9 | | Snow College | Utah | PDF p. 5, Foundations of Accounting, place 9, opens in a new tab |
|---|
| 2025 · Foundations of FinanceCollegiate | 2 | | Southern Utah University | Utah | PDF p. 7, Foundations of Finance, place 2, opens in a new tab |
|---|
| 2025 · Foundations of FinanceCollegiate | 5 | | Salt Lake Community College | Utah | PDF p. 7, Foundations of Finance, place 5, opens in a new tab |
|---|
| 2025 · Foundations of FinanceCollegiate | 6 | | Snow College | Utah | PDF p. 7, Foundations of Finance, place 6, opens in a new tab |
|---|
| 2025 · Foundations of MarketingCollegiate | 1 | | Southern Utah University | Utah | PDF p. 8, Foundations of Marketing, place 1, opens in a new tab |
|---|
| 2025 · Foundations of SellingCollegiate | 4 | | Southern Utah University | Utah | PDF p. 9, Foundations of Selling, place 4, opens in a new tab |
|---|
| 2025 · Foundations of SellingCollegiate | 5 | | Southern Utah University | Utah | PDF p. 9, Foundations of Selling, place 5, opens in a new tab |
|---|
| 2025 · Hospitality Management Case CompetitionCollegiate | 7 | - Henry Espinoza
- Nuria Raudales
- Nathaly Vasquez
| Snow College | Utah | PDF p. 11, Hospitality Management Case Competition, place 7, opens in a new tab |
|---|
| 2025 · Impromptu SpeakingCollegiate | 9 | | Salt Lake Community College | Utah | PDF p. 11, Impromptu Speaking, place 9, opens in a new tab |
|---|
| 2025 · Organizational Behavior & LeadershipCollegiate | 4 | | Southern Utah University | Utah | PDF p. 13, Organizational Behavior & Leadership, place 4, opens in a new tab |
|---|
| 2025 · Organizational Behavior & LeadershipCollegiate | 8 | | Snow College | Utah | PDF p. 13, Organizational Behavior & Leadership, place 8, opens in a new tab |
|---|
| 2024 · Community Service ProjectHigh School | 2 | - JOHNATHAN CHEN
- Alexander Pham
| Skyline High School | Utah | PDF p. 7, Community Service Project, place 2, opens in a new tab |
|---|
| 2024 · Database Design & ApplicationHigh School | 9 | | Union High School | Utah | PDF p. 10, Database Design & Application, place 9, opens in a new tab |
|---|
| 2024 · Graphic DesignHigh School | 3 | | Herriman High School | Utah | PDF p. 14, Graphic Design, place 3, opens in a new tab |
|---|
| 2024 · Impromptu SpeakingHigh School | 9 | | Box Elder High School | Utah | PDF p. 17, Impromptu Speaking, place 9, opens in a new tab |
|---|
| 2024 · Introduction to FBLAHigh School | 7 | | Skyline High School | Utah | PDF p. 22, Introduction to FBLA, place 7, opens in a new tab |
|---|
| 2024 · Introduction to Marketing ConceptsHigh School | 2 | | Skyline High School | Utah | PDF p. 23, Introduction to Marketing Concepts, place 2, opens in a new tab |
|---|
| 2024 · Introduction to ProgrammingHigh School | 5 | | Herriman High School | Utah | PDF p. 25, Introduction to Programming, place 5, opens in a new tab |
|---|
| 2024 · Organizational LeadershipHigh School | 4 | | Skyline High School | Utah | PDF p. 31, Organizational Leadership, place 4, opens in a new tab |
|---|
| 2024 · Sales PresentationHigh School | 9 | | Ben Lomond High School | Utah | PDF p. 35, Sales Presentation, place 9, opens in a new tab |
|---|
| 2024 · Annual Chapter Activities PresentationMiddle School | 6 | - Dallin Butterfield
- Keegan Worthen
| Lehi Middle School | Utah | PDF p. 1, Annual Chapter Activities Presentation, place 6, opens in a new tab |
|---|
| 2024 · Business EthicsMiddle School | 5 | | TH Bell Junior High School | Utah | PDF p. 1, Business Ethics, place 5, opens in a new tab |
|---|
| 2024 · Career ExplorationMiddle School | 1 | | Lehi Middle School | Utah | PDF p. 2, Career Exploration, place 1, opens in a new tab |
|---|
| 2024 · Community Service PresentationMiddle School | 3 | - Sonya Bennion
- Alise Callantine
| TH Bell Junior High School | Utah | PDF p. 3, Community Service Presentation, place 3, opens in a new tab |
|---|
| 2024 · Critical ThinkingMiddle School | 7 | - Dallin Butterfield
- Keegan Worthen
| Lehi Middle School | Utah | PDF p. 4, Critical Thinking, place 7, opens in a new tab |
|---|
| 2024 · Digital CitizenshipMiddle School | 5 | | Viewpoint Middle School | Utah | PDF p. 4, Digital Citizenship, place 5, opens in a new tab |
|---|
| 2024 · Exploring TechnologyMiddle School | 10 | | Willowcreek Middle School | Utah | PDF p. 6, Exploring Technology, place 10, opens in a new tab |
|---|
| 2024 · FBLA Mission & PledgeMiddle School | 8 | | Lehi Middle School | Utah | PDF p. 7, FBLA Mission & Pledge, place 8, opens in a new tab |
|---|
| 2024 · Financial LiteracyMiddle School | 9 | | Sand Ridge Junior High School | Utah | PDF p. 7, Financial Literacy, place 9, opens in a new tab |
|---|
| 2024 · LeadershipMiddle School | 4 | | Willowcreek Middle School | Utah | PDF p. 8, Leadership, place 4, opens in a new tab |
|---|
| 2024 · Multimedia & Website DevelopmentMiddle School | 2 | - Sonya Bennion
- Alise Callantine
- Quinn Koopmans
| TH Bell Junior High School | Utah | PDF p. 9, Multimedia & Website Development, place 2, opens in a new tab |
|---|
| 2024 · Video Game ChallengeMiddle School | 1 | - Calder Haymond
- Jackson Merrill
| Viewpoint Middle School | Utah | PDF p. 10, Video Game Challenge, place 1, opens in a new tab |
|---|
| 2024 · Business CommunicationCollegiate | 10 | - Fernando Rodriguez Camarena
| Salt Lake Community College | Utah | PDF p. 2, Business Communication, place 10, opens in a new tab |
|---|
| 2024 · Entrepreneurship Pitch CompetitionCollegiate | 4 | | Southern Utah University | Utah | PDF p. 5, Entrepreneurship Pitch Competition, place 4, opens in a new tab |
|---|
| 2024 · Finance Case CompetitionCollegiate | 7 | - Carlos Barron
- Britt Dunnell
| Southern Utah University | Utah | PDF p. 6, Finance Case Competition, place 7, opens in a new tab |
|---|
| 2024 · Foundations of AccountingCollegiate | 2 | | Southern Utah University | Utah | PDF p. 6, Foundations of Accounting, place 2, opens in a new tab |
|---|
| 2024 · Foundations of Hospitality ManagementCollegiate | 10 | | Southern Utah University | Utah | PDF p. 11, Foundations of Hospitality Management, place 10, opens in a new tab |
|---|
| 2024 · Foundations of MarketingCollegiate | 9 | | Southern Utah University | Utah | PDF p. 12, Foundations of Marketing, place 9, opens in a new tab |
|---|
| 2024 · Foundations of SellingCollegiate | 7 | | Salt Lake Community College | Utah | PDF p. 12, Foundations of Selling, place 7, opens in a new tab |
|---|
| 2024 · Foundations of TechnologyCollegiate | 2 | | Ensign College | Utah | PDF p. 12, Foundations of Technology, place 2, opens in a new tab |
|---|
| 2024 · Future Business ExecutiveCollegiate | 2 | | Southern Utah University | Utah | PDF p. 14, Future Business Executive, place 2, opens in a new tab |
|---|
| 2024 · Hospitality Management Case CompetitionCollegiate | 6 | | Salt Lake Community College | Utah | PDF p. 15, Hospitality Management Case Competition, place 6, opens in a new tab |
|---|
| 2024 · Marketing, Sales, and Communication Case CompetitionCollegiate | 9 | | Snow College | Utah | PDF p. 18, Marketing, Sales, and Communication Case Competition, place 9, opens in a new tab |
|---|
| 2024 · Marketing, Sales, and Communication Case CompetitionCollegiate | 10 | | Southern Utah University | Utah | PDF p. 18, Marketing, Sales, and Communication Case Competition, place 10, opens in a new tab |
|---|
| 2024 · Organizational Behavior & LeadershipCollegiate | 4 | | Southern Utah University | Utah | PDF p. 18, Organizational Behavior & Leadership, place 4, opens in a new tab |
|---|
| 2024 · Organizational Behavior & LeadershipCollegiate | 5 | | Southern Utah University | Utah | PDF p. 18, Organizational Behavior & Leadership, place 5, opens in a new tab |
|---|
| 2024 · Parliamentary ProcedureCollegiate | 10 | | Snow College | Utah | PDF p. 19, Parliamentary Procedure, place 10, opens in a new tab |
|---|
| 2024 · Project ManagementCollegiate | 6 | | Snow College | Utah | PDF p. 19, Project Management, place 6, opens in a new tab |
|---|
| 2024 · Technology and Computer Science Case CompetitionCollegiate | 5 | - Jadson Alves
- Joshua Widdup
- Alex Wylie
| Ensign College | Utah | PDF p. 22, Technology and Computer Science Case Competition, place 5, opens in a new tab |
|---|
| 2023 · Coding & ProgrammingHigh School | 6 | - Vivaan Rajesh
- Adharsh Ramarkrishnan
| Hillcrest High School | Utah | PDF p. 6, Coding & Programming, place 6, opens in a new tab |
|---|
| 2023 · Computer Game & Simulation ProgrammingHigh School | 8 | | Skyline High School | Utah | PDF p. 7, Computer Game & Simulation Programming, place 8, opens in a new tab |
|---|
| 2023 · Data AnalysisHigh School | 7 | - Sang Chun
- Vishwa Murugappan
- Shreyas Sundar
| Hillcrest High School | Utah | PDF p. 8, Data Analysis, place 7, opens in a new tab |
|---|
| 2023 · EconomicsHigh School | 4 | | Union High School | Utah | PDF p. 10, Economics, place 4, opens in a new tab |
|---|
| 2023 · Electronic Career PortfolioHigh School | 6 | | Herriman High School | Utah | PDF p. 10, Electronic Career Portfolio, place 6, opens in a new tab |
|---|
| 2023 · Graphic DesignHigh School | 3 | | Timpanogos High School | Utah | PDF p. 11, Graphic Design, place 3, opens in a new tab |
|---|
| 2023 · Help DeskHigh School | 2 | | Orem High School | Utah | PDF p. 12, Help Desk, place 2, opens in a new tab |
|---|
| 2023 · Insurance & Risk ManagementHigh School | 6 | | Mountain View High School | Utah | PDF p. 14, Insurance & Risk Management, place 6, opens in a new tab |
|---|
| 2023 · Introduction to Business ConceptsHigh School | 4 | | Skyline High School | Utah | PDF p. 15, Introduction to Business Concepts, place 4, opens in a new tab |
|---|
| 2023 · Introduction to Business ProceduresHigh School | 10 | | Brighton High School | Utah | PDF p. 16, Introduction to Business Procedures, place 10, opens in a new tab |
|---|
| 2023 · Introduction to Parliamentary ProcedureHigh School | 5 | | Skyline High School | Utah | PDF p. 19, Introduction to Parliamentary Procedure, place 5, opens in a new tab |
|---|
| 2023 · Introduction to Public SpeakingHigh School | 5 | | Maple Mountain High School | Utah | PDF p. 20, Introduction to Public Speaking, place 5, opens in a new tab |
|---|
| 2023 · LeadershipHigh School | 8 | | Vista Heights Middle School | Utah | PDF p. 21, Leadership, place 8, opens in a new tab |
|---|
| 2023 · Public Service AnnouncementHigh School | 5 | - Aralyn Marriott
- Taylor Russell
| Lone Peak High School | Utah | PDF p. 26, Public Service Announcement, place 5, opens in a new tab |
|---|
| 2023 · Publication DesignHigh School | 8 | - Peyton Aphayrath
- Lili Sorensen
- Kaitlyn Rios
| Herriman High School | Utah | PDF p. 27, Publication Design, place 8, opens in a new tab |
|---|
| 2023 · Sports & Entertainment ManagementHigh School | 3 | | Fremont High School | Utah | PDF p. 28, Sports & Entertainment Management, place 3, opens in a new tab |
|---|
| 2023 · Spreadsheet ApplicationsHigh School | 6 | | Union High School | Utah | PDF p. 29, Spreadsheet Applications, place 6, opens in a new tab |
|---|
| 2023 · Business EthicsMiddle School | 8 | - Sonya Bennion
- Alise Callantine
| TH Bell Junior High School | Utah | PDF p. 1, Business Ethics, place 8, opens in a new tab |
|---|
| 2023 · Career ExplorationMiddle School | 3 | | Sand Ridge Junior High School | Utah | PDF p. 2, Career Exploration, place 3, opens in a new tab |
|---|
| 2023 · Career ExplorationMiddle School | 4 | | Box Elder Middle School | Utah | PDF p. 2, Career Exploration, place 4, opens in a new tab |
|---|
| 2023 · Community Service PresentationMiddle School | 1 | - Ella Garrett
- Kinley Quintero
| Lehi Middle School | Utah | PDF p. 2, Community Service Presentation, place 1, opens in a new tab |
|---|
| 2023 · Community Service PresentationMiddle School | 9 | - Presley Archuleta
- Skylee Jensen
- Lily Wright
| TH Bell Junior High School | Utah | PDF p. 2, Community Service Presentation, place 9, opens in a new tab |
|---|
| 2023 · Critical ThinkingMiddle School | 4 | - Ashlyn Atkin
- Savannah Miller
| Lehi Middle School | Utah | PDF p. 3, Critical Thinking, place 4, opens in a new tab |
|---|
| 2023 · Digital CitizenshipMiddle School | 9 | | Sand Ridge Junior High School | Utah | PDF p. 3, Digital Citizenship, place 9, opens in a new tab |
|---|
| 2023 · Elevator SpeechMiddle School | 10 | | Lehi Middle School | Utah | PDF p. 3, Elevator Speech, place 10, opens in a new tab |
|---|
| 2023 · Exploring Computer ScienceMiddle School | 10 | | Viewpoint Middle School | Utah | PDF p. 4, Exploring Computer Science, place 10, opens in a new tab |
|---|
| 2023 · Exploring TechnologyMiddle School | 9 | | Vista Heights Middle School | Utah | PDF p. 5, Exploring Technology, place 9, opens in a new tab |
|---|
| 2023 · FBLA ConceptsMiddle School | 3 | | Viewpoint Middle School | Utah | PDF p. 5, FBLA Concepts, place 3, opens in a new tab |
|---|
| 2023 · Interpersonal CommunicationMiddle School | 4 | | Lehi Middle School | Utah | PDF p. 6, Interpersonal Communication, place 4, opens in a new tab |
|---|
| 2023 · Marketing Mix ChallengeMiddle School | 8 | - Shante Hertig
- Sicily Turner
- Audrina Woffinden
| Vista Heights Middle School | Utah | PDF p. 7, Marketing Mix Challenge, place 8, opens in a new tab |
|---|
| 2023 · Marketing Mix ChallengeMiddle School | 10 | - Riley Allen
- Stratton Harris
| Lehi Middle School | Utah | PDF p. 7, Marketing Mix Challenge, place 10, opens in a new tab |
|---|
| 2023 · Video Game ChallengeMiddle School | 2 | - Jonas Gallant
- Owen Greenhalgh
| Willowcreek Middle School | Utah | PDF p. 7, Video Game Challenge, place 2, opens in a new tab |
|---|
| 2023 · Economic Analysis & Decision MakingCollegiate | 3 | - Cody Dirks
- Tommy Rowe
- Benjamin Shafer
| Southern Utah University | Utah | PDF p. 1, Economic Analysis & Decision Making, place 3, opens in a new tab |
|---|
| 2023 · Help DeskCollegiate | 3 | | Southern Utah University | Utah | PDF p. 2, Help Desk, place 3, opens in a new tab |
|---|
| 2023 · Help DeskCollegiate | 8 | | Southern Utah University | Utah | PDF p. 2, Help Desk, place 8, opens in a new tab |
|---|
| 2023 · Hospitality Management Case CompetitionCollegiate | 10 | | Ensign College | Utah | PDF p. 3, Hospitality Management Case Competition, place 10, opens in a new tab |
|---|
| 2023 · Human Resource ManagementCollegiate | 2 | | Salt Lake Community College | Utah | PDF p. 3, Human Resource Management, place 2, opens in a new tab |
|---|
| 2023 · Impromptu SpeakingCollegiate | 3 | | Salt Lake Community College | Utah | PDF p. 3, Impromptu Speaking, place 3, opens in a new tab |
|---|
| 2023 · Impromptu SpeakingCollegiate | 10 | | Salt Lake Community College | Utah | PDF p. 3, Impromptu Speaking, place 10, opens in a new tab |
|---|
| 2023 · Management Analysis & Decision MakingCollegiate | 9 | - Nelson Apraez
- Romaldo Ayon
| Salt Lake Community College | Utah | PDF p. 4, Management Analysis & Decision Making, place 9, opens in a new tab |
|---|
| 2023 · Marketing Analysis & Decision MakingCollegiate | 2 | - Alexis McIff
- Addison Garrison
| Southern Utah University | Utah | PDF p. 4, Marketing Analysis & Decision Making, place 2, opens in a new tab |
|---|
| 2023 · Marketing Analysis & Decision MakingCollegiate | 5 | | Salt Lake Community College | Utah | PDF p. 4, Marketing Analysis & Decision Making, place 5, opens in a new tab |
|---|
| 2023 · Cyber SecurityCollegiate | 3 | | Ensign College | Utah | PDF p. 4, Cyber Security, place 3, opens in a new tab |
|---|
| 2023 · Foundations of AccountingCollegiate | 1 | | Southern Utah University | Utah | PDF p. 5, Foundations of Accounting, place 1, opens in a new tab |
|---|
| 2023 · Information ManagementCollegiate | 4 | | Salt Lake Community College | Utah | PDF p. 6, Information Management, place 4, opens in a new tab |
|---|
| 2023 · Marketing ConceptsCollegiate | 6 | | Southern Utah University | Utah | PDF p. 7, Marketing Concepts, place 6, opens in a new tab |
|---|
| 2023 · Networking ConceptsCollegiate | 1 | | Ensign College | Utah | PDF p. 7, Networking Concepts, place 1, opens in a new tab |
|---|
| 2023 · Organizational Behavior & LeadershipCollegiate | 9 | | Southern Utah University | Utah | PDF p. 7, Organizational Behavior & Leadership, place 9, opens in a new tab |
|---|
| 2023 · Project ManagementCollegiate | 3 | | Southern Utah University | Utah | PDF p. 8, Project Management, place 3, opens in a new tab |
|---|
| 2023 · Business LawCollegiate | 1 | | Southern Utah University | Utah | PDF p. 9, Business Law, place 1, opens in a new tab |
|---|
| 2023 · Business PresentationCollegiate | 8 | - Calista Bourdos
- Genesis Ruiz
| Salt Lake Community College | Utah | PDF p. 10, Business Presentation, place 8, opens in a new tab |
|---|
| 2023 · Business SustainabilityCollegiate | 6 | - Frida Diaz
- Marcos Monroy
- Diana Zahidi
| Salt Lake Community College | Utah | PDF p. 10, Business Sustainability, place 6, opens in a new tab |
|---|
| 2023 · Community Service ProjectCollegiate | 5 | - Stephanie Mahina
- Genesis Ruiz
- C'Era Valdez
| Salt Lake Community College | Utah | PDF p. 10, Community Service Project, place 5, opens in a new tab |
|---|
| 2023 · Emerging Business IssuesCollegiate | 3 | | Salt Lake Community College | Utah | PDF p. 10, Emerging Business Issues, place 3, opens in a new tab |
|---|
| 2023 · Future Business ExecutiveCollegiate | 5 | | Salt Lake Community College | Utah | PDF p. 11, Future Business Executive, place 5, opens in a new tab |
|---|
| 2023 · Integrated Marketing CampaignCollegiate | 3 | - Madeline English
- C'Era Valdez
| Salt Lake Community College | Utah | PDF p. 11, Integrated Marketing Campaign, place 3, opens in a new tab |
|---|
| 2023 · Public SpeakingCollegiate | 1 | | Salt Lake Community College | Utah | PDF p. 12, Public Speaking, place 1, opens in a new tab |
|---|
| 2023 · Public SpeakingCollegiate | 6 | | Southern Utah University | Utah | PDF p. 12, Public Speaking, place 6, opens in a new tab |
|---|
| 2023 · Sales PresentationCollegiate | 8 | - Calista Bourdos
- Nyasha Paradzai
- Genesis Ruiz
| Salt Lake Community College | Utah | PDF p. 12, Sales Presentation, place 8, opens in a new tab |
|---|
| 2023 · Small Business Management PlanCollegiate | 8 | | Ensign College | Utah | PDF p. 12, Small Business Management Plan, place 8, opens in a new tab |
|---|
| 2023 · Strategic Analysis & Decision MakingCollegiate | 8 | - Carlos Barron
- Kaileb McNiven
| Snow College | Utah | PDF p. 13, Strategic Analysis & Decision Making, place 8, opens in a new tab |
|---|
| 2023 · Strategic Analysis & Decision MakingCollegiate | 9 | | Salt Lake Community College | Utah | PDF p. 13, Strategic Analysis & Decision Making, place 9, opens in a new tab |
|---|
| 2023 · Administrative Support TechnologyCollegiate | 1 | | Salt Lake Community College | Utah | PDF p. 14, Administrative Support Technology, place 1, opens in a new tab |
|---|