| 2023 · Coding & ProgrammingHigh School | 6 | - Vivaan Rajesh
- Adharsh Ramarkrishnan
| Hillcrest High School | Utah | PDF p. 6, Coding & Programming, place 6, opens in a new tab |
|---|
| 2023 · Computer Game & Simulation ProgrammingHigh School | 8 | | Skyline High School | Utah | PDF p. 7, Computer Game & Simulation Programming, place 8, opens in a new tab |
|---|
| 2023 · Data AnalysisHigh School | 7 | - Sang Chun
- Vishwa Murugappan
- Shreyas Sundar
| Hillcrest High School | Utah | PDF p. 8, Data Analysis, place 7, opens in a new tab |
|---|
| 2023 · EconomicsHigh School | 4 | | Union High School | Utah | PDF p. 10, Economics, place 4, opens in a new tab |
|---|
| 2023 · Electronic Career PortfolioHigh School | 6 | | Herriman High School | Utah | PDF p. 10, Electronic Career Portfolio, place 6, opens in a new tab |
|---|
| 2023 · Graphic DesignHigh School | 3 | | Timpanogos High School | Utah | PDF p. 11, Graphic Design, place 3, opens in a new tab |
|---|
| 2023 · Help DeskHigh School | 2 | | Orem High School | Utah | PDF p. 12, Help Desk, place 2, opens in a new tab |
|---|
| 2023 · Insurance & Risk ManagementHigh School | 6 | | Mountain View High School | Utah | PDF p. 14, Insurance & Risk Management, place 6, opens in a new tab |
|---|
| 2023 · Introduction to Business ConceptsHigh School | 4 | | Skyline High School | Utah | PDF p. 15, Introduction to Business Concepts, place 4, opens in a new tab |
|---|
| 2023 · Introduction to Business ProceduresHigh School | 10 | | Brighton High School | Utah | PDF p. 16, Introduction to Business Procedures, place 10, opens in a new tab |
|---|
| 2023 · Introduction to Parliamentary ProcedureHigh School | 5 | | Skyline High School | Utah | PDF p. 19, Introduction to Parliamentary Procedure, place 5, opens in a new tab |
|---|
| 2023 · Introduction to Public SpeakingHigh School | 5 | | Maple Mountain High School | Utah | PDF p. 20, Introduction to Public Speaking, place 5, opens in a new tab |
|---|
| 2023 · LeadershipHigh School | 8 | | Vista Heights Middle School | Utah | PDF p. 21, Leadership, place 8, opens in a new tab |
|---|
| 2023 · Public Service AnnouncementHigh School | 5 | - Aralyn Marriott
- Taylor Russell
| Lone Peak High School | Utah | PDF p. 26, Public Service Announcement, place 5, opens in a new tab |
|---|
| 2023 · Publication DesignHigh School | 8 | - Peyton Aphayrath
- Lili Sorensen
- Kaitlyn Rios
| Herriman High School | Utah | PDF p. 27, Publication Design, place 8, opens in a new tab |
|---|
| 2023 · Sports & Entertainment ManagementHigh School | 3 | | Fremont High School | Utah | PDF p. 28, Sports & Entertainment Management, place 3, opens in a new tab |
|---|
| 2023 · Spreadsheet ApplicationsHigh School | 6 | | Union High School | Utah | PDF p. 29, Spreadsheet Applications, place 6, opens in a new tab |
|---|
| 2023 · Business EthicsMiddle School | 8 | - Sonya Bennion
- Alise Callantine
| TH Bell Junior High School | Utah | PDF p. 1, Business Ethics, place 8, opens in a new tab |
|---|
| 2023 · Career ExplorationMiddle School | 3 | | Sand Ridge Junior High School | Utah | PDF p. 2, Career Exploration, place 3, opens in a new tab |
|---|
| 2023 · Career ExplorationMiddle School | 4 | | Box Elder Middle School | Utah | PDF p. 2, Career Exploration, place 4, opens in a new tab |
|---|
| 2023 · Community Service PresentationMiddle School | 1 | - Ella Garrett
- Kinley Quintero
| Lehi Middle School | Utah | PDF p. 2, Community Service Presentation, place 1, opens in a new tab |
|---|
| 2023 · Community Service PresentationMiddle School | 9 | - Presley Archuleta
- Skylee Jensen
- Lily Wright
| TH Bell Junior High School | Utah | PDF p. 2, Community Service Presentation, place 9, opens in a new tab |
|---|
| 2023 · Critical ThinkingMiddle School | 4 | - Ashlyn Atkin
- Savannah Miller
| Lehi Middle School | Utah | PDF p. 3, Critical Thinking, place 4, opens in a new tab |
|---|
| 2023 · Digital CitizenshipMiddle School | 9 | | Sand Ridge Junior High School | Utah | PDF p. 3, Digital Citizenship, place 9, opens in a new tab |
|---|
| 2023 · Elevator SpeechMiddle School | 10 | | Lehi Middle School | Utah | PDF p. 3, Elevator Speech, place 10, opens in a new tab |
|---|
| 2023 · Exploring Computer ScienceMiddle School | 10 | | Viewpoint Middle School | Utah | PDF p. 4, Exploring Computer Science, place 10, opens in a new tab |
|---|
| 2023 · Exploring TechnologyMiddle School | 9 | | Vista Heights Middle School | Utah | PDF p. 5, Exploring Technology, place 9, opens in a new tab |
|---|
| 2023 · FBLA ConceptsMiddle School | 3 | | Viewpoint Middle School | Utah | PDF p. 5, FBLA Concepts, place 3, opens in a new tab |
|---|
| 2023 · Interpersonal CommunicationMiddle School | 4 | | Lehi Middle School | Utah | PDF p. 6, Interpersonal Communication, place 4, opens in a new tab |
|---|
| 2023 · Marketing Mix ChallengeMiddle School | 8 | - Shante Hertig
- Sicily Turner
- Audrina Woffinden
| Vista Heights Middle School | Utah | PDF p. 7, Marketing Mix Challenge, place 8, opens in a new tab |
|---|
| 2023 · Marketing Mix ChallengeMiddle School | 10 | - Riley Allen
- Stratton Harris
| Lehi Middle School | Utah | PDF p. 7, Marketing Mix Challenge, place 10, opens in a new tab |
|---|
| 2023 · Video Game ChallengeMiddle School | 2 | - Jonas Gallant
- Owen Greenhalgh
| Willowcreek Middle School | Utah | PDF p. 7, Video Game Challenge, place 2, opens in a new tab |
|---|
| 2023 · Economic Analysis & Decision MakingCollegiate | 3 | - Cody Dirks
- Tommy Rowe
- Benjamin Shafer
| Southern Utah University | Utah | PDF p. 1, Economic Analysis & Decision Making, place 3, opens in a new tab |
|---|
| 2023 · Help DeskCollegiate | 3 | | Southern Utah University | Utah | PDF p. 2, Help Desk, place 3, opens in a new tab |
|---|
| 2023 · Help DeskCollegiate | 8 | | Southern Utah University | Utah | PDF p. 2, Help Desk, place 8, opens in a new tab |
|---|
| 2023 · Hospitality Management Case CompetitionCollegiate | 10 | | Ensign College | Utah | PDF p. 3, Hospitality Management Case Competition, place 10, opens in a new tab |
|---|
| 2023 · Human Resource ManagementCollegiate | 2 | | Salt Lake Community College | Utah | PDF p. 3, Human Resource Management, place 2, opens in a new tab |
|---|
| 2023 · Impromptu SpeakingCollegiate | 3 | | Salt Lake Community College | Utah | PDF p. 3, Impromptu Speaking, place 3, opens in a new tab |
|---|
| 2023 · Impromptu SpeakingCollegiate | 10 | | Salt Lake Community College | Utah | PDF p. 3, Impromptu Speaking, place 10, opens in a new tab |
|---|
| 2023 · Management Analysis & Decision MakingCollegiate | 9 | - Nelson Apraez
- Romaldo Ayon
| Salt Lake Community College | Utah | PDF p. 4, Management Analysis & Decision Making, place 9, opens in a new tab |
|---|
| 2023 · Marketing Analysis & Decision MakingCollegiate | 2 | - Alexis McIff
- Addison Garrison
| Southern Utah University | Utah | PDF p. 4, Marketing Analysis & Decision Making, place 2, opens in a new tab |
|---|
| 2023 · Marketing Analysis & Decision MakingCollegiate | 5 | | Salt Lake Community College | Utah | PDF p. 4, Marketing Analysis & Decision Making, place 5, opens in a new tab |
|---|
| 2023 · Cyber SecurityCollegiate | 3 | | Ensign College | Utah | PDF p. 4, Cyber Security, place 3, opens in a new tab |
|---|
| 2023 · Foundations of AccountingCollegiate | 1 | | Southern Utah University | Utah | PDF p. 5, Foundations of Accounting, place 1, opens in a new tab |
|---|
| 2023 · Information ManagementCollegiate | 4 | | Salt Lake Community College | Utah | PDF p. 6, Information Management, place 4, opens in a new tab |
|---|
| 2023 · Marketing ConceptsCollegiate | 6 | | Southern Utah University | Utah | PDF p. 7, Marketing Concepts, place 6, opens in a new tab |
|---|
| 2023 · Networking ConceptsCollegiate | 1 | | Ensign College | Utah | PDF p. 7, Networking Concepts, place 1, opens in a new tab |
|---|
| 2023 · Organizational Behavior & LeadershipCollegiate | 9 | | Southern Utah University | Utah | PDF p. 7, Organizational Behavior & Leadership, place 9, opens in a new tab |
|---|
| 2023 · Project ManagementCollegiate | 3 | | Southern Utah University | Utah | PDF p. 8, Project Management, place 3, opens in a new tab |
|---|
| 2023 · Business LawCollegiate | 1 | | Southern Utah University | Utah | PDF p. 9, Business Law, place 1, opens in a new tab |
|---|
| 2023 · Business PresentationCollegiate | 8 | - Calista Bourdos
- Genesis Ruiz
| Salt Lake Community College | Utah | PDF p. 10, Business Presentation, place 8, opens in a new tab |
|---|
| 2023 · Business SustainabilityCollegiate | 6 | - Frida Diaz
- Marcos Monroy
- Diana Zahidi
| Salt Lake Community College | Utah | PDF p. 10, Business Sustainability, place 6, opens in a new tab |
|---|
| 2023 · Community Service ProjectCollegiate | 5 | - Stephanie Mahina
- Genesis Ruiz
- C'Era Valdez
| Salt Lake Community College | Utah | PDF p. 10, Community Service Project, place 5, opens in a new tab |
|---|
| 2023 · Emerging Business IssuesCollegiate | 3 | | Salt Lake Community College | Utah | PDF p. 10, Emerging Business Issues, place 3, opens in a new tab |
|---|
| 2023 · Future Business ExecutiveCollegiate | 5 | | Salt Lake Community College | Utah | PDF p. 11, Future Business Executive, place 5, opens in a new tab |
|---|
| 2023 · Integrated Marketing CampaignCollegiate | 3 | - Madeline English
- C'Era Valdez
| Salt Lake Community College | Utah | PDF p. 11, Integrated Marketing Campaign, place 3, opens in a new tab |
|---|
| 2023 · Public SpeakingCollegiate | 1 | | Salt Lake Community College | Utah | PDF p. 12, Public Speaking, place 1, opens in a new tab |
|---|
| 2023 · Public SpeakingCollegiate | 6 | | Southern Utah University | Utah | PDF p. 12, Public Speaking, place 6, opens in a new tab |
|---|
| 2023 · Sales PresentationCollegiate | 8 | - Calista Bourdos
- Nyasha Paradzai
- Genesis Ruiz
| Salt Lake Community College | Utah | PDF p. 12, Sales Presentation, place 8, opens in a new tab |
|---|
| 2023 · Small Business Management PlanCollegiate | 8 | | Ensign College | Utah | PDF p. 12, Small Business Management Plan, place 8, opens in a new tab |
|---|
| 2023 · Strategic Analysis & Decision MakingCollegiate | 8 | - Carlos Barron
- Kaileb McNiven
| Snow College | Utah | PDF p. 13, Strategic Analysis & Decision Making, place 8, opens in a new tab |
|---|
| 2023 · Strategic Analysis & Decision MakingCollegiate | 9 | | Salt Lake Community College | Utah | PDF p. 13, Strategic Analysis & Decision Making, place 9, opens in a new tab |
|---|
| 2023 · Administrative Support TechnologyCollegiate | 1 | | Salt Lake Community College | Utah | PDF p. 14, Administrative Support Technology, place 1, opens in a new tab |
|---|