| 2026 · Business Management - FinalHigh School | 8 | | Lincoln Southeast High School | Nebraska | PDF p. 11, Business Management - Final, place 8, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalHigh School | 2 | | Lincoln Southeast High School | Nebraska | PDF p. 15, Community Service Project - Final, place 2, opens in a new tab |
|---|
| 2026 · Customer Service - FinalHigh School | 7 | | Ashland - Greenwood High School | Nebraska | PDF p. 19, Customer Service - Final, place 7, opens in a new tab |
|---|
| 2026 · Digital Video Production - FinalHigh School | 1 | | Axtell Community School | Nebraska | PDF p. 24, Digital Video Production - Final, place 1, opens in a new tab |
|---|
| 2026 · EconomicsHigh School | 4 | | Creighton Preparatory School | Nebraska | PDF p. 25, Economics, place 4, opens in a new tab |
|---|
| 2026 · Future Business Educator - FinalHigh School | 3 | | Boone Central High School | Nebraska | PDF p. 30, Future Business Educator - Final, place 3, opens in a new tab |
|---|
| 2026 · Future Business Leader - FinalHigh School | 2 | | Lincoln East High School | Nebraska | PDF p. 31, Future Business Leader - Final, place 2, opens in a new tab |
|---|
| 2026 · Healthcare AdministrationHigh School | 1 | | Elkhorn North High School | Nebraska | PDF p. 33, Healthcare Administration, place 1, opens in a new tab |
|---|
| 2026 · Human Resource ManagementHigh School | 5 | | Lincoln Southeast High School | Nebraska | PDF p. 35, Human Resource Management, place 5, opens in a new tab |
|---|
| 2026 · Introduction to Business Presentation - FinalHigh School | 10 | - Tylee Fenton
- Keeley Moninger
- Tristan Taylor
| Broken Bow Public Schools | Nebraska | PDF p. 41, Introduction to Business Presentation - Final, place 10, opens in a new tab |
|---|
| 2026 · Social Media Strategies - FinalHigh School | 3 | - Adelyn Harms
- Vanity Laughlin
- Peyton Nissen
| Ashland - Greenwood High School | Nebraska | PDF p. 72, Social Media Strategies - Final, place 3, opens in a new tab |
|---|
| 2026 · Sports & Entertainment Management - FinalHigh School | 1 | - Braxton Jelinek
- Landon Vachal
| Waverly High School | Nebraska | PDF p. 73, Sports & Entertainment Management - Final, place 1, opens in a new tab |
|---|
| 2026 · Annual Chapter Activities Presentation - FinalMiddle School | 6 | | Raymond Central Middle School | Nebraska | PDF p. 79, Annual Chapter Activities Presentation - Final, place 6, opens in a new tab |
|---|
| 2026 · Career ExplorationMiddle School | 10 | | Leigh Middle School | Nebraska | PDF p. 80, Career Exploration, place 10, opens in a new tab |
|---|
| 2026 · Exploring FBLAMiddle School | 8 | | Litchfield Middle School | Nebraska | PDF p. 96, Exploring FBLA, place 8, opens in a new tab |
|---|
| 2026 · Exploring LeadershipMiddle School | 6 | | Litchfield Middle School | Nebraska | PDF p. 97, Exploring Leadership, place 6, opens in a new tab |
|---|
| 2026 · Exploring LeadershipMiddle School | 9 | | Meridian School - Middle Level | Nebraska | PDF p. 97, Exploring Leadership, place 9, opens in a new tab |
|---|
| 2026 · Exploring Management & Entrepreneurship - FinalMiddle School | 5 | - Marissa Blake
- Dylan Eddie
- Eli Hegemann
| Arlington Public Schools - ML | Nebraska | PDF p. 98, Exploring Management & Entrepreneurship - Final, place 5, opens in a new tab |
|---|
| 2026 · Interpersonal CommunicationMiddle School | 6 | | Newman Grove Middle School | Nebraska | PDF p. 107, Interpersonal Communication, place 6, opens in a new tab |
|---|
| 2026 · Slide Deck Applications - FinalMiddle School | 2 | | Arlington Public Schools - ML | Nebraska | PDF p. 108, Slide Deck Applications - Final, place 2, opens in a new tab |
|---|
| 2026 · Slide Deck Applications - FinalMiddle School | 6 | | Arlington Public Schools - ML | Nebraska | PDF p. 108, Slide Deck Applications - Final, place 6, opens in a new tab |
|---|
| 2026 · Spreadsheet Applications - FinalMiddle School | 10 | | Arlington Public Schools - ML | Nebraska | PDF p. 109, Spreadsheet Applications - Final, place 10, opens in a new tab |
|---|
| 2026 · Accounting Case Competition - FinalCollegiate | 8 | - Ella Beaudette
- Connor Reeson
| University of Nebraska at Kearney | Nebraska | PDF p. 1, Accounting Case Competition - Final, place 8, opens in a new tab |
|---|
| 2026 · Business Communication - FinalCollegiate | 6 | | University of Nebraska at Kearney | Nebraska | PDF p. 2, Business Communication - Final, place 6, opens in a new tab |
|---|
| 2026 · Business Communication - FinalCollegiate | 7 | | Chadron State College | Nebraska | PDF p. 2, Business Communication - Final, place 7, opens in a new tab |
|---|
| 2026 · Business Communication - FinalCollegiate | 10 | | Northeast Community College | Nebraska | PDF p. 2, Business Communication - Final, place 10, opens in a new tab |
|---|
| 2026 · Business LawCollegiate | 3 | | Wayne State College | Nebraska | PDF p. 4, Business Law, place 3, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalCollegiate | 5 | - Lydia Jahnke
- Kelli Tunender
| Northeast Community College | Nebraska | PDF p. 6, Community Service Project - Final, place 5, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalCollegiate | 10 | - Amelia Hakl
- Alexis Mullins
| Peru State College | Nebraska | PDF p. 6, Community Service Project - Final, place 10, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalCollegiate | 10 | | Midland University | Nebraska | PDF p. 7, Computer Applications - Final, place 10, opens in a new tab |
|---|
| 2026 · Digital Design & Communications Case Competition - FinalCollegiate | 7 | - Addison Ackles
- Ella Beaudette
- Connor Reeson
| University of Nebraska at Kearney | Nebraska | PDF p. 10, Digital Design & Communications Case Competition - Final, place 7, opens in a new tab |
|---|
| 2026 · Digital Design & Communications Case Competition - FinalCollegiate | 8 | | University of Nebraska at Omaha | Nebraska | PDF p. 10, Digital Design & Communications Case Competition - Final, place 8, opens in a new tab |
|---|
| 2026 · Digital Design & Communications Case Competition - FinalCollegiate | 10 | | Peru State College | Nebraska | PDF p. 10, Digital Design & Communications Case Competition - Final, place 10, opens in a new tab |
|---|
| 2026 · Entrepreneurship Pitch Competition - FinalCollegiate | 7 | | Nebraska Collegiate Direct | Nebraska | PDF p. 12, Entrepreneurship Pitch Competition - Final, place 7, opens in a new tab |
|---|
| 2026 · Entrepreneurship Pitch Competition - FinalCollegiate | 8 | - Bruce Archambault
- Madalyn Schoffstall
| Nebraska Wesleyan University | Nebraska | PDF p. 12, Entrepreneurship Pitch Competition - Final, place 8, opens in a new tab |
|---|
| 2026 · Finance Case Competition - FinalCollegiate | 8 | | Nebraska Wesleyan University | Nebraska | PDF p. 13, Finance Case Competition - Final, place 8, opens in a new tab |
|---|
| 2026 · Foundations of CommunicationCollegiate | 1 | | Wayne State College | Nebraska | PDF p. 15, Foundations of Communication, place 1, opens in a new tab |
|---|
| 2026 · Foundations of CommunicationCollegiate | 7 | | Nebraska Wesleyan University | Nebraska | PDF p. 15, Foundations of Communication, place 7, opens in a new tab |
|---|
| 2026 · Foundations of Digital DesignCollegiate | 4 | | Nebraska Wesleyan University | Nebraska | PDF p. 17, Foundations of Digital Design, place 4, opens in a new tab |
|---|
| 2026 · Foundations of EconomicsCollegiate | 5 | | Wayne State College | Nebraska | PDF p. 18, Foundations of Economics, place 5, opens in a new tab |
|---|
| 2026 · Foundations of EntrepreneurshipCollegiate | 4 | | York University | Nebraska | PDF p. 19, Foundations of Entrepreneurship, place 4, opens in a new tab |
|---|
| 2026 · Foundations of EntrepreneurshipCollegiate | 5 | | Peru State College | Nebraska | PDF p. 19, Foundations of Entrepreneurship, place 5, opens in a new tab |
|---|
| 2026 · Foundations of FinanceCollegiate | 1 | | Nebraska Wesleyan University | Nebraska | PDF p. 20, Foundations of Finance, place 1, opens in a new tab |
|---|
| 2026 · Foundations of FinanceCollegiate | 10 | | University of Nebraska at Kearney | Nebraska | PDF p. 20, Foundations of Finance, place 10, opens in a new tab |
|---|
| 2026 · Foundations of Hospitality ManagementCollegiate | 1 | | Nebraska Wesleyan University | Nebraska | PDF p. 21, Foundations of Hospitality Management, place 1, opens in a new tab |
|---|
| 2026 · Foundations of Hospitality ManagementCollegiate | 7 | | Wayne State College | Nebraska | PDF p. 21, Foundations of Hospitality Management, place 7, opens in a new tab |
|---|
| 2026 · Foundations of ManagementCollegiate | 4 | | Nebraska Wesleyan University | Nebraska | PDF p. 22, Foundations of Management, place 4, opens in a new tab |
|---|
| 2026 · Foundations of SellingCollegiate | 4 | | Nebraska Wesleyan University | Nebraska | PDF p. 24, Foundations of Selling, place 4, opens in a new tab |
|---|
| 2026 · Foundations of SellingCollegiate | 6 | | Wayne State College | Nebraska | PDF p. 24, Foundations of Selling, place 6, opens in a new tab |
|---|
| 2026 · Future Business Facilitator - FinalCollegiate | 4 | | Nebraska Collegiate Direct | Nebraska | PDF p. 27, Future Business Facilitator - Final, place 4, opens in a new tab |
|---|
| 2026 · Future Business Facilitator - FinalCollegiate | 5 | | Peru State College | Nebraska | PDF p. 27, Future Business Facilitator - Final, place 5, opens in a new tab |
|---|
| 2026 · Future Business Facilitator - FinalCollegiate | 8 | | University of Nebraska - Lincoln | Nebraska | PDF p. 27, Future Business Facilitator - Final, place 8, opens in a new tab |
|---|
| 2026 · Hospitality Management Case Competition - FinalCollegiate | 10 | | Northeast Community College | Nebraska | PDF p. 28, Hospitality Management Case Competition - Final, place 10, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalCollegiate | 2 | | Chadron State College | Nebraska | PDF p. 29, Impromptu Speaking - Final, place 2, opens in a new tab |
|---|
| 2026 · Job Interview - FinalCollegiate | 1 | | Wayne State College | Nebraska | PDF p. 31, Job Interview - Final, place 1, opens in a new tab |
|---|
| 2026 · Job Interview - FinalCollegiate | 2 | | Nebraska Wesleyan University | Nebraska | PDF p. 31, Job Interview - Final, place 2, opens in a new tab |
|---|
| 2026 · Management Case Competition - FinalCollegiate | 2 | | Nebraska Wesleyan University | Nebraska | PDF p. 32, Management Case Competition - Final, place 2, opens in a new tab |
|---|
| 2026 · Marketing & Sales Case Competition - FinalCollegiate | 5 | - Brodie Arnold
- Josh Kacperski
- Trent Koger
| Midland University | Nebraska | PDF p. 33, Marketing & Sales Case Competition - Final, place 5, opens in a new tab |
|---|
| 2026 · Marketing & Sales Case Competition - FinalCollegiate | 7 | - Kiya Johnson
- Skylar Scholting
| Midland University | Nebraska | PDF p. 33, Marketing & Sales Case Competition - Final, place 7, opens in a new tab |
|---|
| 2026 · Marketing & Sales Case Competition - FinalCollegiate | 8 | - Kennedie Gartner
- Schuyler Heesacker
- Manaseh Liphuka
| Northeast Community College | Nebraska | PDF p. 33, Marketing & Sales Case Competition - Final, place 8, opens in a new tab |
|---|
| 2026 · Parliamentary ProcedureCollegiate | 10 | | Nebraska Wesleyan University | Nebraska | PDF p. 35, Parliamentary Procedure, place 10, opens in a new tab |
|---|
| 2026 · Project ManagementCollegiate | 6 | | Midland University | Nebraska | PDF p. 36, Project Management, place 6, opens in a new tab |
|---|
| 2026 · Project ManagementCollegiate | 10 | | Chadron State College | Nebraska | PDF p. 36, Project Management, place 10, opens in a new tab |
|---|
| 2026 · Public Speaking - FinalCollegiate | 5 | | University of Nebraska at Omaha | Nebraska | PDF p. 37, Public Speaking - Final, place 5, opens in a new tab |
|---|
| 2026 · Retail ManagementCollegiate | 1 | | Peru State College | Nebraska | PDF p. 38, Retail Management, place 1, opens in a new tab |
|---|
| 2026 · Sports Management & MarketingCollegiate | 5 | | University of Nebraska at Kearney | Nebraska | PDF p. 39, Sports Management & Marketing, place 5, opens in a new tab |
|---|
| 2026 · Supply Chain ManagementCollegiate | 2 | | University of Nebraska at Kearney | Nebraska | PDF p. 41, Supply Chain Management, place 2, opens in a new tab |
|---|
| 2026 · Supply Chain ManagementCollegiate | 7 | | Midland University | Nebraska | PDF p. 41, Supply Chain Management, place 7, opens in a new tab |
|---|
| 2026 · Technology and Computer Science Case Competition - FinalCollegiate | 6 | | University of Nebraska - Lincoln | Nebraska | PDF p. 42, Technology and Computer Science Case Competition - Final, place 6, opens in a new tab |
|---|
| 2025 · Business LawHigh School | 4 | | Heartland Community School | Nebraska | PDF p. 5, Business Law, place 4, opens in a new tab |
|---|
| 2025 · Business ManagementHigh School | 3 | | Arlington High School | Nebraska | PDF p. 5, Business Management, place 3, opens in a new tab |
|---|
| 2025 · Business ManagementHigh School | 7 | | Omaha Central High School | Nebraska | PDF p. 6, Business Management, place 7, opens in a new tab |
|---|
| 2025 · EconomicsHigh School | 2 | | Lincoln East High School | Nebraska | PDF p. 11, Economics, place 2, opens in a new tab |
|---|
| 2025 · Hospitality & Event ManagementHigh School | 6 | | Lincoln Southeast High School | Nebraska | PDF p. 16, Hospitality & Event Management, place 6, opens in a new tab |
|---|
| 2025 · Human Resource ManagementHigh School | 5 | | Ravenna High School | Nebraska | PDF p. 17, Human Resource Management, place 5, opens in a new tab |
|---|
| 2025 · Introduction to FBLAHigh School | 3 | | Lincoln East High School | Nebraska | PDF p. 21, Introduction to FBLA, place 3, opens in a new tab |
|---|
| 2025 · Introduction to Information TechnologyHigh School | 6 | | Elkhorn Valley | Nebraska | PDF p. 22, Introduction to Information Technology, place 6, opens in a new tab |
|---|
| 2025 · Introduction to Public SpeakingHigh School | 7 | | Raymond Central High School | Nebraska | PDF p. 24, Introduction to Public Speaking, place 7, opens in a new tab |
|---|
| 2025 · Introduction to Public SpeakingHigh School | 9 | | Ashland - Greenwood High School | Nebraska | PDF p. 24, Introduction to Public Speaking, place 9, opens in a new tab |
|---|
| 2025 · Public SpeakingHigh School | 10 | | Tri - County High School | Nebraska | PDF p. 33, Public Speaking, place 10, opens in a new tab |
|---|
| 2025 · UX DesignHigh School | 5 | | Lincoln East High School | Nebraska | PDF p. 36, UX Design, place 5, opens in a new tab |
|---|
| 2025 · Business EtiquetteMiddle School | 1 | | Chase County Middle School | Nebraska | PDF p. 2, Business Etiquette, place 1, opens in a new tab |
|---|
| 2025 · Exploring LeadershipMiddle School | 4 | | Elmwood-Murdock Middle School | Nebraska | PDF p. 9, Exploring Leadership, place 4, opens in a new tab |
|---|
| 2025 · Marketing Mix ChallengeMiddle School | 7 | - Brantley Fullner
- Kingston Kunes
- Tyson Soll
| Arlington Public Schools - ML | Nebraska | PDF p. 15, Marketing Mix Challenge, place 7, opens in a new tab |
|---|
| 2025 · Accounting Case CompetitionCollegiate | 5 | | Wayne State College | Nebraska | PDF p. 1, Accounting Case Competition, place 5, opens in a new tab |
|---|
| 2025 · Business CommunicationCollegiate | 6 | | University of Nebraska at Kearney | Nebraska | PDF p. 1, Business Communication, place 6, opens in a new tab |
|---|
| 2025 · Business CommunicationCollegiate | 7 | | University of Nebraska - Lincoln | Nebraska | PDF p. 2, Business Communication, place 7, opens in a new tab |
|---|
| 2025 · Business CommunicationCollegiate | 9 | | University of Nebraska at Kearney | Nebraska | PDF p. 2, Business Communication, place 9, opens in a new tab |
|---|
| 2025 · Business CommunicationCollegiate | 10 | | Midland University | Nebraska | PDF p. 2, Business Communication, place 10, opens in a new tab |
|---|
| 2025 · Business EthicsCollegiate | 6 | - Eva Fahrnbruch
- Kennedy Hurt
| Nebraska Wesleyan University | Nebraska | PDF p. 2, Business Ethics, place 6, opens in a new tab |
|---|
| 2025 · Community Service ProjectCollegiate | 3 | - Georgia Ramsey
- Heidi Taylor
| Wayne State College | Nebraska | PDF p. 3, Community Service Project, place 3, opens in a new tab |
|---|
| 2025 · Community Service ProjectCollegiate | 4 | | Midland University | Nebraska | PDF p. 3, Community Service Project, place 4, opens in a new tab |
|---|
| 2025 · Community Service ProjectCollegiate | 5 | | University of Nebraska at Omaha | Nebraska | PDF p. 3, Community Service Project, place 5, opens in a new tab |
|---|
| 2025 · Computer ApplicationsCollegiate | 6 | | York University | Nebraska | PDF p. 3, Computer Applications, place 6, opens in a new tab |
|---|
| 2025 · Computer ApplicationsCollegiate | 7 | | Midland University | Nebraska | PDF p. 3, Computer Applications, place 7, opens in a new tab |
|---|
| 2025 · CybersecurityCollegiate | 8 | | Northeast Community College | Nebraska | PDF p. 4, Cybersecurity, place 8, opens in a new tab |
|---|
| 2025 · Entrepreneurship Pitch CompetitionCollegiate | 9 | | University of Nebraska at Omaha | Nebraska | PDF p. 5, Entrepreneurship Pitch Competition, place 9, opens in a new tab |
|---|
| 2025 · Foundations of AccountingCollegiate | 5 | | Nebraska Wesleyan University | Nebraska | PDF p. 5, Foundations of Accounting, place 5, opens in a new tab |
|---|
| 2025 · Foundations of AccountingCollegiate | 8 | | University of Nebraska at Omaha | Nebraska | PDF p. 5, Foundations of Accounting, place 8, opens in a new tab |
|---|
| 2025 · Foundations of Computer ScienceCollegiate | 7 | | Northeast Community College | Nebraska | PDF p. 6, Foundations of Computer Science, place 7, opens in a new tab |
|---|
| 2025 · Foundations of Computer ScienceCollegiate | 9 | | Northeast Community College | Nebraska | PDF p. 6, Foundations of Computer Science, place 9, opens in a new tab |
|---|
| 2025 · Foundations of EconomicsCollegiate | 10 | | University of Nebraska - Lincoln | Nebraska | PDF p. 7, Foundations of Economics, place 10, opens in a new tab |
|---|
| 2025 · Foundations of EntrepreneurshipCollegiate | 4 | | Wayne State College | Nebraska | PDF p. 7, Foundations of Entrepreneurship, place 4, opens in a new tab |
|---|
| 2025 · Foundations of EntrepreneurshipCollegiate | 5 | | University of Nebraska at Kearney | Nebraska | PDF p. 7, Foundations of Entrepreneurship, place 5, opens in a new tab |
|---|
| 2025 · Foundations of EntrepreneurshipCollegiate | 7 | | Peru State College | Nebraska | PDF p. 7, Foundations of Entrepreneurship, place 7, opens in a new tab |
|---|
| 2025 · Foundations of FinanceCollegiate | 4 | | University of Nebraska at Kearney | Nebraska | PDF p. 7, Foundations of Finance, place 4, opens in a new tab |
|---|
| 2025 · Foundations of Hospitality ManagementCollegiate | 4 | | University of Nebraska - Lincoln | Nebraska | PDF p. 8, Foundations of Hospitality Management, place 4, opens in a new tab |
|---|
| 2025 · Foundations of Hospitality ManagementCollegiate | 5 | | University of Nebraska - Lincoln | Nebraska | PDF p. 8, Foundations of Hospitality Management, place 5, opens in a new tab |
|---|
| 2025 · Foundations of Hospitality ManagementCollegiate | 9 | | Nebraska Wesleyan University | Nebraska | PDF p. 8, Foundations of Hospitality Management, place 9, opens in a new tab |
|---|
| 2025 · Foundations of MarketingCollegiate | 2 | | Nebraska Wesleyan University | Nebraska | PDF p. 8, Foundations of Marketing, place 2, opens in a new tab |
|---|
| 2025 · Foundations of MarketingCollegiate | 4 | | University of Nebraska at Omaha | Nebraska | PDF p. 9, Foundations of Marketing, place 4, opens in a new tab |
|---|
| 2025 · Foundations of SellingCollegiate | 1 | | University of Nebraska at Omaha | Nebraska | PDF p. 9, Foundations of Selling, place 1, opens in a new tab |
|---|
| 2025 · Foundations of SellingCollegiate | 2 | | Wayne State College | Nebraska | PDF p. 9, Foundations of Selling, place 2, opens in a new tab |
|---|
| 2025 · Foundations of SellingCollegiate | 8 | | Peru State College | Nebraska | PDF p. 9, Foundations of Selling, place 8, opens in a new tab |
|---|
| 2025 · Future Business ExecutiveCollegiate | 1 | | University of Nebraska at Kearney | Nebraska | PDF p. 10, Future Business Executive, place 1, opens in a new tab |
|---|
| 2025 · Future Business ExecutiveCollegiate | 2 | | University of Nebraska at Omaha | Nebraska | PDF p. 10, Future Business Executive, place 2, opens in a new tab |
|---|
| 2025 · Future Business FacilitatorCollegiate | 1 | | University of Nebraska at Omaha | Nebraska | PDF p. 10, Future Business Facilitator, place 1, opens in a new tab |
|---|
| 2025 · Future Business FacilitatorCollegiate | 3 | | University of Nebraska - Lincoln | Nebraska | PDF p. 10, Future Business Facilitator, place 3, opens in a new tab |
|---|
| 2025 · Hospitality Management Case CompetitionCollegiate | 3 | - Trinity Black
- Bailey Taylor
| University of Nebraska - Lincoln | Nebraska | PDF p. 11, Hospitality Management Case Competition, place 3, opens in a new tab |
|---|
| 2025 · Impromptu SpeakingCollegiate | 2 | | Chadron State College | Nebraska | PDF p. 11, Impromptu Speaking, place 2, opens in a new tab |
|---|
| 2025 · Impromptu SpeakingCollegiate | 3 | | Nebraska Wesleyan University | Nebraska | PDF p. 11, Impromptu Speaking, place 3, opens in a new tab |
|---|
| 2025 · Impromptu SpeakingCollegiate | 10 | | Midland University | Nebraska | PDF p. 11, Impromptu Speaking, place 10, opens in a new tab |
|---|
| 2025 · International BusinessCollegiate | 2 | | Midland University | Nebraska | PDF p. 11, International Business, place 2, opens in a new tab |
|---|
| 2025 · International BusinessCollegiate | 10 | | University of Nebraska at Kearney | Nebraska | PDF p. 12, International Business, place 10, opens in a new tab |
|---|
| 2025 · Job InterviewCollegiate | 2 | | Midland University | Nebraska | PDF p. 12, Job Interview, place 2, opens in a new tab |
|---|
| 2025 · Job InterviewCollegiate | 8 | | Chadron State College | Nebraska | PDF p. 12, Job Interview, place 8, opens in a new tab |
|---|
| 2025 · Management Case CompetitionCollegiate | 8 | | Bellevue University | Nebraska | PDF p. 13, Management Case Competition, place 8, opens in a new tab |
|---|
| 2025 · Management Case CompetitionCollegiate | 9 | - Ella O'Neil
- Courtney Swisher
| University of Nebraska at Kearney | Nebraska | PDF p. 13, Management Case Competition, place 9, opens in a new tab |
|---|
| 2025 · Marketing, Sales, and Communication Case CompCollegiate | 4 | | Nebraska Wesleyan University | Nebraska | PDF p. 13, Marketing, Sales, and Communication Case Comp, place 4, opens in a new tab |
|---|
| 2025 · Marketing, Sales, and Communication Case CompCollegiate | 10 | - Jacie Ambrose
- Parker Clausen
- Colton Schaefer
| Northeast Community College | Nebraska | PDF p. 13, Marketing, Sales, and Communication Case Comp, place 10, opens in a new tab |
|---|
| 2025 · Organizational Behavior & LeadershipCollegiate | 5 | | Bellevue University | Nebraska | PDF p. 13, Organizational Behavior & Leadership, place 5, opens in a new tab |
|---|
| 2025 · Parliamentary ProcedureCollegiate | 6 | | Midland University | Nebraska | PDF p. 14, Parliamentary Procedure, place 6, opens in a new tab |
|---|
| 2025 · Parliamentary ProcedureCollegiate | 10 | | University of Nebraska at Omaha | Nebraska | PDF p. 14, Parliamentary Procedure, place 10, opens in a new tab |
|---|
| 2025 · Project ManagementCollegiate | 8 | | Nebraska Wesleyan University | Nebraska | PDF p. 14, Project Management, place 8, opens in a new tab |
|---|
| 2025 · Public SpeakingCollegiate | 7 | | Northeast Community College | Nebraska | PDF p. 15, Public Speaking, place 7, opens in a new tab |
|---|
| 2025 · Retail ManagementCollegiate | 3 | | Peru State College | Nebraska | PDF p. 15, Retail Management, place 3, opens in a new tab |
|---|
| 2025 · State of Chapter PresentationCollegiate | 10 | - Daniel Bargholz
- Sophia Kouba
| University of Nebraska at Omaha | Nebraska | PDF p. 16, State of Chapter Presentation, place 10, opens in a new tab |
|---|
| 2025 · Supply Chain ManagementCollegiate | 2 | | University of Nebraska at Kearney | Nebraska | PDF p. 16, Supply Chain Management, place 2, opens in a new tab |
|---|
| 2025 · Supply Chain ManagementCollegiate | 8 | | University of Nebraska at Kearney | Nebraska | PDF p. 16, Supply Chain Management, place 8, opens in a new tab |
|---|
| 2025 · Technology and Computer Science Case CompetitionCollegiate | 1 | | University of Nebraska - Lincoln | Nebraska | PDF p. 17, Technology and Computer Science Case Competition, place 1, opens in a new tab |
|---|
| 2025 · Technology and Computer Science Case CompetitionCollegiate | 9 | | University of Nebraska at Omaha | Nebraska | PDF p. 17, Technology and Computer Science Case Competition, place 9, opens in a new tab |
|---|
| 2024 · Broadcast JournalismHigh School | 10 | - Taylor Beierman
- Hannah Krohn
| Boone Central High School | Nebraska | PDF p. 4, Broadcast Journalism, place 10, opens in a new tab |
|---|
| 2024 · Client ServiceHigh School | 1 | | Broken Bow Public Schools | Nebraska | PDF p. 6, Client Service, place 1, opens in a new tab |
|---|
| 2024 · Client ServiceHigh School | 10 | | Elmwood - Murdock High School | Nebraska | PDF p. 6, Client Service, place 10, opens in a new tab |
|---|
| 2024 · Digital AnimationHigh School | 1 | - Ali Morris
- Brock Oeltjen
- Bailey Ridder
| Broken Bow Public Schools | Nebraska | PDF p. 10, Digital Animation, place 1, opens in a new tab |
|---|
| 2024 · Digital Video ProductionHigh School | 1 | | Aurora High School | Nebraska | PDF p. 11, Digital Video Production, place 1, opens in a new tab |
|---|
| 2024 · EconomicsHigh School | 8 | | Heartland Community School | Nebraska | PDF p. 12, Economics, place 8, opens in a new tab |
|---|
| 2024 · Electronic Career PortfolioHigh School | 5 | | Aurora High School | Nebraska | PDF p. 12, Electronic Career Portfolio, place 5, opens in a new tab |
|---|
| 2024 · Future Business LeaderHigh School | 2 | | Lincoln East High School | Nebraska | PDF p. 14, Future Business Leader, place 2, opens in a new tab |
|---|
| 2024 · Impromptu SpeakingHigh School | 6 | | Lincoln Southwest High School | Nebraska | PDF p. 17, Impromptu Speaking, place 6, opens in a new tab |
|---|
| 2024 · Insurance & Risk ManagementHigh School | 4 | | Elkhorn North High School | Nebraska | PDF p. 17, Insurance & Risk Management, place 4, opens in a new tab |
|---|
| 2024 · Introduction to Business CommunicationHigh School | 10 | | Alliance High School | Nebraska | PDF p. 19, Introduction to Business Communication, place 10, opens in a new tab |
|---|
| 2024 · Introduction to Financial MathHigh School | 10 | | Southern Valley High School | Nebraska | PDF p. 23, Introduction to Financial Math, place 10, opens in a new tab |
|---|
| 2024 · Introduction to Information TechnologyHigh School | 6 | | Waverly High School | Nebraska | PDF p. 23, Introduction to Information Technology, place 6, opens in a new tab |
|---|
| 2024 · Introduction to Marketing ConceptsHigh School | 3 | | Lincoln East High School | Nebraska | PDF p. 23, Introduction to Marketing Concepts, place 3, opens in a new tab |
|---|
| 2024 · Introduction to Public SpeakingHigh School | 9 | | Tri - County High School | Nebraska | PDF p. 26, Introduction to Public Speaking, place 9, opens in a new tab |
|---|
| 2024 · Sales PresentationHigh School | 10 | - Alexandria Lionberger
- Alaina Miller
- Isha Valloppilly
| Lincoln Southwest High School | Nebraska | PDF p. 35, Sales Presentation, place 10, opens in a new tab |
|---|
| 2024 · Supply Chain ManagementHigh School | 2 | | Ravenna High School | Nebraska | PDF p. 37, Supply Chain Management, place 2, opens in a new tab |
|---|
| 2024 · Visual DesignHigh School | 2 | | Lincoln East High School | Nebraska | PDF p. 38, Visual Design, place 2, opens in a new tab |
|---|
| 2024 · Business EthicsMiddle School | 3 | | Sandy Creek Middle School | Nebraska | PDF p. 1, Business Ethics, place 3, opens in a new tab |
|---|
| 2024 · Career ResearchMiddle School | 7 | | Sargent Junior High School | Nebraska | PDF p. 3, Career Research, place 7, opens in a new tab |
|---|
| 2024 · Exploring TechnologyMiddle School | 4 | | Gibbon Public Schools | Nebraska | PDF p. 6, Exploring Technology, place 4, opens in a new tab |
|---|
| 2024 · Running an Effective MeetingMiddle School | 8 | | Johnson - Brock High School - Middle Level | Nebraska | PDF p. 10, Running an Effective Meeting, place 8, opens in a new tab |
|---|
| 2024 · Running an Effective MeetingMiddle School | 10 | | Johnson - Brock High School - Middle Level | Nebraska | PDF p. 10, Running an Effective Meeting, place 10, opens in a new tab |
|---|
| 2024 · Accounting Case CompetitionCollegiate | 1 | | University of Nebraska at Omaha | Nebraska | PDF p. 1, Accounting Case Competition, place 1, opens in a new tab |
|---|
| 2024 · Accounting Case CompetitionCollegiate | 10 | | University of Nebraska at Kearney | Nebraska | PDF p. 1, Accounting Case Competition, place 10, opens in a new tab |
|---|
| 2024 · Business CommunicationCollegiate | 3 | | University of Nebraska at Kearney | Nebraska | PDF p. 1, Business Communication, place 3, opens in a new tab |
|---|
| 2024 · Business CommunicationCollegiate | 5 | | University of Nebraska at Omaha | Nebraska | PDF p. 2, Business Communication, place 5, opens in a new tab |
|---|
| 2024 · Business CommunicationCollegiate | 8 | | Northeast Community College | Nebraska | PDF p. 2, Business Communication, place 8, opens in a new tab |
|---|
| 2024 · Community Service ProjectCollegiate | 6 | | University of Nebraska at Omaha | Nebraska | PDF p. 3, Community Service Project, place 6, opens in a new tab |
|---|
