| 2024 · Broadcast JournalismHigh School | 10 | - Taylor Beierman
- Hannah Krohn
| Boone Central High School | Nebraska | PDF p. 4, Broadcast Journalism, place 10, opens in a new tab |
|---|
| 2024 · Client ServiceHigh School | 1 | | Broken Bow Public Schools | Nebraska | PDF p. 6, Client Service, place 1, opens in a new tab |
|---|
| 2024 · Client ServiceHigh School | 10 | | Elmwood - Murdock High School | Nebraska | PDF p. 6, Client Service, place 10, opens in a new tab |
|---|
| 2024 · Digital AnimationHigh School | 1 | - Ali Morris
- Brock Oeltjen
- Bailey Ridder
| Broken Bow Public Schools | Nebraska | PDF p. 10, Digital Animation, place 1, opens in a new tab |
|---|
| 2024 · Digital Video ProductionHigh School | 1 | | Aurora High School | Nebraska | PDF p. 11, Digital Video Production, place 1, opens in a new tab |
|---|
| 2024 · EconomicsHigh School | 8 | | Heartland Community School | Nebraska | PDF p. 12, Economics, place 8, opens in a new tab |
|---|
| 2024 · Electronic Career PortfolioHigh School | 5 | | Aurora High School | Nebraska | PDF p. 12, Electronic Career Portfolio, place 5, opens in a new tab |
|---|
| 2024 · Future Business LeaderHigh School | 2 | | Lincoln East High School | Nebraska | PDF p. 14, Future Business Leader, place 2, opens in a new tab |
|---|
| 2024 · Impromptu SpeakingHigh School | 6 | | Lincoln Southwest High School | Nebraska | PDF p. 17, Impromptu Speaking, place 6, opens in a new tab |
|---|
| 2024 · Insurance & Risk ManagementHigh School | 4 | | Elkhorn North High School | Nebraska | PDF p. 17, Insurance & Risk Management, place 4, opens in a new tab |
|---|
| 2024 · Introduction to Business CommunicationHigh School | 10 | | Alliance High School | Nebraska | PDF p. 19, Introduction to Business Communication, place 10, opens in a new tab |
|---|
| 2024 · Introduction to Financial MathHigh School | 10 | | Southern Valley High School | Nebraska | PDF p. 23, Introduction to Financial Math, place 10, opens in a new tab |
|---|
| 2024 · Introduction to Information TechnologyHigh School | 6 | | Waverly High School | Nebraska | PDF p. 23, Introduction to Information Technology, place 6, opens in a new tab |
|---|
| 2024 · Introduction to Marketing ConceptsHigh School | 3 | | Lincoln East High School | Nebraska | PDF p. 23, Introduction to Marketing Concepts, place 3, opens in a new tab |
|---|
| 2024 · Introduction to Public SpeakingHigh School | 9 | | Tri - County High School | Nebraska | PDF p. 26, Introduction to Public Speaking, place 9, opens in a new tab |
|---|
| 2024 · Sales PresentationHigh School | 10 | - Alexandria Lionberger
- Alaina Miller
- Isha Valloppilly
| Lincoln Southwest High School | Nebraska | PDF p. 35, Sales Presentation, place 10, opens in a new tab |
|---|
| 2024 · Supply Chain ManagementHigh School | 2 | | Ravenna High School | Nebraska | PDF p. 37, Supply Chain Management, place 2, opens in a new tab |
|---|
| 2024 · Visual DesignHigh School | 2 | | Lincoln East High School | Nebraska | PDF p. 38, Visual Design, place 2, opens in a new tab |
|---|
| 2024 · Business EthicsMiddle School | 3 | | Sandy Creek Middle School | Nebraska | PDF p. 1, Business Ethics, place 3, opens in a new tab |
|---|
| 2024 · Career ResearchMiddle School | 7 | | Sargent Junior High School | Nebraska | PDF p. 3, Career Research, place 7, opens in a new tab |
|---|
| 2024 · Exploring TechnologyMiddle School | 4 | | Gibbon Public Schools | Nebraska | PDF p. 6, Exploring Technology, place 4, opens in a new tab |
|---|
| 2024 · Running an Effective MeetingMiddle School | 8 | | Johnson - Brock High School - Middle Level | Nebraska | PDF p. 10, Running an Effective Meeting, place 8, opens in a new tab |
|---|
| 2024 · Running an Effective MeetingMiddle School | 10 | | Johnson - Brock High School - Middle Level | Nebraska | PDF p. 10, Running an Effective Meeting, place 10, opens in a new tab |
|---|
| 2024 · Accounting Case CompetitionCollegiate | 1 | | University of Nebraska at Omaha | Nebraska | PDF p. 1, Accounting Case Competition, place 1, opens in a new tab |
|---|
| 2024 · Accounting Case CompetitionCollegiate | 10 | | University of Nebraska at Kearney | Nebraska | PDF p. 1, Accounting Case Competition, place 10, opens in a new tab |
|---|
| 2024 · Business CommunicationCollegiate | 3 | | University of Nebraska at Kearney | Nebraska | PDF p. 1, Business Communication, place 3, opens in a new tab |
|---|
| 2024 · Business CommunicationCollegiate | 5 | | University of Nebraska at Omaha | Nebraska | PDF p. 2, Business Communication, place 5, opens in a new tab |
|---|
| 2024 · Business CommunicationCollegiate | 8 | | Northeast Community College | Nebraska | PDF p. 2, Business Communication, place 8, opens in a new tab |
|---|
| 2024 · Community Service ProjectCollegiate | 6 | | University of Nebraska at Omaha | Nebraska | PDF p. 3, Community Service Project, place 6, opens in a new tab |
|---|
| 2024 · Computer ApplicationsCollegiate | 4 | | University of Nebraska - Lincoln | Nebraska | PDF p. 4, Computer Applications, place 4, opens in a new tab |
|---|
| 2024 · Computer ApplicationsCollegiate | 10 | | Northeast Community College | Nebraska | PDF p. 4, Computer Applications, place 10, opens in a new tab |
|---|
| 2024 · Entrepreneurship Pitch CompetitionCollegiate | 2 | | Midland University | Nebraska | PDF p. 5, Entrepreneurship Pitch Competition, place 2, opens in a new tab |
|---|
| 2024 · Entrepreneurship Pitch CompetitionCollegiate | 7 | | University of Nebraska at Omaha | Nebraska | PDF p. 5, Entrepreneurship Pitch Competition, place 7, opens in a new tab |
|---|
| 2024 · Finance Case CompetitionCollegiate | 2 | - Austin Kenner
- Olivia Lawless
- Omar Sanchez
| University of Nebraska at Kearney | Nebraska | PDF p. 5, Finance Case Competition, place 2, opens in a new tab |
|---|
| 2024 · Finance Case CompetitionCollegiate | 10 | - Maximus Heppner
- Kyra Louthan
- Eli McPhillips
- Payton Sliva
| Northeast Community College | Nebraska | PDF p. 6, Finance Case Competition, place 10, opens in a new tab |
|---|
| 2024 · Foundations of AccountingCollegiate | 9 | | University of Nebraska at Omaha | Nebraska | PDF p. 6, Foundations of Accounting, place 9, opens in a new tab |
|---|
| 2024 · Foundations of EntrepreneurshipCollegiate | 6 | | University of Nebraska at Omaha | Nebraska | PDF p. 9, Foundations of Entrepreneurship, place 6, opens in a new tab |
|---|
| 2024 · Foundations of FinanceCollegiate | 6 | | University of Nebraska at Omaha | Nebraska | PDF p. 9, Foundations of Finance, place 6, opens in a new tab |
|---|
| 2024 · Foundations of ManagementCollegiate | 4 | | University of Nebraska at Omaha | Nebraska | PDF p. 11, Foundations of Management, place 4, opens in a new tab |
|---|
| 2024 · Foundations of ManagementCollegiate | 5 | | Bellevue University | Nebraska | PDF p. 11, Foundations of Management, place 5, opens in a new tab |
|---|
| 2024 · Foundations of ManagementCollegiate | 6 | | Nebraska Wesleyan University | Nebraska | PDF p. 11, Foundations of Management, place 6, opens in a new tab |
|---|
| 2024 · Foundations of MarketingCollegiate | 5 | | Wayne State College | Nebraska | PDF p. 12, Foundations of Marketing, place 5, opens in a new tab |
|---|
| 2024 · Foundations of SellingCollegiate | 2 | | Midland University | Nebraska | PDF p. 12, Foundations of Selling, place 2, opens in a new tab |
|---|
| 2024 · Foundations of SellingCollegiate | 4 | | Peru State College | Nebraska | PDF p. 12, Foundations of Selling, place 4, opens in a new tab |
|---|
| 2024 · Future Business EducatorCollegiate | 2 | | University of Nebraska at Omaha | Nebraska | PDF p. 13, Future Business Educator, place 2, opens in a new tab |
|---|
| 2024 · Future Business ExecutiveCollegiate | 5 | | University of Nebraska at Kearney | Nebraska | PDF p. 14, Future Business Executive, place 5, opens in a new tab |
|---|
| 2024 · Future Business ExecutiveCollegiate | 7 | | York University | Nebraska | PDF p. 14, Future Business Executive, place 7, opens in a new tab |
|---|
| 2024 · Hospitality Management Case CompetitionCollegiate | 4 | - Brodie Arnold
- Cameron Poolton
- Scott Tatum
| Midland University | Nebraska | PDF p. 15, Hospitality Management Case Competition, place 4, opens in a new tab |
|---|
| 2024 · Impromptu SpeakingCollegiate | 3 | | Wayne State College | Nebraska | PDF p. 15, Impromptu Speaking, place 3, opens in a new tab |
|---|
| 2024 · Job InterviewCollegiate | 3 | | University of Nebraska at Omaha | Nebraska | PDF p. 16, Job Interview, place 3, opens in a new tab |
|---|
| 2024 · Job InterviewCollegiate | 7 | | University of Nebraska at Omaha | Nebraska | PDF p. 16, Job Interview, place 7, opens in a new tab |
|---|
| 2024 · Job InterviewCollegiate | 10 | | University of Nebraska at Kearney | Nebraska | PDF p. 16, Job Interview, place 10, opens in a new tab |
|---|
| 2024 · Management Case CompetitionCollegiate | 4 | - Carlos Ortega
- Andres Valencia
| Bellevue University | Nebraska | PDF p. 16, Management Case Competition, place 4, opens in a new tab |
|---|
| 2024 · Management Case CompetitionCollegiate | 6 | | Midland University | Nebraska | PDF p. 16, Management Case Competition, place 6, opens in a new tab |
|---|
| 2024 · Management Case CompetitionCollegiate | 8 | - Madison Mlady
- Sydney Youngclaus
| Nebraska Wesleyan University | Nebraska | PDF p. 17, Management Case Competition, place 8, opens in a new tab |
|---|
| 2024 · Marketing, Sales, and Communication Case CompetitionCollegiate | 6 | - Madalyn Schoffstall
- Sydney Youngclaus
| Nebraska Wesleyan University | Nebraska | PDF p. 17, Marketing, Sales, and Communication Case Competition, place 6, opens in a new tab |
|---|
| 2024 · Project ManagementCollegiate | 7 | | University of Nebraska at Kearney | Nebraska | PDF p. 19, Project Management, place 7, opens in a new tab |
|---|
| 2024 · Public SpeakingCollegiate | 6 | | Northeast Community College | Nebraska | PDF p. 20, Public Speaking, place 6, opens in a new tab |
|---|
| 2024 · Retail ManagementCollegiate | 9 | | Peru State College | Nebraska | PDF p. 20, Retail Management, place 9, opens in a new tab |
|---|
| 2024 · Sports Management & MarketingCollegiate | 2 | | Nebraska Wesleyan University | Nebraska | PDF p. 20, Sports Management & Marketing, place 2, opens in a new tab |
|---|
| 2024 · Sports Management & MarketingCollegiate | 7 | | Peru State College | Nebraska | PDF p. 21, Sports Management & Marketing, place 7, opens in a new tab |
|---|
| 2024 · State of Chapter PresentationCollegiate | 4 | - Trinity Black
- Connor Nichols
- Bailey Taylor
| University of Nebraska - Lincoln | Nebraska | PDF p. 21, State of Chapter Presentation, place 4, opens in a new tab |
|---|
| 2024 · State of Chapter PresentationCollegiate | 5 | - Courtney Cox
- Olivia Lawless
| University of Nebraska at Kearney | Nebraska | PDF p. 21, State of Chapter Presentation, place 5, opens in a new tab |
|---|
| 2024 · State of Chapter PresentationCollegiate | 10 | - Cameron Poolton
- Ethan Smith
- Scott Tatum
| Midland University | Nebraska | PDF p. 22, State of Chapter Presentation, place 10, opens in a new tab |
|---|
| 2024 · Technology and Computer Science Case CompetitionCollegiate | 2 | | Midland University | Nebraska | PDF p. 22, Technology and Computer Science Case Competition, place 2, opens in a new tab |
|---|
| 2024 · Technology and Computer Science Case CompetitionCollegiate | 9 | | Peru State College | Nebraska | PDF p. 22, Technology and Computer Science Case Competition, place 9, opens in a new tab |
|---|