| 2026 · Broadcast Journalism - FinalHigh School | 2 | - Krisha Arisa
- Sana Kamalraj
- Tasvi Tandon
| Alpharetta High School | Georgia | PDF p. 7, Broadcast Journalism - Final, place 2, opens in a new tab |
|---|
| 2026 · Business Ethics - FinalHigh School | 7 | | Alpharetta High School | Georgia | PDF p. 9, Business Ethics - Final, place 7, opens in a new tab |
|---|
| 2026 · Business Ethics - FinalHigh School | 10 | - Rishika Aggala
- Dhanyata Balasubramaniam
| West Forsyth High School | Georgia | PDF p. 9, Business Ethics - Final, place 10, opens in a new tab |
|---|
| 2026 · Business LawHigh School | 1 | | Northview High School | Georgia | PDF p. 10, Business Law, place 1, opens in a new tab |
|---|
| 2026 · Business Plan - FinalHigh School | 7 | - Daniel Dong
- Santiago Florence
| Houston County High School | Georgia | PDF p. 12, Business Plan - Final, place 7, opens in a new tab |
|---|
| 2026 · Career Portfolio - FinalHigh School | 4 | | South Forsyth High School | Georgia | PDF p. 13, Career Portfolio - Final, place 4, opens in a new tab |
|---|
| 2026 · Coding & Programming - FinalHigh School | 1 | | Perry High School | Georgia | PDF p. 14, Coding & Programming - Final, place 1, opens in a new tab |
|---|
| 2026 · Coding & Programming - FinalHigh School | 3 | - Anvitha Jasti
- Nitya Valiveti
- Anish Vanka
| Denmark High School | Georgia | PDF p. 14, Coding & Programming - Final, place 3, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalHigh School | 1 | - Dyuthi Ananthu
- Srika Kambhampati
- Archisha Srivastava
| Denmark High School | Georgia | PDF p. 15, Community Service Project - Final, place 1, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalHigh School | 9 | - Mithun Gopinath
- Rishita Kantamneni
- Amrita Nidhi Valluri
| South Forsyth High School | Georgia | PDF p. 15, Community Service Project - Final, place 9, opens in a new tab |
|---|
| 2026 · Computer Game & Simulation Programming - FinalHigh School | 8 | - Sneha Benoy
- Neha Mohan
- Sree Penmatsa
| Alliance Academy for Innovation | Georgia | PDF p. 17, Computer Game & Simulation Programming - Final, place 8, opens in a new tab |
|---|
| 2026 · Computer Game & Simulation Programming - FinalHigh School | 10 | - Pradeepta Medarametla
- Anant Verma
- Shraddha Vettrivelou
| Denmark High School | Georgia | PDF p. 17, Computer Game & Simulation Programming - Final, place 10, opens in a new tab |
|---|
| 2026 · Customer Service - FinalHigh School | 8 | | North Gwinnett High School | Georgia | PDF p. 19, Customer Service - Final, place 8, opens in a new tab |
|---|
| 2026 · Data Analysis - FinalHigh School | 3 | | West Forsyth High School | Georgia | PDF p. 21, Data Analysis - Final, place 3, opens in a new tab |
|---|
| 2026 · Digital Video Production - FinalHigh School | 2 | - Sudarshan Arangode
- Haris Kadayan
| Alpharetta High School | Georgia | PDF p. 24, Digital Video Production - Final, place 2, opens in a new tab |
|---|
| 2026 · Event Planning - FinalHigh School | 4 | - Shreeya Aravind
- Kavya Manivannan
- Raina Swaminathan
| South Forsyth High School | Georgia | PDF p. 27, Event Planning - Final, place 4, opens in a new tab |
|---|
| 2026 · Event Planning - FinalHigh School | 6 | - Emily Brantley
- Alaura Noser
- Avery Winford
| Glynn Academy | Georgia | PDF p. 27, Event Planning - Final, place 6, opens in a new tab |
|---|
| 2026 · Financial Planning - FinalHigh School | 5 | - Maanas Deodhar
- Elizabeth Park
- Jerry Xing
| South Forsyth High School | Georgia | PDF p. 28, Financial Planning - Final, place 5, opens in a new tab |
|---|
| 2026 · Future Business Leader - FinalHigh School | 3 | | West Forsyth High School | Georgia | PDF p. 31, Future Business Leader - Final, place 3, opens in a new tab |
|---|
| 2026 · Hospitality & Event Management - FinalHigh School | 7 | - Keerthi Atmakuri
- Satwik Bodhireddy
| Denmark High School | Georgia | PDF p. 34, Hospitality & Event Management - Final, place 7, opens in a new tab |
|---|
| 2026 · International Business - FinalHigh School | 9 | - Neil Khurana
- Christopher Lee
| Alpharetta High School | Georgia | PDF p. 38, International Business - Final, place 9, opens in a new tab |
|---|
| 2026 · Introduction to Parliamentary ProcedureHigh School | 5 | | South Forsyth High School | Georgia | PDF p. 46, Introduction to Parliamentary Procedure, place 5, opens in a new tab |
|---|
| 2026 · Introduction to Programming - FinalHigh School | 3 | - Aayush Gaherwar
- Aidan Hwang
- Nikhil Ogety
| Lambert High School | Georgia | PDF p. 47, Introduction to Programming - Final, place 3, opens in a new tab |
|---|
| 2026 · Introduction to Programming - FinalHigh School | 4 | - Evan Saran
- Aryan Senthilkumar
| Northview High School | Georgia | PDF p. 47, Introduction to Programming - Final, place 4, opens in a new tab |
|---|
| 2026 · Introduction to Public Speaking - FinalHigh School | 1 | | Hillgrove High School | Georgia | PDF p. 48, Introduction to Public Speaking - Final, place 1, opens in a new tab |
|---|
| 2026 · Introduction to Retail & MerchandisingHigh School | 9 | | Walton High School | Georgia | PDF p. 49, Introduction to Retail & Merchandising, place 9, opens in a new tab |
|---|
| 2026 · Introduction to Social Media Strategy - FinalHigh School | 1 | - Sricharan Samba
- Shuban Srivaths
- Suhas Suggu
| South Forsyth High School | Georgia | PDF p. 50, Introduction to Social Media Strategy - Final, place 1, opens in a new tab |
|---|
| 2026 · Introduction to Supply Chain ManagementHigh School | 1 | | Johns Creek High School | Georgia | PDF p. 51, Introduction to Supply Chain Management, place 1, opens in a new tab |
|---|
| 2026 · Local Chapter Annual Business Report - FinalHigh School | 1 | - Matthew Davis
- Kevin Lin
- Juan Manabat
| Ware County High School | Georgia | PDF p. 54, Local Chapter Annual Business Report - Final, place 1, opens in a new tab |
|---|
| 2026 · Local Chapter Annual Business Report - FinalHigh School | 3 | - Varshita Katasani
- Soumith Kondamadugula
- Vihaan Krishna
| Denmark High School | Georgia | PDF p. 54, Local Chapter Annual Business Report - Final, place 3, opens in a new tab |
|---|
| 2026 · Management Information Systems - FinalHigh School | 2 | - Tarun Dasari
- Shreyas Singh
| Alpharetta High School | Georgia | PDF p. 55, Management Information Systems - Final, place 2, opens in a new tab |
|---|
| 2026 · Marketing - FinalHigh School | 10 | - Alvin Albert
- Abhiveer Sarpabhushan
| Forsyth Central High School | Georgia | PDF p. 56, Marketing - Final, place 10, opens in a new tab |
|---|
| 2026 · Mobile Application Development - FinalHigh School | 3 | | Lowndes High School | Georgia | PDF p. 57, Mobile Application Development - Final, place 3, opens in a new tab |
|---|
| 2026 · Network Design - FinalHigh School | 3 | - Dharneesh Ganesan Senthilkumar
- Keshav Shah
- Ganesh Hari Kaustubh Varikallu
| Alliance Academy for Innovation | Georgia | PDF p. 58, Network Design - Final, place 3, opens in a new tab |
|---|
| 2026 · Network Design - FinalHigh School | 5 | - Shlok Chamaria
- Rohan Jacob
- Advaith Shankaran
| Alpharetta High School | Georgia | PDF p. 58, Network Design - Final, place 5, opens in a new tab |
|---|
| 2026 · Network Design - FinalHigh School | 6 | - Andrew Goldstein
- Clay Murdock
| Cambridge High School | Georgia | PDF p. 58, Network Design - Final, place 6, opens in a new tab |
|---|
| 2026 · Network Design - FinalHigh School | 8 | - Raseen Ahmed Kozhissery
- Tijesh Udit Radhakrishnan
- Kevin Xiao
| Johns Creek High School | Georgia | PDF p. 58, Network Design - Final, place 8, opens in a new tab |
|---|
| 2026 · Networking InfrastructuresHigh School | 7 | | Lambert High School | Georgia | PDF p. 59, Networking Infrastructures, place 7, opens in a new tab |
|---|
| 2026 · Parliamentary Procedure - FinalHigh School | 7 | - Nabhya Kumar
- Keyi Liew
- Vincent Lin
- Sneha Ramineni
| Lambert High School | Georgia | PDF p. 61, Parliamentary Procedure - Final, place 7, opens in a new tab |
|---|
| 2026 · Parliamentary Procedure - FinalHigh School | 9 | - Saivenkat Chandrapati
- Saharsh Enabothula
- Shanvi Hari
- Ramsai Kotha
- Geethika Sarivisetty
| Denmark High School | Georgia | PDF p. 62, Parliamentary Procedure - Final, place 9, opens in a new tab |
|---|
| 2026 · Public Service Announcement - FinalHigh School | 3 | - Isharya Chhabra
- Saina Deo
- Shruti Sunil
| Alpharetta High School | Georgia | PDF p. 66, Public Service Announcement - Final, place 3, opens in a new tab |
|---|
| 2026 · Public Service Announcement - FinalHigh School | 8 | | South Forsyth High School | Georgia | PDF p. 66, Public Service Announcement - Final, place 8, opens in a new tab |
|---|
| 2026 · Retail ManagementHigh School | 3 | | South Forsyth High School | Georgia | PDF p. 69, Retail Management, place 3, opens in a new tab |
|---|
| 2026 · Retail ManagementHigh School | 4 | | South Forsyth High School | Georgia | PDF p. 69, Retail Management, place 4, opens in a new tab |
|---|
| 2026 · Sales Presentation - FinalHigh School | 8 | - Santiago Cochon
- Maleah Malabanan
| Ware County High School | Georgia | PDF p. 70, Sales Presentation - Final, place 8, opens in a new tab |
|---|
| 2026 · Sales Presentation - FinalHigh School | 9 | | Metter High School | Georgia | PDF p. 70, Sales Presentation - Final, place 9, opens in a new tab |
|---|
| 2026 · Social Media Strategies - FinalHigh School | 4 | | North Forsyth High School | Georgia | PDF p. 72, Social Media Strategies - Final, place 4, opens in a new tab |
|---|
| 2026 · Sports & Entertainment Management - FinalHigh School | 2 | | Midtown High School | Georgia | PDF p. 73, Sports & Entertainment Management - Final, place 2, opens in a new tab |
|---|
| 2026 · Sports & Entertainment Management - FinalHigh School | 8 | - Mohammed Zain Imthiyaz
- Krish Nallapu
| Lambert High School | Georgia | PDF p. 73, Sports & Entertainment Management - Final, place 8, opens in a new tab |
|---|
| 2026 · Supply Chain Management - FinalHigh School | 4 | - Diya Munagala
- Bala Varshini Nukala
| South Forsyth High School | Georgia | PDF p. 74, Supply Chain Management - Final, place 4, opens in a new tab |
|---|
| 2026 · Technology Support & Services - FinalHigh School | 5 | | Early County High School | Georgia | PDF p. 75, Technology Support & Services - Final, place 5, opens in a new tab |
|---|
| 2026 · Technology Support & Services - FinalHigh School | 8 | | West Forsyth High School | Georgia | PDF p. 75, Technology Support & Services - Final, place 8, opens in a new tab |
|---|
| 2026 · Technology Support & Services - FinalHigh School | 10 | | Cobb Innovation & Technology Academy | Georgia | PDF p. 75, Technology Support & Services - Final, place 10, opens in a new tab |
|---|
| 2026 · Visual Design - FinalHigh School | 5 | - Scarlett Chen
- Shikhar Diagala
- Prisha Singhal
| Alpharetta High School | Georgia | PDF p. 76, Visual Design - Final, place 5, opens in a new tab |
|---|
| 2026 · Website Coding & Development - FinalHigh School | 8 | | South Forsyth High School | Georgia | PDF p. 77, Website Coding & Development - Final, place 8, opens in a new tab |
|---|
| 2026 · Annual Chapter Activities Presentation - FinalMiddle School | 7 | - Raelyn Stecher
- Hallie Townsend
| Harris County Carver Middle School | Georgia | PDF p. 79, Annual Chapter Activities Presentation - Final, place 7, opens in a new tab |
|---|
| 2026 · Career ExplorationMiddle School | 4 | | Lakeside Middle School | Georgia | PDF p. 80, Career Exploration, place 4, opens in a new tab |
|---|
| 2026 · Career ExplorationMiddle School | 6 | | Twin Rivers Middle School | Georgia | PDF p. 80, Career Exploration, place 6, opens in a new tab |
|---|
| 2026 · Career Research - FinalMiddle School | 1 | | Risley Middle School | Georgia | PDF p. 81, Career Research - Final, place 1, opens in a new tab |
|---|
| 2026 · Career Research - FinalMiddle School | 8 | | Harris County Carver Middle School | Georgia | PDF p. 81, Career Research - Final, place 8, opens in a new tab |
|---|
| 2026 · Community Service Presentation - FinalMiddle School | 10 | | Bonaire Middle School | Georgia | PDF p. 82, Community Service Presentation - Final, place 10, opens in a new tab |
|---|
| 2026 · Exploring Accounting and FinanceMiddle School | 8 | | River Trail Middle School | Georgia | PDF p. 84, Exploring Accounting and Finance, place 8, opens in a new tab |
|---|
| 2026 · Exploring AgribusinessMiddle School | 2 | | South Forsyth Middle School | Georgia | PDF p. 85, Exploring Agribusiness, place 2, opens in a new tab |
|---|
| 2026 · Exploring Animation - FinalMiddle School | 7 | - Max Hutson
- Brady Mcdaniel
- Gaines Smith
| Risley Middle School | Georgia | PDF p. 86, Exploring Animation - Final, place 7, opens in a new tab |
|---|
| 2026 · Exploring Business CommunicationMiddle School | 3 | | Piney Grove Middle School | Georgia | PDF p. 87, Exploring Business Communication, place 3, opens in a new tab |
|---|
| 2026 · Exploring Business Ethics - FinalMiddle School | 1 | | South Forsyth Middle School | Georgia | PDF p. 89, Exploring Business Ethics - Final, place 1, opens in a new tab |
|---|
| 2026 · Exploring Coding & Programming - FinalMiddle School | 1 | - Banks Burke
- Stetson Sheppard
| Swainsboro Middle School | Georgia | PDF p. 91, Exploring Coding & Programming - Final, place 1, opens in a new tab |
|---|
| 2026 · Exploring Coding & Programming - FinalMiddle School | 7 | | Creekside Christian Academy-MS | Georgia | PDF p. 91, Exploring Coding & Programming - Final, place 7, opens in a new tab |
|---|
| 2026 · Exploring Computer ScienceMiddle School | 5 | | Riverwatch Middle School | Georgia | PDF p. 92, Exploring Computer Science, place 5, opens in a new tab |
|---|
| 2026 · Exploring Digital Video Production - FinalMiddle School | 2 | | River Trail Middle School | Georgia | PDF p. 94, Exploring Digital Video Production - Final, place 2, opens in a new tab |
|---|
| 2026 · Exploring EconomicsMiddle School | 5 | | Dove Creek Middle School | Georgia | PDF p. 95, Exploring Economics, place 5, opens in a new tab |
|---|
| 2026 · Exploring LeadershipMiddle School | 1 | | Riverwatch Middle School | Georgia | PDF p. 97, Exploring Leadership, place 1, opens in a new tab |
|---|
| 2026 · Exploring Management & Entrepreneurship - FinalMiddle School | 2 | - Adhrit Krishna
- Bhabin Mandava
| South Forsyth Middle School | Georgia | PDF p. 98, Exploring Management & Entrepreneurship - Final, place 2, opens in a new tab |
|---|
| 2026 · Exploring Marketing ConceptsMiddle School | 1 | | Riverwatch Middle School | Georgia | PDF p. 99, Exploring Marketing Concepts, place 1, opens in a new tab |
|---|
| 2026 · Exploring Marketing ConceptsMiddle School | 3 | | Dove Creek Middle School | Georgia | PDF p. 99, Exploring Marketing Concepts, place 3, opens in a new tab |
|---|
| 2026 · Exploring Parliamentary ProcedureMiddle School | 1 | | South Forsyth Middle School | Georgia | PDF p. 101, Exploring Parliamentary Procedure, place 1, opens in a new tab |
|---|
| 2026 · Exploring Parliamentary ProcedureMiddle School | 2 | | Riverwatch Middle School | Georgia | PDF p. 101, Exploring Parliamentary Procedure, place 2, opens in a new tab |
|---|
| 2026 · Exploring Personal FinanceMiddle School | 4 | | South Forsyth Middle School | Georgia | PDF p. 102, Exploring Personal Finance, place 4, opens in a new tab |
|---|
| 2026 · Exploring Personal FinanceMiddle School | 5 | | Saddle Ridge School | Georgia | PDF p. 102, Exploring Personal Finance, place 5, opens in a new tab |
|---|
| 2026 · Exploring ProfessionalismMiddle School | 2 | | River Trail Middle School | Georgia | PDF p. 103, Exploring Professionalism, place 2, opens in a new tab |
|---|
| 2026 · Exploring Public Speaking - FinalMiddle School | 5 | | River Trail Middle School | Georgia | PDF p. 104, Exploring Public Speaking - Final, place 5, opens in a new tab |
|---|
| 2026 · Exploring Public Speaking - FinalMiddle School | 6 | | Huntington Middle School | Georgia | PDF p. 104, Exploring Public Speaking - Final, place 6, opens in a new tab |
|---|
| 2026 · Exploring Public Speaking - FinalMiddle School | 7 | | Pine Grove Middle School | Georgia | PDF p. 104, Exploring Public Speaking - Final, place 7, opens in a new tab |
|---|
| 2026 · Exploring TechnologyMiddle School | 1 | | Lakeside Middle School | Georgia | PDF p. 105, Exploring Technology, place 1, opens in a new tab |
|---|
| 2026 · Exploring TechnologyMiddle School | 6 | | Dacula Middle School | Georgia | PDF p. 105, Exploring Technology, place 6, opens in a new tab |
|---|
| 2026 · Exploring Website Design - FinalMiddle School | 5 | - Shaurya Agarwal
- Vivaan Penugonda
- Om Rajne
| Hendricks Middle School | Georgia | PDF p. 106, Exploring Website Design - Final, place 5, opens in a new tab |
|---|
| 2026 · Exploring Website Design - FinalMiddle School | 8 | - Mihir Kulkarni
- Amaan Rahman
- Vedanth Suresh
| South Forsyth Middle School | Georgia | PDF p. 106, Exploring Website Design - Final, place 8, opens in a new tab |
|---|
| 2026 · Exploring Website Design - FinalMiddle School | 9 | | Oconee County Middle School | Georgia | PDF p. 106, Exploring Website Design - Final, place 9, opens in a new tab |
|---|
| 2026 · Slide Deck Applications - FinalMiddle School | 10 | | Druid Hills Middle School | Georgia | PDF p. 108, Slide Deck Applications - Final, place 10, opens in a new tab |
|---|
| 2026 · Spreadsheet Applications - FinalMiddle School | 7 | | Riverwatch Middle School | Georgia | PDF p. 109, Spreadsheet Applications - Final, place 7, opens in a new tab |
|---|
| 2026 · Word Processing - FinalMiddle School | 3 | | Sequoyah Middle School | Georgia | PDF p. 110, Word Processing - Final, place 3, opens in a new tab |
|---|
| 2026 · Business LawCollegiate | 10 | | Columbus Technical College | Georgia | PDF p. 4, Business Law, place 10, opens in a new tab |
|---|
| 2026 · Business Presentation - FinalCollegiate | 10 | - Karim Devries
- Christian Scott
| University of West Georgia | Georgia | PDF p. 5, Business Presentation - Final, place 10, opens in a new tab |
|---|
| 2026 · Community Service Project - FinalCollegiate | 9 | - Aryanna Buchanan
- Jada Zimbabwe
| University of West Georgia | Georgia | PDF p. 6, Community Service Project - Final, place 9, opens in a new tab |
|---|
| 2026 · Customer Service - FinalCollegiate | 3 | | Georgia Northwestern Technical College | Georgia | PDF p. 8, Customer Service - Final, place 3, opens in a new tab |
|---|
| 2026 · CybersecurityCollegiate | 7 | | Ogeechee Technical College | Georgia | PDF p. 9, Cybersecurity, place 7, opens in a new tab |
|---|
| 2026 · CybersecurityCollegiate | 9 | | Atlanta Technical College | Georgia | PDF p. 9, Cybersecurity, place 9, opens in a new tab |
|---|
| 2026 · Foundations of Digital DesignCollegiate | 6 | | North Georgia Technical College | Georgia | PDF p. 17, Foundations of Digital Design, place 6, opens in a new tab |
|---|
| 2026 · Foundations of EconomicsCollegiate | 8 | | Southern Crescent Technical College | Georgia | PDF p. 18, Foundations of Economics, place 8, opens in a new tab |
|---|
| 2026 · Foundations of EntrepreneurshipCollegiate | 9 | | Georgia Northwestern Technical College | Georgia | PDF p. 19, Foundations of Entrepreneurship, place 9, opens in a new tab |
|---|
| 2026 · Foundations of Hospitality ManagementCollegiate | 4 | | West Georgia Technical College | Georgia | PDF p. 21, Foundations of Hospitality Management, place 4, opens in a new tab |
|---|
| 2026 · Foundations of ManagementCollegiate | 8 | | University of West Georgia | Georgia | PDF p. 22, Foundations of Management, place 8, opens in a new tab |
|---|
| 2026 · Foundations of MarketingCollegiate | 6 | | University of West Georgia | Georgia | PDF p. 23, Foundations of Marketing, place 6, opens in a new tab |
|---|
| 2026 · Foundations of MarketingCollegiate | 8 | | Chattahoochee Technical College | Georgia | PDF p. 23, Foundations of Marketing, place 8, opens in a new tab |
|---|
| 2026 · Foundations of TechnologyCollegiate | 4 | | Southern Regional Technical College - Moultrie | Georgia | PDF p. 25, Foundations of Technology, place 4, opens in a new tab |
|---|
| 2026 · Future Business Executive - FinalCollegiate | 8 | | Georgia Collegiate Direct | Georgia | PDF p. 26, Future Business Executive - Final, place 8, opens in a new tab |
|---|
| 2026 · Future Business Facilitator - FinalCollegiate | 7 | | Chattahoochee Technical College | Georgia | PDF p. 27, Future Business Facilitator - Final, place 7, opens in a new tab |
|---|
| 2026 · Future Business Facilitator - FinalCollegiate | 9 | | Central Georgia Technical College | Georgia | PDF p. 27, Future Business Facilitator - Final, place 9, opens in a new tab |
|---|
| 2026 · Hospitality Management Case Competition - FinalCollegiate | 4 | | Southern Regional Technical College - Thomasville | Georgia | PDF p. 28, Hospitality Management Case Competition - Final, place 4, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalCollegiate | 3 | | University of West Georgia | Georgia | PDF p. 29, Impromptu Speaking - Final, place 3, opens in a new tab |
|---|
| 2026 · Job Interview - FinalCollegiate | 8 | | West Georgia Technical College | Georgia | PDF p. 31, Job Interview - Final, place 8, opens in a new tab |
|---|
| 2026 · Job Interview - FinalCollegiate | 10 | | Central Georgia Technical College | Georgia | PDF p. 31, Job Interview - Final, place 10, opens in a new tab |
|---|
| 2026 · Parliamentary ProcedureCollegiate | 5 | | Savannah Technical College | Georgia | PDF p. 35, Parliamentary Procedure, place 5, opens in a new tab |
|---|
| 2026 · Parliamentary ProcedureCollegiate | 7 | | Chattahoochee Technical College | Georgia | PDF p. 35, Parliamentary Procedure, place 7, opens in a new tab |
|---|
| 2026 · Public Speaking - FinalCollegiate | 1 | | University of West Georgia | Georgia | PDF p. 37, Public Speaking - Final, place 1, opens in a new tab |
|---|
| 2026 · State of Chapter Presentation - FinalCollegiate | 4 | - Kaia Dolor
- Mayah Ross
- Christian Scott
| University of West Georgia | Georgia | PDF p. 40, State of Chapter Presentation - Final, place 4, opens in a new tab |
|---|
| 2025 · Accounting IHigh School | 3 | | North Gwinnett High School | Georgia | PDF p. 1, Accounting I, place 3, opens in a new tab |
|---|
| 2025 · Accounting IHigh School | 6 | | Booker T. Washington High School | Georgia | PDF p. 1, Accounting I, place 6, opens in a new tab |
|---|
| 2025 · Accounting IHigh School | 10 | | Northview High School | Georgia | PDF p. 1, Accounting I, place 10, opens in a new tab |
|---|
| 2025 · AdvertisingHigh School | 1 | | Alpharetta High School | Georgia | PDF p. 2, Advertising, place 1, opens in a new tab |
|---|
| 2025 · AdvertisingHigh School | 6 | | Alliance Academy for Innovation | Georgia | PDF p. 2, Advertising, place 6, opens in a new tab |
|---|
| 2025 · AgribusinessHigh School | 1 | | Walton High School | Georgia | PDF p. 2, Agribusiness, place 1, opens in a new tab |
|---|
| 2025 · American Enterprise ProjectHigh School | 7 | - Akshat Anand
- Punithasree Diguvapalem
- Ronak Vyas
| Alpharetta High School | Georgia | PDF p. 3, American Enterprise Project, place 7, opens in a new tab |
|---|
| 2025 · Banking & Financial SystemsHigh School | 3 | - Amrit Devarasetti
- Fadil Karichiyil
| Alpharetta High School | Georgia | PDF p. 3, Banking & Financial Systems, place 3, opens in a new tab |
|---|
| 2025 · Banking & Financial SystemsHigh School | 6 | | Cambridge High School | Georgia | PDF p. 3, Banking & Financial Systems, place 6, opens in a new tab |
|---|
| 2025 · Broadcast JournalismHigh School | 9 | - Venkata Sai Kalva
- Soha Nandedkar
- Palak Verma
| Denmark High School | Georgia | PDF p. 4, Broadcast Journalism, place 9, opens in a new tab |
|---|
| 2025 · Business EthicsHigh School | 3 | - Ishaan Agarwal
- Satvik Shukla
| West Forsyth High School | Georgia | PDF p. 5, Business Ethics, place 3, opens in a new tab |
|---|
| 2025 · Business EthicsHigh School | 4 | - Aasrita Durvasula
- Shambhavi Dwivedi
- Varshini Thodpunuri
| South Forsyth High School | Georgia | PDF p. 5, Business Ethics, place 4, opens in a new tab |
|---|
| 2025 · Business EthicsHigh School | 7 | | Coffee High School | Georgia | PDF p. 5, Business Ethics, place 7, opens in a new tab |
|---|
| 2025 · Business EthicsHigh School | 8 | - Pratik Mondal
- Satvik Ranga
- Trijal Tagadur
| Denmark High School | Georgia | PDF p. 5, Business Ethics, place 8, opens in a new tab |
|---|
| 2025 · Business ManagementHigh School | 2 | - Spoorthi Kakarla
- Aditi Kothari
| Johns Creek High School | Georgia | PDF p. 5, Business Management, place 2, opens in a new tab |
|---|
| 2025 · Business ManagementHigh School | 6 | | Johns Creek High School | Georgia | PDF p. 6, Business Management, place 6, opens in a new tab |
|---|
| 2025 · Business PlanHigh School | 7 | - Akshara Dichpalli
- Sornavalli Meiappan
| South Forsyth High School | Georgia | PDF p. 6, Business Plan, place 7, opens in a new tab |
|---|
| 2025 · Client ServiceHigh School | 1 | | Discovery High School | Georgia | PDF p. 6, Client Service, place 1, opens in a new tab |
|---|
| 2025 · Client ServiceHigh School | 6 | | Forsyth Central High School | Georgia | PDF p. 7, Client Service, place 6, opens in a new tab |
|---|
| 2025 · Coding & ProgrammingHigh School | 6 | - Abhinav Ivaturi
- Srihaasa Karyampudi
- Razam Sherwani
| Alpharetta High School | Georgia | PDF p. 7, Coding & Programming, place 6, opens in a new tab |
|---|
| 2025 · Community Service ProjectHigh School | 3 | - Hansini Katragadda
- Krisha Neupane
| South Forsyth High School | Georgia | PDF p. 7, Community Service Project, place 3, opens in a new tab |
|---|
| 2025 · Community Service ProjectHigh School | 6 | - Daniel Chun
- Bryson Griner
- Roxie Singleton
| Perry High School | Georgia | PDF p. 8, Community Service Project, place 6, opens in a new tab |
|---|
| 2025 · Community Service ProjectHigh School | 7 | - Anika Joshi
- Taariqa Natarajan
- Sinchana Santosh
| West Forsyth High School | Georgia | PDF p. 8, Community Service Project, place 7, opens in a new tab |
|---|
| 2025 · Computer Game & Simulation ProgrammingHigh School | 3 | - Robert Burrows
- Samuel Dosunmu
- Minchan Kim
| Alpharetta High School | Georgia | PDF p. 8, Computer Game & Simulation Programming, place 3, opens in a new tab |
|---|
| 2025 · Digital AnimationHigh School | 3 | - Yeeun Choi
- Meredith Kim
- Isabella Sung
| Lambert High School | Georgia | PDF p. 11, Digital Animation, place 3, opens in a new tab |
|---|
| 2025 · Digital AnimationHigh School | 9 | - Sahasra Gundra
- Saanvi Pabbuleti
| Forsyth Central High School | Georgia | PDF p. 11, Digital Animation, place 9, opens in a new tab |
|---|
| 2025 · Digital Video ProductionHigh School | 1 | | Lambert High School | Georgia | PDF p. 11, Digital Video Production, place 1, opens in a new tab |
|---|
| 2025 · Electronic Career PortfolioHigh School | 1 | | South Forsyth High School | Georgia | PDF p. 12, Electronic Career Portfolio, place 1, opens in a new tab |
|---|
| 2025 · Electronic Career PortfolioHigh School | 5 | | Alpharetta High School | Georgia | PDF p. 12, Electronic Career Portfolio, place 5, opens in a new tab |
|---|
| 2025 · Financial MathHigh School | 1 | | Houston County High School | Georgia | PDF p. 13, Financial Math, place 1, opens in a new tab |
|---|
| 2025 · Financial MathHigh School | 3 | | Johns Creek High School | Georgia | PDF p. 13, Financial Math, place 3, opens in a new tab |
|---|
| 2025 · Financial Statement AnalysisHigh School | 6 | - Rajeswari Anand
- Sidhaarth Ragavan
- Saket Vangapandu
| Alpharetta High School | Georgia | PDF p. 13, Financial Statement Analysis, place 6, opens in a new tab |
|---|
| 2025 · Future Business LeaderHigh School | 7 | | Lambert High School | Georgia | PDF p. 14, Future Business Leader, place 7, opens in a new tab |
|---|
| 2025 · Graphic DesignHigh School | 10 | - Brayden Neill
- Lillian Riley
- Virginia Sligh
| Glynn Academy | Georgia | PDF p. 15, Graphic Design, place 10, opens in a new tab |
|---|
| 2025 · Healthcare AdministrationHigh School | 1 | | Northview High School | Georgia | PDF p. 15, Healthcare Administration, place 1, opens in a new tab |
|---|
| 2025 · Help DeskHigh School | 2 | | Meadowcreek High School | Georgia | PDF p. 16, Help Desk, place 2, opens in a new tab |
|---|
| 2025 · Hospitality & Event ManagementHigh School | 5 | | Johns Creek High School | Georgia | PDF p. 16, Hospitality & Event Management, place 5, opens in a new tab |
|---|
| 2025 · Hospitality & Event ManagementHigh School | 7 | - Namyaa Kattela
- Jiya Parekh
| Alpharetta High School | Georgia | PDF p. 16, Hospitality & Event Management, place 7, opens in a new tab |
|---|
| 2025 · Human Resource ManagementHigh School | 3 | | Alpharetta High School | Georgia | PDF p. 16, Human Resource Management, place 3, opens in a new tab |
|---|
| 2025 · Impromptu SpeakingHigh School | 2 | | Lambert High School | Georgia | PDF p. 17, Impromptu Speaking, place 2, opens in a new tab |
|---|
| 2025 · Insurance & Risk ManagementHigh School | 1 | | Northview High School | Georgia | PDF p. 17, Insurance & Risk Management, place 1, opens in a new tab |
|---|
| 2025 · Insurance & Risk ManagementHigh School | 2 | | Johns Creek High School | Georgia | PDF p. 17, Insurance & Risk Management, place 2, opens in a new tab |
|---|
| 2025 · International BusinessHigh School | 10 | - Siddhanth Rohith
- Shaarav Tailor
| Alliance Academy for Innovation | Georgia | PDF p. 18, International Business, place 10, opens in a new tab |
|---|
