| 2024 · Accounting IIHigh School | 10 | | Chattahoochee High School | Georgia | PDF p. 1, Accounting II, place 10, opens in a new tab |
|---|
| 2024 · AdvertisingHigh School | 1 | | Johns Creek High School | Georgia | PDF p. 1, Advertising, place 1, opens in a new tab |
|---|
| 2024 · AdvertisingHigh School | 3 | | Johns Creek High School | Georgia | PDF p. 1, Advertising, place 3, opens in a new tab |
|---|
| 2024 · AgribusinessHigh School | 1 | | Northview High School | Georgia | PDF p. 2, Agribusiness, place 1, opens in a new tab |
|---|
| 2024 · AgribusinessHigh School | 2 | | Northview High School | Georgia | PDF p. 2, Agribusiness, place 2, opens in a new tab |
|---|
| 2024 · AgribusinessHigh School | 5 | | North Gwinnett High School | Georgia | PDF p. 2, Agribusiness, place 5, opens in a new tab |
|---|
| 2024 · American Enterprise ProjectHigh School | 6 | - Sneha Munigati
- Pranav Potluri
- Srinivaas Vallabhaneni
| Denmark High School | Georgia | PDF p. 2, American Enterprise Project, place 6, opens in a new tab |
|---|
| 2024 · Banking & Financial SystemsHigh School | 8 | | Alpharetta High School | Georgia | PDF p. 3, Banking & Financial Systems, place 8, opens in a new tab |
|---|
| 2024 · Banking & Financial SystemsHigh School | 10 | - Harith Dhinakaran
- Nevin Kunampuram
| South Forsyth High School | Georgia | PDF p. 3, Banking & Financial Systems, place 10, opens in a new tab |
|---|
| 2024 · Broadcast JournalismHigh School | 3 | - Samhitha Medarametla
- Meenakshi Ramadgu
| Denmark High School | Georgia | PDF p. 3, Broadcast Journalism, place 3, opens in a new tab |
|---|
| 2024 · Broadcast JournalismHigh School | 5 | - Olivia Jarrell
- Sara Jane Veal
- Alaura Noser
| Glynn Academy | Georgia | PDF p. 4, Broadcast Journalism, place 5, opens in a new tab |
|---|
| 2024 · Business CalculationsHigh School | 1 | | Brookwood High School | Georgia | PDF p. 4, Business Calculations, place 1, opens in a new tab |
|---|
| 2024 · Business CalculationsHigh School | 3 | | Northview High School | Georgia | PDF p. 4, Business Calculations, place 3, opens in a new tab |
|---|
| 2024 · Business CalculationsHigh School | 5 | | Alliance Academy for Innovation | Georgia | PDF p. 4, Business Calculations, place 5, opens in a new tab |
|---|
| 2024 · Business CommunicationHigh School | 1 | | South Forsyth High School | Georgia | PDF p. 4, Business Communication, place 1, opens in a new tab |
|---|
| 2024 · Business CommunicationHigh School | 5 | | Northview High School | Georgia | PDF p. 4, Business Communication, place 5, opens in a new tab |
|---|
| 2024 · Business EthicsHigh School | 6 | - Sahiti Dasari
- Akshaaya Dhandapani
- Sadana Gangaraj
| South Forsyth High School | Georgia | PDF p. 5, Business Ethics, place 6, opens in a new tab |
|---|
| 2024 · Business EthicsHigh School | 7 | | Denmark High School | Georgia | PDF p. 5, Business Ethics, place 7, opens in a new tab |
|---|
| 2024 · Business LawHigh School | 2 | | Johns Creek High School | Georgia | PDF p. 5, Business Law, place 2, opens in a new tab |
|---|
| 2024 · Business LawHigh School | 7 | | Northview High School | Georgia | PDF p. 5, Business Law, place 7, opens in a new tab |
|---|
| 2024 · Business ManagementHigh School | 4 | | Houston County High School | Georgia | PDF p. 5, Business Management, place 4, opens in a new tab |
|---|
| 2024 · Business ManagementHigh School | 9 | | Alpharetta High School | Georgia | PDF p. 6, Business Management, place 9, opens in a new tab |
|---|
| 2024 · Client ServiceHigh School | 8 | | Alpharetta High School | Georgia | PDF p. 6, Client Service, place 8, opens in a new tab |
|---|
| 2024 · Coding & ProgrammingHigh School | 1 | - Abhinavsai Kapu
- Supratik Panuganti
- Praveen Patibandla
| Denmark High School | Georgia | PDF p. 6, Coding & Programming, place 1, opens in a new tab |
|---|
| 2024 · Coding & ProgrammingHigh School | 7 | - Narainkarthigeyan Singaram Balamurugan
- Shourya Sinha
- Nithin Venkatesh
| West Forsyth High School | Georgia | PDF p. 7, Coding & Programming, place 7, opens in a new tab |
|---|
| 2024 · Community Service ProjectHigh School | 3 | - Kushi Kashyap
- Reeha Rahman
| Denmark High School | Georgia | PDF p. 7, Community Service Project, place 3, opens in a new tab |
|---|
| 2024 · Community Service ProjectHigh School | 5 | - Priyal Maheshwari
- Sahasra Manchikanti
- Pravallika Nayak
| South Forsyth High School | Georgia | PDF p. 7, Community Service Project, place 5, opens in a new tab |
|---|
| 2024 · Computer ApplicationsHigh School | 9 | | Johnson High School | Georgia | PDF p. 8, Computer Applications, place 9, opens in a new tab |
|---|
| 2024 · Computer Game & Simulation ProgrammingHigh School | 4 | - Vihaan Chindarkar
- Sohan Kyatham
- Krish Punyarthi
| Alliance Academy for Innovation | Georgia | PDF p. 8, Computer Game & Simulation Programming, place 4, opens in a new tab |
|---|
| 2024 · Computer Problem SolvingHigh School | 1 | | Buford High School | Georgia | PDF p. 8, Computer Problem Solving, place 1, opens in a new tab |
|---|
| 2024 · Computer Problem SolvingHigh School | 3 | | Northview High School | Georgia | PDF p. 9, Computer Problem Solving, place 3, opens in a new tab |
|---|
| 2024 · Cyber SecurityHigh School | 1 | | Johns Creek High School | Georgia | PDF p. 9, Cyber Security, place 1, opens in a new tab |
|---|
| 2024 · Cyber SecurityHigh School | 2 | | Northview High School | Georgia | PDF p. 9, Cyber Security, place 2, opens in a new tab |
|---|
| 2024 · Data AnalysisHigh School | 4 | - Tawfeeq Jaffer Ali
- Sanjana Saravanan
| Denmark High School | Georgia | PDF p. 10, Data Analysis, place 4, opens in a new tab |
|---|
| 2024 · Database Design & ApplicationHigh School | 2 | | Ringgold High School | Georgia | PDF p. 10, Database Design & Application, place 2, opens in a new tab |
|---|
| 2024 · Database Design & ApplicationHigh School | 4 | | Alpharetta High School | Georgia | PDF p. 10, Database Design & Application, place 4, opens in a new tab |
|---|
| 2024 · Database Design & ApplicationHigh School | 8 | | Northview High School | Georgia | PDF p. 10, Database Design & Application, place 8, opens in a new tab |
|---|
| 2024 · Digital AnimationHigh School | 3 | - Nehadatta Vunnam
- Diya Yadav
| Alliance Academy for Innovation | Georgia | PDF p. 11, Digital Animation, place 3, opens in a new tab |
|---|
| 2024 · Digital Video ProductionHigh School | 4 | - Punithasree Diguvapalem
- Sidhaarth Ragavan
- Saket Vangapandu
| Alpharetta High School | Georgia | PDF p. 11, Digital Video Production, place 4, opens in a new tab |
|---|
| 2024 · EconomicsHigh School | 3 | | Walton High School | Georgia | PDF p. 11, Economics, place 3, opens in a new tab |
|---|
| 2024 · EconomicsHigh School | 5 | | Walton High School | Georgia | PDF p. 11, Economics, place 5, opens in a new tab |
|---|
| 2024 · Electronic Career PortfolioHigh School | 8 | | Westover High School | Georgia | PDF p. 12, Electronic Career Portfolio, place 8, opens in a new tab |
|---|
| 2024 · EntrepreneurshipHigh School | 8 | - Shalin Bhatia
- Eamon Walsh
- Grady Williams
| Midtown High School | Georgia | PDF p. 13, Entrepreneurship, place 8, opens in a new tab |
|---|
| 2024 · Financial Statement AnalysisHigh School | 6 | - Kartik Godala
- Anshikha Katta
- Pravallika Nayak
| South Forsyth High School | Georgia | PDF p. 13, Financial Statement Analysis, place 6, opens in a new tab |
|---|
| 2024 · Financial Statement AnalysisHigh School | 9 | - Vishwateja Lingatlu
- Mahanya Nimmagadda
- Yash Panchal
| South Forsyth High School | Georgia | PDF p. 13, Financial Statement Analysis, place 9, opens in a new tab |
|---|
| 2024 · Future Business EducatorHigh School | 2 | - Virthiha Selvamuthukumaran
| South Forsyth High School | Georgia | PDF p. 13, Future Business Educator, place 2, opens in a new tab |
|---|
| 2024 · Future Business EducatorHigh School | 3 | | Denmark High School | Georgia | PDF p. 13, Future Business Educator, place 3, opens in a new tab |
|---|
| 2024 · Future Business LeaderHigh School | 3 | | Houston County High School | Georgia | PDF p. 14, Future Business Leader, place 3, opens in a new tab |
|---|
| 2024 · Future Business LeaderHigh School | 9 | | Denmark High School | Georgia | PDF p. 14, Future Business Leader, place 9, opens in a new tab |
|---|
| 2024 · Future Business LeaderHigh School | 10 | | Denmark High School | Georgia | PDF p. 14, Future Business Leader, place 10, opens in a new tab |
|---|
| 2024 · Graphic DesignHigh School | 2 | - Juan Ramos-Pena
- Nahawand Sedran
| Meadowcreek High School | Georgia | PDF p. 14, Graphic Design, place 2, opens in a new tab |
|---|
| 2024 · Healthcare AdministrationHigh School | 1 | | Northview High School | Georgia | PDF p. 14, Healthcare Administration, place 1, opens in a new tab |
|---|
| 2024 · Healthcare AdministrationHigh School | 2 | | Northview High School | Georgia | PDF p. 14, Healthcare Administration, place 2, opens in a new tab |
|---|
| 2024 · Healthcare AdministrationHigh School | 4 | | Northview High School | Georgia | PDF p. 15, Healthcare Administration, place 4, opens in a new tab |
|---|
| 2024 · Healthcare AdministrationHigh School | 6 | | Northview High School | Georgia | PDF p. 15, Healthcare Administration, place 6, opens in a new tab |
|---|
| 2024 · Help DeskHigh School | 2 | | Rome High School | Georgia | PDF p. 15, Help Desk, place 2, opens in a new tab |
|---|
| 2024 · Help DeskHigh School | 5 | | Lumpkin County High School | Georgia | PDF p. 15, Help Desk, place 5, opens in a new tab |
|---|
| 2024 · Help DeskHigh School | 9 | | Denmark High School | Georgia | PDF p. 15, Help Desk, place 9, opens in a new tab |
|---|
| 2024 · Hospitality & Event ManagementHigh School | 4 | - Ella Bell
- Kaylin Lee
- Lucy Liu
| Johns Creek High School | Georgia | PDF p. 16, Hospitality & Event Management, place 4, opens in a new tab |
|---|
| 2024 · Hospitality & Event ManagementHigh School | 7 | - Maya Chigurupati
- Kripa Mahadevan
- Priyal Maheshwari
| South Forsyth High School | Georgia | PDF p. 16, Hospitality & Event Management, place 7, opens in a new tab |
|---|
| 2024 · Hospitality & Event ManagementHigh School | 8 | | North Oconee High School | Georgia | PDF p. 16, Hospitality & Event Management, place 8, opens in a new tab |
|---|
| 2024 · Human Resource ManagementHigh School | 1 | | Northview High School | Georgia | PDF p. 16, Human Resource Management, place 1, opens in a new tab |
|---|
| 2024 · Impromptu SpeakingHigh School | 8 | | Alpharetta High School | Georgia | PDF p. 17, Impromptu Speaking, place 8, opens in a new tab |
|---|
| 2024 · International BusinessHigh School | 5 | - Krish Arora
- Nithish Sabapathy
| Denmark High School | Georgia | PDF p. 18, International Business, place 5, opens in a new tab |
|---|
| 2024 · Introduction to Business CommunicationHigh School | 2 | - Dhanveen Ramakrishnan Kavitha
| South Forsyth High School | Georgia | PDF p. 18, Introduction to Business Communication, place 2, opens in a new tab |
|---|
| 2024 · Introduction to Business CommunicationHigh School | 8 | | Alpharetta High School | Georgia | PDF p. 19, Introduction to Business Communication, place 8, opens in a new tab |
|---|
| 2024 · Introduction to Business ConceptsHigh School | 7 | | Northview High School | Georgia | PDF p. 19, Introduction to Business Concepts, place 7, opens in a new tab |
|---|
| 2024 · Introduction to Business ConceptsHigh School | 9 | | Alpharetta High School | Georgia | PDF p. 19, Introduction to Business Concepts, place 9, opens in a new tab |
|---|
| 2024 · Introduction to Business PresentationHigh School | 3 | - Aasrita Durvasula
- Shambhavi Dwivedi
- Varshini Thodpunuri
| South Forsyth High School | Georgia | PDF p. 20, Introduction to Business Presentation, place 3, opens in a new tab |
|---|
| 2024 · Introduction to Business ProceduresHigh School | 3 | | Cartersville High School | Georgia | PDF p. 20, Introduction to Business Procedures, place 3, opens in a new tab |
|---|
| 2024 · Introduction to Business ProceduresHigh School | 10 | | Lambert High School | Georgia | PDF p. 21, Introduction to Business Procedures, place 10, opens in a new tab |
|---|
| 2024 · Introduction to Event PlanningHigh School | 3 | - Harmehar Kaur
- Sharanya Raghavan
| Lambert High School | Georgia | PDF p. 21, Introduction to Event Planning, place 3, opens in a new tab |
|---|
| 2024 · Introduction to Event PlanningHigh School | 7 | - Diya Khurana
- Arsheya Singh
| Johns Creek High School | Georgia | PDF p. 21, Introduction to Event Planning, place 7, opens in a new tab |
|---|
| 2024 · Introduction to Event PlanningHigh School | 8 | - Shreeya Aravind
- Kavya Manivannan
| South Forsyth High School | Georgia | PDF p. 21, Introduction to Event Planning, place 8, opens in a new tab |
|---|
| 2024 · Introduction to FBLAHigh School | 1 | | North Gwinnett High School | Georgia | PDF p. 22, Introduction to FBLA, place 1, opens in a new tab |
|---|
| 2024 · Introduction to FBLAHigh School | 2 | | Alpharetta High School | Georgia | PDF p. 22, Introduction to FBLA, place 2, opens in a new tab |
|---|
| 2024 · Introduction to Financial MathHigh School | 8 | | Houston County High School | Georgia | PDF p. 22, Introduction to Financial Math, place 8, opens in a new tab |
|---|
| 2024 · Introduction to Information TechnologyHigh School | 1 | | Johns Creek High School | Georgia | PDF p. 23, Introduction to Information Technology, place 1, opens in a new tab |
|---|
| 2024 · Introduction to Information TechnologyHigh School | 2 | | Alliance Academy for Innovation | Georgia | PDF p. 23, Introduction to Information Technology, place 2, opens in a new tab |
|---|
| 2024 · Introduction to Information TechnologyHigh School | 4 | | Glynn Academy | Georgia | PDF p. 23, Introduction to Information Technology, place 4, opens in a new tab |
|---|
| 2024 · Introduction to Information TechnologyHigh School | 8 | | Chattahoochee High School | Georgia | PDF p. 23, Introduction to Information Technology, place 8, opens in a new tab |
|---|
| 2024 · Introduction to Marketing ConceptsHigh School | 1 | | South Forsyth High School | Georgia | PDF p. 23, Introduction to Marketing Concepts, place 1, opens in a new tab |
|---|
| 2024 · Introduction to Parliamentary ProcedureHigh School | 6 | | Lambert High School | Georgia | PDF p. 24, Introduction to Parliamentary Procedure, place 6, opens in a new tab |
|---|
| 2024 · Introduction to Parliamentary ProcedureHigh School | 7 | | Lambert High School | Georgia | PDF p. 24, Introduction to Parliamentary Procedure, place 7, opens in a new tab |
|---|
| 2024 · Introduction to ProgrammingHigh School | 1 | - Moulik Gupta
- Srihaasa Karyampudi
- Swarup Kesarkar
| Alpharetta High School | Georgia | PDF p. 25, Introduction to Programming, place 1, opens in a new tab |
|---|
| 2024 · Introduction to Public SpeakingHigh School | 4 | | Alpharetta High School | Georgia | PDF p. 25, Introduction to Public Speaking, place 4, opens in a new tab |
|---|
| 2024 · Introduction to Public SpeakingHigh School | 6 | | Claxton High School | Georgia | PDF p. 26, Introduction to Public Speaking, place 6, opens in a new tab |
|---|
| 2024 · JournalismHigh School | 2 | | Alpharetta High School | Georgia | PDF p. 27, Journalism, place 2, opens in a new tab |
|---|
| 2024 · JournalismHigh School | 10 | | Johns Creek High School | Georgia | PDF p. 27, Journalism, place 10, opens in a new tab |
|---|
| 2024 · Local Chapter Annual Business ReportHigh School | 2 | - Avaneesh Choragudi
- Aishwarya Meyyappan
| Lambert High School | Georgia | PDF p. 27, Local Chapter Annual Business Report, place 2, opens in a new tab |
|---|
| 2024 · Local Chapter Annual Business ReportHigh School | 5 | - Shreyosee Mondal
- Yashoda Thirumala
- Ronak Vyas
| Alpharetta High School | Georgia | PDF p. 28, Local Chapter Annual Business Report, place 5, opens in a new tab |
|---|
| 2024 · Management Information SystemsHigh School | 4 | | Alliance Academy for Innovation | Georgia | PDF p. 28, Management Information Systems, place 4, opens in a new tab |
|---|
| 2024 · Management Information SystemsHigh School | 6 | - Suhas Reddy Maram Reddy
- Siddharth Palanivel
- Suchit Vemula
| South Forsyth High School | Georgia | PDF p. 28, Management Information Systems, place 6, opens in a new tab |
|---|
| 2024 · MarketingHigh School | 3 | | Johns Creek High School | Georgia | PDF p. 29, Marketing, place 3, opens in a new tab |
|---|
| 2024 · Mobile Application DevelopmentHigh School | 2 | | Alpharetta High School | Georgia | PDF p. 29, Mobile Application Development, place 2, opens in a new tab |
|---|
| 2024 · Mobile Application DevelopmentHigh School | 5 | - Yoseop Han
- Rishab Subramaniyan
| Johns Creek High School | Georgia | PDF p. 29, Mobile Application Development, place 5, opens in a new tab |
|---|
| 2024 · Network DesignHigh School | 4 | - Mann Mehta
- Neel Sani
- Sanjay Shanmuga Perumal
| Lambert High School | Georgia | PDF p. 30, Network Design, place 4, opens in a new tab |
|---|
| 2024 · Network DesignHigh School | 6 | | Midtown High School | Georgia | PDF p. 30, Network Design, place 6, opens in a new tab |
|---|
| 2024 · Networking InfrastructuresHigh School | 2 | | Northview High School | Georgia | PDF p. 30, Networking Infrastructures, place 2, opens in a new tab |
|---|
| 2024 · Networking InfrastructuresHigh School | 4 | | Johns Creek High School | Georgia | PDF p. 30, Networking Infrastructures, place 4, opens in a new tab |
|---|
| 2024 · Networking InfrastructuresHigh School | 9 | | Rome High School | Georgia | PDF p. 31, Networking Infrastructures, place 9, opens in a new tab |
|---|
| 2024 · Organizational LeadershipHigh School | 1 | | Northview High School | Georgia | PDF p. 31, Organizational Leadership, place 1, opens in a new tab |
|---|
| 2024 · Organizational LeadershipHigh School | 6 | | Northview High School | Georgia | PDF p. 31, Organizational Leadership, place 6, opens in a new tab |
|---|
| 2024 · Parliamentary ProcedureHigh School | 4 | - Michael Do
- Tony Le
- Hailey Oneal
- John Warren
| Houston County High School | Georgia | PDF p. 32, Parliamentary Procedure, place 4, opens in a new tab |
|---|
| 2024 · Parliamentary ProcedureHigh School | 7 | - Nathaly Alvarez
- Cameron Mcconnell
- Catherine Ramirez
- Marcia Valdivieso
| Alexander High School | Georgia | PDF p. 32, Parliamentary Procedure, place 7, opens in a new tab |
|---|
| 2024 · Partnership with Business ProjectHigh School | 1 | - Ashrith Kavva
- Shreyas Kavva
- Riya Sheth
| Denmark High School | Georgia | PDF p. 32, Partnership with Business Project, place 1, opens in a new tab |
|---|
| 2024 · Partnership with Business ProjectHigh School | 4 | - Ankit Chandra
- Divyasree Jeyakumar
- Akshada Subramaniyan
| Denmark High School | Georgia | PDF p. 32, Partnership with Business Project, place 4, opens in a new tab |
|---|
| 2024 · Public Policy & AdvocacyHigh School | 6 | | Alpharetta High School | Georgia | PDF p. 33, Public Policy & Advocacy, place 6, opens in a new tab |
|---|
| 2024 · Public Policy & AdvocacyHigh School | 10 | | Johns Creek High School | Georgia | PDF p. 34, Public Policy & Advocacy, place 10, opens in a new tab |
|---|
| 2024 · Public Service AnnouncementHigh School | 2 | | North Gwinnett High School | Georgia | PDF p. 34, Public Service Announcement, place 2, opens in a new tab |
|---|
| 2024 · Public SpeakingHigh School | 8 | | Lambert High School | Georgia | PDF p. 34, Public Speaking, place 8, opens in a new tab |
|---|
| 2024 · Sales PresentationHigh School | 7 | - Alyssa Johnson
- Michael Johnson
| New Hampstead High School | Georgia | PDF p. 35, Sales Presentation, place 7, opens in a new tab |
|---|
| 2024 · Securities & InvestmentsHigh School | 1 | | Northview High School | Georgia | PDF p. 35, Securities & Investments, place 1, opens in a new tab |
|---|
| 2024 · Securities & InvestmentsHigh School | 3 | | Northview High School | Georgia | PDF p. 35, Securities & Investments, place 3, opens in a new tab |
|---|
| 2024 · Securities & InvestmentsHigh School | 5 | | Northview High School | Georgia | PDF p. 35, Securities & Investments, place 5, opens in a new tab |
|---|
| 2024 · Social Media StrategiesHigh School | 2 | - Ritya Godala
- Oviya Kumar
- Sriya Rajanala
| Denmark High School | Georgia | PDF p. 35, Social Media Strategies, place 2, opens in a new tab |
|---|
| 2024 · Sports & Entertainment ManagementHigh School | 10 | - Andre Armbrust
- Saideep Chilukuri
| South Forsyth High School | Georgia | PDF p. 36, Sports & Entertainment Management, place 10, opens in a new tab |
|---|
| 2024 · Spreadsheet ApplicationsHigh School | 3 | | Towns County High School | Georgia | PDF p. 36, Spreadsheet Applications, place 3, opens in a new tab |
|---|
| 2024 · Spreadsheet ApplicationsHigh School | 10 | | Towns County High School | Georgia | PDF p. 37, Spreadsheet Applications, place 10, opens in a new tab |
|---|
| 2024 · UX DesignHigh School | 1 | | Northview High School | Georgia | PDF p. 37, UX Design, place 1, opens in a new tab |
|---|
| 2024 · UX DesignHigh School | 2 | | Chattahoochee High School | Georgia | PDF p. 37, UX Design, place 2, opens in a new tab |
|---|
| 2024 · UX DesignHigh School | 3 | | Savannah Arts Academy | Georgia | PDF p. 37, UX Design, place 3, opens in a new tab |
|---|
| 2024 · Visual DesignHigh School | 5 | - Smitha Pasumarti
- Sakthi Senthil
| Denmark High School | Georgia | PDF p. 38, Visual Design, place 5, opens in a new tab |
|---|
| 2024 · Website Coding & DevelopmentHigh School | 3 | - Jaisharan Ashok Kumar
- Ananya Gorti
- Yaswanth Kandra
| Alpharetta High School | Georgia | PDF p. 38, Website Coding & Development, place 3, opens in a new tab |
|---|
| 2024 · Website DesignHigh School | 2 | - Sridatri Bandaru
- Nishita Madala
- Saanvi Tatipalli
| South Forsyth High School | Georgia | PDF p. 39, Website Design, place 2, opens in a new tab |
|---|
| 2024 · Word ProcessingHigh School | 2 | | Glynn Academy | Georgia | PDF p. 39, Word Processing, place 2, opens in a new tab |
|---|
| 2024 · Word ProcessingHigh School | 4 | | Towns County High School | Georgia | PDF p. 39, Word Processing, place 4, opens in a new tab |
|---|
| 2024 · Word ProcessingHigh School | 6 | | Towns County High School | Georgia | PDF p. 39, Word Processing, place 6, opens in a new tab |
|---|
| 2024 · Annual Chapter Activities PresentationMiddle School | 1 | - Krishna Budim
- Eva Pothukoochi
- Anika Vashisht
| Riverwatch Middle School | Georgia | PDF p. 1, Annual Chapter Activities Presentation, place 1, opens in a new tab |
|---|
| 2024 · Annual Chapter Activities PresentationMiddle School | 5 | - Madelyn Stewart
- Natalie Shirley
| Harris County Carver Middle School | Georgia | PDF p. 1, Annual Chapter Activities Presentation, place 5, opens in a new tab |
|---|
| 2024 · Business EthicsMiddle School | 8 | | Hightower Trail Middle School | Georgia | PDF p. 2, Business Ethics, place 8, opens in a new tab |
|---|
| 2024 · Business EtiquetteMiddle School | 1 | | South Forsyth Middle School | Georgia | PDF p. 2, Business Etiquette, place 1, opens in a new tab |
|---|
| 2024 · Career ExplorationMiddle School | 2 | | South Forsyth Middle School | Georgia | PDF p. 2, Career Exploration, place 2, opens in a new tab |
|---|
| 2024 · Career ExplorationMiddle School | 7 | | South Forsyth Middle School | Georgia | PDF p. 2, Career Exploration, place 7, opens in a new tab |
|---|
| 2024 · Career ExplorationMiddle School | 8 | | Riverwatch Middle School | Georgia | PDF p. 2, Career Exploration, place 8, opens in a new tab |
|---|
| 2024 · Career ResearchMiddle School | 2 | | Eighth Street Middle School | Georgia | PDF p. 3, Career Research, place 2, opens in a new tab |
|---|
| 2024 · Community Service PresentationMiddle School | 1 | | Bonaire Middle School | Georgia | PDF p. 3, Community Service Presentation, place 1, opens in a new tab |
|---|
| 2024 · Critical ThinkingMiddle School | 1 | | Little Mill Middle School | Georgia | PDF p. 4, Critical Thinking, place 1, opens in a new tab |
|---|
| 2024 · Critical ThinkingMiddle School | 4 | - Braidyn Cole
- Natalie Shirley
| Harris County Carver Middle School | Georgia | PDF p. 4, Critical Thinking, place 4, opens in a new tab |
|---|
| 2024 · Digital CitizenshipMiddle School | 6 | | South Forsyth Middle School | Georgia | PDF p. 4, Digital Citizenship, place 6, opens in a new tab |
|---|
| 2024 · Digital CitizenshipMiddle School | 9 | | Oconee County Middle School | Georgia | PDF p. 4, Digital Citizenship, place 9, opens in a new tab |
|---|
| 2024 · Exploring Business IssuesMiddle School | 10 | - Samyak Chatterjee
- Shubham Patil
| Riverwatch Middle School | Georgia | PDF p. 5, Exploring Business Issues, place 10, opens in a new tab |
|---|
| 2024 · Exploring Computer ScienceMiddle School | 3 | | Riverwatch Middle School | Georgia | PDF p. 5, Exploring Computer Science, place 3, opens in a new tab |
|---|
| 2024 · Exploring Computer ScienceMiddle School | 9 | | South Forsyth Middle School | Georgia | PDF p. 5, Exploring Computer Science, place 9, opens in a new tab |
|---|
| 2024 · Exploring EconomicsMiddle School | 2 | | South Forsyth Middle School | Georgia | PDF p. 5, Exploring Economics, place 2, opens in a new tab |
|---|
| 2024 · Exploring EconomicsMiddle School | 4 | | South Forsyth Middle School | Georgia | PDF p. 6, Exploring Economics, place 4, opens in a new tab |
|---|
| 2024 · Exploring TechnologyMiddle School | 2 | | South Forsyth Middle School | Georgia | PDF p. 6, Exploring Technology, place 2, opens in a new tab |
|---|
| 2024 · FBLA ConceptsMiddle School | 3 | | Riverwatch Middle School | Georgia | PDF p. 6, FBLA Concepts, place 3, opens in a new tab |
|---|
| 2024 · Financial LiteracyMiddle School | 1 | | River Trail Middle School | Georgia | PDF p. 7, Financial Literacy, place 1, opens in a new tab |
|---|
| 2024 · Financial LiteracyMiddle School | 2 | | Riverwatch Middle School | Georgia | PDF p. 7, Financial Literacy, place 2, opens in a new tab |
|---|
| 2024 · Financial LiteracyMiddle School | 8 | | Riverwatch Middle School | Georgia | PDF p. 7, Financial Literacy, place 8, opens in a new tab |
|---|
| 2024 · Interpersonal CommunicationMiddle School | 3 | | South Forsyth Middle School | Georgia | PDF p. 7, Interpersonal Communication, place 3, opens in a new tab |
|---|
| 2024 · Interpersonal CommunicationMiddle School | 5 | | Hendricks Middle School | Georgia | PDF p. 7, Interpersonal Communication, place 5, opens in a new tab |
|---|
| 2024 · Interpersonal CommunicationMiddle School | 6 | | Hendricks Middle School | Georgia | PDF p. 8, Interpersonal Communication, place 6, opens in a new tab |
|---|
| 2024 · Interpersonal CommunicationMiddle School | 9 | | Riverwatch Middle School | Georgia | PDF p. 8, Interpersonal Communication, place 9, opens in a new tab |
|---|
| 2024 · Marketing Mix ChallengeMiddle School | 7 | | Eighth Street Middle School | Georgia | PDF p. 9, Marketing Mix Challenge, place 7, opens in a new tab |
|---|
| 2024 · Multimedia & Website DevelopmentMiddle School | 3 | - Harshini Bala
- Lakshmi Sritha Jammula
| South Forsyth Middle School | Georgia | PDF p. 9, Multimedia & Website Development, place 3, opens in a new tab |
|---|
| 2024 · Multimedia & Website DevelopmentMiddle School | 10 | - Teja Danturti
- Aayush Gaherwar
- Aidan Hwang
| Riverwatch Middle School | Georgia | PDF p. 9, Multimedia & Website Development, place 10, opens in a new tab |
|---|
| 2024 · Running an Effective MeetingMiddle School | 3 | | South Forsyth Middle School | Georgia | PDF p. 10, Running an Effective Meeting, place 3, opens in a new tab |
|---|
| 2024 · Running an Effective MeetingMiddle School | 4 | | South Forsyth Middle School | Georgia | PDF p. 10, Running an Effective Meeting, place 4, opens in a new tab |
|---|
| 2024 · Video Game ChallengeMiddle School | 10 | | South Forsyth Middle School | Georgia | PDF p. 10, Video Game Challenge, place 10, opens in a new tab |
|---|
| 2024 · Business EthicsCollegiate | 6 | | Chattahoochee Technical College - Marietta | Georgia | PDF p. 2, Business Ethics, place 6, opens in a new tab |
|---|
| 2024 · Community Service ProjectCollegiate | 10 | - Tessa Cline
- Abby Hall
- Jennifer Perez-Bacilio
| Lanier Technical College | Georgia | PDF p. 3, Community Service Project, place 10, opens in a new tab |
|---|
| 2024 · Computer ApplicationsCollegiate | 3 | | Ogeechee Technical College | Georgia | PDF p. 4, Computer Applications, place 3, opens in a new tab |
|---|
| 2024 · Foundations of CommunicationCollegiate | 3 | | University of West Georgia | Georgia | PDF p. 7, Foundations of Communication, place 3, opens in a new tab |
|---|
| 2024 · Foundations of CommunicationCollegiate | 8 | | Georgia Piedmont Technical College | Georgia | PDF p. 7, Foundations of Communication, place 8, opens in a new tab |
|---|
| 2024 · Foundations of Computer ScienceCollegiate | 2 | | West Georgia Technical College - Carroll Campus | Georgia | PDF p. 7, Foundations of Computer Science, place 2, opens in a new tab |
|---|
| 2024 · Foundations of Computer ScienceCollegiate | 4 | | West Georgia Technical College - Carroll Campus | Georgia | PDF p. 7, Foundations of Computer Science, place 4, opens in a new tab |
|---|
| 2024 · Foundations of EntrepreneurshipCollegiate | 7 | | Georgia Northwestern Technical College - Floyd | Georgia | PDF p. 9, Foundations of Entrepreneurship, place 7, opens in a new tab |
|---|
| 2024 · Foundations of FinanceCollegiate | 10 | | West Georgia Technical College - Carroll Campus | Georgia | PDF p. 10, Foundations of Finance, place 10, opens in a new tab |
|---|
| 2024 · Foundations of Hospitality ManagementCollegiate | 4 | | West Georgia Technical College - Carroll Campus | Georgia | PDF p. 10, Foundations of Hospitality Management, place 4, opens in a new tab |
|---|
