| 2024 · Accounting IHigh School | 2 | | William T. Dwyer High School | Florida | PDF p. 1, Accounting I, place 2, opens in a new tab |
|---|
| 2024 · Accounting IHigh School | 3 | | Eustis High School | Florida | PDF p. 1, Accounting I, place 3, opens in a new tab |
|---|
| 2024 · AdvertisingHigh School | 4 | | Middleton High School | Florida | PDF p. 1, Advertising, place 4, opens in a new tab |
|---|
| 2024 · AgribusinessHigh School | 3 | | Wiregrass Ranch High School | Florida | PDF p. 2, Agribusiness, place 3, opens in a new tab |
|---|
| 2024 · AgribusinessHigh School | 8 | | Buchholz High School | Florida | PDF p. 2, Agribusiness, place 8, opens in a new tab |
|---|
| 2024 · Broadcast JournalismHigh School | 2 | - Sahasra Beerala
- Sophia Maust
- Aditi Menon
| Middleton High School | Florida | PDF p. 3, Broadcast Journalism, place 2, opens in a new tab |
|---|
| 2024 · Business CalculationsHigh School | 2 | | Buchholz High School | Florida | PDF p. 4, Business Calculations, place 2, opens in a new tab |
|---|
| 2024 · Business CalculationsHigh School | 6 | | Strawberry Crest High School | Florida | PDF p. 4, Business Calculations, place 6, opens in a new tab |
|---|
| 2024 · Business LawHigh School | 6 | | Coral Reef Senior High School | Florida | PDF p. 5, Business Law, place 6, opens in a new tab |
|---|
| 2024 · Computer ApplicationsHigh School | 2 | | Creekside High School | Florida | PDF p. 7, Computer Applications, place 2, opens in a new tab |
|---|
| 2024 · Computer ApplicationsHigh School | 6 | | Wiregrass Ranch High School | Florida | PDF p. 8, Computer Applications, place 6, opens in a new tab |
|---|
| 2024 · Computer Problem SolvingHigh School | 2 | | Middleton High School | Florida | PDF p. 9, Computer Problem Solving, place 2, opens in a new tab |
|---|
| 2024 · Cyber SecurityHigh School | 3 | | J.W. Mitchell High School | Florida | PDF p. 9, Cyber Security, place 3, opens in a new tab |
|---|
| 2024 · Cyber SecurityHigh School | 8 | | Hillsborough High School | Florida | PDF p. 9, Cyber Security, place 8, opens in a new tab |
|---|
| 2024 · Data AnalysisHigh School | 7 | | Pensacola High School | Florida | PDF p. 10, Data Analysis, place 7, opens in a new tab |
|---|
| 2024 · Digital AnimationHigh School | 7 | | Buchholz High School | Florida | PDF p. 11, Digital Animation, place 7, opens in a new tab |
|---|
| 2024 · Electronic Career PortfolioHigh School | 1 | | Middleton High School | Florida | PDF p. 12, Electronic Career Portfolio, place 1, opens in a new tab |
|---|
| 2024 · Financial Statement AnalysisHigh School | 4 | - Ayan Nallamshetty
- Devan Patel
| Robinson High School | Florida | PDF p. 13, Financial Statement Analysis, place 4, opens in a new tab |
|---|
| 2024 · Financial Statement AnalysisHigh School | 8 | - Hajar Abdel-rahim
- Hannah Kang
| Strawberry Crest High School | Florida | PDF p. 13, Financial Statement Analysis, place 8, opens in a new tab |
|---|
| 2024 · Future Business EducatorHigh School | 5 | | Mater Academy Charter High School | Florida | PDF p. 13, Future Business Educator, place 5, opens in a new tab |
|---|
| 2024 · Healthcare AdministrationHigh School | 5 | | Loften High School Professionals Academy Magnet | Florida | PDF p. 15, Healthcare Administration, place 5, opens in a new tab |
|---|
| 2024 · Healthcare AdministrationHigh School | 7 | | West Orange High School | Florida | PDF p. 15, Healthcare Administration, place 7, opens in a new tab |
|---|
| 2024 · Hospitality & Event ManagementHigh School | 6 | - Marco Cancio
- Nabeel Harris
- Bhishak Sharma
| Strawberry Crest High School | Florida | PDF p. 16, Hospitality & Event Management, place 6, opens in a new tab |
|---|
| 2024 · Human Resource ManagementHigh School | 7 | | Ponte Vedra High School | Florida | PDF p. 17, Human Resource Management, place 7, opens in a new tab |
|---|
| 2024 · Impromptu SpeakingHigh School | 10 | | The Bolles School | Florida | PDF p. 17, Impromptu Speaking, place 10, opens in a new tab |
|---|
| 2024 · International BusinessHigh School | 4 | - Srijan Kumbam
- Rohith Veeragoni
- Dakshesh Sai Madhav Kaki
| Middleton High School | Florida | PDF p. 18, International Business, place 4, opens in a new tab |
|---|
| 2024 · Introduction to Business ConceptsHigh School | 2 | | Steinbrenner High School | Florida | PDF p. 19, Introduction to Business Concepts, place 2, opens in a new tab |
|---|
| 2024 · Introduction to Business ProceduresHigh School | 7 | | Buchholz High School | Florida | PDF p. 21, Introduction to Business Procedures, place 7, opens in a new tab |
|---|
| 2024 · Introduction to Event PlanningHigh School | 10 | | Suncoast Community High School | Florida | PDF p. 22, Introduction to Event Planning, place 10, opens in a new tab |
|---|
| 2024 · Introduction to Financial MathHigh School | 1 | | Buchholz High School | Florida | PDF p. 22, Introduction to Financial Math, place 1, opens in a new tab |
|---|
| 2024 · Introduction to Financial MathHigh School | 2 | | American Heritage Schools - Palm Beach Campus | Florida | PDF p. 22, Introduction to Financial Math, place 2, opens in a new tab |
|---|
| 2024 · Introduction to Financial MathHigh School | 5 | | Buchholz High School | Florida | PDF p. 22, Introduction to Financial Math, place 5, opens in a new tab |
|---|
| 2024 · Introduction to Marketing ConceptsHigh School | 6 | | Strawberry Crest High School | Florida | PDF p. 24, Introduction to Marketing Concepts, place 6, opens in a new tab |
|---|
| 2024 · Introduction to Parliamentary ProcedureHigh School | 3 | | Wiregrass Ranch High School | Florida | PDF p. 24, Introduction to Parliamentary Procedure, place 3, opens in a new tab |
|---|
| 2024 · Introduction to Parliamentary ProcedureHigh School | 4 | | Strawberry Crest High School | Florida | PDF p. 24, Introduction to Parliamentary Procedure, place 4, opens in a new tab |
|---|
| 2024 · Introduction to Social Media StrategyHigh School | 5 | - Austin Arango
- Keven Hernandez
- Alex Nicolau
| Hialeah Gardens High School | Florida | PDF p. 26, Introduction to Social Media Strategy, place 5, opens in a new tab |
|---|
| 2024 · Job InterviewHigh School | 10 | | Middleton High School | Florida | PDF p. 27, Job Interview, place 10, opens in a new tab |
|---|
| 2024 · Local Chapter Annual Business ReportHigh School | 1 | - Fabio Fabbiani
- Isabella Paez
| Mater Academy Charter High School | Florida | PDF p. 27, Local Chapter Annual Business Report, place 1, opens in a new tab |
|---|
| 2024 · Management Information SystemsHigh School | 7 | | Sunlake High School | Florida | PDF p. 28, Management Information Systems, place 7, opens in a new tab |
|---|
| 2024 · Network DesignHigh School | 5 | - Liam Boomgarden
- Jeffrey Chen
- Micah Fling
| Countryside High School | Florida | PDF p. 30, Network Design, place 5, opens in a new tab |
|---|
| 2024 · Organizational LeadershipHigh School | 7 | | William T. Dwyer High School | Florida | PDF p. 31, Organizational Leadership, place 7, opens in a new tab |
|---|
| 2024 · Organizational LeadershipHigh School | 8 | | Land O Lakes Senior High School | Florida | PDF p. 31, Organizational Leadership, place 8, opens in a new tab |
|---|
| 2024 · Parliamentary ProcedureHigh School | 1 | - Vy Doan
- Luke Dostal
- Chavi Lakhotia
- Alonso Rerona
| Wharton High School | Florida | PDF p. 31, Parliamentary Procedure, place 1, opens in a new tab |
|---|
| 2024 · Partnership with Business ProjectHigh School | 3 | - Leah Acevedo
- Genevieve Gonzalez
- Katelyn Zeifman
| Mater Academy Charter High School | Florida | PDF p. 32, Partnership with Business Project, place 3, opens in a new tab |
|---|
| 2024 · Personal FinanceHigh School | 9 | | Walter L Sickles High School | Florida | PDF p. 33, Personal Finance, place 9, opens in a new tab |
|---|
| 2024 · Public SpeakingHigh School | 4 | | Middleton High School | Florida | PDF p. 34, Public Speaking, place 4, opens in a new tab |
|---|
| 2024 · Public SpeakingHigh School | 7 | | Mater Academy Charter High School | Florida | PDF p. 34, Public Speaking, place 7, opens in a new tab |
|---|
| 2024 · Social Media StrategiesHigh School | 8 | - Alice Fernandez
- Cristina Vicent
| Mater Lakes Academy | Florida | PDF p. 36, Social Media Strategies, place 8, opens in a new tab |
|---|
| 2024 · Spreadsheet ApplicationsHigh School | 6 | | Strawberry Crest High School | Florida | PDF p. 37, Spreadsheet Applications, place 6, opens in a new tab |
|---|
| 2024 · Supply Chain ManagementHigh School | 4 | | Strawberry Crest High School | Florida | PDF p. 37, Supply Chain Management, place 4, opens in a new tab |
|---|
| 2024 · Supply Chain ManagementHigh School | 9 | | Steinbrenner High School | Florida | PDF p. 37, Supply Chain Management, place 9, opens in a new tab |
|---|
| 2024 · UX DesignHigh School | 9 | | Durant Senior High School | Florida | PDF p. 38, UX Design, place 9, opens in a new tab |
|---|
| 2024 · Website Coding & DevelopmentHigh School | 8 | - Sashreek Kasibhatla
- Nishka Raj
- Saicharan Vutukuri
| Middleton High School | Florida | PDF p. 39, Website Coding & Development, place 8, opens in a new tab |
|---|
| 2024 · Annual Chapter Activities PresentationMiddle School | 7 | - Yashika Garg
- Aneesha Mohanty
- Ketan Nallamshetty
| Williams IB Middle School | Florida | PDF p. 1, Annual Chapter Activities Presentation, place 7, opens in a new tab |
|---|
| 2024 · Business EthicsMiddle School | 1 | - Olivia Gordillo-Phane
- Nikela Mulla
| Madeira Beach Fundamental School | Florida | PDF p. 1, Business Ethics, place 1, opens in a new tab |
|---|
| 2024 · Business EthicsMiddle School | 6 | | James B Sanderlin K-8 lB World School | Florida | PDF p. 2, Business Ethics, place 6, opens in a new tab |
|---|
| 2024 · Business EtiquetteMiddle School | 7 | | Williams IB Middle School | Florida | PDF p. 2, Business Etiquette, place 7, opens in a new tab |
|---|
| 2024 · Career ExplorationMiddle School | 5 | | Liberty Middle School | Florida | PDF p. 2, Career Exploration, place 5, opens in a new tab |
|---|
| 2024 · Career ExplorationMiddle School | 9 | | East Lake Middle School | Florida | PDF p. 2, Career Exploration, place 9, opens in a new tab |
|---|
| 2024 · Career ResearchMiddle School | 4 | | Young Women's Prep Academy - ML | Florida | PDF p. 3, Career Research, place 4, opens in a new tab |
|---|
| 2024 · Community Service PresentationMiddle School | 10 | - Kailey Bowden
- Amaya Brunson
- Fisher Weimorts
| Ponce de Leon - ML | Florida | PDF p. 3, Community Service Presentation, place 10, opens in a new tab |
|---|
| 2024 · Critical ThinkingMiddle School | 2 | - Isabella Annese
- Ria Gandhi
- Reva Patil
| Fitzgerald Middle School | Florida | PDF p. 4, Critical Thinking, place 2, opens in a new tab |
|---|
| 2024 · Critical ThinkingMiddle School | 9 | - Eva Gupta
- Aditeya Vijaywargi
| Walker Middle School | Florida | PDF p. 4, Critical Thinking, place 9, opens in a new tab |
|---|
| 2024 · Elevator SpeechMiddle School | 2 | | James B Sanderlin K-8 lB World School | Florida | PDF p. 4, Elevator Speech, place 2, opens in a new tab |
|---|
| 2024 · Elevator SpeechMiddle School | 7 | | Sebastian Charter Junior High | Florida | PDF p. 4, Elevator Speech, place 7, opens in a new tab |
|---|
| 2024 · Elevator SpeechMiddle School | 9 | | Williams IB Middle School | Florida | PDF p. 5, Elevator Speech, place 9, opens in a new tab |
|---|
| 2024 · Exploring Business IssuesMiddle School | 9 | | American Heritage High School - Plantation - ML | Florida | PDF p. 5, Exploring Business Issues, place 9, opens in a new tab |
|---|
| 2024 · Exploring Computer ScienceMiddle School | 1 | | Randall Middle School | Florida | PDF p. 5, Exploring Computer Science, place 1, opens in a new tab |
|---|
| 2024 · Exploring Computer ScienceMiddle School | 5 | | Williams IB Middle School | Florida | PDF p. 5, Exploring Computer Science, place 5, opens in a new tab |
|---|
| 2024 · Exploring Computer ScienceMiddle School | 10 | | Williams IB Middle School | Florida | PDF p. 5, Exploring Computer Science, place 10, opens in a new tab |
|---|
| 2024 · Exploring EconomicsMiddle School | 1 | | Orlando Science School - ML | Florida | PDF p. 5, Exploring Economics, place 1, opens in a new tab |
|---|
| 2024 · Exploring EconomicsMiddle School | 3 | | Williams IB Middle School | Florida | PDF p. 5, Exploring Economics, place 3, opens in a new tab |
|---|
| 2024 · Exploring EconomicsMiddle School | 5 | | Walker Middle School | Florida | PDF p. 6, Exploring Economics, place 5, opens in a new tab |
|---|
| 2024 · Exploring EconomicsMiddle School | 7 | | Williams IB Middle School | Florida | PDF p. 6, Exploring Economics, place 7, opens in a new tab |
|---|
| 2024 · Exploring TechnologyMiddle School | 3 | | Williams IB Middle School | Florida | PDF p. 6, Exploring Technology, place 3, opens in a new tab |
|---|
| 2024 · Exploring TechnologyMiddle School | 6 | | Walker Middle School | Florida | PDF p. 6, Exploring Technology, place 6, opens in a new tab |
|---|
| 2024 · Exploring TechnologyMiddle School | 8 | | Williams IB Middle School | Florida | PDF p. 6, Exploring Technology, place 8, opens in a new tab |
|---|
| 2024 · FBLA ConceptsMiddle School | 5 | | Dr. John Long Middle School | Florida | PDF p. 6, FBLA Concepts, place 5, opens in a new tab |
|---|
| 2024 · FBLA ConceptsMiddle School | 8 | | Williams IB Middle School | Florida | PDF p. 6, FBLA Concepts, place 8, opens in a new tab |
|---|
| 2024 · FBLA Mission & PledgeMiddle School | 1 | | Madeira Beach Fundamental School | Florida | PDF p. 7, FBLA Mission & Pledge, place 1, opens in a new tab |
|---|
| 2024 · FBLA Mission & PledgeMiddle School | 6 | | Hinson Middle School | Florida | PDF p. 7, FBLA Mission & Pledge, place 6, opens in a new tab |
|---|
| 2024 · Financial LiteracyMiddle School | 3 | | James B Sanderlin K-8 lB World School | Florida | PDF p. 7, Financial Literacy, place 3, opens in a new tab |
|---|
| 2024 · Financial LiteracyMiddle School | 4 | | Williams IB Middle School | Florida | PDF p. 7, Financial Literacy, place 4, opens in a new tab |
|---|
| 2024 · Financial LiteracyMiddle School | 6 | | Independence Middle School | Florida | PDF p. 7, Financial Literacy, place 6, opens in a new tab |
|---|
| 2024 · Interpersonal CommunicationMiddle School | 1 | | Lake Nona Middle Level | Florida | PDF p. 7, Interpersonal Communication, place 1, opens in a new tab |
|---|
| 2024 · Interpersonal CommunicationMiddle School | 4 | | Madeira Beach Fundamental School | Florida | PDF p. 7, Interpersonal Communication, place 4, opens in a new tab |
|---|
| 2024 · Interpersonal CommunicationMiddle School | 7 | | Walker Middle School | Florida | PDF p. 8, Interpersonal Communication, place 7, opens in a new tab |
|---|
| 2024 · Interpersonal CommunicationMiddle School | 8 | | Williams IB Middle School | Florida | PDF p. 8, Interpersonal Communication, place 8, opens in a new tab |
|---|
| 2024 · LeadershipMiddle School | 3 | | Tinker K - 8 | Florida | PDF p. 8, Leadership, place 3, opens in a new tab |
|---|
| 2024 · LeadershipMiddle School | 8 | | Walker Middle School | Florida | PDF p. 8, Leadership, place 8, opens in a new tab |
|---|
| 2024 · Learning StrategiesMiddle School | 6 | | Williams IB Middle School | Florida | PDF p. 8, Learning Strategies, place 6, opens in a new tab |
|---|
| 2024 · Learning StrategiesMiddle School | 7 | | Liberty Middle School | Florida | PDF p. 8, Learning Strategies, place 7, opens in a new tab |
|---|
| 2024 · Learning StrategiesMiddle School | 9 | | James B Sanderlin K-8 lB World School | Florida | PDF p. 8, Learning Strategies, place 9, opens in a new tab |
|---|
| 2024 · Video Game ChallengeMiddle School | 5 | - Nicholas Fonseca
- Zachary Greene
| Emerald Cove Middle School | Florida | PDF p. 10, Video Game Challenge, place 5, opens in a new tab |
|---|
| 2024 · Business CommunicationCollegiate | 4 | | Seminole State College of Florida | Florida | PDF p. 2, Business Communication, place 4, opens in a new tab |
|---|
| 2024 · Business EthicsCollegiate | 10 | - Michelina Arrigo
- Alyssia Bouyoucas
- Thea Roque-Krag
| Webber International University | Florida | PDF p. 2, Business Ethics, place 10, opens in a new tab |
|---|
| 2024 · Business PresentationCollegiate | 1 | | Pasco Hernando State College - West / New Port Richey Campus | Florida | PDF p. 2, Business Presentation, place 1, opens in a new tab |
|---|
| 2024 · Business PresentationCollegiate | 4 | | Webber International University | Florida | PDF p. 3, Business Presentation, place 4, opens in a new tab |
|---|
| 2024 · Emerging Business IssuesCollegiate | 5 | | Webber International University | Florida | PDF p. 4, Emerging Business Issues, place 5, opens in a new tab |
|---|
| 2024 · Entrepreneurship Pitch CompetitionCollegiate | 3 | - Valeria Rodriguez
- Franco Serrano
| Miami Dade College - North | Florida | PDF p. 5, Entrepreneurship Pitch Competition, place 3, opens in a new tab |
|---|
| 2024 · Finance Case CompetitionCollegiate | 9 | - Anthony Makhlouf
- Juan Martinez
- Francisco Voltarel
| Miami Dade College - Wolfson | Florida | PDF p. 6, Finance Case Competition, place 9, opens in a new tab |
|---|
| 2024 · Foundations of AccountingCollegiate | 7 | | Miami Dade College - Wolfson | Florida | PDF p. 6, Foundations of Accounting, place 7, opens in a new tab |
|---|
| 2024 · Foundations of CommunicationCollegiate | 7 | | Florida Institute of Technology | Florida | PDF p. 7, Foundations of Communication, place 7, opens in a new tab |
|---|
| 2024 · Foundations of EconomicsCollegiate | 4 | | Miami Dade College - Wolfson | Florida | PDF p. 8, Foundations of Economics, place 4, opens in a new tab |
|---|
| 2024 · Foundations of Hospitality ManagementCollegiate | 8 | | Pasco Hernando State College - Spring Hill Campus | Florida | PDF p. 10, Foundations of Hospitality Management, place 8, opens in a new tab |
|---|
| 2024 · Foundations of Hospitality ManagementCollegiate | 9 | | Pasco Hernando State College - Spring Hill Campus | Florida | PDF p. 10, Foundations of Hospitality Management, place 9, opens in a new tab |
|---|
| 2024 · Management Case CompetitionCollegiate | 5 | - Destiny Elistin
- Davon Holloway
- Priscilla Pereira
| Miami Dade College - North | Florida | PDF p. 16, Management Case Competition, place 5, opens in a new tab |
|---|
| 2024 · Management Case CompetitionCollegiate | 7 | - Laura Sanabria
- Catherine Cardoso
| Miami Dade College - Wolfson | Florida | PDF p. 16, Management Case Competition, place 7, opens in a new tab |
|---|
| 2024 · Marketing, Sales, and Communication Case CompetitionCollegiate | 5 | - Richemonde Israel
- Giovanni Piard
- Alberto Villalobo
| Miami Dade College - North | Florida | PDF p. 17, Marketing, Sales, and Communication Case Competition, place 5, opens in a new tab |
|---|
| 2024 · Project ManagementCollegiate | 4 | | Miami Dade College - Homestead Campus | Florida | PDF p. 19, Project Management, place 4, opens in a new tab |
|---|
| 2024 · Project ManagementCollegiate | 5 | | Miami Dade College - North | Florida | PDF p. 19, Project Management, place 5, opens in a new tab |
|---|
| 2024 · Public SpeakingCollegiate | 1 | | Pasco Hernando State College - Spring Hill Campus | Florida | PDF p. 20, Public Speaking, place 1, opens in a new tab |
|---|
| 2024 · Public SpeakingCollegiate | 5 | | Florida Direct | Florida | PDF p. 20, Public Speaking, place 5, opens in a new tab |
|---|
| 2024 · Retail ManagementCollegiate | 1 | | Chipola College | Florida | PDF p. 20, Retail Management, place 1, opens in a new tab |
|---|
| 2024 · Retail ManagementCollegiate | 5 | | Miami Dade College - North | Florida | PDF p. 20, Retail Management, place 5, opens in a new tab |
|---|
| 2024 · Retail ManagementCollegiate | 6 | | Seminole State College of Florida | Florida | PDF p. 20, Retail Management, place 6, opens in a new tab |
|---|
| 2024 · Technology and Computer Science Case CompetitionCollegiate | 8 | - Jose Martinez
- Alejandro Salza
| Miami Dade College - Kendall Campus | Florida | PDF p. 22, Technology and Computer Science Case Competition, place 8, opens in a new tab |
|---|