| 2026 · Banking & Financial Systems - FinalHigh School | 2 | | North Creek High School | Washington | PDF p. 6, Banking & Financial Systems - Final, place 2, opens in a new tab |
|---|
| 2026 · Banking & Financial Systems - FinalHigh School | 3 | | Woodinville High School | Washington | PDF p. 6, Banking & Financial Systems - Final, place 3, opens in a new tab |
|---|
| 2026 · Broadcast Journalism - FinalHigh School | 1 | - Richie Gorman
- Victoria Hunter
- Elaine Varghese
| Cedarcrest High School | Washington | PDF p. 7, Broadcast Journalism - Final, place 1, opens in a new tab |
|---|
| 2026 · Broadcast Journalism - FinalHigh School | 8 | - Blue Hankins
- Hendrick Rogers
| Nooksack Valley High School | Washington | PDF p. 7, Broadcast Journalism - Final, place 8, opens in a new tab |
|---|
| 2026 · Business Ethics - FinalHigh School | 3 | - Ananya Mallick
- Shrita Palla
| North Creek High School | Washington | PDF p. 9, Business Ethics - Final, place 3, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalHigh School | 6 | | STEM High School | Washington | PDF p. 16, Computer Applications - Final, place 6, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalHigh School | 9 | | Snohomish High School | Washington | PDF p. 16, Computer Applications - Final, place 9, opens in a new tab |
|---|
| 2026 · Computer Problem SolvingHigh School | 8 | | Spokane Valley Tech | Washington | PDF p. 18, Computer Problem Solving, place 8, opens in a new tab |
|---|
| 2026 · Customer Service - FinalHigh School | 9 | | Oak Harbor High School | Washington | PDF p. 19, Customer Service - Final, place 9, opens in a new tab |
|---|
| 2026 · CybersecurityHigh School | 1 | | Skyline High School | Washington | PDF p. 20, Cybersecurity, place 1, opens in a new tab |
|---|
| 2026 · Data Analysis - FinalHigh School | 2 | - Sujan Saravanan
- Ruhaan Sidhu
- Vihaan Singh
| North Creek High School | Washington | PDF p. 21, Data Analysis - Final, place 2, opens in a new tab |
|---|
| 2026 · Digital Video Production - FinalHigh School | 5 | - Harshini Kondaparthy
- Kavya Shenoy
| STEM High School | Washington | PDF p. 24, Digital Video Production - Final, place 5, opens in a new tab |
|---|
| 2026 · Digital Video Production - FinalHigh School | 10 | | Castle Rock High School | Washington | PDF p. 24, Digital Video Production - Final, place 10, opens in a new tab |
|---|
| 2026 · EconomicsHigh School | 1 | | Skyline High School | Washington | PDF p. 25, Economics, place 1, opens in a new tab |
|---|
| 2026 · Entrepreneurship - FinalHigh School | 3 | | Marysville Getchell High School | Washington | PDF p. 26, Entrepreneurship - Final, place 3, opens in a new tab |
|---|
| 2026 · Financial Planning - FinalHigh School | 1 | - Himanshu Dasari
- Alex Shibalov
| STEM High School | Washington | PDF p. 28, Financial Planning - Final, place 1, opens in a new tab |
|---|
| 2026 · Financial Planning - FinalHigh School | 6 | - Anna Abraham
- Srianshi Samantaray
| North Creek High School | Washington | PDF p. 28, Financial Planning - Final, place 6, opens in a new tab |
|---|
| 2026 · Financial Statement Analysis - FinalHigh School | 6 | | Woodinville High School | Washington | PDF p. 29, Financial Statement Analysis - Final, place 6, opens in a new tab |
|---|
| 2026 · Future Business Leader - FinalHigh School | 5 | | Toutle Lake High School | Washington | PDF p. 31, Future Business Leader - Final, place 5, opens in a new tab |
|---|
| 2026 · Future Business Leader - FinalHigh School | 7 | | Manson Secondary School | Washington | PDF p. 31, Future Business Leader - Final, place 7, opens in a new tab |
|---|
| 2026 · Graphic Design - FinalHigh School | 1 | | International Community School | Washington | PDF p. 32, Graphic Design - Final, place 1, opens in a new tab |
|---|
| 2026 · Graphic Design - FinalHigh School | 2 | - Sloane Barrera
- Brennan Mcdermott
| Ridgeline High School | Washington | PDF p. 32, Graphic Design - Final, place 2, opens in a new tab |
|---|
| 2026 · International Business - FinalHigh School | 10 | | Skyline High School | Washington | PDF p. 38, International Business - Final, place 10, opens in a new tab |
|---|
| 2026 · Introduction to Business CommunicationHigh School | 3 | | Hockinson High School | Washington | PDF p. 39, Introduction to Business Communication, place 3, opens in a new tab |
|---|
| 2026 · Introduction to Business ConceptsHigh School | 3 | | River Ridge High School | Washington | PDF p. 40, Introduction to Business Concepts, place 3, opens in a new tab |
|---|
| 2026 · Introduction to Business Presentation - FinalHigh School | 9 | - Krithikha Bharathy - Mohan
| North Creek High School | Washington | PDF p. 41, Introduction to Business Presentation - Final, place 9, opens in a new tab |
|---|
| 2026 · Introduction to FBLAHigh School | 1 | | River Ridge High School | Washington | PDF p. 43, Introduction to FBLA, place 1, opens in a new tab |
|---|
| 2026 · Introduction to FBLAHigh School | 6 | | STEM High School | Washington | PDF p. 43, Introduction to FBLA, place 6, opens in a new tab |
|---|
| 2026 · Introduction to Marketing ConceptsHigh School | 4 | | North Creek High School | Washington | PDF p. 45, Introduction to Marketing Concepts, place 4, opens in a new tab |
|---|
| 2026 · Introduction to Programming - FinalHigh School | 6 | - Jose Gerald
- Uday Kamboj
- Vivaan Pillai
| Henry M. Jackson High School | Washington | PDF p. 47, Introduction to Programming - Final, place 6, opens in a new tab |
|---|
| 2026 · Introduction to Programming - FinalHigh School | 7 | - Shreya Battula
- Shresta Srinivasa
| North Creek High School | Washington | PDF p. 47, Introduction to Programming - Final, place 7, opens in a new tab |
|---|
| 2026 · Introduction to Public Speaking - FinalHigh School | 5 | | North Thurston High School | Washington | PDF p. 48, Introduction to Public Speaking - Final, place 5, opens in a new tab |
|---|
| 2026 · Introduction to Retail & MerchandisingHigh School | 5 | | Inglemoor High School | Washington | PDF p. 49, Introduction to Retail & Merchandising, place 5, opens in a new tab |
|---|
| 2026 · Job Interview - FinalHigh School | 2 | | Stanwood High School | Washington | PDF p. 52, Job Interview - Final, place 2, opens in a new tab |
|---|
| 2026 · Marketing - FinalHigh School | 1 | | North Creek High School | Washington | PDF p. 56, Marketing - Final, place 1, opens in a new tab |
|---|
| 2026 · Mobile Application Development - FinalHigh School | 1 | | North Creek High School | Washington | PDF p. 57, Mobile Application Development - Final, place 1, opens in a new tab |
|---|
| 2026 · Mobile Application Development - FinalHigh School | 4 | - Shravant Dusi
- Reyansh Siotia
- Jesse Sohn
| International Community School | Washington | PDF p. 57, Mobile Application Development - Final, place 4, opens in a new tab |
|---|
| 2026 · Network Design - FinalHigh School | 1 | | North Creek High School | Washington | PDF p. 58, Network Design - Final, place 1, opens in a new tab |
|---|
| 2026 · Networking InfrastructuresHigh School | 2 | | North Creek High School | Washington | PDF p. 59, Networking Infrastructures, place 2, opens in a new tab |
|---|
| 2026 · Parliamentary Procedure - FinalHigh School | 2 | - Piper Douthwaite
- Anton Duong
- Miley Porter
- Dominic Scappini
| Ellensburg Senior High School | Washington | PDF p. 61, Parliamentary Procedure - Final, place 2, opens in a new tab |
|---|
| 2026 · Parliamentary Procedure - FinalHigh School | 10 | - Navkiran Kaur
- Noorpreet Kaur
- Nivedita Saju Menon
- Minh Nguyen
| North Creek High School | Washington | PDF p. 62, Parliamentary Procedure - Final, place 10, opens in a new tab |
|---|
| 2026 · Personal FinanceHigh School | 9 | | STEM High School | Washington | PDF p. 63, Personal Finance, place 9, opens in a new tab |
|---|
| 2026 · Public Administration & ManagementHigh School | 10 | | STEM High School | Washington | PDF p. 65, Public Administration & Management, place 10, opens in a new tab |
|---|
| 2026 · Sales Presentation - FinalHigh School | 4 | | North Creek High School | Washington | PDF p. 70, Sales Presentation - Final, place 4, opens in a new tab |
|---|
| 2026 · Securities & InvestmentsHigh School | 1 | | Skyline High School | Washington | PDF p. 71, Securities & Investments, place 1, opens in a new tab |
|---|
| 2026 · Securities & InvestmentsHigh School | 5 | | Woodinville High School | Washington | PDF p. 71, Securities & Investments, place 5, opens in a new tab |
|---|
| 2026 · Sports & Entertainment Management - FinalHigh School | 5 | | North Creek High School | Washington | PDF p. 73, Sports & Entertainment Management - Final, place 5, opens in a new tab |
|---|
| 2026 · Website Coding & Development - FinalHigh School | 4 | | North Creek High School | Washington | PDF p. 77, Website Coding & Development - Final, place 4, opens in a new tab |
|---|
| 2026 · Website Design - FinalHigh School | 1 | - Ishaan Agarwal
- Amogh Jain
- Akshar Parmar
| North Creek High School | Washington | PDF p. 78, Website Design - Final, place 1, opens in a new tab |
|---|
| 2026 · Website Design - FinalHigh School | 9 | | International Community School | Washington | PDF p. 78, Website Design - Final, place 9, opens in a new tab |
|---|
| 2026 · Website Design - FinalHigh School | 10 | - Khush Kothari
- Ayaan Oberoi
- Malhar Pawar
| STEM High School | Washington | PDF p. 78, Website Design - Final, place 10, opens in a new tab |
|---|
| 2026 · Exploring Coding & Programming - FinalMiddle School | 2 | | Aspire Peforming Arts Academy Middle School | Washington | PDF p. 91, Exploring Coding & Programming - Final, place 2, opens in a new tab |
|---|
| 2026 · Exploring LeadershipMiddle School | 7 | | Aspire Peforming Arts Academy Middle School | Washington | PDF p. 97, Exploring Leadership, place 7, opens in a new tab |
|---|
| 2026 · Exploring Marketing Strategies - FinalMiddle School | 4 | | Salish Middle School | Washington | PDF p. 100, Exploring Marketing Strategies - Final, place 4, opens in a new tab |
|---|
| 2025 · AdvertisingHigh School | 7 | | North Creek High School | Washington | PDF p. 2, Advertising, place 7, opens in a new tab |
|---|
| 2025 · AgribusinessHigh School | 9 | | North Creek High School | Washington | PDF p. 2, Agribusiness, place 9, opens in a new tab |
|---|
| 2025 · Banking & Financial SystemsHigh School | 7 | - Varun Hari
- Sriram Marasanapalle-kalle
| STEM High School | Washington | PDF p. 3, Banking & Financial Systems, place 7, opens in a new tab |
|---|
| 2025 · Business PlanHigh School | 2 | - Safwan Hasan
- Rafael Reyes
- Jaskirat Singh
| STEM High School | Washington | PDF p. 6, Business Plan, place 2, opens in a new tab |
|---|
| 2025 · Business PlanHigh School | 8 | - Christina Dutka
- Preeti Maroju
| Fife High School | Washington | PDF p. 6, Business Plan, place 8, opens in a new tab |
|---|
| 2025 · Client ServiceHigh School | 3 | | Fife High School | Washington | PDF p. 6, Client Service, place 3, opens in a new tab |
|---|
| 2025 · Coding & ProgrammingHigh School | 1 | | North Creek High School | Washington | PDF p. 7, Coding & Programming, place 1, opens in a new tab |
|---|
| 2025 · Coding & ProgrammingHigh School | 7 | | STEM High School | Washington | PDF p. 7, Coding & Programming, place 7, opens in a new tab |
|---|
| 2025 · Community Service ProjectHigh School | 1 | - Jacob Connaway
- Holly Faivre
- Mari Garcia
| Fife High School | Washington | PDF p. 7, Community Service Project, place 1, opens in a new tab |
|---|
| 2025 · Community Service ProjectHigh School | 2 | - Levi Hardung
- Mackenzie Lutz
- Corbyn Neilsen
| Odessa High School | Washington | PDF p. 7, Community Service Project, place 2, opens in a new tab |
|---|
| 2025 · Computer ApplicationsHigh School | 1 | | Newport High School | Washington | PDF p. 8, Computer Applications, place 1, opens in a new tab |
|---|
| 2025 · Computer Game & Simulation ProgrammingHigh School | 10 | | Sehome High School | Washington | PDF p. 9, Computer Game & Simulation Programming, place 10, opens in a new tab |
|---|
| 2025 · Data AnalysisHigh School | 1 | | Bothell High School | Washington | PDF p. 10, Data Analysis, place 1, opens in a new tab |
|---|
| 2025 · Data AnalysisHigh School | 6 | | Woodinville High School | Washington | PDF p. 10, Data Analysis, place 6, opens in a new tab |
|---|
| 2025 · Data AnalysisHigh School | 9 | | STEM High School | Washington | PDF p. 10, Data Analysis, place 9, opens in a new tab |
|---|
| 2025 · Financial MathHigh School | 8 | | International Community School | Washington | PDF p. 13, Financial Math, place 8, opens in a new tab |
|---|
| 2025 · Financial Statement AnalysisHigh School | 9 | | North Creek High School | Washington | PDF p. 14, Financial Statement Analysis, place 9, opens in a new tab |
|---|
| 2025 · Future Business EducatorHigh School | 3 | | STEM High School | Washington | PDF p. 14, Future Business Educator, place 3, opens in a new tab |
|---|
| 2025 · Graphic DesignHigh School | 1 | - Venkatram Chandra
- Neel Patel
| North Creek High School | Washington | PDF p. 15, Graphic Design, place 1, opens in a new tab |
|---|
| 2025 · Graphic DesignHigh School | 5 | | Timberline High School | Washington | PDF p. 15, Graphic Design, place 5, opens in a new tab |
|---|
| 2025 · Help DeskHigh School | 5 | | North Creek High School | Washington | PDF p. 16, Help Desk, place 5, opens in a new tab |
|---|
| 2025 · Help DeskHigh School | 9 | | Envision Career Academy | Washington | PDF p. 16, Help Desk, place 9, opens in a new tab |
|---|
| 2025 · Hospitality & Event ManagementHigh School | 3 | | North Creek High School | Washington | PDF p. 16, Hospitality & Event Management, place 3, opens in a new tab |
|---|
| 2025 · Human Resource ManagementHigh School | 7 | | Cedarcrest High School | Washington | PDF p. 17, Human Resource Management, place 7, opens in a new tab |
|---|
| 2025 · Introduction to Business CommunicationHigh School | 1 | | International Community School | Washington | PDF p. 18, Introduction to Business Communication, place 1, opens in a new tab |
|---|
| 2025 · Introduction to Business PresentationHigh School | 5 | - Samanyu Ezhilarasan
- Zakary Tran
| STEM High School | Washington | PDF p. 20, Introduction to Business Presentation, place 5, opens in a new tab |
|---|
| 2025 · Introduction to Information TechnologyHigh School | 4 | | Spokane Valley Tech | Washington | PDF p. 22, Introduction to Information Technology, place 4, opens in a new tab |
|---|
| 2025 · Introduction to ProgrammingHigh School | 3 | - Rithvika Devisetti
- Sayesha Rajbhandari
| North Creek High School | Washington | PDF p. 23, Introduction to Programming, place 3, opens in a new tab |
|---|
| 2025 · Introduction to ProgrammingHigh School | 9 | - Ishaan Agarwal
- Mikail Ahmed
- Aryaman Rao
| North Creek High School | Washington | PDF p. 24, Introduction to Programming, place 9, opens in a new tab |
|---|
| 2025 · Introduction to Social Media StrategyHigh School | 2 | - Geethika Chandolu
- Bharvi Doshi
| North Creek High School | Washington | PDF p. 24, Introduction to Social Media Strategy, place 2, opens in a new tab |
|---|
| 2025 · Local Chapter Annual Business ReportHigh School | 5 | - Aisha Rana
- Julian Rotoli
- Elaine Varghese
| Cedarcrest High School | Washington | PDF p. 26, Local Chapter Annual Business Report, place 5, opens in a new tab |
|---|
| 2025 · Local Chapter Annual Business ReportHigh School | 9 | - Reegan Carstensen
- Aiden Schmierer
- Viet Tran
| Odessa High School | Washington | PDF p. 26, Local Chapter Annual Business Report, place 9, opens in a new tab |
|---|
| 2025 · Management Information SystemsHigh School | 4 | | North Creek High School | Washington | PDF p. 26, Management Information Systems, place 4, opens in a new tab |
|---|
| 2025 · MarketingHigh School | 4 | | Woodinville High School | Washington | PDF p. 27, Marketing, place 4, opens in a new tab |
|---|
| 2025 · MarketingHigh School | 5 | | Fife High School | Washington | PDF p. 27, Marketing, place 5, opens in a new tab |
|---|
| 2025 · Mobile Application DevelopmentHigh School | 10 | - Gautham Manigantan
- Ronith Neelam
- Aayush Pant
| North Creek High School | Washington | PDF p. 28, Mobile Application Development, place 10, opens in a new tab |
|---|
| 2025 · Network DesignHigh School | 1 | | North Creek High School | Washington | PDF p. 28, Network Design, place 1, opens in a new tab |
|---|
| 2025 · Networking InfrastructuresHigh School | 5 | | STEM High School | Washington | PDF p. 28, Networking Infrastructures, place 5, opens in a new tab |
|---|
| 2025 · Partnership with Business ProjectHigh School | 2 | - McCall Knopp
- Sawyer Raugust
- Isabelle Sosa
| Davenport High School | Washington | PDF p. 30, Partnership with Business Project, place 2, opens in a new tab |
|---|
| 2025 · Partnership with Business ProjectHigh School | 9 | - Nivaaj Dhillon
- Avery Heskett
- Scarlett Lambert
| Ridgeline High School | Washington | PDF p. 31, Partnership with Business Project, place 9, opens in a new tab |
|---|
| 2025 · Personal FinanceHigh School | 6 | | STEM High School | Washington | PDF p. 31, Personal Finance, place 6, opens in a new tab |
|---|
| 2025 · Public Service AnnouncementHigh School | 4 | | North Creek High School | Washington | PDF p. 32, Public Service Announcement, place 4, opens in a new tab |
|---|
| 2025 · Public SpeakingHigh School | 5 | | STEM High School | Washington | PDF p. 32, Public Speaking, place 5, opens in a new tab |
|---|
| 2025 · Sales PresentationHigh School | 1 | - Beau Copenhaver
- Malachi Hoff
| Davenport High School | Washington | PDF p. 33, Sales Presentation, place 1, opens in a new tab |
|---|
| 2025 · Sales PresentationHigh School | 6 | - Kritika Gantyeada
- Sanika Kabbur
| Bothell High School | Washington | PDF p. 33, Sales Presentation, place 6, opens in a new tab |
|---|
| 2025 · Social Media StrategiesHigh School | 8 | - Harp Brar
- Prisha Mundra
- Samya Sharma
| North Creek High School | Washington | PDF p. 34, Social Media Strategies, place 8, opens in a new tab |
|---|
| 2025 · Social Media StrategiesHigh School | 10 | | STEM High School | Washington | PDF p. 34, Social Media Strategies, place 10, opens in a new tab |
|---|
| 2025 · Sports & Entertainment ManagementHigh School | 3 | - Aneri Bhatt
- Anagha Krishna
| North Creek High School | Washington | PDF p. 34, Sports & Entertainment Management, place 3, opens in a new tab |
|---|
| 2025 · Sports & Entertainment ManagementHigh School | 7 | - Raehan Baliga
- Vihaan Fadnavis
- Rajvir Mishra
| STEM High School | Washington | PDF p. 35, Sports & Entertainment Management, place 7, opens in a new tab |
|---|
| 2025 · Spreadsheet ApplicationsHigh School | 8 | | Snohomish High School | Washington | PDF p. 35, Spreadsheet Applications, place 8, opens in a new tab |
|---|
| 2025 · Spreadsheet ApplicationsHigh School | 9 | | Heritage High School | Washington | PDF p. 35, Spreadsheet Applications, place 9, opens in a new tab |
|---|
| 2025 · Website DesignHigh School | 1 | | STEM High School | Washington | PDF p. 37, Website Design, place 1, opens in a new tab |
|---|
| 2025 · Word ProcessingHigh School | 1 | | STEM High School | Washington | PDF p. 38, Word Processing, place 1, opens in a new tab |
|---|
| 2025 · Exploring Business EthicsMiddle School | 10 | | Salish Middle School | Washington | PDF p. 6, Exploring Business Ethics, place 10, opens in a new tab |
|---|
| 2025 · Exploring Business IssuesMiddle School | 2 | | Touchet Middle School | Washington | PDF p. 6, Exploring Business Issues, place 2, opens in a new tab |
|---|
| 2025 · Exploring Parliamentary ProcedureMiddle School | 8 | | Aspire Peforming Arts Academy Middle School | Washington | PDF p. 10, Exploring Parliamentary Procedure, place 8, opens in a new tab |
|---|
| 2025 · Exploring Public SpeakingMiddle School | 7 | | Aspire Peforming Arts Academy Middle School | Washington | PDF p. 11, Exploring Public Speaking, place 7, opens in a new tab |
|---|
| 2025 · FBLA ConceptsMiddle School | 2 | | Salish Middle School | Washington | PDF p. 12, FBLA Concepts, place 2, opens in a new tab |
|---|
| 2024 · American Enterprise ProjectHigh School | 2 | - Leah Beth Claassen
- Leah Iverson
- Hadyn Reynolds
| Odessa High School | Washington | PDF p. 2, American Enterprise Project, place 2, opens in a new tab |
|---|
| 2024 · American Enterprise ProjectHigh School | 4 | - Riya Banga
- Smilangi Dasari
- Archini Koushik
| North Creek High School | Washington | PDF p. 2, American Enterprise Project, place 4, opens in a new tab |
|---|
| 2024 · Broadcast JournalismHigh School | 4 | - Aileen Du
- Amanda Phan
- Christina Truong
| Hazen High School | Washington | PDF p. 4, Broadcast Journalism, place 4, opens in a new tab |
|---|
| 2024 · Business LawHigh School | 8 | | Fife High School | Washington | PDF p. 5, Business Law, place 8, opens in a new tab |
|---|
| 2024 · Business ManagementHigh School | 10 | | Henry M. Jackson High School | Washington | PDF p. 6, Business Management, place 10, opens in a new tab |
|---|
| 2024 · Business PlanHigh School | 2 | - Julia Kary
- Ruthu Mavnur
- Samikshaa Prabhu
| Woodinville High School | Washington | PDF p. 6, Business Plan, place 2, opens in a new tab |
|---|
| 2024 · Coding & ProgrammingHigh School | 10 | | Walla Walla High School | Washington | PDF p. 7, Coding & Programming, place 10, opens in a new tab |
|---|
| 2024 · Community Service ProjectHigh School | 8 | - Holly Faivre
- Anna Giese
- Elizabeth Yee
| Fife High School | Washington | PDF p. 7, Community Service Project, place 8, opens in a new tab |
|---|
| 2024 · Computer ApplicationsHigh School | 7 | | Lynden High School | Washington | PDF p. 8, Computer Applications, place 7, opens in a new tab |
|---|
| 2024 · Computer Game & Simulation ProgrammingHigh School | 2 | - Nakul Kumar
- Themiya Liyanage
- Saksham Singh
| Bothell High School | Washington | PDF p. 8, Computer Game & Simulation Programming, place 2, opens in a new tab |
|---|
| 2024 · Cyber SecurityHigh School | 7 | | STEM High School | Washington | PDF p. 9, Cyber Security, place 7, opens in a new tab |
|---|
| 2024 · Data AnalysisHigh School | 8 | | Bothell High School | Washington | PDF p. 10, Data Analysis, place 8, opens in a new tab |
|---|
| 2024 · Digital Video ProductionHigh School | 2 | - Garrett Keeney
- Gavin Keeney
| East Valley High School | Washington | PDF p. 11, Digital Video Production, place 2, opens in a new tab |
|---|
| 2024 · Digital Video ProductionHigh School | 5 | - Nandika Ajith
- Shreya Kannepalli
- Sanju Surisetty
| North Creek High School | Washington | PDF p. 11, Digital Video Production, place 5, opens in a new tab |
|---|
| 2024 · Digital Video ProductionHigh School | 10 | | Union High School | Washington | PDF p. 11, Digital Video Production, place 10, opens in a new tab |
|---|
| 2024 · EconomicsHigh School | 7 | | North Creek High School | Washington | PDF p. 12, Economics, place 7, opens in a new tab |
|---|
| 2024 · Electronic Career PortfolioHigh School | 2 | | Woodinville High School | Washington | PDF p. 12, Electronic Career Portfolio, place 2, opens in a new tab |
|---|
| 2024 · Electronic Career PortfolioHigh School | 3 | | STEM High School | Washington | PDF p. 12, Electronic Career Portfolio, place 3, opens in a new tab |
|---|
| 2024 · EntrepreneurshipHigh School | 3 | | Bothell High School | Washington | PDF p. 12, Entrepreneurship, place 3, opens in a new tab |
|---|
| 2024 · Future Business EducatorHigh School | 9 | | Union High School | Washington | PDF p. 14, Future Business Educator, place 9, opens in a new tab |
|---|
| 2024 · Help DeskHigh School | 3 | | Union High School | Washington | PDF p. 15, Help Desk, place 3, opens in a new tab |
|---|
| 2024 · Introduction to Business CommunicationHigh School | 6 | | The Overlake School | Washington | PDF p. 19, Introduction to Business Communication, place 6, opens in a new tab |
|---|
| 2024 · Introduction to Business ConceptsHigh School | 4 | | Woodinville High School | Washington | PDF p. 19, Introduction to Business Concepts, place 4, opens in a new tab |
|---|
| 2024 · Introduction to Event PlanningHigh School | 1 | | North Creek High School | Washington | PDF p. 21, Introduction to Event Planning, place 1, opens in a new tab |
|---|
| 2024 · Introduction to Financial MathHigh School | 4 | | STEM High School | Washington | PDF p. 22, Introduction to Financial Math, place 4, opens in a new tab |
|---|
| 2024 · Introduction to ProgrammingHigh School | 4 | - Aadit Aggarwal
- Chandan Chengalvala
- Robel Yayeh
| North Creek High School | Washington | PDF p. 25, Introduction to Programming, place 4, opens in a new tab |
|---|
| 2024 · Introduction to Public SpeakingHigh School | 8 | | University High School | Washington | PDF p. 26, Introduction to Public Speaking, place 8, opens in a new tab |
|---|
| 2024 · Introduction to Social Media StrategyHigh School | 1 | | Bothell High School | Washington | PDF p. 26, Introduction to Social Media Strategy, place 1, opens in a new tab |
|---|
| 2024 · Introduction to Social Media StrategyHigh School | 8 | - Kayla Li-Kaing
- Rithika Pooboni
- Asmitha Samuthrakumar
| North Creek High School | Washington | PDF p. 26, Introduction to Social Media Strategy, place 8, opens in a new tab |
|---|
| 2024 · Job InterviewHigh School | 3 | | Cedarcrest High School | Washington | PDF p. 27, Job Interview, place 3, opens in a new tab |
|---|
| 2024 · Job InterviewHigh School | 5 | | Freeman High School | Washington | PDF p. 27, Job Interview, place 5, opens in a new tab |
|---|
| 2024 · Local Chapter Annual Business ReportHigh School | 9 | - Rohana Joshi
- Dhanasri Prabhu
- Evie Schold
| Cedarcrest High School | Washington | PDF p. 28, Local Chapter Annual Business Report, place 9, opens in a new tab |
|---|
| 2024 · Management Information SystemsHigh School | 2 | - Ibrahim Ansari
- Ritvik Bansal
- Ronak Singh
| North Creek High School | Washington | PDF p. 28, Management Information Systems, place 2, opens in a new tab |
|---|
| 2024 · Management Information SystemsHigh School | 3 | | North Creek High School | Washington | PDF p. 28, Management Information Systems, place 3, opens in a new tab |
|---|
| 2024 · Mobile Application DevelopmentHigh School | 1 | | Woodinville High School | Washington | PDF p. 29, Mobile Application Development, place 1, opens in a new tab |
|---|
| 2024 · Mobile Application DevelopmentHigh School | 8 | - Mahir Emran
- Tarun Naveen
- Zander Samuel
| North Creek High School | Washington | PDF p. 30, Mobile Application Development, place 8, opens in a new tab |
|---|
| 2024 · Mobile Application DevelopmentHigh School | 9 | | Cedarcrest High School | Washington | PDF p. 30, Mobile Application Development, place 9, opens in a new tab |
|---|
| 2024 · Network DesignHigh School | 1 | | North Creek High School | Washington | PDF p. 30, Network Design, place 1, opens in a new tab |
|---|
| 2024 · Partnership with Business ProjectHigh School | 2 | - Melloney Deife
- Hayden Schuh
- Chad Strebeck
| Odessa High School | Washington | PDF p. 32, Partnership with Business Project, place 2, opens in a new tab |
|---|
| 2024 · Public Service AnnouncementHigh School | 8 | - Harshita Raja
- Sahaana Sridhar
| STEM High School | Washington | PDF p. 34, Public Service Announcement, place 8, opens in a new tab |
|---|
| 2024 · Public Service AnnouncementHigh School | 9 | - Anvi Karpoor
- Khushi Mathur
| North Creek High School | Washington | PDF p. 34, Public Service Announcement, place 9, opens in a new tab |
|---|
| 2024 · Public SpeakingHigh School | 1 | | Stanwood High School | Washington | PDF p. 34, Public Speaking, place 1, opens in a new tab |
|---|
| 2024 · Sales PresentationHigh School | 2 | - Pavitra Dave
- Kaavya Trivedi
| STEM High School | Washington | PDF p. 35, Sales Presentation, place 2, opens in a new tab |
|---|
| 2024 · Sales PresentationHigh School | 4 | | Ritzville High School | Washington | PDF p. 35, Sales Presentation, place 4, opens in a new tab |
|---|
| 2024 · UX DesignHigh School | 7 | | North Creek High School | Washington | PDF p. 38, UX Design, place 7, opens in a new tab |
|---|
| 2024 · Website Coding & DevelopmentHigh School | 9 | | North Creek High School | Washington | PDF p. 39, Website Coding & Development, place 9, opens in a new tab |
|---|
| 2024 · Word ProcessingHigh School | 10 | | Ephrata High School | Washington | PDF p. 40, Word Processing, place 10, opens in a new tab |
|---|
| 2024 · Career ResearchMiddle School | 8 | | Touchet Middle School | Washington | PDF p. 3, Career Research, place 8, opens in a new tab |
|---|
| 2024 · Critical ThinkingMiddle School | 8 | | Salish Middle School | Washington | PDF p. 4, Critical Thinking, place 8, opens in a new tab |
|---|
| 2024 · Critical ThinkingMiddle School | 10 | - Elaina Lambert
- Paislee Yunker
| Komachin Middle School | Washington | PDF p. 4, Critical Thinking, place 10, opens in a new tab |
|---|
| 2024 · Digital CitizenshipMiddle School | 1 | | Salish Middle School | Washington | PDF p. 4, Digital Citizenship, place 1, opens in a new tab |
|---|
| 2024 · FBLA ConceptsMiddle School | 9 | | Komachin Middle School | Washington | PDF p. 6, FBLA Concepts, place 9, opens in a new tab |
|---|
| 2023 · AdvertisingHigh School | 7 | | North Creek High School | Washington | PDF p. 1, Advertising, place 7, opens in a new tab |
|---|
| 2023 · American Enterprise ProjectHigh School | 5 | - Katie Christopherson
- Christina Dutka
- Preeti Maroju
| Fife High School | Washington | PDF p. 2, American Enterprise Project, place 5, opens in a new tab |
|---|
| 2023 · American Enterprise ProjectHigh School | 9 | - Zackary Bruce
- Samantha Odenrider
- Josie Wynecoop
| Davenport High School | Washington | PDF p. 2, American Enterprise Project, place 9, opens in a new tab |
|---|
| 2023 · Broadcast JournalismHigh School | 6 | - Pavitra Dave
- Kaavya Trivedi
| STEM High School | Washington | PDF p. 3, Broadcast Journalism, place 6, opens in a new tab |
|---|
| 2023 · Business CalculationsHigh School | 9 | | North Creek High School | Washington | PDF p. 3, Business Calculations, place 9, opens in a new tab |
|---|
| 2023 · Business PlanHigh School | 3 | - Selin Filiz
- Anisha Kalgi
- Stella Plavsic
| International Community School | Washington | PDF p. 5, Business Plan, place 3, opens in a new tab |
|---|
| 2023 · Client ServiceHigh School | 9 | | Freeman High School | Washington | PDF p. 6, Client Service, place 9, opens in a new tab |
|---|
| 2023 · Coding & ProgrammingHigh School | 1 | - Mahir Emran
- Advaith Vijayakumar
- Vishal Yalla
| North Creek High School | Washington | PDF p. 6, Coding & Programming, place 1, opens in a new tab |
|---|
