| 2026 · Business CommunicationHigh School | 7 | | Our Redeemer's Christian School | North Dakota | PDF p. 8, Business Communication, place 7, opens in a new tab |
|---|
| 2026 · Computer Game & Simulation Programming - FinalHigh School | 9 | - Jacob Boeshans
- Juliet Davis
- Connor Gast
| Carrington High School | North Dakota | PDF p. 17, Computer Game & Simulation Programming - Final, place 9, opens in a new tab |
|---|
| 2026 · Future Business Leader - FinalHigh School | 10 | | Tioga High School | North Dakota | PDF p. 31, Future Business Leader - Final, place 10, opens in a new tab |
|---|
| 2026 · Healthcare AdministrationHigh School | 7 | | Grant County High School | North Dakota | PDF p. 33, Healthcare Administration, place 7, opens in a new tab |
|---|
| 2026 · Public Speaking - FinalHigh School | 3 | | Drake - Anamoose High School | North Dakota | PDF p. 67, Public Speaking - Final, place 3, opens in a new tab |
|---|
| 2026 · Annual Chapter Activities Presentation - FinalMiddle School | 4 | - Reese Mortensen
- Zoe Mortensen
- Arianna Salgado
| Stanley Middle School | North Dakota | PDF p. 79, Annual Chapter Activities Presentation - Final, place 4, opens in a new tab |
|---|
| 2026 · Exploring Business ConceptsMiddle School | 10 | | Surrey Public School | North Dakota | PDF p. 88, Exploring Business Concepts, place 10, opens in a new tab |
|---|
| 2026 · Exploring LeadershipMiddle School | 4 | | May - Port CG Middle School | North Dakota | PDF p. 97, Exploring Leadership, place 4, opens in a new tab |
|---|
| 2026 · Exploring Parliamentary ProcedureMiddle School | 10 | | Wishek Middle School | North Dakota | PDF p. 101, Exploring Parliamentary Procedure, place 10, opens in a new tab |
|---|
| 2026 · Interpersonal CommunicationMiddle School | 4 | | Carrington High School - Mid-Level | North Dakota | PDF p. 107, Interpersonal Communication, place 4, opens in a new tab |
|---|
| 2026 · Spreadsheet Applications - FinalMiddle School | 9 | | Scranton Public School - ML | North Dakota | PDF p. 109, Spreadsheet Applications - Final, place 9, opens in a new tab |
|---|
| 2026 · Word Processing - FinalMiddle School | 9 | | May - Port CG Middle School | North Dakota | PDF p. 110, Word Processing - Final, place 9, opens in a new tab |
|---|
| 2026 · Business Communication - FinalCollegiate | 5 | | Bismarck State College | North Dakota | PDF p. 2, Business Communication - Final, place 5, opens in a new tab |
|---|
| 2026 · Business Ethics - FinalCollegiate | 10 | | North Dakota Collegiate Direct | North Dakota | PDF p. 3, Business Ethics - Final, place 10, opens in a new tab |
|---|
| 2026 · Business Presentation - FinalCollegiate | 6 | - Taylynd Stuhr
- Taytum Stuhr
| Dickinson State University | North Dakota | PDF p. 5, Business Presentation - Final, place 6, opens in a new tab |
|---|
| 2026 · Business Presentation - FinalCollegiate | 7 | | Minot State University | North Dakota | PDF p. 5, Business Presentation - Final, place 7, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalCollegiate | 1 | | Minot State University | North Dakota | PDF p. 7, Computer Applications - Final, place 1, opens in a new tab |
|---|
| 2026 · Emerging Business Issues - FinalCollegiate | 5 | | Minot State University | North Dakota | PDF p. 11, Emerging Business Issues - Final, place 5, opens in a new tab |
|---|
| 2026 · Foundations of AccountingCollegiate | 6 | | Minot State University | North Dakota | PDF p. 14, Foundations of Accounting, place 6, opens in a new tab |
|---|
| 2026 · Foundations of CommunicationCollegiate | 5 | | Minot State University | North Dakota | PDF p. 15, Foundations of Communication, place 5, opens in a new tab |
|---|
| 2026 · Foundations of CommunicationCollegiate | 8 | | Bismarck State College | North Dakota | PDF p. 15, Foundations of Communication, place 8, opens in a new tab |
|---|
| 2026 · Foundations of Digital DesignCollegiate | 1 | | Minot State University | North Dakota | PDF p. 17, Foundations of Digital Design, place 1, opens in a new tab |
|---|
| 2026 · Foundations of Digital DesignCollegiate | 9 | | Minot State University | North Dakota | PDF p. 17, Foundations of Digital Design, place 9, opens in a new tab |
|---|
| 2026 · Foundations of EntrepreneurshipCollegiate | 3 | | Dickinson State University | North Dakota | PDF p. 19, Foundations of Entrepreneurship, place 3, opens in a new tab |
|---|
| 2026 · Future Business Executive - FinalCollegiate | 3 | | Minot State University | North Dakota | PDF p. 26, Future Business Executive - Final, place 3, opens in a new tab |
|---|
| 2026 · Job Interview - FinalCollegiate | 3 | | Dickinson State University | North Dakota | PDF p. 31, Job Interview - Final, place 3, opens in a new tab |
|---|
| 2026 · Retail ManagementCollegiate | 7 | | Minot State University | North Dakota | PDF p. 38, Retail Management, place 7, opens in a new tab |
|---|
| 2025 · Business LawHigh School | 6 | | Larimore High School | North Dakota | PDF p. 5, Business Law, place 6, opens in a new tab |
|---|
| 2025 · Future Business LeaderHigh School | 8 | | Enderlin Public School | North Dakota | PDF p. 14, Future Business Leader, place 8, opens in a new tab |
|---|
| 2025 · Introduction to Financial MathHigh School | 6 | | Harvey High School | North Dakota | PDF p. 21, Introduction to Financial Math, place 6, opens in a new tab |
|---|
| 2025 · Word ProcessingHigh School | 2 | | May - Port CG High School | North Dakota | PDF p. 38, Word Processing, place 2, opens in a new tab |
|---|
| 2025 · Exploring Computer ApplicationsMiddle School | 4 | | Scranton Public School - ML | North Dakota | PDF p. 7, Exploring Computer Applications, place 4, opens in a new tab |
|---|
| 2025 · FBLA ConceptsMiddle School | 6 | | Wishek Middle School | North Dakota | PDF p. 12, FBLA Concepts, place 6, opens in a new tab |
|---|
| 2025 · Accounting Case CompetitionCollegiate | 4 | - Cambry Ankenbauer
- Connor Radtke
| Minot State University | North Dakota | PDF p. 1, Accounting Case Competition, place 4, opens in a new tab |
|---|
| 2025 · Business PresentationCollegiate | 6 | - Jersey Johnson
- Kyle Sandy
- Alec Wolf
| Minot State University | North Dakota | PDF p. 2, Business Presentation, place 6, opens in a new tab |
|---|
| 2025 · Emerging Business IssuesCollegiate | 1 | | Bismarck State College | North Dakota | PDF p. 4, Emerging Business Issues, place 1, opens in a new tab |
|---|
| 2025 · Foundations of AccountingCollegiate | 6 | | Minot State University | North Dakota | PDF p. 5, Foundations of Accounting, place 6, opens in a new tab |
|---|
| 2025 · Foundations of FinanceCollegiate | 8 | | Minot State University | North Dakota | PDF p. 7, Foundations of Finance, place 8, opens in a new tab |
|---|
| 2025 · Foundations of TechnologyCollegiate | 10 | | Minot State University | North Dakota | PDF p. 10, Foundations of Technology, place 10, opens in a new tab |
|---|
| 2025 · Future Business FacilitatorCollegiate | 6 | | Williston State College | North Dakota | PDF p. 10, Future Business Facilitator, place 6, opens in a new tab |
|---|
| 2025 · Impromptu SpeakingCollegiate | 8 | | Minot State University | North Dakota | PDF p. 11, Impromptu Speaking, place 8, opens in a new tab |
|---|
| 2025 · International BusinessCollegiate | 9 | | Dickinson State University | North Dakota | PDF p. 12, International Business, place 9, opens in a new tab |
|---|
| 2025 · Organizational Behavior & LeadershipCollegiate | 6 | | Dickinson State University | North Dakota | PDF p. 13, Organizational Behavior & Leadership, place 6, opens in a new tab |
|---|
| 2025 · Sports Management & MarketingCollegiate | 7 | | Bismarck State College | North Dakota | PDF p. 16, Sports Management & Marketing, place 7, opens in a new tab |
|---|
| 2024 · Accounting IHigh School | 10 | | Glen Ullin Public School | North Dakota | PDF p. 1, Accounting I, place 10, opens in a new tab |
|---|
| 2024 · Computer ApplicationsHigh School | 1 | | Stanley High School | North Dakota | PDF p. 7, Computer Applications, place 1, opens in a new tab |
|---|
| 2024 · Graphic DesignHigh School | 10 | - Sierra Friedt
- Edyn Hoornaert
- Jazmyn Ybarra
| Carrington High School | North Dakota | PDF p. 14, Graphic Design, place 10, opens in a new tab |
|---|
| 2024 · Spreadsheet ApplicationsHigh School | 2 | | Shiloh Christian | North Dakota | PDF p. 36, Spreadsheet Applications, place 2, opens in a new tab |
|---|
| 2024 · Spreadsheet ApplicationsHigh School | 8 | | Stanley High School | North Dakota | PDF p. 37, Spreadsheet Applications, place 8, opens in a new tab |
|---|
| 2024 · Exploring TechnologyMiddle School | 9 | | Zeeland Public School - Middle School | North Dakota | PDF p. 6, Exploring Technology, place 9, opens in a new tab |
|---|
| 2024 · Learning StrategiesMiddle School | 8 | | May - Port CG Middle School | North Dakota | PDF p. 8, Learning Strategies, place 8, opens in a new tab |
|---|
| 2024 · Business PresentationCollegiate | 8 | | Minot State University | North Dakota | PDF p. 3, Business Presentation, place 8, opens in a new tab |
|---|
| 2024 · Community Service ProjectCollegiate | 9 | | Minot State University | North Dakota | PDF p. 3, Community Service Project, place 9, opens in a new tab |
|---|
| 2024 · Emerging Business IssuesCollegiate | 4 | | Bismarck State College | North Dakota | PDF p. 4, Emerging Business Issues, place 4, opens in a new tab |
|---|
| 2024 · Emerging Business IssuesCollegiate | 6 | | Minot State University | North Dakota | PDF p. 4, Emerging Business Issues, place 6, opens in a new tab |
|---|
| 2024 · Emerging Business IssuesCollegiate | 7 | | Williston State College | North Dakota | PDF p. 4, Emerging Business Issues, place 7, opens in a new tab |
|---|
| 2024 · Foundations of Hospitality ManagementCollegiate | 3 | | Williston State College | North Dakota | PDF p. 10, Foundations of Hospitality Management, place 3, opens in a new tab |
|---|
| 2024 · Foundations of SellingCollegiate | 6 | | Williston State College | North Dakota | PDF p. 12, Foundations of Selling, place 6, opens in a new tab |
|---|
| 2024 · Public SpeakingCollegiate | 8 | | Minot State University | North Dakota | PDF p. 20, Public Speaking, place 8, opens in a new tab |
|---|
| 2023 · Accounting IIHigh School | 9 | | Larimore High School | North Dakota | PDF p. 1, Accounting II, place 9, opens in a new tab |
|---|
| 2023 · Broadcast JournalismHigh School | 7 | | Divide County High School | North Dakota | PDF p. 3, Broadcast Journalism, place 7, opens in a new tab |
|---|
| 2023 · Broadcast JournalismHigh School | 8 | | Ray Public School | North Dakota | PDF p. 3, Broadcast Journalism, place 8, opens in a new tab |
|---|
| 2023 · Computer ApplicationsHigh School | 8 | | Stanley High School | North Dakota | PDF p. 7, Computer Applications, place 8, opens in a new tab |
|---|
| 2023 · Cyber SecurityHigh School | 6 | | Beach High School | North Dakota | PDF p. 8, Cyber Security, place 6, opens in a new tab |
|---|
| 2023 · Introduction to Public SpeakingHigh School | 3 | | Drake - Anamoose High School | North Dakota | PDF p. 19, Introduction to Public Speaking, place 3, opens in a new tab |
|---|
| 2023 · Community Service PresentationMiddle School | 4 | - Emerson Helgoe
- Jaylynn Stegman
| Cavalier Middle School | North Dakota | PDF p. 2, Community Service Presentation, place 4, opens in a new tab |
|---|
| 2023 · Digital CitizenshipMiddle School | 10 | | Rugby Middle School | North Dakota | PDF p. 3, Digital Citizenship, place 10, opens in a new tab |
|---|
| 2023 · FBLA Mission & PledgeMiddle School | 9 | | Wishek Middle School | North Dakota | PDF p. 5, FBLA Mission & Pledge, place 9, opens in a new tab |
|---|
| 2023 · Learning StrategiesMiddle School | 4 | | Larimore Middle School | North Dakota | PDF p. 6, Learning Strategies, place 4, opens in a new tab |
|---|
| 2023 · Accounting Case CompetitionCollegiate | 3 | | Minot State University | North Dakota | PDF p. 1, Accounting Case Competition, place 3, opens in a new tab |
|---|
| 2023 · Help DeskCollegiate | 5 | | Minot State University | North Dakota | PDF p. 2, Help Desk, place 5, opens in a new tab |
|---|
| 2023 · Hospitality Management Case CompetitionCollegiate | 1 | | Minot State University | North Dakota | PDF p. 2, Hospitality Management Case Competition, place 1, opens in a new tab |
|---|
| 2023 · MicroeconomicsCollegiate | 2 | | Williston State College | North Dakota | PDF p. 7, Microeconomics, place 2, opens in a new tab |
|---|
| 2023 · Networking ConceptsCollegiate | 4 | | Bismarck State College | North Dakota | PDF p. 7, Networking Concepts, place 4, opens in a new tab |
|---|
| 2023 · Programming ConceptsCollegiate | 7 | | Dickinson State University | North Dakota | PDF p. 8, Programming Concepts, place 7, opens in a new tab |
|---|
| 2023 · Project ManagementCollegiate | 7 | | Williston State College | North Dakota | PDF p. 8, Project Management, place 7, opens in a new tab |
|---|
| 2023 · Emerging Business IssuesCollegiate | 7 | | Williston State College | North Dakota | PDF p. 11, Emerging Business Issues, place 7, opens in a new tab |
|---|
| 2023 · Job InterviewCollegiate | 6 | | Minot State University | North Dakota | PDF p. 11, Job Interview, place 6, opens in a new tab |
|---|
| 2023 · Public SpeakingCollegiate | 9 | | Minot State University | North Dakota | PDF p. 12, Public Speaking, place 9, opens in a new tab |
|---|
| 2023 · Small Business Management PlanCollegiate | 6 | | Williston State College | North Dakota | PDF p. 12, Small Business Management Plan, place 6, opens in a new tab |
|---|
| 2023 · Business CommunicationCollegiate | 8 | | Minot State University | North Dakota | PDF p. 14, Business Communication, place 8, opens in a new tab |
|---|