| 2026 · Advanced AccountingHigh School | 9 | | Howard High School | Maryland | PDF p. 3, Advanced Accounting, place 9, opens in a new tab |
|---|
| 2026 · Banking & Financial Systems - FinalHigh School | 9 | | Marriotts Ridge High School | Maryland | PDF p. 6, Banking & Financial Systems - Final, place 9, opens in a new tab |
|---|
| 2026 · Broadcast Journalism - FinalHigh School | 10 | - Katriel Joshi
- Uma Kini
- Mateo Mejia
| Urbana High School | Maryland | PDF p. 7, Broadcast Journalism - Final, place 10, opens in a new tab |
|---|
| 2026 · Business LawHigh School | 6 | | Marriotts Ridge High School | Maryland | PDF p. 10, Business Law, place 6, opens in a new tab |
|---|
| 2026 · Coding & Programming - FinalHigh School | 10 | | Howard High School | Maryland | PDF p. 14, Coding & Programming - Final, place 10, opens in a new tab |
|---|
| 2026 · Computer Game & Simulation Programming - FinalHigh School | 5 | - Jathon Chen
- Owen Liu
- Ryan Tang
| Urbana High School | Maryland | PDF p. 17, Computer Game & Simulation Programming - Final, place 5, opens in a new tab |
|---|
| 2026 · Computer Problem SolvingHigh School | 10 | | Urbana High School | Maryland | PDF p. 18, Computer Problem Solving, place 10, opens in a new tab |
|---|
| 2026 · CybersecurityHigh School | 10 | | Urbana High School | Maryland | PDF p. 20, Cybersecurity, place 10, opens in a new tab |
|---|
| 2026 · Data Science & AIHigh School | 4 | | Mount Hebron High School | Maryland | PDF p. 22, Data Science & AI, place 4, opens in a new tab |
|---|
| 2026 · Digital Animation - FinalHigh School | 1 | - Mayank Binjawadagi
- Dimitri Kolmakov
- Alex Lindarev
| Urbana High School | Maryland | PDF p. 23, Digital Animation - Final, place 1, opens in a new tab |
|---|
| 2026 · Digital Video Production - FinalHigh School | 6 | - Austin Murphy
- Logan Murphy
| Middletown High School | Maryland | PDF p. 24, Digital Video Production - Final, place 6, opens in a new tab |
|---|
| 2026 · Digital Video Production - FinalHigh School | 9 | - Callie Deng
- Dhriti Katepalli
| Richard Montgomery High School | Maryland | PDF p. 24, Digital Video Production - Final, place 9, opens in a new tab |
|---|
| 2026 · Entrepreneurship - FinalHigh School | 6 | | Montgomery Blair High School | Maryland | PDF p. 26, Entrepreneurship - Final, place 6, opens in a new tab |
|---|
| 2026 · Financial Planning - FinalHigh School | 2 | | Marriotts Ridge High School | Maryland | PDF p. 28, Financial Planning - Final, place 2, opens in a new tab |
|---|
| 2026 · Financial Statement Analysis - FinalHigh School | 3 | - Jackson Mulligan
- Jaden Shia
- Vaibhav Sykhesh
| Urbana High School | Maryland | PDF p. 29, Financial Statement Analysis - Final, place 3, opens in a new tab |
|---|
| 2026 · Future Business Leader - FinalHigh School | 6 | | Centennial High School | Maryland | PDF p. 31, Future Business Leader - Final, place 6, opens in a new tab |
|---|
| 2026 · Human Resource ManagementHigh School | 7 | | Huntingtown High School | Maryland | PDF p. 35, Human Resource Management, place 7, opens in a new tab |
|---|
| 2026 · Impromptu Speaking - FinalHigh School | 5 | | Dulaney Senior High School | Maryland | PDF p. 36, Impromptu Speaking - Final, place 5, opens in a new tab |
|---|
| 2026 · Insurance & Risk ManagementHigh School | 5 | | Northern High School | Maryland | PDF p. 37, Insurance & Risk Management, place 5, opens in a new tab |
|---|
| 2026 · International Business - FinalHigh School | 7 | | River Hill High School | Maryland | PDF p. 38, International Business - Final, place 7, opens in a new tab |
|---|
| 2026 · Introduction to Business ProceduresHigh School | 7 | | River Hill High School | Maryland | PDF p. 42, Introduction to Business Procedures, place 7, opens in a new tab |
|---|
| 2026 · Introduction to Information TechnologyHigh School | 6 | | Urbana High School | Maryland | PDF p. 44, Introduction to Information Technology, place 6, opens in a new tab |
|---|
| 2026 · Introduction to Marketing ConceptsHigh School | 8 | | Oakdale High School | Maryland | PDF p. 45, Introduction to Marketing Concepts, place 8, opens in a new tab |
|---|
| 2026 · Introduction to Public Speaking - FinalHigh School | 6 | | Mount Hebron High School | Maryland | PDF p. 48, Introduction to Public Speaking - Final, place 6, opens in a new tab |
|---|
| 2026 · Introduction to Social Media Strategy - FinalHigh School | 6 | - Amber Ghani
- Richa Sachdeva
| Atholton High School | Maryland | PDF p. 50, Introduction to Social Media Strategy - Final, place 6, opens in a new tab |
|---|
| 2026 · JournalismHigh School | 4 | | Richard Montgomery High School | Maryland | PDF p. 53, Journalism, place 4, opens in a new tab |
|---|
| 2026 · JournalismHigh School | 6 | | River Hill High School | Maryland | PDF p. 53, Journalism, place 6, opens in a new tab |
|---|
| 2026 · Management Information Systems - FinalHigh School | 1 | - Anish Jogi
- Srivatsa Pusuluri
| Marriotts Ridge High School | Maryland | PDF p. 55, Management Information Systems - Final, place 1, opens in a new tab |
|---|
| 2026 · Mobile Application Development - FinalHigh School | 10 | - Lakshay Eppan
- Ryan Thyparambil
| Urbana High School | Maryland | PDF p. 57, Mobile Application Development - Final, place 10, opens in a new tab |
|---|
| 2026 · Organizational LeadershipHigh School | 6 | | River Hill High School | Maryland | PDF p. 60, Organizational Leadership, place 6, opens in a new tab |
|---|
| 2026 · Organizational LeadershipHigh School | 7 | | Howard High School | Maryland | PDF p. 60, Organizational Leadership, place 7, opens in a new tab |
|---|
| 2026 · Project ManagementHigh School | 4 | | Urbana High School | Maryland | PDF p. 64, Project Management, place 4, opens in a new tab |
|---|
| 2026 · Project ManagementHigh School | 7 | | Marriotts Ridge High School | Maryland | PDF p. 64, Project Management, place 7, opens in a new tab |
|---|
| 2026 · Securities & InvestmentsHigh School | 4 | | Richard Montgomery High School | Maryland | PDF p. 71, Securities & Investments, place 4, opens in a new tab |
|---|
| 2026 · Social Media Strategies - FinalHigh School | 8 | - Pranav Jayaswal
- Nathan Kannaian
- Rishi Tripathi
| Urbana High School | Maryland | PDF p. 72, Social Media Strategies - Final, place 8, opens in a new tab |
|---|
| 2026 · Supply Chain Management - FinalHigh School | 1 | - Nikita Mohan
- Sudiksha Patel
| River Hill High School | Maryland | PDF p. 74, Supply Chain Management - Final, place 1, opens in a new tab |
|---|
| 2026 · Visual Design - FinalHigh School | 7 | - Manas Edam
- Joshitha Sriperambudur
| Oakdale High School | Maryland | PDF p. 76, Visual Design - Final, place 7, opens in a new tab |
|---|
| 2026 · Website Design - FinalHigh School | 2 | - advik Managalarapu
- Tanay Parikh
| Glenelg High School | Maryland | PDF p. 78, Website Design - Final, place 2, opens in a new tab |
|---|
| 2025 · Banking & Financial SystemsHigh School | 9 | | South Carroll High School | Maryland | PDF p. 3, Banking & Financial Systems, place 9, opens in a new tab |
|---|
| 2025 · Broadcast JournalismHigh School | 7 | - Manas Edam
- Joshitha Sriperambudur
| Oakdale High School | Maryland | PDF p. 4, Broadcast Journalism, place 7, opens in a new tab |
|---|
| 2025 · Business CommunicationHigh School | 8 | | South River High School | Maryland | PDF p. 4, Business Communication, place 8, opens in a new tab |
|---|
| 2025 · Business LawHigh School | 5 | | Northern High School | Maryland | PDF p. 5, Business Law, place 5, opens in a new tab |
|---|
| 2025 · Business PlanHigh School | 3 | - Bradley Chen
- Vaibhav Sykhesh
- Yibo Wang
| Urbana High School | Maryland | PDF p. 6, Business Plan, place 3, opens in a new tab |
|---|
| 2025 · Coding & ProgrammingHigh School | 4 | - Aarush Kejriwal
- Vishva Rao
| Mount Hebron High School | Maryland | PDF p. 7, Coding & Programming, place 4, opens in a new tab |
|---|
| 2025 · Computer Problem SolvingHigh School | 5 | | Huntingtown High School | Maryland | PDF p. 9, Computer Problem Solving, place 5, opens in a new tab |
|---|
| 2025 · Data AnalysisHigh School | 4 | - William Cai
- Praneel Pandit
- Taksheel Pandit
| Urbana High School | Maryland | PDF p. 10, Data Analysis, place 4, opens in a new tab |
|---|
| 2025 · Electronic Career PortfolioHigh School | 8 | | Landon School | Maryland | PDF p. 12, Electronic Career Portfolio, place 8, opens in a new tab |
|---|
| 2025 · EntrepreneurshipHigh School | 9 | - Qasim Abbas
- Shorbodaman De
- Milan Shah
| River Hill High School | Maryland | PDF p. 13, Entrepreneurship, place 9, opens in a new tab |
|---|
| 2025 · International BusinessHigh School | 2 | | Marriotts Ridge High School | Maryland | PDF p. 18, International Business, place 2, opens in a new tab |
|---|
| 2025 · International BusinessHigh School | 8 | | River Hill High School | Maryland | PDF p. 18, International Business, place 8, opens in a new tab |
|---|
| 2025 · Introduction to Business CommunicationHigh School | 2 | | River Hill High School | Maryland | PDF p. 18, Introduction to Business Communication, place 2, opens in a new tab |
|---|
| 2025 · Introduction to Event PlanningHigh School | 5 | - Bhanu Kadali
- Kavya Seralathan
| Marriotts Ridge High School | Maryland | PDF p. 20, Introduction to Event Planning, place 5, opens in a new tab |
|---|
| 2025 · Introduction to Public SpeakingHigh School | 10 | | Mount Hebron High School | Maryland | PDF p. 24, Introduction to Public Speaking, place 10, opens in a new tab |
|---|
| 2025 · Introduction to Social Media StrategyHigh School | 4 | - Hasini Nellutla
- Sarayu Thatikonda
| Marriotts Ridge High School | Maryland | PDF p. 24, Introduction to Social Media Strategy, place 4, opens in a new tab |
|---|
| 2025 · Job InterviewHigh School | 4 | | Urbana High School | Maryland | PDF p. 25, Job Interview, place 4, opens in a new tab |
|---|
| 2025 · JournalismHigh School | 4 | | Marriotts Ridge High School | Maryland | PDF p. 25, Journalism, place 4, opens in a new tab |
|---|
| 2025 · Management Information SystemsHigh School | 10 | | Montgomery Blair High School | Maryland | PDF p. 27, Management Information Systems, place 10, opens in a new tab |
|---|
| 2025 · MarketingHigh School | 9 | | River Hill High School | Maryland | PDF p. 27, Marketing, place 9, opens in a new tab |
|---|
| 2025 · MarketingHigh School | 10 | | Thomas S. Wootton High School | Maryland | PDF p. 27, Marketing, place 10, opens in a new tab |
|---|
| 2025 · Network DesignHigh School | 8 | | South River High School | Maryland | PDF p. 28, Network Design, place 8, opens in a new tab |
|---|
| 2025 · Networking InfrastructuresHigh School | 4 | | Mount Hebron High School | Maryland | PDF p. 28, Networking Infrastructures, place 4, opens in a new tab |
|---|
| 2025 · Organizational LeadershipHigh School | 7 | | Huntingtown High School | Maryland | PDF p. 29, Organizational Leadership, place 7, opens in a new tab |
|---|
| 2025 · Partnership with Business ProjectHigh School | 5 | - Brad Cao
- Keerthan Malaisamy
- Shreyas Nunna
| Centennial High School | Maryland | PDF p. 31, Partnership with Business Project, place 5, opens in a new tab |
|---|
| 2025 · Public Policy & AdvocacyHigh School | 10 | | Marriotts Ridge High School | Maryland | PDF p. 32, Public Policy & Advocacy, place 10, opens in a new tab |
|---|
| 2025 · Sales PresentationHigh School | 3 | - Austin Murphy
- Logan Murphy
| Middletown High School | Maryland | PDF p. 33, Sales Presentation, place 3, opens in a new tab |
|---|
| 2025 · Supply Chain ManagementHigh School | 1 | | Mount Hebron High School | Maryland | PDF p. 35, Supply Chain Management, place 1, opens in a new tab |
|---|
| 2025 · Visual DesignHigh School | 2 | | Urbana High School | Maryland | PDF p. 36, Visual Design, place 2, opens in a new tab |
|---|
| 2024 · Banking & Financial SystemsHigh School | 1 | | Montgomery Blair High School | Maryland | PDF p. 3, Banking & Financial Systems, place 1, opens in a new tab |
|---|
| 2024 · Banking & Financial SystemsHigh School | 3 | | Atholton High School | Maryland | PDF p. 3, Banking & Financial Systems, place 3, opens in a new tab |
|---|
| 2024 · Business CalculationsHigh School | 4 | | River Hill High School | Maryland | PDF p. 4, Business Calculations, place 4, opens in a new tab |
|---|
| 2024 · Business CalculationsHigh School | 7 | | Marriotts Ridge High School | Maryland | PDF p. 4, Business Calculations, place 7, opens in a new tab |
|---|
| 2024 · Business CommunicationHigh School | 4 | | Northern High School | Maryland | PDF p. 4, Business Communication, place 4, opens in a new tab |
|---|
| 2024 · Business ManagementHigh School | 5 | | River Hill High School | Maryland | PDF p. 5, Business Management, place 5, opens in a new tab |
|---|
| 2024 · Computer Game & Simulation ProgrammingHigh School | 7 | | Urbana High School | Maryland | PDF p. 8, Computer Game & Simulation Programming, place 7, opens in a new tab |
|---|
| 2024 · Computer Problem SolvingHigh School | 5 | | Urbana High School | Maryland | PDF p. 9, Computer Problem Solving, place 5, opens in a new tab |
|---|
| 2024 · Data AnalysisHigh School | 1 | | Centennial High School | Maryland | PDF p. 9, Data Analysis, place 1, opens in a new tab |
|---|
| 2024 · Digital AnimationHigh School | 6 | | Montgomery Blair High School | Maryland | PDF p. 11, Digital Animation, place 6, opens in a new tab |
|---|
| 2024 · Graphic DesignHigh School | 6 | | Glenelg High School | Maryland | PDF p. 14, Graphic Design, place 6, opens in a new tab |
|---|
| 2024 · Human Resource ManagementHigh School | 10 | | South River High School | Maryland | PDF p. 17, Human Resource Management, place 10, opens in a new tab |
|---|
| 2024 · Insurance & Risk ManagementHigh School | 10 | | Atholton High School | Maryland | PDF p. 18, Insurance & Risk Management, place 10, opens in a new tab |
|---|
| 2024 · Introduction to Business CommunicationHigh School | 9 | | Marriotts Ridge High School | Maryland | PDF p. 19, Introduction to Business Communication, place 9, opens in a new tab |
|---|
| 2024 · Introduction to Business PresentationHigh School | 4 | - Vijay Madabushi
- Devanshi Sriranga
- Gabriel Venginckal
| Mount Hebron High School | Maryland | PDF p. 20, Introduction to Business Presentation, place 4, opens in a new tab |
|---|
| 2024 · Introduction to Event PlanningHigh School | 5 | | Marriotts Ridge High School | Maryland | PDF p. 21, Introduction to Event Planning, place 5, opens in a new tab |
|---|
| 2024 · Introduction to Event PlanningHigh School | 9 | | Montgomery Blair High School | Maryland | PDF p. 21, Introduction to Event Planning, place 9, opens in a new tab |
|---|
| 2024 · Introduction to Marketing ConceptsHigh School | 4 | | River Hill High School | Maryland | PDF p. 23, Introduction to Marketing Concepts, place 4, opens in a new tab |
|---|
| 2024 · Introduction to Marketing ConceptsHigh School | 7 | | Marriotts Ridge High School | Maryland | PDF p. 24, Introduction to Marketing Concepts, place 7, opens in a new tab |
|---|
| 2024 · Introduction to Social Media StrategyHigh School | 2 | - Elisabeth Min
- Katherine Zheng
| Mount Hebron High School | Maryland | PDF p. 26, Introduction to Social Media Strategy, place 2, opens in a new tab |
|---|
| 2024 · JournalismHigh School | 8 | | Richard Montgomery High School | Maryland | PDF p. 27, Journalism, place 8, opens in a new tab |
|---|
| 2024 · Mobile Application DevelopmentHigh School | 7 | - Shreyash Gajam
- Kevin Hwang
- Rishi Rajadhyaksha
| Glenelg High School | Maryland | PDF p. 29, Mobile Application Development, place 7, opens in a new tab |
|---|
| 2024 · Network DesignHigh School | 9 | | South River High School | Maryland | PDF p. 30, Network Design, place 9, opens in a new tab |
|---|
| 2024 · Organizational LeadershipHigh School | 9 | | River Hill High School | Maryland | PDF p. 31, Organizational Leadership, place 9, opens in a new tab |
|---|
| 2024 · Public Policy & AdvocacyHigh School | 1 | | Middletown High School | Maryland | PDF p. 33, Public Policy & Advocacy, place 1, opens in a new tab |
|---|
| 2024 · Public Policy & AdvocacyHigh School | 3 | | Marriotts Ridge High School | Maryland | PDF p. 33, Public Policy & Advocacy, place 3, opens in a new tab |
|---|
| 2024 · Sales PresentationHigh School | 1 | | Urbana High School | Maryland | PDF p. 35, Sales Presentation, place 1, opens in a new tab |
|---|
| 2024 · Securities & InvestmentsHigh School | 9 | | Middletown High School | Maryland | PDF p. 35, Securities & Investments, place 9, opens in a new tab |
|---|
| 2024 · Sports & Entertainment ManagementHigh School | 9 | | Marriotts Ridge High School | Maryland | PDF p. 36, Sports & Entertainment Management, place 9, opens in a new tab |
|---|
| 2024 · Career ExplorationMiddle School | 6 | - Jackson Fitzpatrick Human
| Northern Middle School | Maryland | PDF p. 2, Career Exploration, place 6, opens in a new tab |
|---|
| 2023 · Business CommunicationHigh School | 10 | | Marriotts Ridge High School | Maryland | PDF p. 4, Business Communication, place 10, opens in a new tab |
|---|
| 2023 · Business LawHigh School | 6 | | Northern High School | Maryland | PDF p. 5, Business Law, place 6, opens in a new tab |
|---|
| 2023 · Community Service ProjectHigh School | 7 | - Krish Balani
- Justin Kim
- Chloe Son
| River Hill High School | Maryland | PDF p. 6, Community Service Project, place 7, opens in a new tab |
|---|
| 2023 · Cyber SecurityHigh School | 5 | | South River High School | Maryland | PDF p. 8, Cyber Security, place 5, opens in a new tab |
|---|
| 2023 · Digital AnimationHigh School | 8 | - Teniola Adejana
- Bethel Bruk
- Stephanie Moses
| River Hill High School | Maryland | PDF p. 9, Digital Animation, place 8, opens in a new tab |
|---|
| 2023 · EntrepreneurshipHigh School | 6 | | River Hill High School | Maryland | PDF p. 11, Entrepreneurship, place 6, opens in a new tab |
|---|
| 2023 · Introduction to Business CommunicationHigh School | 9 | | Northern High School | Maryland | PDF p. 15, Introduction to Business Communication, place 9, opens in a new tab |
|---|
| 2023 · Introduction to Business PresentationHigh School | 8 | - Jake Kamnikar
- Benson Zhang
| Urbana High School | Maryland | PDF p. 16, Introduction to Business Presentation, place 8, opens in a new tab |
|---|
| 2023 · Introduction to Business ProceduresHigh School | 3 | | Marriotts Ridge High School | Maryland | PDF p. 16, Introduction to Business Procedures, place 3, opens in a new tab |
|---|
| 2023 · Introduction to Event PlanningHigh School | 8 | - Maha Chaudhry
- Caitlyn Foot
| River Hill High School | Maryland | PDF p. 17, Introduction to Event Planning, place 8, opens in a new tab |
|---|
| 2023 · Social Media StrategiesHigh School | 3 | | Glenelg High School | Maryland | PDF p. 28, Social Media Strategies, place 3, opens in a new tab |
|---|
| 2023 · Social Media StrategiesHigh School | 10 | - Karthik Muthukkumar
- Rayn Taskeen
| Urbana High School | Maryland | PDF p. 28, Social Media Strategies, place 10, opens in a new tab |
|---|