| 2026 · Marketing - FinalHigh School | 7 | | Corbin High School | Kentucky | PDF p. 56, Marketing - Final, place 7, opens in a new tab |
|---|
| 2026 · Organizational LeadershipHigh School | 9 | | Central Hardin High School | Kentucky | PDF p. 60, Organizational Leadership, place 9, opens in a new tab |
|---|
| 2026 · Parliamentary Procedure - FinalHigh School | 5 | - Nathanial Caldwell
- Paige Fulkerson
- Greta Matteson
- Timothy Taylor
| Hart County High School | Kentucky | PDF p. 61, Parliamentary Procedure - Final, place 5, opens in a new tab |
|---|
| 2026 · Public Administration & ManagementHigh School | 6 | | South Warren High School | Kentucky | PDF p. 65, Public Administration & Management, place 6, opens in a new tab |
|---|
| 2026 · Public Speaking - FinalHigh School | 2 | | Mayfield Area Technology Center | Kentucky | PDF p. 67, Public Speaking - Final, place 2, opens in a new tab |
|---|
| 2026 · Sports & Entertainment Management - FinalHigh School | 7 | | Frederick Douglass High School | Kentucky | PDF p. 73, Sports & Entertainment Management - Final, place 7, opens in a new tab |
|---|
| 2026 · Exploring Customer Service - FinalMiddle School | 9 | | Adair County Middle School | Kentucky | PDF p. 93, Exploring Customer Service - Final, place 9, opens in a new tab |
|---|
| 2026 · Word Processing - FinalMiddle School | 1 | | Community Christian Academy Middle School | Kentucky | PDF p. 110, Word Processing - Final, place 1, opens in a new tab |
|---|
| 2026 · Customer Service - FinalCollegiate | 5 | | Eastern Kentucky University | Kentucky | PDF p. 8, Customer Service - Final, place 5, opens in a new tab |
|---|
| 2026 · Foundations of AccountingCollegiate | 9 | | Eastern Kentucky University | Kentucky | PDF p. 14, Foundations of Accounting, place 9, opens in a new tab |
|---|
| 2026 · Foundations of CommunicationCollegiate | 9 | | Eastern Kentucky University | Kentucky | PDF p. 15, Foundations of Communication, place 9, opens in a new tab |
|---|
| 2026 · Foundations of FinanceCollegiate | 4 | | Eastern Kentucky University | Kentucky | PDF p. 20, Foundations of Finance, place 4, opens in a new tab |
|---|
| 2026 · Foundations of FinanceCollegiate | 7 | | Eastern Kentucky University | Kentucky | PDF p. 20, Foundations of Finance, place 7, opens in a new tab |
|---|
| 2026 · Foundations of FinanceCollegiate | 9 | | Eastern Kentucky University | Kentucky | PDF p. 20, Foundations of Finance, place 9, opens in a new tab |
|---|
| 2026 · Foundations of Hospitality ManagementCollegiate | 5 | | Georgetown College | Kentucky | PDF p. 21, Foundations of Hospitality Management, place 5, opens in a new tab |
|---|
| 2026 · Foundations of ManagementCollegiate | 1 | | Eastern Kentucky University | Kentucky | PDF p. 22, Foundations of Management, place 1, opens in a new tab |
|---|
| 2026 · Foundations of ManagementCollegiate | 2 | | Southcentral Kentucky Community & Technical College | Kentucky | PDF p. 22, Foundations of Management, place 2, opens in a new tab |
|---|
| 2026 · Foundations of ManagementCollegiate | 3 | | Eastern Kentucky University | Kentucky | PDF p. 22, Foundations of Management, place 3, opens in a new tab |
|---|
| 2026 · Foundations of MarketingCollegiate | 1 | | Georgetown College | Kentucky | PDF p. 23, Foundations of Marketing, place 1, opens in a new tab |
|---|
| 2026 · Future Business Executive - FinalCollegiate | 6 | | Eastern Kentucky University | Kentucky | PDF p. 26, Future Business Executive - Final, place 6, opens in a new tab |
|---|
| 2026 · International BusinessCollegiate | 3 | | Eastern Kentucky University | Kentucky | PDF p. 30, International Business, place 3, opens in a new tab |
|---|
| 2026 · Job Interview - FinalCollegiate | 7 | | Eastern Kentucky University | Kentucky | PDF p. 31, Job Interview - Final, place 7, opens in a new tab |
|---|
| 2026 · Organizational Behavior & LeadershipCollegiate | 5 | | Eastern Kentucky University | Kentucky | PDF p. 34, Organizational Behavior & Leadership, place 5, opens in a new tab |
|---|
| 2026 · Organizational Behavior & LeadershipCollegiate | 9 | | Eastern Kentucky University | Kentucky | PDF p. 34, Organizational Behavior & Leadership, place 9, opens in a new tab |
|---|
| 2026 · Sports Management & MarketingCollegiate | 3 | | Eastern Kentucky University | Kentucky | PDF p. 39, Sports Management & Marketing, place 3, opens in a new tab |
|---|
| 2026 · Supply Chain ManagementCollegiate | 3 | | Eastern Kentucky University | Kentucky | PDF p. 41, Supply Chain Management, place 3, opens in a new tab |
|---|
| 2025 · Business CommunicationHigh School | 10 | | Corbin High School | Kentucky | PDF p. 4, Business Communication, place 10, opens in a new tab |
|---|
| 2025 · Future Business LeaderHigh School | 3 | | Barren County FBLA | Kentucky | PDF p. 14, Future Business Leader, place 3, opens in a new tab |
|---|
| 2025 · Graphic DesignHigh School | 7 | - Carter Smith
- Jackson Smith
| Bowling Green High School | Kentucky | PDF p. 15, Graphic Design, place 7, opens in a new tab |
|---|
| 2025 · Help DeskHigh School | 4 | | Bullitt East High School | Kentucky | PDF p. 16, Help Desk, place 4, opens in a new tab |
|---|
| 2025 · Introduction to Business CommunicationHigh School | 8 | | Caldwell County High School | Kentucky | PDF p. 19, Introduction to Business Communication, place 8, opens in a new tab |
|---|
| 2025 · Introduction to Parliamentary ProcedureHigh School | 8 | | Hart County High School | Kentucky | PDF p. 23, Introduction to Parliamentary Procedure, place 8, opens in a new tab |
|---|
| 2025 · Parliamentary ProcedureHigh School | 4 | - Isaac Abney
- Luke Highfill
- Wesley Perkinson
- Reagan Powell
- Jonah White
| Henry County High School | Kentucky | PDF p. 30, Parliamentary Procedure, place 4, opens in a new tab |
|---|
| 2025 · Visual DesignHigh School | 7 | | Powell County High School | Kentucky | PDF p. 36, Visual Design, place 7, opens in a new tab |
|---|
| 2025 · Accounting Case CompetitionCollegiate | 9 | - Angellina Seng
- Stacey Ward
| Eastern Kentucky University | Kentucky | PDF p. 1, Accounting Case Competition, place 9, opens in a new tab |
|---|
| 2025 · Business PresentationCollegiate | 8 | | Alice Lloyd College | Kentucky | PDF p. 2, Business Presentation, place 8, opens in a new tab |
|---|
| 2025 · Foundations of Computer ScienceCollegiate | 8 | | Southcentral Kentucky Community & Technical College | Kentucky | PDF p. 6, Foundations of Computer Science, place 8, opens in a new tab |
|---|
| 2025 · Foundations of ManagementCollegiate | 4 | | Eastern Kentucky University | Kentucky | PDF p. 8, Foundations of Management, place 4, opens in a new tab |
|---|
| 2025 · Foundations of SellingCollegiate | 9 | | Eastern Kentucky University | Kentucky | PDF p. 9, Foundations of Selling, place 9, opens in a new tab |
|---|
| 2025 · Future Business ExecutiveCollegiate | 9 | | Eastern Kentucky University | Kentucky | PDF p. 10, Future Business Executive, place 9, opens in a new tab |
|---|
| 2025 · Job InterviewCollegiate | 9 | | Eastern Kentucky University | Kentucky | PDF p. 12, Job Interview, place 9, opens in a new tab |
|---|
| 2025 · Organizational Behavior & LeadershipCollegiate | 3 | | Eastern Kentucky University | Kentucky | PDF p. 13, Organizational Behavior & Leadership, place 3, opens in a new tab |
|---|
| 2025 · Organizational Behavior & LeadershipCollegiate | 7 | | Alice Lloyd College | Kentucky | PDF p. 13, Organizational Behavior & Leadership, place 7, opens in a new tab |
|---|
| 2025 · Public SpeakingCollegiate | 3 | | Southcentral Kentucky Community & Technical College | Kentucky | PDF p. 15, Public Speaking, place 3, opens in a new tab |
|---|
| 2025 · State of Chapter PresentationCollegiate | 1 | - Hadley Craft
- Neeley Greene
| Alice Lloyd College | Kentucky | PDF p. 16, State of Chapter Presentation, place 1, opens in a new tab |
|---|
| 2025 · Supply Chain ManagementCollegiate | 10 | | Eastern Kentucky University | Kentucky | PDF p. 16, Supply Chain Management, place 10, opens in a new tab |
|---|
| 2024 · Business CalculationsHigh School | 8 | | Arvin Education Center | Kentucky | PDF p. 4, Business Calculations, place 8, opens in a new tab |
|---|
| 2024 · Business CommunicationHigh School | 7 | | Henderson County High School | Kentucky | PDF p. 4, Business Communication, place 7, opens in a new tab |
|---|
| 2024 · Electronic Career PortfolioHigh School | 9 | | Ballard High School | Kentucky | PDF p. 12, Electronic Career Portfolio, place 9, opens in a new tab |
|---|
| 2024 · Future Business EducatorHigh School | 7 | | Powell County High School | Kentucky | PDF p. 14, Future Business Educator, place 7, opens in a new tab |
|---|
| 2024 · Graphic DesignHigh School | 1 | | Ballard High School | Kentucky | PDF p. 14, Graphic Design, place 1, opens in a new tab |
|---|
| 2024 · Graphic DesignHigh School | 5 | | Powell County High School | Kentucky | PDF p. 14, Graphic Design, place 5, opens in a new tab |
|---|
| 2024 · Hospitality & Event ManagementHigh School | 1 | | Frederick Douglass High School | Kentucky | PDF p. 15, Hospitality & Event Management, place 1, opens in a new tab |
|---|
| 2024 · Introduction to FBLAHigh School | 6 | | Murray High School | Kentucky | PDF p. 22, Introduction to FBLA, place 6, opens in a new tab |
|---|
| 2024 · Introduction to Parliamentary ProcedureHigh School | 2 | | Hart County High School | Kentucky | PDF p. 24, Introduction to Parliamentary Procedure, place 2, opens in a new tab |
|---|
| 2024 · JournalismHigh School | 6 | | Frederick Douglass High School | Kentucky | PDF p. 27, Journalism, place 6, opens in a new tab |
|---|
| 2024 · Parliamentary ProcedureHigh School | 3 | - Wyatt Cecil
- Toryn Ellis
- Rowan Huston
- Teagan Poynter
| Hart County High School | Kentucky | PDF p. 32, Parliamentary Procedure, place 3, opens in a new tab |
|---|
| 2024 · Personal FinanceHigh School | 4 | | Frederick Douglass High School | Kentucky | PDF p. 33, Personal Finance, place 4, opens in a new tab |
|---|
| 2024 · Public Policy & AdvocacyHigh School | 8 | | Hopkins County Central High School | Kentucky | PDF p. 33, Public Policy & Advocacy, place 8, opens in a new tab |
|---|
| 2024 · Supply Chain ManagementHigh School | 3 | | Eastern High School | Kentucky | PDF p. 37, Supply Chain Management, place 3, opens in a new tab |
|---|
| 2024 · Business EtiquetteMiddle School | 2 | | Jackson County Middle School | Kentucky | PDF p. 2, Business Etiquette, place 2, opens in a new tab |
|---|
| 2024 · Learning StrategiesMiddle School | 2 | | Burgin Independent School - Mid-Level | Kentucky | PDF p. 8, Learning Strategies, place 2, opens in a new tab |
|---|
| 2024 · Business EthicsCollegiate | 9 | | Alice Lloyd College | Kentucky | PDF p. 2, Business Ethics, place 9, opens in a new tab |
|---|
| 2024 · Business PresentationCollegiate | 5 | | Alice Lloyd College | Kentucky | PDF p. 3, Business Presentation, place 5, opens in a new tab |
|---|
| 2024 · Community Service ProjectCollegiate | 3 | - Hadley Craft
- Neeley Greene
| Alice Lloyd College | Kentucky | PDF p. 3, Community Service Project, place 3, opens in a new tab |
|---|
| 2024 · Computer ApplicationsCollegiate | 7 | | Eastern Kentucky University | Kentucky | PDF p. 4, Computer Applications, place 7, opens in a new tab |
|---|
| 2024 · Foundations of EntrepreneurshipCollegiate | 8 | | Georgetown College | Kentucky | PDF p. 9, Foundations of Entrepreneurship, place 8, opens in a new tab |
|---|
| 2024 · Foundations of Hospitality ManagementCollegiate | 1 | | Eastern Kentucky University | Kentucky | PDF p. 10, Foundations of Hospitality Management, place 1, opens in a new tab |
|---|
| 2024 · Foundations of MarketingCollegiate | 2 | | Eastern Kentucky University | Kentucky | PDF p. 11, Foundations of Marketing, place 2, opens in a new tab |
|---|
| 2024 · Foundations of SellingCollegiate | 5 | | Eastern Kentucky University | Kentucky | PDF p. 12, Foundations of Selling, place 5, opens in a new tab |
|---|
| 2024 · Hospitality Management Case CompetitionCollegiate | 7 | | Eastern Kentucky University | Kentucky | PDF p. 15, Hospitality Management Case Competition, place 7, opens in a new tab |
|---|
| 2024 · Marketing, Sales, and Communication Case CompetitionCollegiate | 2 | - Clara Jo Harvey
- Ali Lunsford
- Candace Van Name
| Georgetown College | Kentucky | PDF p. 17, Marketing, Sales, and Communication Case Competition, place 2, opens in a new tab |
|---|
| 2024 · Organizational Behavior & LeadershipCollegiate | 9 | | Alice Lloyd College | Kentucky | PDF p. 18, Organizational Behavior & Leadership, place 9, opens in a new tab |
|---|
| 2024 · Organizational Behavior & LeadershipCollegiate | 10 | | Eastern Kentucky University | Kentucky | PDF p. 18, Organizational Behavior & Leadership, place 10, opens in a new tab |
|---|
| 2024 · Retail ManagementCollegiate | 7 | | Eastern Kentucky University | Kentucky | PDF p. 20, Retail Management, place 7, opens in a new tab |
|---|
| 2024 · State of Chapter PresentationCollegiate | 7 | - Brittany Taylor
- Misty Wooton
| Alice Lloyd College | Kentucky | PDF p. 21, State of Chapter Presentation, place 7, opens in a new tab |
|---|
| 2023 · Broadcast JournalismHigh School | 3 | - Kiley Adkins
- Kate Harrison
- Jackson Wood
| Ballard High School | Kentucky | PDF p. 3, Broadcast Journalism, place 3, opens in a new tab |
|---|
| 2023 · Cyber SecurityHigh School | 9 | | Hopkinsville High School | Kentucky | PDF p. 8, Cyber Security, place 9, opens in a new tab |
|---|
| 2023 · Data AnalysisHigh School | 10 | | Kentucky FBLA Region 3 Virtual Chapter | Kentucky | PDF p. 8, Data Analysis, place 10, opens in a new tab |
|---|
| 2023 · EntrepreneurshipHigh School | 7 | | Mason County High School | Kentucky | PDF p. 11, Entrepreneurship, place 7, opens in a new tab |
|---|
| 2023 · Human Resource ManagementHigh School | 7 | | Wayne County Area Technology Center | Kentucky | PDF p. 13, Human Resource Management, place 7, opens in a new tab |
|---|
| 2023 · Introduction to Parliamentary ProcedureHigh School | 1 | | Hart County High School | Kentucky | PDF p. 19, Introduction to Parliamentary Procedure, place 1, opens in a new tab |
|---|
| 2023 · Introduction to Parliamentary ProcedureHigh School | 10 | | Calloway County High School | Kentucky | PDF p. 19, Introduction to Parliamentary Procedure, place 10, opens in a new tab |
|---|
| 2023 · Parliamentary ProcedureHigh School | 1 | - Addie Davis
- Talia Ellis
- Eli Matthews
- Matthew Miller
| Hart County High School | Kentucky | PDF p. 24, Parliamentary Procedure, place 1, opens in a new tab |
|---|
| 2023 · Sales PresentationHigh School | 7 | - George Givens
- Rachel Sprowles
| Ballard High School | Kentucky | PDF p. 27, Sales Presentation, place 7, opens in a new tab |
|---|
| 2023 · Sales PresentationHigh School | 10 | - Carter Smith
- Jackson Smith
| Bowling Green High School | Kentucky | PDF p. 27, Sales Presentation, place 10, opens in a new tab |
|---|
| 2023 · Securities & InvestmentsHigh School | 8 | | Frederick Douglass High School | Kentucky | PDF p. 28, Securities & Investments, place 8, opens in a new tab |
|---|
| 2023 · Multimedia & Website DevelopmentMiddle School | 8 | | Northern Pulaski Middle School | Kentucky | PDF p. 7, Multimedia & Website Development, place 8, opens in a new tab |
|---|
| 2023 · Accounting Case CompetitionCollegiate | 4 | | Alice Lloyd College | Kentucky | PDF p. 1, Accounting Case Competition, place 4, opens in a new tab |
|---|
| 2023 · Economic Analysis & Decision MakingCollegiate | 6 | | Alice Lloyd College | Kentucky | PDF p. 2, Economic Analysis & Decision Making, place 6, opens in a new tab |
|---|
| 2023 · Economic Analysis & Decision MakingCollegiate | 9 | | Georgetown College | Kentucky | PDF p. 2, Economic Analysis & Decision Making, place 9, opens in a new tab |
|---|
| 2023 · Management ConceptsCollegiate | 5 | | Southcentral Kentucky Community & Technical College | Kentucky | PDF p. 6, Management Concepts, place 5, opens in a new tab |
|---|
| 2023 · Organizational Behavior & LeadershipCollegiate | 1 | | Southcentral Kentucky Community & Technical College | Kentucky | PDF p. 7, Organizational Behavior & Leadership, place 1, opens in a new tab |
|---|
| 2023 · Business PresentationCollegiate | 9 | - Brittany Taylor
- Misty Wooton
| Alice Lloyd College | Kentucky | PDF p. 10, Business Presentation, place 9, opens in a new tab |
|---|
| 2023 · Business PresentationCollegiate | 10 | - Magdalena Ramirez
- Ma'Khya Taylor
| Southcentral Kentucky Community & Technical College | Kentucky | PDF p. 10, Business Presentation, place 10, opens in a new tab |
|---|
| 2023 · Community Service ProjectCollegiate | 3 | | Alice Lloyd College | Kentucky | PDF p. 10, Community Service Project, place 3, opens in a new tab |
|---|
| 2023 · Digital MediaCollegiate | 6 | | Alice Lloyd College | Kentucky | PDF p. 10, Digital Media, place 6, opens in a new tab |
|---|
| 2023 · Sales PresentationCollegiate | 3 | - Kelsey Beedy
- Camden Ritchie
| Eastern Kentucky University | Kentucky | PDF p. 12, Sales Presentation, place 3, opens in a new tab |
|---|
| 2023 · Small Business Management PlanCollegiate | 4 | | Eastern Kentucky University | Kentucky | PDF p. 12, Small Business Management Plan, place 4, opens in a new tab |
|---|