| 2026 · Career Portfolio - FinalHigh School | 2 | | Pima High School | Arizona | PDF p. 13, Career Portfolio - Final, place 2, opens in a new tab |
|---|
| 2026 · Career Portfolio - FinalHigh School | 6 | | Sandra Day O'Connor High School | Arizona | PDF p. 13, Career Portfolio - Final, place 6, opens in a new tab |
|---|
| 2026 · Career Portfolio - FinalHigh School | 7 | | Paradise Honors High School | Arizona | PDF p. 13, Career Portfolio - Final, place 7, opens in a new tab |
|---|
| 2026 · Introduction to Parliamentary ProcedureHigh School | 1 | | Liberty High School - Media | Arizona | PDF p. 46, Introduction to Parliamentary Procedure, place 1, opens in a new tab |
|---|
| 2026 · Introduction to Programming - FinalHigh School | 10 | | Mountain Ridge High School | Arizona | PDF p. 47, Introduction to Programming - Final, place 10, opens in a new tab |
|---|
| 2026 · Introduction to Public Speaking - FinalHigh School | 2 | | Round Valley High School - Media | Arizona | PDF p. 48, Introduction to Public Speaking - Final, place 2, opens in a new tab |
|---|
| 2026 · Mobile Application Development - FinalHigh School | 9 | - Ayush Kumar
- Abhinav Sreejesh
| Sandra Day O'Connor High School - IT | Arizona | PDF p. 57, Mobile Application Development - Final, place 9, opens in a new tab |
|---|
| 2026 · Sales Presentation - FinalHigh School | 6 | | Lake Havasu High School | Arizona | PDF p. 70, Sales Presentation - Final, place 6, opens in a new tab |
|---|
| 2026 · Digital CitizenshipMiddle School | 2 | | Copperwood Elementary | Arizona | PDF p. 83, Digital Citizenship, place 2, opens in a new tab |
|---|
| 2026 · Exploring AgribusinessMiddle School | 10 | | Copperwood Elementary | Arizona | PDF p. 85, Exploring Agribusiness, place 10, opens in a new tab |
|---|
| 2026 · Customer Service - FinalCollegiate | 2 | | Yavapai College | Arizona | PDF p. 8, Customer Service - Final, place 2, opens in a new tab |
|---|
| 2026 · CybersecurityCollegiate | 1 | | Embry - Riddle Aeronautical University | Arizona | PDF p. 9, Cybersecurity, place 1, opens in a new tab |
|---|
| 2026 · CybersecurityCollegiate | 8 | | Embry - Riddle Aeronautical University | Arizona | PDF p. 9, Cybersecurity, place 8, opens in a new tab |
|---|
| 2026 · Foundations of FinanceCollegiate | 6 | | Embry - Riddle Aeronautical University | Arizona | PDF p. 20, Foundations of Finance, place 6, opens in a new tab |
|---|
| 2026 · Foundations of TechnologyCollegiate | 7 | | Embry - Riddle Aeronautical University | Arizona | PDF p. 25, Foundations of Technology, place 7, opens in a new tab |
|---|
| 2026 · International BusinessCollegiate | 4 | | Embry - Riddle Aeronautical University | Arizona | PDF p. 30, International Business, place 4, opens in a new tab |
|---|
| 2026 · Sports Management & MarketingCollegiate | 8 | | Embry - Riddle Aeronautical University | Arizona | PDF p. 39, Sports Management & Marketing, place 8, opens in a new tab |
|---|
| 2026 · Technology and Computer Science Case Competition - FinalCollegiate | 2 | - Connor Calme
- Francisco Cordova
- Jacob Heusuk
| Embry - Riddle Aeronautical University | Arizona | PDF p. 42, Technology and Computer Science Case Competition - Final, place 2, opens in a new tab |
|---|
| 2025 · Client ServiceHigh School | 8 | | Safford High School | Arizona | PDF p. 7, Client Service, place 8, opens in a new tab |
|---|
| 2025 · Computer ApplicationsHigh School | 10 | | West MEC - North East Campus | Arizona | PDF p. 8, Computer Applications, place 10, opens in a new tab |
|---|
| 2025 · Computer Game & Simulation ProgrammingHigh School | 4 | - Brandon Larson
- Xavier Smith
- Kaleb Stilson
| Lake Havasu High School | Arizona | PDF p. 9, Computer Game & Simulation Programming, place 4, opens in a new tab |
|---|
| 2025 · Digital Video ProductionHigh School | 10 | - Abriana Fontes
- Jordan Rikerd
| Lake Havasu High School | Arizona | PDF p. 11, Digital Video Production, place 10, opens in a new tab |
|---|
| 2025 · Financial Statement AnalysisHigh School | 7 | | Sandra Day O'Connor High School | Arizona | PDF p. 13, Financial Statement Analysis, place 7, opens in a new tab |
|---|
| 2025 · Help DeskHigh School | 7 | | Agua Fria High School - IT | Arizona | PDF p. 16, Help Desk, place 7, opens in a new tab |
|---|
| 2025 · Impromptu SpeakingHigh School | 9 | | Lake Havasu High School | Arizona | PDF p. 17, Impromptu Speaking, place 9, opens in a new tab |
|---|
| 2025 · International BusinessHigh School | 7 | | Desert Vista High School | Arizona | PDF p. 18, International Business, place 7, opens in a new tab |
|---|
| 2025 · Local Chapter Annual Business ReportHigh School | 1 | - Natalie Lapaglia Pisano
- Emily Ledesma
- Lauren Platt
| Coolidge High School | Arizona | PDF p. 26, Local Chapter Annual Business Report, place 1, opens in a new tab |
|---|
| 2025 · Network DesignHigh School | 7 | | Desert Vista High School - IT | Arizona | PDF p. 28, Network Design, place 7, opens in a new tab |
|---|
| 2025 · Organizational LeadershipHigh School | 5 | | Mohave Accelerated Learning Center | Arizona | PDF p. 29, Organizational Leadership, place 5, opens in a new tab |
|---|
| 2025 · Public SpeakingHigh School | 8 | - Yohavarsheni Muthuvinayagam
| Mountain Ridge High School | Arizona | PDF p. 33, Public Speaking, place 8, opens in a new tab |
|---|
| 2025 · Securities & InvestmentsHigh School | 2 | | Sandra Day O'Connor High School | Arizona | PDF p. 33, Securities & Investments, place 2, opens in a new tab |
|---|
| 2025 · Word ProcessingHigh School | 8 | | Liberty High School - Media | Arizona | PDF p. 38, Word Processing, place 8, opens in a new tab |
|---|
| 2025 · Foundations of EconomicsCollegiate | 9 | | Embry - Riddle Aeronautical University | Arizona | PDF p. 7, Foundations of Economics, place 9, opens in a new tab |
|---|
| 2025 · Impromptu SpeakingCollegiate | 7 | | Yavapai College | Arizona | PDF p. 11, Impromptu Speaking, place 7, opens in a new tab |
|---|
| 2024 · Help DeskHigh School | 6 | | Lake Havasu High School | Arizona | PDF p. 15, Help Desk, place 6, opens in a new tab |
|---|
| 2024 · Introduction to ProgrammingHigh School | 3 | | Paradise Honors High School | Arizona | PDF p. 25, Introduction to Programming, place 3, opens in a new tab |
|---|
| 2024 · Network DesignHigh School | 10 | | Paradise Honors High School | Arizona | PDF p. 30, Network Design, place 10, opens in a new tab |
|---|
| 2024 · Public SpeakingHigh School | 3 | | San Tan Foothills High School | Arizona | PDF p. 34, Public Speaking, place 3, opens in a new tab |
|---|
| 2024 · Public SpeakingHigh School | 10 | | San Tan Foothills High School | Arizona | PDF p. 35, Public Speaking, place 10, opens in a new tab |
|---|
| 2024 · Sales PresentationHigh School | 5 | - Maigan Ferrin
- Kamea Nelson
| Pima High School | Arizona | PDF p. 35, Sales Presentation, place 5, opens in a new tab |
|---|
| 2024 · Securities & InvestmentsHigh School | 6 | | Mohave Accelerated Learning Center | Arizona | PDF p. 35, Securities & Investments, place 6, opens in a new tab |
|---|
| 2024 · Spreadsheet ApplicationsHigh School | 1 | | Sunrise Mountain High School | Arizona | PDF p. 36, Spreadsheet Applications, place 1, opens in a new tab |
|---|
| 2024 · Word ProcessingHigh School | 8 | | Ironwood High School - IT | Arizona | PDF p. 40, Word Processing, place 8, opens in a new tab |
|---|
| 2024 · Marketing Mix ChallengeMiddle School | 3 | | Round Valley Middle School | Arizona | PDF p. 9, Marketing Mix Challenge, place 3, opens in a new tab |
|---|
| 2024 · Future Business EducatorCollegiate | 3 | | Arizona State University | Arizona | PDF p. 13, Future Business Educator, place 3, opens in a new tab |
|---|
| 2024 · Management Case CompetitionCollegiate | 1 | | Arizona State University | Arizona | PDF p. 16, Management Case Competition, place 1, opens in a new tab |
|---|
| 2024 · Organizational Behavior & LeadershipCollegiate | 1 | | Arizona State University | Arizona | PDF p. 18, Organizational Behavior & Leadership, place 1, opens in a new tab |
|---|
| 2024 · Parliamentary ProcedureCollegiate | 3 | | Arizona State University | Arizona | PDF p. 19, Parliamentary Procedure, place 3, opens in a new tab |
|---|
| 2024 · Project ManagementCollegiate | 1 | | Arizona State University | Arizona | PDF p. 19, Project Management, place 1, opens in a new tab |
|---|
| 2024 · Sports Management & MarketingCollegiate | 3 | | Embry - Riddle Aeronautical University | Arizona | PDF p. 20, Sports Management & Marketing, place 3, opens in a new tab |
|---|
| 2023 · Accounting IIHigh School | 6 | | Sandra Day O'Connor High School - Media | Arizona | PDF p. 1, Accounting II, place 6, opens in a new tab |
|---|
| 2023 · Coding & ProgrammingHigh School | 10 | - Kennyth Greene
- Brandon Grigg
- Joshua Walker
| West-MEC Central Campus | Arizona | PDF p. 6, Coding & Programming, place 10, opens in a new tab |
|---|
| 2023 · Computer Game & Simulation ProgrammingHigh School | 5 | | Mesa High School | Arizona | PDF p. 7, Computer Game & Simulation Programming, place 5, opens in a new tab |
|---|
| 2023 · Future Business LeaderHigh School | 7 | | Mountain Ridge High School - Media | Arizona | PDF p. 11, Future Business Leader, place 7, opens in a new tab |
|---|
| 2023 · Graphic DesignHigh School | 1 | | Canyon View High School - Media | Arizona | PDF p. 11, Graphic Design, place 1, opens in a new tab |
|---|
| 2023 · Job InterviewHigh School | 5 | | Mountain Ridge High School - Media | Arizona | PDF p. 20, Job Interview, place 5, opens in a new tab |
|---|
| 2023 · Mobile Application DevelopmentHigh School | 8 | | Canyon View High School - IT | Arizona | PDF p. 23, Mobile Application Development, place 8, opens in a new tab |
|---|
| 2023 · Networking InfrastructuresHigh School | 3 | | Paradise Honors High School | Arizona | PDF p. 24, Networking Infrastructures, place 3, opens in a new tab |
|---|
| 2023 · Organizational LeadershipHigh School | 3 | | Coolidge High School | Arizona | PDF p. 24, Organizational Leadership, place 3, opens in a new tab |
|---|
| 2023 · Parliamentary ProcedureHigh School | 6 | - Hayden Glauser
- Chelston Juntilla
- Basel Kurian
- Eric Ngo
- Lucas Szokol
| Ironwood High School - IT | Arizona | PDF p. 24, Parliamentary Procedure, place 6, opens in a new tab |
|---|
| 2023 · Public Service AnnouncementHigh School | 4 | - Haliegh Cundari
- Ayla Finch
| Safford High School | Arizona | PDF p. 26, Public Service Announcement, place 4, opens in a new tab |
|---|
| 2023 · Career ResearchMiddle School | 1 | | Round Valley Middle School | Arizona | PDF p. 2, Career Research, place 1, opens in a new tab |
|---|
| 2023 · Critical ThinkingMiddle School | 7 | - Asher Baker
- Seneca Kempton
| Ridgeline Academy - Middle Level | Arizona | PDF p. 3, Critical Thinking, place 7, opens in a new tab |
|---|
| 2023 · Digital CitizenshipMiddle School | 4 | | Old Vail Middle School | Arizona | PDF p. 3, Digital Citizenship, place 4, opens in a new tab |
|---|
| 2023 · Learning StrategiesMiddle School | 6 | | Round Valley Middle School | Arizona | PDF p. 6, Learning Strategies, place 6, opens in a new tab |
|---|
| 2023 · Marketing Mix ChallengeMiddle School | 9 | | Round Valley Middle School | Arizona | PDF p. 7, Marketing Mix Challenge, place 9, opens in a new tab |
|---|
| 2023 · Business LawCollegiate | 4 | - William Baca III
- Faith Vasquez
| Embry - Riddle Aeronautical University | Arizona | PDF p. 9, Business Law, place 4, opens in a new tab |
|---|
| 2023 · Future Business ExecutiveCollegiate | 8 | | Arizona State University | Arizona | PDF p. 11, Future Business Executive, place 8, opens in a new tab |
|---|
| 2023 · Job InterviewCollegiate | 9 | | Arizona State University | Arizona | PDF p. 11, Job Interview, place 9, opens in a new tab |
|---|
| 2023 · State of Chapter PresentationCollegiate | 10 | - Shale Brenner
- Jerman Carrera
| Arizona State University | Arizona | PDF p. 13, State of Chapter Presentation, place 10, opens in a new tab |
|---|
| 2023 · Strategic Analysis & Decision MakingCollegiate | 1 | | Arizona State University | Arizona | PDF p. 13, Strategic Analysis & Decision Making, place 1, opens in a new tab |
|---|