| 2026 · AccountingHigh School | 8 | | Tuckerman High School | Arkansas | PDF p. 2, Accounting, place 8, opens in a new tab |
|---|
| 2026 · Job Interview - FinalHigh School | 6 | | Rector High School | Arkansas | PDF p. 52, Job Interview - Final, place 6, opens in a new tab |
|---|
| 2026 · Parliamentary Procedure - FinalHigh School | 1 | - Cole Britt
- Landon Harvey
- Jeffrey Tan
- Mustfa Zia
| Conway High School | Arkansas | PDF p. 61, Parliamentary Procedure - Final, place 1, opens in a new tab |
|---|
| 2026 · Public Service Announcement - FinalHigh School | 10 | - Kylan Busby
- Jalen Elrod
- Ethen Swindle
| Trumann High School | Arkansas | PDF p. 66, Public Service Announcement - Final, place 10, opens in a new tab |
|---|
| 2026 · Annual Chapter Activities Presentation - FinalMiddle School | 1 | - Bellah Burns
- Paisley Taylor
| Harrison Middle School | Arkansas | PDF p. 79, Annual Chapter Activities Presentation - Final, place 1, opens in a new tab |
|---|
| 2026 · Annual Chapter Activities Presentation - FinalMiddle School | 3 | - Isabella Aguinaga
- Bella Moix
- Amy Ramirez
| Berryville Middle School | Arkansas | PDF p. 79, Annual Chapter Activities Presentation - Final, place 3, opens in a new tab |
|---|
| 2026 · Annual Chapter Activities Presentation - FinalMiddle School | 10 | | Glen Rose Junior High School | Arkansas | PDF p. 79, Annual Chapter Activities Presentation - Final, place 10, opens in a new tab |
|---|
| 2026 · Community Service Presentation - FinalMiddle School | 3 | - Brinlee Bullard
- Khloe Gipson
| Walnut Ridge Middle School | Arkansas | PDF p. 82, Community Service Presentation - Final, place 3, opens in a new tab |
|---|
| 2026 · Digital CitizenshipMiddle School | 6 | | Vilonia Junior High School | Arkansas | PDF p. 83, Digital Citizenship, place 6, opens in a new tab |
|---|
| 2026 · Exploring Accounting and FinanceMiddle School | 9 | | Glen Rose Junior High School | Arkansas | PDF p. 84, Exploring Accounting and Finance, place 9, opens in a new tab |
|---|
| 2026 · Exploring AgribusinessMiddle School | 1 | | Armorel Junior High School | Arkansas | PDF p. 85, Exploring Agribusiness, place 1, opens in a new tab |
|---|
| 2026 · Exploring Business Issues - FinalMiddle School | 8 | - Calix Chen
- Ethan Tang
- Pericles Wang
| Pinnacle View Middle School | Arkansas | PDF p. 90, Exploring Business Issues - Final, place 8, opens in a new tab |
|---|
| 2026 · Exploring Coding & Programming - FinalMiddle School | 4 | | Bald Knob Middle School | Arkansas | PDF p. 91, Exploring Coding & Programming - Final, place 4, opens in a new tab |
|---|
| 2026 · Exploring Digital Video Production - FinalMiddle School | 3 | - Kathryn Jackson
- Elsie Wendel
| Rison High School - ML | Arkansas | PDF p. 94, Exploring Digital Video Production - Final, place 3, opens in a new tab |
|---|
| 2026 · Exploring Digital Video Production - FinalMiddle School | 6 | - Isabella Gil
- Aileen Menjivar
| Berryville Middle School | Arkansas | PDF p. 94, Exploring Digital Video Production - Final, place 6, opens in a new tab |
|---|
| 2026 · Exploring Management & Entrepreneurship - FinalMiddle School | 1 | | Wynne Junior High School | Arkansas | PDF p. 98, Exploring Management & Entrepreneurship - Final, place 1, opens in a new tab |
|---|
| 2026 · Exploring Management & Entrepreneurship - FinalMiddle School | 8 | - Blake Dombek
- JoJo Magnini
- Carson Parker
| Berryville Middle School | Arkansas | PDF p. 98, Exploring Management & Entrepreneurship - Final, place 8, opens in a new tab |
|---|
| 2026 · Exploring Parliamentary ProcedureMiddle School | 9 | | Heber Springs Middle School | Arkansas | PDF p. 101, Exploring Parliamentary Procedure, place 9, opens in a new tab |
|---|
| 2026 · Exploring Website Design - FinalMiddle School | 6 | | Pulaski Heights Middle School | Arkansas | PDF p. 106, Exploring Website Design - Final, place 6, opens in a new tab |
|---|
| 2026 · Exploring Website Design - FinalMiddle School | 7 | - Zynlee Anderson
- Caiden Jakes
| Sylvan Hills Middle School | Arkansas | PDF p. 106, Exploring Website Design - Final, place 7, opens in a new tab |
|---|
| 2026 · Interpersonal CommunicationMiddle School | 3 | | Pulaski Heights Middle School | Arkansas | PDF p. 107, Interpersonal Communication, place 3, opens in a new tab |
|---|
| 2026 · Slide Deck Applications - FinalMiddle School | 5 | | Glen Rose Junior High School | Arkansas | PDF p. 108, Slide Deck Applications - Final, place 5, opens in a new tab |
|---|
| 2026 · Spreadsheet Applications - FinalMiddle School | 4 | | Pinnacle View Middle School | Arkansas | PDF p. 109, Spreadsheet Applications - Final, place 4, opens in a new tab |
|---|
| 2026 · Word Processing - FinalMiddle School | 6 | | Pinnacle View Middle School | Arkansas | PDF p. 110, Word Processing - Final, place 6, opens in a new tab |
|---|
| 2026 · Accounting Case Competition - FinalCollegiate | 3 | - Gracie Brown
- Elizabeth Grace
| Southern Arkansas University | Arkansas | PDF p. 1, Accounting Case Competition - Final, place 3, opens in a new tab |
|---|
| 2026 · Computer Applications - FinalCollegiate | 5 | | University of Central Arkansas | Arkansas | PDF p. 7, Computer Applications - Final, place 5, opens in a new tab |
|---|
| 2026 · Foundations of SellingCollegiate | 9 | | Southern Arkansas University | Arkansas | PDF p. 24, Foundations of Selling, place 9, opens in a new tab |
|---|
| 2026 · International BusinessCollegiate | 2 | | Southern Arkansas University | Arkansas | PDF p. 30, International Business, place 2, opens in a new tab |
|---|
| 2026 · Management Case Competition - FinalCollegiate | 9 | | Arkansas State University | Arkansas | PDF p. 32, Management Case Competition - Final, place 9, opens in a new tab |
|---|
| 2026 · Organizational Behavior & LeadershipCollegiate | 4 | | Southern Arkansas University | Arkansas | PDF p. 34, Organizational Behavior & Leadership, place 4, opens in a new tab |
|---|
| 2026 · Project ManagementCollegiate | 5 | | Southern Arkansas University | Arkansas | PDF p. 36, Project Management, place 5, opens in a new tab |
|---|
| 2026 · Project ManagementCollegiate | 9 | | Arkansas State University | Arkansas | PDF p. 36, Project Management, place 9, opens in a new tab |
|---|
| 2026 · Sports Management & MarketingCollegiate | 7 | | Southern Arkansas University | Arkansas | PDF p. 39, Sports Management & Marketing, place 7, opens in a new tab |
|---|
| 2026 · Supply Chain ManagementCollegiate | 5 | | Southern Arkansas University | Arkansas | PDF p. 41, Supply Chain Management, place 5, opens in a new tab |
|---|
| 2025 · Electronic Career PortfolioHigh School | 10 | | Charleston High School | Arkansas | PDF p. 12, Electronic Career Portfolio, place 10, opens in a new tab |
|---|
| 2025 · Future Business LeaderHigh School | 9 | | Cotter High School | Arkansas | PDF p. 14, Future Business Leader, place 9, opens in a new tab |
|---|
| 2025 · Local Chapter Annual Business ReportHigh School | 8 | - Brylee Russey
- Jadyn Thompson
| Arkadelphia High School | Arkansas | PDF p. 26, Local Chapter Annual Business Report, place 8, opens in a new tab |
|---|
| 2025 · Networking InfrastructuresHigh School | 9 | | Waldron High School | Arkansas | PDF p. 29, Networking Infrastructures, place 9, opens in a new tab |
|---|
| 2025 · Public Policy & AdvocacyHigh School | 1 | | Bauxite High School | Arkansas | PDF p. 31, Public Policy & Advocacy, place 1, opens in a new tab |
|---|
| 2025 · Annual Chapter Activities PresentationMiddle School | 3 | | Walnut Ridge Middle School | Arkansas | PDF p. 1, Annual Chapter Activities Presentation, place 3, opens in a new tab |
|---|
| 2025 · Annual Chapter Activities PresentationMiddle School | 5 | - Alyx Sasaki-adams
- Evelyn White
| Pulaski Heights Middle School | Arkansas | PDF p. 1, Annual Chapter Activities Presentation, place 5, opens in a new tab |
|---|
| 2025 · Annual Chapter Activities PresentationMiddle School | 7 | | Berryville Middle School | Arkansas | PDF p. 1, Annual Chapter Activities Presentation, place 7, opens in a new tab |
|---|
| 2025 · Annual Chapter Activities PresentationMiddle School | 8 | - Leighann Cope
- Brynlee King
- Paysley Ruff
| Harrison Middle School | Arkansas | PDF p. 1, Annual Chapter Activities Presentation, place 8, opens in a new tab |
|---|
| 2025 · Career ExplorationMiddle School | 2 | | Woodlawn High School (Middle) | Arkansas | PDF p. 2, Career Exploration, place 2, opens in a new tab |
|---|
| 2025 · Career ExplorationMiddle School | 8 | | Swifton Middle School | Arkansas | PDF p. 3, Career Exploration, place 8, opens in a new tab |
|---|
| 2025 · Community Service PresentationMiddle School | 5 | - Malonie Ajok
- Eliza Maxwell
- Jisselle Quintana
| Berryville Middle School | Arkansas | PDF p. 4, Community Service Presentation, place 5, opens in a new tab |
|---|
| 2025 · Community Service PresentationMiddle School | 6 | | Harrison Middle School | Arkansas | PDF p. 4, Community Service Presentation, place 6, opens in a new tab |
|---|
| 2025 · Critical ThinkingMiddle School | 1 | - Logan Hooten
- Brynlee Shelton
- Selah Southerland
| Lonoke Middle School | Arkansas | PDF p. 4, Critical Thinking, place 1, opens in a new tab |
|---|
| 2025 · Critical ThinkingMiddle School | 8 | - Calix Chen
- Ethan Tang
- Kenneth Yu
| Pinnacle View Middle School | Arkansas | PDF p. 5, Critical Thinking, place 8, opens in a new tab |
|---|
| 2025 · Critical ThinkingMiddle School | 10 | - Izzy Gonzalez
- Annika Joy
- Kendall Reeves
| Berryville Middle School | Arkansas | PDF p. 5, Critical Thinking, place 10, opens in a new tab |
|---|
| 2025 · Digital CitizenshipMiddle School | 10 | | Armorel Junior High School | Arkansas | PDF p. 5, Digital Citizenship, place 10, opens in a new tab |
|---|
| 2025 · Exploring Business IssuesMiddle School | 10 | - Ella Hawkins
- Caroline Johnson
| Manila Middle School | Arkansas | PDF p. 7, Exploring Business Issues, place 10, opens in a new tab |
|---|
| 2025 · Exploring Computer ApplicationsMiddle School | 5 | | JA Fair K-8 Prep | Arkansas | PDF p. 7, Exploring Computer Applications, place 5, opens in a new tab |
|---|
| 2025 · Exploring Computer ScienceMiddle School | 3 | | Pinnacle View Middle School | Arkansas | PDF p. 8, Exploring Computer Science, place 3, opens in a new tab |
|---|
| 2025 · Exploring EconomicsMiddle School | 10 | | Wynne Junior High School | Arkansas | PDF p. 9, Exploring Economics, place 10, opens in a new tab |
|---|
| 2025 · Exploring TechnologyMiddle School | 8 | | Pinnacle View Middle School | Arkansas | PDF p. 11, Exploring Technology, place 8, opens in a new tab |
|---|
| 2025 · FBLA Mission & PledgeMiddle School | 2 | | Goza Middle School | Arkansas | PDF p. 13, FBLA Mission & Pledge, place 2, opens in a new tab |
|---|
| 2025 · FBLA Mission & PledgeMiddle School | 8 | | Armorel Junior High School | Arkansas | PDF p. 13, FBLA Mission & Pledge, place 8, opens in a new tab |
|---|
| 2025 · Financial LiteracyMiddle School | 9 | | Rose Bud Middle | Arkansas | PDF p. 14, Financial Literacy, place 9, opens in a new tab |
|---|
| 2025 · Interpersonal CommunicationMiddle School | 2 | | Pulaski Heights Middle School | Arkansas | PDF p. 14, Interpersonal Communication, place 2, opens in a new tab |
|---|
| 2025 · Interpersonal CommunicationMiddle School | 4 | | Rector Middle School | Arkansas | PDF p. 14, Interpersonal Communication, place 4, opens in a new tab |
|---|
| 2025 · Interpersonal CommunicationMiddle School | 7 | | Paris Middle School | Arkansas | PDF p. 14, Interpersonal Communication, place 7, opens in a new tab |
|---|
| 2025 · Learning StrategiesMiddle School | 8 | | Lake Hamilton Junior High | Arkansas | PDF p. 15, Learning Strategies, place 8, opens in a new tab |
|---|
| 2025 · Video Game ChallengeMiddle School | 5 | - Cameron Lewis
- Jordan Waters
| Harmony Grove Jr. High | Arkansas | PDF p. 15, Video Game Challenge, place 5, opens in a new tab |
|---|
| 2025 · Business CommunicationCollegiate | 5 | | Arkansas State University | Arkansas | PDF p. 1, Business Communication, place 5, opens in a new tab |
|---|
| 2025 · Computer ApplicationsCollegiate | 2 | | North Arkansas College | Arkansas | PDF p. 3, Computer Applications, place 2, opens in a new tab |
|---|
| 2025 · CybersecurityCollegiate | 5 | | North Arkansas College | Arkansas | PDF p. 4, Cybersecurity, place 5, opens in a new tab |
|---|
| 2025 · Foundations of CommunicationCollegiate | 5 | | Arkansas State University | Arkansas | PDF p. 6, Foundations of Communication, place 5, opens in a new tab |
|---|
| 2025 · Foundations of CommunicationCollegiate | 8 | | Arkansas State University | Arkansas | PDF p. 6, Foundations of Communication, place 8, opens in a new tab |
|---|
| 2025 · Foundations of FinanceCollegiate | 9 | | Southern Arkansas University | Arkansas | PDF p. 7, Foundations of Finance, place 9, opens in a new tab |
|---|
| 2025 · Foundations of MarketingCollegiate | 3 | | Southern Arkansas University | Arkansas | PDF p. 9, Foundations of Marketing, place 3, opens in a new tab |
|---|
| 2025 · Foundations of MarketingCollegiate | 7 | | University of Central Arkansas | Arkansas | PDF p. 9, Foundations of Marketing, place 7, opens in a new tab |
|---|
| 2025 · Future Business FacilitatorCollegiate | 8 | | University of Central Arkansas | Arkansas | PDF p. 10, Future Business Facilitator, place 8, opens in a new tab |
|---|
| 2025 · Job InterviewCollegiate | 6 | | University of Central Arkansas | Arkansas | PDF p. 12, Job Interview, place 6, opens in a new tab |
|---|
| 2025 · Retail ManagementCollegiate | 10 | | Southern Arkansas University | Arkansas | PDF p. 15, Retail Management, place 10, opens in a new tab |
|---|
| 2024 · Client ServiceHigh School | 3 | | Mt. Vernon Enola School | Arkansas | PDF p. 6, Client Service, place 3, opens in a new tab |
|---|
| 2024 · Social Media StrategiesHigh School | 9 | | Pangburn High School | Arkansas | PDF p. 36, Social Media Strategies, place 9, opens in a new tab |
|---|
| 2024 · Annual Chapter Activities PresentationMiddle School | 3 | - Blaire Jedlicka
- Margaret Thompson
| Pulaski Heights Middle School | Arkansas | PDF p. 1, Annual Chapter Activities Presentation, place 3, opens in a new tab |
|---|
| 2024 · Community Service PresentationMiddle School | 5 | - Bowen Darling
- Sharlotte Davis
- Blaire Gradney
| Pulaski Heights Middle School | Arkansas | PDF p. 3, Community Service Presentation, place 5, opens in a new tab |
|---|
| 2024 · Critical ThinkingMiddle School | 3 | | Wynne Junior High School | Arkansas | PDF p. 4, Critical Thinking, place 3, opens in a new tab |
|---|
| 2024 · Digital CitizenshipMiddle School | 4 | | Pulaski Heights Middle School | Arkansas | PDF p. 4, Digital Citizenship, place 4, opens in a new tab |
|---|
| 2024 · Digital CitizenshipMiddle School | 8 | | Elkins Middle School | Arkansas | PDF p. 4, Digital Citizenship, place 8, opens in a new tab |
|---|
| 2024 · Elevator SpeechMiddle School | 3 | | Pulaski Heights Middle School | Arkansas | PDF p. 4, Elevator Speech, place 3, opens in a new tab |
|---|
| 2024 · Elevator SpeechMiddle School | 5 | | Cotter Public Schools - ML | Arkansas | PDF p. 4, Elevator Speech, place 5, opens in a new tab |
|---|
| 2024 · Exploring Business IssuesMiddle School | 6 | - Rory Gasper
- Katherine Knox
- Luca Peek
| Pulaski Heights Middle School | Arkansas | PDF p. 5, Exploring Business Issues, place 6, opens in a new tab |
|---|
| 2024 · FBLA ConceptsMiddle School | 10 | | Goza Middle School | Arkansas | PDF p. 6, FBLA Concepts, place 10, opens in a new tab |
|---|
| 2024 · LeadershipMiddle School | 5 | | Wynne Junior High School | Arkansas | PDF p. 8, Leadership, place 5, opens in a new tab |
|---|
| 2024 · Learning StrategiesMiddle School | 1 | | Pulaski Heights Middle School | Arkansas | PDF p. 8, Learning Strategies, place 1, opens in a new tab |
|---|
| 2024 · Multimedia & Website DevelopmentMiddle School | 8 | - Ella Hawkins
- Caroline Johnson
| Manila Middle School | Arkansas | PDF p. 9, Multimedia & Website Development, place 8, opens in a new tab |
|---|
| 2024 · Accounting Case CompetitionCollegiate | 7 | - Laura Elnaggar
- Annabel Minor
- Kenley Spruill
| Southern Arkansas University | Arkansas | PDF p. 1, Accounting Case Competition, place 7, opens in a new tab |
|---|
| 2024 · Business EthicsCollegiate | 3 | - Kayla Caviness
- Clark Lehigh
| North Arkansas College | Arkansas | PDF p. 2, Business Ethics, place 3, opens in a new tab |
|---|
| 2024 · Business PresentationCollegiate | 2 | - Clark Lehigh
- Sierra Martin
| North Arkansas College | Arkansas | PDF p. 2, Business Presentation, place 2, opens in a new tab |
|---|
| 2024 · Business PresentationCollegiate | 6 | | Arkansas State University | Arkansas | PDF p. 3, Business Presentation, place 6, opens in a new tab |
|---|
| 2024 · Community Service ProjectCollegiate | 7 | | Arkansas State University | Arkansas | PDF p. 3, Community Service Project, place 7, opens in a new tab |
|---|
| 2024 · Computer ApplicationsCollegiate | 5 | | North Arkansas College | Arkansas | PDF p. 4, Computer Applications, place 5, opens in a new tab |
|---|
| 2024 · Entrepreneurship Pitch CompetitionCollegiate | 1 | - Kenley Spruill
- Brenna Warrick
| Southern Arkansas University | Arkansas | PDF p. 5, Entrepreneurship Pitch Competition, place 1, opens in a new tab |
|---|
| 2024 · Entrepreneurship Pitch CompetitionCollegiate | 6 | | Southern Arkansas University | Arkansas | PDF p. 5, Entrepreneurship Pitch Competition, place 6, opens in a new tab |
|---|
| 2024 · Foundations of EconomicsCollegiate | 1 | | Southern Arkansas University | Arkansas | PDF p. 8, Foundations of Economics, place 1, opens in a new tab |
|---|
| 2024 · Foundations of EntrepreneurshipCollegiate | 4 | | Arkansas State University | Arkansas | PDF p. 9, Foundations of Entrepreneurship, place 4, opens in a new tab |
|---|
| 2024 · Foundations of ManagementCollegiate | 1 | | Arkansas Tech University - Russellville | Arkansas | PDF p. 11, Foundations of Management, place 1, opens in a new tab |
|---|
| 2024 · Foundations of MarketingCollegiate | 4 | | Arkansas State University | Arkansas | PDF p. 11, Foundations of Marketing, place 4, opens in a new tab |
|---|
| 2024 · Hospitality Management Case CompetitionCollegiate | 2 | | Arkansas State University | Arkansas | PDF p. 14, Hospitality Management Case Competition, place 2, opens in a new tab |
|---|
| 2024 · Hospitality Management Case CompetitionCollegiate | 5 | | Arkansas Tech University - Russellville | Arkansas | PDF p. 15, Hospitality Management Case Competition, place 5, opens in a new tab |
|---|
| 2024 · Hospitality Management Case CompetitionCollegiate | 9 | - Samantha Gladys
- Samantha Still
| Southern Arkansas University | Arkansas | PDF p. 15, Hospitality Management Case Competition, place 9, opens in a new tab |
|---|
| 2024 · Impromptu SpeakingCollegiate | 10 | | Arkansas State University | Arkansas | PDF p. 16, Impromptu Speaking, place 10, opens in a new tab |
|---|
| 2024 · Job InterviewCollegiate | 1 | | Southern Arkansas University | Arkansas | PDF p. 16, Job Interview, place 1, opens in a new tab |
|---|
| 2024 · Job InterviewCollegiate | 4 | | Southern Arkansas University | Arkansas | PDF p. 16, Job Interview, place 4, opens in a new tab |
|---|
| 2024 · Public SpeakingCollegiate | 3 | | Southern Arkansas University | Arkansas | PDF p. 20, Public Speaking, place 3, opens in a new tab |
|---|
| 2024 · Retail ManagementCollegiate | 4 | | Southern Arkansas University | Arkansas | PDF p. 20, Retail Management, place 4, opens in a new tab |
|---|
| 2023 · American Enterprise ProjectHigh School | 7 | - Charlie Latta
- Taylor Peters
| Piggott High School | Arkansas | PDF p. 2, American Enterprise Project, place 7, opens in a new tab |
|---|
| 2023 · Banking & Financial SystemsHigh School | 7 | | Ozark High School | Arkansas | PDF p. 3, Banking & Financial Systems, place 7, opens in a new tab |
|---|
| 2023 · Broadcast JournalismHigh School | 5 | - Sawyer Beggs
- Callie Summitt
| Mount Ida High School | Arkansas | PDF p. 3, Broadcast Journalism, place 5, opens in a new tab |
|---|
| 2023 · Business CommunicationHigh School | 7 | | Hope High School | Arkansas | PDF p. 4, Business Communication, place 7, opens in a new tab |
|---|
| 2023 · Computer ApplicationsHigh School | 2 | | Omaha High School | Arkansas | PDF p. 7, Computer Applications, place 2, opens in a new tab |
|---|
| 2023 · Data AnalysisHigh School | 1 | | Conway Christian High School | Arkansas | PDF p. 8, Data Analysis, place 1, opens in a new tab |
|---|
| 2023 · Digital AnimationHigh School | 4 | - Elaurel Spencer
- Zachary Sweet
| Mena High School | Arkansas | PDF p. 9, Digital Animation, place 4, opens in a new tab |
|---|
| 2023 · Introduction to Financial MathHigh School | 10 | | Arkansas School for Math and Science | Arkansas | PDF p. 18, Introduction to Financial Math, place 10, opens in a new tab |
|---|
| 2023 · Introduction to Social Media StrategyHigh School | 10 | | Harrison High School | Arkansas | PDF p. 20, Introduction to Social Media Strategy, place 10, opens in a new tab |
|---|
| 2023 · JournalismHigh School | 10 | | Jonesboro High School | Arkansas | PDF p. 21, Journalism, place 10, opens in a new tab |
|---|
| 2023 · Networking InfrastructuresHigh School | 7 | | Armorel High School | Arkansas | PDF p. 24, Networking Infrastructures, place 7, opens in a new tab |
|---|
| 2023 · Political ScienceHigh School | 8 | | Trumann High School | Arkansas | PDF p. 26, Political Science, place 8, opens in a new tab |
|---|
| 2023 · Spreadsheet ApplicationsHigh School | 5 | | Omaha High School | Arkansas | PDF p. 29, Spreadsheet Applications, place 5, opens in a new tab |
|---|
| 2023 · Website DesignHigh School | 8 | | Arkansas School for Math and Science | Arkansas | PDF p. 30, Website Design, place 8, opens in a new tab |
|---|
| 2023 · Annual Chapter Activities PresentationMiddle School | 9 | - Alec Bean
- Rory Gasper
- Maggie Waldron
| Pulaski Heights Middle School | Arkansas | PDF p. 1, Annual Chapter Activities Presentation, place 9, opens in a new tab |
|---|
| 2023 · Career ExplorationMiddle School | 5 | | Greenbrier Junior High School | Arkansas | PDF p. 2, Career Exploration, place 5, opens in a new tab |
|---|
| 2023 · Career ResearchMiddle School | 7 | | Wynne Junior High School | Arkansas | PDF p. 2, Career Research, place 7, opens in a new tab |
|---|
| 2023 · Community Service PresentationMiddle School | 2 | - Gabriel Aldea
- August Richter
- Carly Santifer
| Pulaski Heights Middle School | Arkansas | PDF p. 2, Community Service Presentation, place 2, opens in a new tab |
|---|
| 2023 · Community Service PresentationMiddle School | 7 | | Valley View Junior High School | Arkansas | PDF p. 2, Community Service Presentation, place 7, opens in a new tab |
|---|
| 2023 · Digital CitizenshipMiddle School | 3 | | Pulaski Heights Middle School | Arkansas | PDF p. 3, Digital Citizenship, place 3, opens in a new tab |
|---|
| 2023 · Elevator SpeechMiddle School | 9 | | Wynne Junior High School | Arkansas | PDF p. 3, Elevator Speech, place 9, opens in a new tab |
|---|
| 2023 · Exploring Business IssuesMiddle School | 9 | - Sharlotte Davis
- Astha Patel
| Pulaski Heights Middle School | Arkansas | PDF p. 4, Exploring Business Issues, place 9, opens in a new tab |
|---|
| 2023 · Exploring Computer ScienceMiddle School | 8 | | Ozark Junior High School | Arkansas | PDF p. 4, Exploring Computer Science, place 8, opens in a new tab |
|---|
| 2023 · FBLA ConceptsMiddle School | 5 | | Nashville Junior High School | Arkansas | PDF p. 5, FBLA Concepts, place 5, opens in a new tab |
|---|
| 2023 · FBLA Mission & PledgeMiddle School | 5 | | Clinton Junior High School | Arkansas | PDF p. 5, FBLA Mission & Pledge, place 5, opens in a new tab |
|---|
| 2023 · FBLA Mission & PledgeMiddle School | 8 | | Pulaski Heights Middle School | Arkansas | PDF p. 5, FBLA Mission & Pledge, place 8, opens in a new tab |
|---|
| 2023 · Financial LiteracyMiddle School | 6 | | Dover Middle School | Arkansas | PDF p. 6, Financial Literacy, place 6, opens in a new tab |
|---|
| 2023 · Learning StrategiesMiddle School | 1 | | Wynne Junior High School | Arkansas | PDF p. 6, Learning Strategies, place 1, opens in a new tab |
|---|
| 2023 · Business Decision MakingCollegiate | 9 | | Arkansas State University | Arkansas | PDF p. 1, Business Decision Making, place 9, opens in a new tab |
|---|
| 2023 · Client ServiceCollegiate | 7 | | South Arkansas Community College | Arkansas | PDF p. 1, Client Service, place 7, opens in a new tab |
|---|
| 2023 · Economic Analysis & Decision MakingCollegiate | 4 | | Arkansas Tech University - Russellville | Arkansas | PDF p. 2, Economic Analysis & Decision Making, place 4, opens in a new tab |
|---|
| 2023 · Hospitality Management Case CompetitionCollegiate | 9 | - Tyrell Andrews
- Rachel Washam
| Arkansas State University | Arkansas | PDF p. 3, Hospitality Management Case Competition, place 9, opens in a new tab |
|---|
| 2023 · Human Resource ManagementCollegiate | 5 | - Hailey Hawkins
- Lindsey Storey
- Jasmine Tran
| Arkansas State University | Arkansas | PDF p. 3, Human Resource Management, place 5, opens in a new tab |
|---|
| 2023 · Impromptu SpeakingCollegiate | 4 | | Southern Arkansas University | Arkansas | PDF p. 3, Impromptu Speaking, place 4, opens in a new tab |
|---|
| 2023 · Network DesignCollegiate | 1 | | North Arkansas College | Arkansas | PDF p. 4, Network Design, place 1, opens in a new tab |
|---|
| 2023 · Entrepreneurship ConceptsCollegiate | 7 | | University of Central Arkansas | Arkansas | PDF p. 5, Entrepreneurship Concepts, place 7, opens in a new tab |
|---|
| 2023 · Foundations of AccountingCollegiate | 2 | | Southern Arkansas University | Arkansas | PDF p. 5, Foundations of Accounting, place 2, opens in a new tab |
|---|
| 2023 · Information ManagementCollegiate | 7 | | Arkansas Tech University - Russellville | Arkansas | PDF p. 6, Information Management, place 7, opens in a new tab |
|---|
| 2023 · MacroeconomicsCollegiate | 4 | | Arkansas State University | Arkansas | PDF p. 6, Macroeconomics, place 4, opens in a new tab |
|---|
| 2023 · MacroeconomicsCollegiate | 6 | | North Arkansas College | Arkansas | PDF p. 6, Macroeconomics, place 6, opens in a new tab |
|---|
| 2023 · Management ConceptsCollegiate | 2 | | Arkansas Tech University - Russellville | Arkansas | PDF p. 6, Management Concepts, place 2, opens in a new tab |
|---|
| 2023 · Management ConceptsCollegiate | 9 | | Arkansas State University | Arkansas | PDF p. 6, Management Concepts, place 9, opens in a new tab |
|---|
| 2023 · Marketing ConceptsCollegiate | 8 | | Arkansas State University | Arkansas | PDF p. 7, Marketing Concepts, place 8, opens in a new tab |
|---|
| 2023 · MicroeconomicsCollegiate | 4 | | Arkansas Tech University - Russellville | Arkansas | PDF p. 7, Microeconomics, place 4, opens in a new tab |
|---|
| 2023 · MicroeconomicsCollegiate | 7 | | Southern Arkansas University | Arkansas | PDF p. 7, Microeconomics, place 7, opens in a new tab |
|---|
| 2023 · Networking ConceptsCollegiate | 9 | | Arkansas Tech University - Russellville | Arkansas | PDF p. 7, Networking Concepts, place 9, opens in a new tab |
|---|
| 2023 · Organizational Behavior & LeadershipCollegiate | 3 | | Arkansas State University | Arkansas | PDF p. 7, Organizational Behavior & Leadership, place 3, opens in a new tab |
|---|
| 2023 · Programming ConceptsCollegiate | 4 | | Arkansas State University | Arkansas | PDF p. 8, Programming Concepts, place 4, opens in a new tab |
|---|
| 2023 · Programming ConceptsCollegiate | 10 | | Arkansas Tech University - Russellville | Arkansas | PDF p. 8, Programming Concepts, place 10, opens in a new tab |
|---|
| 2023 · Project ManagementCollegiate | 5 | | Arkansas Tech University - Russellville | Arkansas | PDF p. 8, Project Management, place 5, opens in a new tab |
|---|
| 2023 · Sports Management & MarketingCollegiate | 5 | | Arkansas Tech University - Russellville | Arkansas | PDF p. 9, Sports Management & Marketing, place 5, opens in a new tab |
|---|
| 2023 · Business EthicsCollegiate | 7 | - Caiden Chadwick
- Austin Murray
- Lindsey Storey
| Arkansas State University | Arkansas | PDF p. 9, Business Ethics, place 7, opens in a new tab |
|---|
| 2023 · Business EthicsCollegiate | 10 | | Southern Arkansas University | Arkansas | PDF p. 9, Business Ethics, place 10, opens in a new tab |
|---|
| 2023 · Business LawCollegiate | 8 | | University of Arkansas - Monticello | Arkansas | PDF p. 9, Business Law, place 8, opens in a new tab |
|---|
| 2023 · Business PresentationCollegiate | 7 | - Eric Gordon
- Kenley Spruill
- Brenna Warrick
| Southern Arkansas University | Arkansas | PDF p. 9, Business Presentation, place 7, opens in a new tab |
|---|
| 2023 · Community Service ProjectCollegiate | 7 | | Arkansas State University | Arkansas | PDF p. 10, Community Service Project, place 7, opens in a new tab |
|---|
| 2023 · Emerging Business IssuesCollegiate | 5 | - Hailey Hawkins
- Nicholas Orr
- Emily Pillow
| Arkansas State University | Arkansas | PDF p. 11, Emerging Business Issues, place 5, opens in a new tab |
|---|
| 2023 · Integrated Marketing CampaignCollegiate | 5 | | Arkansas State University | Arkansas | PDF p. 11, Integrated Marketing Campaign, place 5, opens in a new tab |
|---|
| 2023 · Small Business Management PlanCollegiate | 7 | | North Arkansas College | Arkansas | PDF p. 12, Small Business Management Plan, place 7, opens in a new tab |
|---|
